 | Team Schedule MARKHAM-STOUFFVILLE STARS #3590 - 2012-2013 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
1969963 Sat., Oct 13 | 2:15 pm | EVINRUDE | Atom A (EAST) | 2 | PETERBOROUGH ICE KATS #1352 | 3 | MARKHAM-STOUFFVILLE STARS #3590 | | 1 | | |
1969413 Sat., Oct 20 | 2:30 pm | STOUCLIP | Atom A (EAST) | 1 | MARKHAM-STOUFFVILLE STARS #3590 | 1 | BARRIE SHARKS #118 | | | | 1 |
1969417 Sun., Oct 21 | 11:00 am | STOUA | Atom A (EAST) | 2 | MARKHAM-STOUFFVILLE STARS #3590 | 1 | NORTH YORK STORM #3017 | | 1 | | |
1969420 Mon., Oct 22 | 7:15 pm | ANGUSGL | Atom A (EAST) | 2 | MARKHAM-STOUFFVILLE STARS #3590 | 1 | AURORA PANTHERS #58 | | 1 | | |
1969229 Sun., Nov 11 | 9:30 am | CANLAN-YORK | Atom A (EAST) | 1 | NORTH YORK STORM #3017 | 6 | MARKHAM-STOUFFVILLE STARS #3590 | | 1 | | |
1967788 Wed., Nov 14 | 7:15 pm | IROQPARK | Atom A (EAST) | 0 | WHITBY WOLVES #4852 | 0 | MARKHAM-STOUFFVILLE STARS #3590 | | | | 1 |
1967793 Sat., Nov 17 | 1:00 pm | IROQPARK | Atom A (EAST) | 1 | WHITBY WOLVES #4852 | 5 | MARKHAM-STOUFFVILLE STARS #3590 | | 1 | | |
1970664 Sun., Nov 18 | 10:30 am | MATTAMY | Atom A (EAST) | 1 | TORONTO LEASIDE WILDCATS #3819 | 1 | MARKHAM-STOUFFVILLE STARS #3590 | | | | 1 |
1969424 Mon., Nov 19 | 7:15 pm | ANGUSGL | Atom A (EAST) | 0 | MARKHAM-STOUFFVILLE STARS #3590 | 0 | TORONTO LEASIDE WILDCATS #3819 | | | | 1 |
1970569 Sun., Nov 25 | 3:15 pm | ARC-E | Atom A (EAST) | 3 | AURORA PANTHERS #58 | 0 | MARKHAM-STOUFFVILLE STARS #3590 | | | 1 | |
1969429 Sat., Dec 01 | 5:15 pm | STOUCLIP | Atom A (EAST) | 2 | MARKHAM-STOUFFVILLE STARS #3590 | 1 | BARRIE SHARKS #118 | | 1 | | |
1970478 Sun., Dec 02 | 1:45 pm | ICELAND | Atom A (EAST) | 0 | MISSISSAUGA CHIEFS #749 | 8 | MARKHAM-STOUFFVILLE STARS #3590 | | 1 | | |
1969433 Mon., Dec 03 | 7:15 pm | ANGUSGL | Atom A (EAST) | 3 | MARKHAM-STOUFFVILLE STARS #3590 | 2 | NORTH YORK STORM #3017 | | 1 | | |
1964032 Sun., Dec 09 | 3:00 pm | EBAYFLD | Atom A (EAST) | 4 | BARRIE SHARKS #118 | 2 | MARKHAM-STOUFFVILLE STARS #3590 | | | 1 | |
1970577 Sun., Dec 16 | 5:15 pm | ARC-E | Atom A (EAST) | 1 | AURORA PANTHERS #58 | 0 | MARKHAM-STOUFFVILLE STARS #3590 | | | 1 | |
1969435 Sat., Dec 22 | 4:50 pm | ANGUSGL | Atom A (EAST) | 1 | MARKHAM-STOUFFVILLE STARS #3590 | 0 | PETERBOROUGH ICE KATS #1352 | | 1 | | |
1969452 Sat., Jan 05 | 4:50 pm | ANGUSGL | Atom A (EAST) | 5 | MARKHAM-STOUFFVILLE STARS #3590 | 0 | MISSISSAUGA CHIEFS #749 | | 1 | | |
1969454 Sat., Jan 12 | 1:15 pm | STOUCLIP | Atom A (EAST) | 1 | MARKHAM-STOUFFVILLE STARS #3590 | 2 | TORONTO LEASIDE WILDCATS #3819 | | | 1 | |
1970487 Sun., Jan 13 | 1:15 pm | Paramount | Atom A (EAST) | 0 | MISSISSAUGA CHIEFS #749 | 6 | MARKHAM-STOUFFVILLE STARS #3590 | | 1 | | |
1969457 Mon., Jan 14 | 7:15 pm | ANGUSGL | Atom A (EAST) | 1 | MARKHAM-STOUFFVILLE STARS #3590 | 1 | WHITBY WOLVES #4852 | | | | 1 |
1970698 Sat., Jan 19 | 5:00 pm | ARC | Atom A (EAST) | 0 | TORONTO LEASIDE WILDCATS #3819 | 3 | MARKHAM-STOUFFVILLE STARS #3590 | | 1 | | |
1969460 Sat., Jan 26 | 1:15 pm | STOUCLIP | Atom A (EAST) | 4 | MARKHAM-STOUFFVILLE STARS #3590 | 1 | PETERBOROUGH ICE KATS #1352 | | 1 | | |
2007377 Sun., Feb 03 | 11:15 am | STOUCLIP | ATOM A Playoffs (EAST) | 3 | MARKHAM-STOUFFVILLE STARS #3590 | 0 | NORTH YORK STORM #3017 | | 1 | | |
2007378 Fri., Feb 15 | 6:15 pm | CANLAN-YORK | ATOM A Playoffs (EAST) | 1 | NORTH YORK STORM #3017 | 2 | MARKHAM-STOUFFVILLE STARS #3590 | | 1 | | |
2012378 Sun., Feb 24 | 12:15 pm | KINS-PETERB | ATOM A Playoffs (EAST) | 2 | PETERBOROUGH ICE KATS #1352 | 2 | MARKHAM-STOUFFVILLE STARS #3590 | | | | 1 |
2012379 Sat., Mar 02 | 2:30 pm | STOUCLIP | ATOM A Playoffs (EAST) | 2 | MARKHAM-STOUFFVILLE STARS #3590 | 2 | PETERBOROUGH ICE KATS #1352 | | | | 1 |
2012380 Sun., Mar 03 | 12:30 pm | STOUCLIP | ATOM A Playoffs (EAST) | 1 | MARKHAM-STOUFFVILLE STARS #3590 | 3 | PETERBOROUGH ICE KATS #1352 | | | 1 | |
TOTAL |
15 |
5 |
7 |
|
S-Score RO-Rain Out Df-Default
|