 | Team Schedule STONEY CREEK SABRES #3403 - 2019-2020 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
Sat., Sep 07 | 9:15 am | CGARDEN | Game Report Atom AA | 3 | BRAMPTON CANADETTES #206 | 3 | STONEY CREEK SABRES #3403 | | Exhibition | | |
Sun., Sep 08 | 9:30 am | MOUA | Game Report Atom AA | 2 | STONEY CREEK SABRES #3403 | 3 | BURLINGTON BARRACUDAS #1609 | | Exhibition | | |
Fri., Sep 13 | 6:00 pm | JOCA | Game Report Atom AA | 2 | OAKVILLE HORNETS #1268 | 2 | STONEY CREEK SABRES #3403 | | Exhibition | | |
Sat., Sep 14 | 5:15 pm | CANLAN-OAK | Game Report Atom BB | 0 | OAKVILLE HORNETS #1264 | 0 | STONEY CREEK SABRES #3403 | | Exhibition | | |
Sat., Sep 14 | 5:15 pm | CANLAN-OAK | Game Report Atom BB | | OAKVILLE HORNETS #1264 | | STONEY CREEK SABRES #3403 | | Exhibition | | |
Sun., Sep 15 | 3:15 pm | GATEWAY | Game Report Atom AA | 2 | STONEY CREEK SABRES #3403 | 4 | NORTH HALTON TWISTERS #2560 | | Exhibition | | |
Fri., Sep 20 | 8:00 am | JOCA | Game Report Atom AA | 5 | STONEY CREEK SABRES #3403 | 1 | BURLINGTON BARRACUDAS #1609 | | 1 | | |
Fri., Sep 20 | 6:00 pm | JOCA | Game Report Atom AA | 3 | DURHAM WEST LIGHTNING #364 | 0 | STONEY CREEK SABRES #3403 | | | 1 | |
Sat., Sep 21 | 11:15 am | CANLAN-OAK | Game Report Atom AA | 2 | CENTRAL YORK PANTHERS #42 | 3 | STONEY CREEK SABRES #3403 | | 1 | | |
Sat., Sep 21 | 5:15 pm | CANLAN-OAK | Game Report Atom AA | 2 | STONEY CREEK SABRES #3403 | 0 | | | 1 | | |
Sun., Sep 22 | 11:00 am | GLENABB | Game Report Atom AA | 4 | MARKHAM-STOUFFVILLE STARS #3589 | 1 | STONEY CREEK SABRES #3403 | | | 1 | |
Sat., Oct 05 | 11:00 am | GATEWAY | Atom AA (WEST) | 5 | STONEY CREEK SABRES #3403 | 0 | BARRIE SHARKS #118 | | 1 | | |
Sat., Oct 12 | 12:30 pm | GATEWAY | Atom AA (WEST) | 1 | STONEY CREEK SABRES #3403 | 2 | NORTH HALTON TWISTERS #2560 | | | 1 | |
Fri., Oct 18 | 8:00 am | WESTWOA | Game Report Atom AA | 1 | STONEY CREEK SABRES #3403 | 1 | BURLINGTON BARRACUDAS #1609 | | | | 1 |
Fri., Oct 18 | 10:30 am | SCOURT | Game Report Atom A | 2 | OTTAWA ICE #2031 | 1 | STONEY CREEK SABRES #3403 | | | 1 | |
Fri., Oct 18 | 1:30 pm | WESTWOA | Game Report Atom AA | 1 | STONEY CREEK SABRES #3403 | 3 | NEPEAN WILDCATS #2851 | | | 1 | |
Fri., Oct 18 | 2:00 pm | SCOURT | Game Report Atom A | | STONEY CREEK SABRES #3403 | | MARKHAM-STOUFFVILLE STARS #3575 | | | | |
Fri., Oct 18 | 2:00 pm | SCOURT | Game Report Atom A | 0 | STONEY CREEK SABRES #3403 | 3 | MARKHAM-STOUFFVILLE STARS #3575 | | | 1 | |
Sat., Oct 19 | 9:00 am | DARL | Game Report Atom A | | STONEY CREEK SABRES #3403 | | OSHAWA LADY GENERALS #3200 | | | | |
Sat., Oct 19 | 10:00 am | CANLAN-ETOB | Game Report Atom AA | 3 | DURHAM WEST LIGHTNING #364 | 3 | STONEY CREEK SABRES #3403 | | | | 1 |
Sat., Oct 19 | 5:00 pm | LONGBA | Game Report Atom AA | 0 | STONEY CREEK SABRES #3403 | 5 | OAKVILLE HORNETS #1268 | | | 1 | |
Fri., Oct 25 | 6:30 pm | GATEWAY | Atom AA (WEST) | 1 | STONEY CREEK SABRES #3403 | 2 | BURLINGTON BARRACUDAS #1609 | | | 1 | |
Sat., Oct 26 | 12:15 pm | LONSP | Atom AA (WEST) | 3 | LONDON DEVILETTES #629 | 7 | STONEY CREEK SABRES #3403 | | 1 | | |
Fri., Nov 01 | 12:00 pm | USA | Game Report Atom AA | 2 | STONEY CREEK SABRES #3403 | 3 | | | | 1 | |
Fri., Nov 01 | 4:35 pm | USA | Game Report Atom AA | 1 | STONEY CREEK SABRES #3403 | 2 | BARRIE SHARKS #118 | | | 1 | |
Sat., Nov 02 | 1:00 pm | USA | Game Report Atom AA | 5 | STONEY CREEK SABRES #3403 | 1 | | | 1 | | |
Sat., Nov 02 | 5:50 pm | USA | Game Report Atom AA | 1 | WHITBY WOLVES #4812 | 2 | STONEY CREEK SABRES #3403 | | 1 | | |
Sun., Nov 03 | 9:15 am | USA | Game Report Atom AA | 4 | STONEY CREEK SABRES #3403 | 3 | | | 1 | | |
Sun., Nov 03 | 1:15 pm | USA | Game Report Atom AA | 1 | WHITBY WOLVES #4812 | 0 | STONEY CREEK SABRES #3403 | | | 1 | |
Fri., Nov 08 | 8:00 pm | GATEWAY | Atom AA (WEST) | 2 | STONEY CREEK SABRES #3403 | 2 | BRAMPTON CANADETTES #206 | | | | 1 |
Sun., Nov 10 | 1:00 pm | GATEWAY | Atom AA (WEST) | 2 | STONEY CREEK SABRES #3403 | 5 | LONDON DEVILETTES #629 | | | 1 | |
Sat., Nov 16 | 9:15 am | CGARDEN | Atom AA (WEST) | 1 | BRAMPTON CANADETTES #206 | 3 | STONEY CREEK SABRES #3403 | | 1 | | |
Sun., Nov 17 | 5:15 pm | CGARDEN | Atom AA (WEST) | 5 | BRAMPTON CANADETTES #206 | 3 | STONEY CREEK SABRES #3403 | | | 1 | |
Fri., Nov 22 | 6:30 pm | GATEWAY | Atom AA (WEST) | 0 | STONEY CREEK SABRES #3403 | 1 | BURLINGTON BARRACUDAS #1609 | | | 1 | |
Sun., Nov 24 | 10:30 am | SHERWOOD | Atom AA (WEST) | 5 | NORTH HALTON TWISTERS #2560 | 1 | STONEY CREEK SABRES #3403 | | | 1 | |
Fri., Nov 29 | 6:00 pm | JOCA | Atom AA (WEST) | 3 | OAKVILLE HORNETS #1268 | 0 | STONEY CREEK SABRES #3403 | | | 1 | |
Sat., Nov 30 | 2:30 pm | GATEWAY | Atom AA (WEST) | 0 | STONEY CREEK SABRES #3403 | 5 | WATERLOO RAVENS #1168 | | | 1 | |
Wed., Dec 04 | 6:00 pm | MAINWAY | Atom AA (WEST) | 5 | BURLINGTON BARRACUDAS #1609 | 3 | STONEY CREEK SABRES #3403 | | | 1 | |
Fri., Dec 13 | 6:00 pm | JOCA | Atom AA (WEST) | 0 | OAKVILLE HORNETS #1268 | 1 | STONEY CREEK SABRES #3403 | | 1 | | |
Sat., Dec 14 | 2:00 pm | GATEWAY | Atom AA (WEST) | 3 | STONEY CREEK SABRES #3403 | 1 | OAKVILLE HORNETS #1268 | | 1 | | |
Sun., Dec 15 | 10:00 am | AMCA | Atom AA (WEST) | 6 | WATERLOO RAVENS #1168 | 0 | STONEY CREEK SABRES #3403 | | | 1 | |
Sat., Dec 21 | 4:00 pm | GATEWAY | Atom AA (WEST) | 0 | STONEY CREEK SABRES #3403 | 4 | NORTH HALTON TWISTERS #2560 | | | 1 | |
Sat., Jan 04 | 12:00 pm | GATEWAY | Atom AA (WEST) | 2 | STONEY CREEK SABRES #3403 | 3 | BRAMPTON CANADETTES #206 | | | 1 | |
Sat., Jan 11 | 12:00 pm | GATEWAY | Atom AA (WEST) | 1 | STONEY CREEK SABRES #3403 | 4 | WATERLOO RAVENS #1168 | | | 1 | |
Sun., Jan 19 | 11:30 am | East Bayfield-Green | Atom AA (WEST) | 2 | BARRIE SHARKS #118 | 5 | STONEY CREEK SABRES #3403 | | 1 | | |
Sun., Jan 19 | 4:30 pm | HOLLY | Atom AA (WEST) | 1 | BARRIE SHARKS #118 | 3 | STONEY CREEK SABRES #3403 | | 1 | | |
Sat., Jan 25 | 12:15 pm | LONSP | Atom AA (WEST) | 2 | LONDON DEVILETTES #629 | 1 | STONEY CREEK SABRES #3403 | | | 1 | |
Sat., Feb 08 | 5:15 pm | LONSP | LLFHL ATOM AA PLAYOFFS | 3 | LONDON DEVILETTES #629 | 2 | STONEY CREEK SABRES #3403 | | | 1 | |
Sat., Feb 15 | 1:00 pm | GATEWAY | LLFHL ATOM AA PLAYOFFS | 0 | STONEY CREEK SABRES #3403 | 2 | LONDON DEVILETTES #629 | | | 1 | |
Sat., Feb 29 | 11:00 am | GATEWAY | Game Report Atom AA | 4 | STONEY CREEK SABRES #3403 | 4 | OAKVILLE HORNETS #1268 | | Exhibition | | |
Sat., Mar 07 | 12:00 pm | MALVERN | Atom AA (cross) | 2 | SCARBOROUGH SHARKS #833 | 1 | STONEY CREEK SABRES #3403 | | Exhibition | | |
Sat., Mar 07 | 5:15 pm | RAY | Game Report Atom AA | 0 | CENTRAL YORK PANTHERS #42 | 5 | STONEY CREEK SABRES #3403 | | Exhibition | | |
Sun., Mar 08 | 12:15 pm | MAGNA | Game Report Atom AA | 0 | CENTRAL YORK PANTHERS #42 | 3 | STONEY CREEK SABRES #3403 | | Exhibition | | |
Sat., Mar 14 | 12:00 pm | TPCC | Game Report Atom AA | | OAKVILLE HORNETS #1268 | | STONEY CREEK SABRES #3403 | | Exhibition | | |
TOTAL |
13 |
25 |
3 |
|
S-Score RO-Rain Out Df-Default
|