 | Team Schedule TORONTO LEASIDE WILDCATS #3787 - 2019-2020 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
Sat., Sep 14 | 3:00 pm | MCKINNEY | Game Report Atom A | 4 | WHITBY WOLVES #4852 | 1 | TORONTO LEASIDE WILDCATS #3787 | | Exhibition | | |
Fri., Sep 20 | 9:00 am | JOCA | Game Report Atom A | 5 | TORONTO LEASIDE WILDCATS #3787 | 1 | | | 1 | | |
Fri., Sep 20 | 4:00 pm | JOCA | Game Report Atom A | 3 | WOOLWICH WILD #7107 | 1 | TORONTO LEASIDE WILDCATS #3787 | | | 1 | |
Sat., Sep 21 | 10:00 am | TPCC | Game Report Atom A | 1 | BURLINGTON BARRACUDAS #1612 | 1 | TORONTO LEASIDE WILDCATS #3787 | | | | 1 |
Sun., Sep 22 | 1:30 pm | 16MILE | Game Report Atom A | 1 | TORONTO LEASIDE WILDCATS #3787 | 0 | STONEY CREEK SABRES #3404 | | 1 | | |
Wed., Sep 25 | 7:15 pm | MALVERN | Game Report Atom A | 0 | TORONTO LEASIDE WILDCATS #3787 | 0 | SCARBOROUGH SHARKS #844 | | Exhibition | | |
Sun., Oct 06 | 6:00 pm | DONEVAN | Atom A (EAST) | 3 | OSHAWA LADY GENERALS #3200 | 0 | TORONTO LEASIDE WILDCATS #3787 | | | 1 | |
Fri., Oct 18 | 9:15 am | CANLAN-ETOB | Game Report Atom A | 2 | TORONTO LEASIDE WILDCATS #3787 | 1 | OAKVILLE HORNETS #1316 | | 1 | | |
Fri., Oct 18 | 2:30 pm | WESTWOA | Game Report Atom A | 4 | TORONTO LEASIDE WILDCATS #3787 | 2 | NORTH BAY ICE BOLTZ #6268 | | 1 | | |
Sat., Oct 19 | 12:00 pm | CANLAN-ETOB | Game Report Atom A | 5 | GLOUCESTER CUMBERLAND STARS #2417 | 0 | TORONTO LEASIDE WILDCATS #3787 | | | 1 | |
Sun., Oct 20 | 7:15 am | FORD | Game Report Atom A | 0 | STRATFORD ACES #3604 | 1 | TORONTO LEASIDE WILDCATS #3787 | | 1 | | |
Sun., Oct 20 | 12:45 pm | CANLAN-ETOB | Game Report Atom A | 1 | TORONTO LEASIDE WILDCATS #3787 | 3 | GLOUCESTER CUMBERLAND STARS #2417 | | | 1 | |
Sat., Oct 26 | 11:00 am | BAYCREST | Atom A (EAST) | 1 | TORONTO LEASIDE WILDCATS #3787 | 3 | OSHAWA LADY GENERALS #3200 | | | 1 | |
Sun., Oct 27 | 5:30 pm | LEASMEM | Atom A (EAST) | 2 | TORONTO LEASIDE WILDCATS #3787 | 0 | TORONTO LEASIDE WILDCATS #3750 | | 1 | | |
Tue., Oct 29 | 7:00 pm | DMILL | Atom A (EAST) | 2 | TORONTO LEASIDE WILDCATS #3787 | 0 | SCARBOROUGH SHARKS #844 | | 1 | | |
Fri., Nov 01 | 8:30 am | AMCA | Game Report Atom A | 1 | WATERLOO RAVENS #1170 | 0 | TORONTO LEASIDE WILDCATS #3787 | | | 1 | |
Fri., Nov 01 | 1:20 pm | MOSSA | Game Report Atom A | 0 | TORONTO LEASIDE WILDCATS #3787 | 0 | HURON HEAT #3652 | | | | 1 |
Sat., Nov 02 | 8:00 am | MOSSA | Game Report Atom A | 1 | TORONTO LEASIDE WILDCATS #3787 | 2 | CAMBRIDGE ROADRUNNERS #2222 | | | 1 | |
Sat., Nov 02 | 1:10 pm | WATERMRC | Game Report Atom A | 2 | BRANTFORD ICE CATS #2107 | 1 | TORONTO LEASIDE WILDCATS #3787 | | | 1 | |
Sat., Nov 09 | 1:50 pm | MATTAMY | Atom A (EAST) | 2 | TORONTO LEASIDE WILDCATS #3787 | 1 | MARKHAM-STOUFFVILLE STARS #3575 | | 1 | | |
Sun., Nov 10 | 12:15 pm | IROQPARK | Atom A (EAST) | 0 | WHITBY WOLVES #4852 | 2 | TORONTO LEASIDE WILDCATS #3787 | | 1 | | |
Sat., Nov 16 | 12:00 pm | BAYCREST | Atom A (EAST) | 2 | TORONTO LEASIDE WILDCATS #3787 | 1 | WHITBY WOLVES #4852 | | 1 | | |
Sun., Nov 17 | 12:15 pm | STRON-AUR | Atom A (EAST) | 1 | CENTRAL YORK PANTHERS #59 | 2 | TORONTO LEASIDE WILDCATS #3787 | | 1 | | |
Sun., Nov 24 | 3:30 pm | MALVERN | Atom A (EAST) | 2 | SCARBOROUGH SHARKS #844 | 1 | TORONTO LEASIDE WILDCATS #3787 | | | 1 | |
Fri., Nov 29 | 7:00 pm | KINS-PETERB | Atom A (EAST) | 2 | PETERBOROUGH ICE KATS #1479 | 0 | TORONTO LEASIDE WILDCATS #3787 | | | 1 | |
Sat., Dec 07 | 5:30 pm | LEASMEM | Atom A (EAST) | 1 | TORONTO LEASIDE WILDCATS #3787 | 2 | CENTRAL YORK PANTHERS #59 | | | 1 | |
Sun., Dec 08 | 12:15 pm | STRON-AUR | Atom A (EAST) | 2 | CENTRAL YORK PANTHERS #59 | 4 | TORONTO LEASIDE WILDCATS #3787 | | 1 | | |
Tue., Dec 10 | 7:00 pm | DMILL | Atom A (EAST) | 1 | TORONTO LEASIDE WILDCATS #3787 | 2 | PETERBOROUGH ICE KATS #1479 | | | 1 | |
Sat., Dec 14 | 3:00 pm | MCKINNEY | Atom A (EAST) | 2 | WHITBY WOLVES #4852 | 1 | TORONTO LEASIDE WILDCATS #3787 | | | 1 | |
Fri., Jan 03 | 7:00 pm | AJAMES | Game Report Atom A | 0 | TORONTO LEASIDE WILDCATS #3787 | 2 | ETOBICOKE DOLPHINS #422 | | Exhibition | | |
Sun., Jan 05 | 11:30 am | STOUA | Atom A (EAST) | 1 | MARKHAM-STOUFFVILLE STARS #3575 | 5 | TORONTO LEASIDE WILDCATS #3787 | | 1 | | |
Thu., Jan 09 | 5:50 pm | MATTAMY | Atom A (EAST) | 4 | TORONTO LEASIDE WILDCATS #3750 | 1 | TORONTO LEASIDE WILDCATS #3787 | | | 1 | |
Sat., Jan 11 | 5:30 pm | LEASMEM | Atom A (EAST) | 3 | TORONTO LEASIDE WILDCATS #3787 | 0 | TORONTO LEASIDE WILDCATS #3750 | | 1 | | |
Sun., Jan 12 | 9:15 am | MALVERN | Atom A (EAST) | 1 | TORONTO LEASIDE WILDCATS #3787 | 2 | OSHAWA LADY GENERALS #3200 | | | 1 | |
Tue., Jan 14 | 6:00 pm | ANGUSGL | Atom A (EAST) | 1 | MARKHAM-STOUFFVILLE STARS #3575 | 3 | TORONTO LEASIDE WILDCATS #3787 | | 1 | | |
Fri., Jan 17 | 7:00 pm | AJAMES | Atom A (EAST) | 1 | TORONTO LEASIDE WILDCATS #3787 | 2 | SCARBOROUGH SHARKS #844 | | | 1 | |
Sun., Jan 19 | 5:00 pm | DONEVAN | Atom A (EAST) | 5 | OSHAWA LADY GENERALS #3200 | 2 | TORONTO LEASIDE WILDCATS #3787 | | | 1 | |
Tue., Jan 21 | 7:00 pm | DMILL | Atom A (EAST) | 0 | TORONTO LEASIDE WILDCATS #3787 | 3 | PETERBOROUGH ICE KATS #1479 | | | 1 | |
Fri., Jan 24 | 12:00 pm | ALDER | Game Report Atom A | 5 | HURON HEAT #3652 | 1 | TORONTO LEASIDE WILDCATS #3787 | | | 1 | |
Sat., Jan 25 | 10:00 am | TONRMSC | Game Report Atom A | 3 | TORONTO LEASIDE WILDCATS #3787 | 2 | GRAND RIVER MUSTANGS #8405 | | 1 | | |
Sat., Jan 25 | 5:00 pm | ALDER | Game Report Atom A | 1 | TORONTO LEASIDE WILDCATS #3787 | 0 | GRAND RIVER MUSTANGS #8405 | | 1 | | |
Sun., Feb 02 | 3:00 pm | FORD | Playdown Atom A (Q - 3 teams to advance) | 2 | ETOBICOKE DOLPHINS #422 | 3 | TORONTO LEASIDE WILDCATS #3787 | | 1 | | |
Sat., Feb 08 | 6:30 pm | MCKINNEY | LLFHL ATOM A PLAYOFFS | 0 | WHITBY WOLVES #4852 | 0 | TORONTO LEASIDE WILDCATS #3787 | | | | 1 |
Sun., Feb 09 | 5:30 pm | LEASMEM | LLFHL ATOM A PLAYOFFS | 0 | TORONTO LEASIDE WILDCATS #3787 | 5 | WHITBY WOLVES #4852 | | | 1 | |
Sun., Feb 16 | 8:30 am | MCKINNEY | LLFHL ATOM A PLAYOFFS | 2 | WHITBY WOLVES #4852 | 1 | TORONTO LEASIDE WILDCATS #3787 | | | 1 | |
Sun., Feb 23 | 4:15 pm | FUTSA | Playdown Atom A (Q - 3 teams to advance) | 2 | TORONTO LEASIDE WILDCATS #3787 | 0 | NORTH YORK STORM #3022 | | 1 | | |
Sun., Mar 01 | 6:00 pm | FORHILL | Playdown Atom A (Q - 3 teams to advance) | 3 | TORONTO LEASIDE WILDCATS #3787 | 0 | TORONTO LEASIDE WILDCATS #3750 | | 1 | | |
Sat., Mar 07 | 11:15 am | MALVERN | Playdown Atom A (Q - 3 teams to advance) | 2 | SCARBOROUGH SHARKS #844 | 0 | TORONTO LEASIDE WILDCATS #3787 | | | 1 | |
TOTAL |
20 |
22 |
3 |
|
S-Score RO-Rain Out Df-Default
|