 | Team Schedule GLOUCESTER CUMBERLAND STARS #2417 - 2019-2020 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
Wed., Sep 04 | 7:00 pm | Kanata Rec Center - Pad A | Game Report Atom AA | 6 | KANATA RANGERS #1710 | 4 | GLOUCESTER CUMBERLAND STARS #2417 | | Exhibition | | |
Sun., Sep 08 | 2:00 pm | Richcraft Sensplex (Potvin) | Game Report Atom A | 1 | GLOUCESTER CUMBERLAND STARS #2417 | 1 | NEPEAN WILDCATS #2858 | | Exhibition | | |
Sat., Sep 14 | 6:00 pm | Richcraft Sensplex (Potvin) | Game Report Atom A | 2 | GLOUCESTER CUMBERLAND STARS #2417 | 2 | OTTAWA ICE #2031 | | Exhibition | | |
Fri., Sep 20 | 9:30 am | GLENABB | Game Report Atom A | 2 | ST. CATHARINES BROCK JR. BADGERS #6721 | 3 | GLOUCESTER CUMBERLAND STARS #2417 | | 1 | | |
Fri., Sep 20 | 4:30 pm | JOCA | Game Report Atom A | 0 | GLOUCESTER CUMBERLAND STARS #2417 | 0 | ETOBICOKE DOLPHINS #422 | | | | 1 |
Sat., Sep 21 | 11:15 am | CANLAN-OAK | Game Report Atom A | 2 | GLOUCESTER CUMBERLAND STARS #2417 | 1 | STONEY CREEK SABRES #3404 | | 1 | | |
Sat., Sep 21 | 5:15 pm | CANLAN-OAK | Game Report Atom A | 1 | GLOUCESTER CUMBERLAND STARS #2417 | 0 | BURLINGTON BARRACUDAS #1612 | | 1 | | |
Sun., Sep 22 | 10:00 am | JOCA | Game Report Atom A | 4 | WOOLWICH WILD #7107 | 3 | GLOUCESTER CUMBERLAND STARS #2417 | | | 1 | |
Tue., Sep 24 | 7:15 pm | Goulbourn Recreation Complex B | Game Report Atom A | 2 | GOULBOURN ROCKETS #4942 | 3 | GLOUCESTER CUMBERLAND STARS #2417 | | 1 | | |
Fri., Oct 04 | 7:30 pm | DUCHNY | Game Report Atom A | 0 | | 2 | GLOUCESTER CUMBERLAND STARS #2417 | | 1 | | |
Sat., Oct 05 | 3:00 pm | Ray Friel Centre - Pad 2 | Game Report Atom A | 0 | GLOUCESTER CUMBERLAND STARS #2417 | 1 | NEPEAN WILDCATS #2851 | | | 1 | |
Sun., Oct 06 | 9:00 am | Ray Friel Centre - Pad 2 | Game Report Atom A | 1 | GLOUCESTER CUMBERLAND STARS #2417 | 1 | GOULBOURN ROCKETS #4942 | | | | 1 |
Fri., Oct 18 | 9:15 am | CANLAN-ETOB | Game Report Atom A | 3 | GLOUCESTER CUMBERLAND STARS #2417 | 0 | NORTH BAY ICE BOLTZ #6268 | | 1 | | |
Fri., Oct 18 | 2:30 pm | WESTWOA | Game Report Atom A | 0 | OAKVILLE HORNETS #1316 | 2 | GLOUCESTER CUMBERLAND STARS #2417 | | 1 | | |
Sat., Oct 19 | 12:00 pm | CANLAN-ETOB | Game Report Atom A | 5 | GLOUCESTER CUMBERLAND STARS #2417 | 0 | TORONTO LEASIDE WILDCATS #3787 | | 1 | | |
Sun., Oct 20 | 8:30 am | FORD | Game Report Atom A | 2 | GLOUCESTER CUMBERLAND STARS #2417 | 1 | SUDBURY LADY WOLVES #1075 | | 1 | | |
Sun., Oct 20 | 12:45 pm | CANLAN-ETOB | Game Report Atom A | 1 | TORONTO LEASIDE WILDCATS #3787 | 3 | GLOUCESTER CUMBERLAND STARS #2417 | | 1 | | |
Fri., Oct 25 | 9:00 am | Benson Centre Pad 3 | Game Report Atom A | 1 | GLOUCESTER CUMBERLAND STARS #2417 | 0 | NEPEAN WILDCATS #2858 | | 1 | | |
Fri., Oct 25 | 1:00 pm | FINCC | Game Report Atom A | 4 | | 0 | GLOUCESTER CUMBERLAND STARS #2417 | | | 1 | |
Sat., Oct 26 | 9:00 am | Benson Centre Pad 1 | Game Report Atom A | 0 | GLOUCESTER CUMBERLAND STARS #2417 | 2 | CORNWALL TYPHOONS #2324 | | | 1 | |
Sat., Oct 26 | 12:30 pm | CORN | Game Report Atom A | 5 | CORNWALL TYPHOONS #2324 | 6 | GLOUCESTER CUMBERLAND STARS #2417 | | 1 | | |
Sun., Oct 27 | 10:15 am | Benson Centre Pad 2 | Game Report Atom A | 3 | | 1 | GLOUCESTER CUMBERLAND STARS #2417 | | | 1 | |
Wed., Oct 30 | 6:15 pm | Richcraft Sensplex (HEO) | Game Report Atom A | 2 | OTTAWA ICE #2031 | 4 | GLOUCESTER CUMBERLAND STARS #2417 | | 1 | | |
Sun., Nov 03 | 6:00 pm | Ray Friel Centre - Pad 1 | Game Report Atom A | 4 | GLOUCESTER CUMBERLAND STARS #2417 | 1 | NEPEAN WILDCATS #2858 | | 1 | | |
Mon., Nov 04 | 6:30 pm | Benson Centre Pad 3 | Game Report Atom A | 4 | CORNWALL TYPHOONS #2324 | 3 | GLOUCESTER CUMBERLAND STARS #2417 | | | 1 | |
Sat., Nov 09 | 10:00 am | Ray Friel Centre - Pad 1 | Game Report Atom A | 0 | GLOUCESTER CUMBERLAND STARS #2417 | 5 | | | | 1 | |
Sun., Nov 17 | 6:45 pm | Richcraft Sensplex (R w Milk) | Game Report Atom A | 3 | GLOUCESTER CUMBERLAND STARS #2417 | 1 | CORNWALL TYPHOONS #2324 | | 1 | | |
Sat., Nov 23 | 5:00 pm | Ray Friel Centre - Pad 2 | Game Report Atom A | 1 | GLOUCESTER CUMBERLAND STARS #2417 | 2 | | | | 1 | |
Sun., Nov 24 | 4:00 pm | Ray Friel Centre - Pad 2 | Game Report Atom A | 1 | GLOUCESTER CUMBERLAND STARS #2417 | 1 | OTTAWA ICE #2031 | | | | 1 |
Mon., Nov 25 | 6:30 pm | Benson Centre Pad 3 | Game Report Atom A | 2 | CORNWALL TYPHOONS #2324 | 2 | GLOUCESTER CUMBERLAND STARS #2417 | | | | 1 |
Fri., Nov 29 | 6:30 pm | Carleton University Ice House | Game Report Atom A | 1 | NEPEAN WILDCATS #2858 | 0 | GLOUCESTER CUMBERLAND STARS #2417 | | | 1 | |
Sat., Dec 07 | 1:00 pm | Ray Friel Centre - Pad 2 | Game Report Atom A | 2 | GLOUCESTER CUMBERLAND STARS #2417 | 0 | GOULBOURN ROCKETS #4942 | | 1 | | |
Fri., Dec 13 | 8:30 am | Richcraft Sensplex (Potvin) | Game Report Atom A | 2 | GLOUCESTER CUMBERLAND STARS #2417 | 2 | OTTAWA ICE #2031 | | | | 1 |
Fri., Dec 13 | 1:30 pm | Richcraft Sensplex (Cdn Tire) | Game Report Atom A | 1 | | 2 | GLOUCESTER CUMBERLAND STARS #2417 | | 1 | | |
Sat., Dec 14 | 9:05 am | Richcraft Sensplex (Cdn Tire) | Game Report Atom A | 0 | GLOUCESTER CUMBERLAND STARS #2417 | 2 | GOULBOURN ROCKETS #4942 | | | 1 | |
Sat., Dec 14 | 2:30 pm | Richcraft Sensplex (Potvin) | Game Report Atom A | 2 | GOULBOURN ROCKETS #4942 | 3 | GLOUCESTER CUMBERLAND STARS #2417 | | 1 | | |
Sun., Dec 15 | 12:00 pm | Richcraft Sensplex (HEO) | Game Report Atom A | 3 | | 2 | GLOUCESTER CUMBERLAND STARS #2417 | | | 1 | |
Wed., Jan 08 | 6:15 pm | Richcraft Sensplex (HEO) | Game Report Atom A | 3 | OTTAWA ICE #2031 | 4 | GLOUCESTER CUMBERLAND STARS #2417 | | 1 | | |
Sat., Jan 11 | 9:00 am | Ray Friel Centre - Pad 1 | Game Report Atom A | 0 | GLOUCESTER CUMBERLAND STARS #2417 | 3 | KANATA RANGERS #1710 | | | 1 | |
Sun., Jan 12 | 5:30 pm | Nepean Sportsplex 2 (MacDonald | Game Report Atom AA | 2 | NEPEAN WILDCATS #2851 | 0 | GLOUCESTER CUMBERLAND STARS #2417 | | | 1 | |
Wed., Jan 22 | 7:00 pm | Kanata Rec Center - Pad A | Game Report Atom AA | 5 | KANATA RANGERS #1710 | 1 | GLOUCESTER CUMBERLAND STARS #2417 | | | 1 | |
Sat., Jan 25 | 11:00 am | Bell Sensplex Canadian Tire | Game Report Atom AA | 1 | KANATA RANGERS #1710 | 1 | GLOUCESTER CUMBERLAND STARS #2417 | | | | 1 |
Sat., Jan 25 | 6:00 pm | STLAA | Game Report Atom A | 0 | GLOUCESTER CUMBERLAND STARS #2417 | 6 | NEPEAN WILDCATS #2851 | | | 1 | |
Fri., Jan 31 | 12:25 pm | Richcraft Sensplex (R w Milk) | Game Report Atom A | 1 | ST. CATHARINES BROCK JR. BADGERS #6721 | 1 | GLOUCESTER CUMBERLAND STARS #2417 | | | | 1 |
Fri., Jan 31 | 6:35 pm | Richcraft Sensplex (Potvin) | Game Report Atom A | 2 | GLOUCESTER CUMBERLAND STARS #2417 | 5 | SUDBURY LADY WOLVES #1075 | | | 1 | |
Sat., Feb 01 | 8:00 am | Richcraft Sensplex (Potvin) | Game Report Atom A | 6 | GLOUCESTER CUMBERLAND STARS #2417 | 0 | KINGSTON ICE WOLVES #2637 | | 1 | | |
Sun., Feb 09 | 1:00 pm | BLACKA | Game Report Atom A | 0 | GLOUCESTER CUMBERLAND STARS #2417 | 2 | | | | 1 | |
Sat., Feb 22 | 2:00 pm | Ray Friel Centre - Pad 2 | Playdown Atom A (C - 3 teams to advance) | 4 | GLOUCESTER CUMBERLAND STARS #2417 | 0 | NEPEAN WILDCATS #2858 | | 1 | | |
Wed., Feb 26 | 6:15 pm | Richcraft Sensplex (HEO) | Playdown Atom A (C - 3 teams to advance) | 4 | OTTAWA ICE #2031 | 2 | GLOUCESTER CUMBERLAND STARS #2417 | | | 1 | |
Fri., Feb 28 | 6:30 pm | Bob McQuarrie Recreation Compl | Game Report Atom A | 4 | GLOUCESTER CUMBERLAND STARS #2417 | 1 | NEPEAN WILDCATS #2858 | | 1 | | |
Sun., Mar 01 | 9:00 am | Ray Friel Centre - Pad 2 | Playdown Atom A (C - 3 teams to advance) | 2 | GLOUCESTER CUMBERLAND STARS #2417 | 2 | GOULBOURN ROCKETS #4942 | | | | 1 |
Sat., Mar 07 | 5:15 pm | Goulbourn Recreation Complex B | Game Report Atom A | 1 | GOULBOURN ROCKETS #4942 | 0 | GLOUCESTER CUMBERLAND STARS #2417 | | | 1 | |
Sun., Mar 08 | 11:45 am | Benson Centre Pad 2 | Game Report Atom A | | CORNWALL TYPHOONS #2324 | | GLOUCESTER CUMBERLAND STARS #2417 | | | | |
TOTAL |
22 |
19 |
8 |
|
S-Score RO-Rain Out Df-Default
|