 | Team Schedule MARKHAM-STOUFFVILLE STARS #3575 - 2019-2020 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
Sun., Sep 08 | 12:45 pm | STOUCLIP | Game Report Atom A | 0 | MARKHAM-STOUFFVILLE STARS #3575 | 4 | NORTH SIMCOE CAPITALS #1557 | | Exhibition | | |
Fri., Sep 13 | 11:15 am | STOUA | Game Report Atom A | 2 | TORONTO LEASIDE WILDCATS #3750 | 4 | MARKHAM-STOUFFVILLE STARS #3575 | | 1 | | |
Sat., Sep 14 | 8:00 am | STOUA | Game Report Atom A | 2 | BRANTFORD ICE CATS #2107 | 0 | MARKHAM-STOUFFVILLE STARS #3575 | | | 1 | |
Sat., Sep 14 | 2:00 pm | STOUA | Game Report Atom A | 0 | MARKHAM-STOUFFVILLE STARS #3575 | 0 | | | Exhibition | | |
Sat., Sep 14 | 2:00 pm | STOUA | Game Report Atom A | 0 | MARKHAM-STOUFFVILLE STARS #3575 | 3 | | | | 1 | |
Sat., Sep 14 | 5:45 pm | STOUA | Game Report Atom A | 0 | MARKHAM-STOUFFVILLE STARS #3575 | 4 | GUELPH JR. GRYPHONS #4471 | | | 1 | |
Sun., Sep 22 | 11:15 am | STOUCLIP | Game Report Atom A | 3 | MARKHAM-STOUFFVILLE STARS #3575 | 3 | WHITBY WOLVES #4852 | | Exhibition | | |
Sun., Sep 22 | 4:30 pm | IROQPARK | Game Report Atom A | 2 | WHITBY WOLVES #4852 | 0 | MARKHAM-STOUFFVILLE STARS #3575 | | Exhibition | | |
Sat., Sep 28 | 11:20 am | NSIMCOE | Game Report Atom A | 5 | NORTH SIMCOE CAPITALS #1557 | 0 | MARKHAM-STOUFFVILLE STARS #3575 | | Exhibition | | |
Sun., Sep 29 | 10:00 am | STOUA | Game Report Atom A | 3 | MARKHAM-STOUFFVILLE STARS #3575 | 1 | CALEDON COYOTES #4662 | | Exhibition | | |
Mon., Oct 07 | 7:30 pm | MALVERN | Atom A (EAST) | 0 | SCARBOROUGH SHARKS #844 | 0 | MARKHAM-STOUFFVILLE STARS #3575 | | | | 1 |
Sat., Oct 12 | 12:50 pm | MATTAMY | Atom A (EAST) | 4 | TORONTO LEASIDE WILDCATS #3750 | 0 | MARKHAM-STOUFFVILLE STARS #3575 | | | 1 | |
Fri., Oct 18 | 10:00 am | SCOURT | Game Report Atom A | 1 | MARKHAM-STOUFFVILLE STARS #3575 | 6 | OSHAWA LADY GENERALS #3200 | | | 1 | |
Fri., Oct 18 | 2:00 pm | SCOURT | Game Report Atom A | | STONEY CREEK SABRES #3403 | | MARKHAM-STOUFFVILLE STARS #3575 | | | | |
Fri., Oct 18 | 2:00 pm | SCOURT | Game Report Atom A | 0 | STONEY CREEK SABRES #3403 | 3 | MARKHAM-STOUFFVILLE STARS #3575 | | 1 | | |
Fri., Oct 18 | 2:00 pm | SCOURT | Game Report Atom A | 0 | STONEY CREEK SABRES #3404 | 3 | MARKHAM-STOUFFVILLE STARS #3575 | | 1 | | |
Sat., Oct 19 | 8:30 am | SCOURT | Game Report Atom A | 0 | MARKHAM-STOUFFVILLE STARS #3575 | 4 | OTTAWA ICE #2031 | | | 1 | |
Sat., Oct 19 | 3:45 pm | SCOURT | Game Report Atom A | 3 | GOULBOURN ROCKETS #4942 | 0 | MARKHAM-STOUFFVILLE STARS #3575 | | | 1 | |
Sun., Oct 27 | 1:15 pm | KINS-PETERB | Atom A (EAST) | 4 | PETERBOROUGH ICE KATS #1479 | 1 | MARKHAM-STOUFFVILLE STARS #3575 | | | 1 | |
Sat., Nov 02 | 3:00 pm | MCKINNEY | Atom A (EAST) | 0 | WHITBY WOLVES #4852 | 1 | MARKHAM-STOUFFVILLE STARS #3575 | | 1 | | |
Sun., Nov 03 | 1:15 pm | STOUCLIP | Atom A (EAST) | 0 | MARKHAM-STOUFFVILLE STARS #3575 | 3 | WHITBY WOLVES #4852 | | | 1 | |
Fri., Nov 08 | 7:00 pm | AJAMES | Atom A (EAST) | 0 | TORONTO LEASIDE WILDCATS #3750 | 3 | MARKHAM-STOUFFVILLE STARS #3575 | | 1 | | |
Sat., Nov 09 | 1:50 pm | MATTAMY | Atom A (EAST) | 2 | TORONTO LEASIDE WILDCATS #3787 | 1 | MARKHAM-STOUFFVILLE STARS #3575 | | | 1 | |
Sun., Nov 17 | 2:45 pm | STOUCLIP | Atom A (EAST) | 0 | MARKHAM-STOUFFVILLE STARS #3575 | 4 | TORONTO LEASIDE WILDCATS #3750 | | | 1 | |
Sun., Nov 24 | 12:15 pm | STOUCLIP | Atom A (EAST) | 0 | MARKHAM-STOUFFVILLE STARS #3575 | 6 | OSHAWA LADY GENERALS #3200 | | | 1 | |
Fri., Nov 29 | 7:15 pm | STOUCLIP | Atom A (EAST) | 1 | MARKHAM-STOUFFVILLE STARS #3575 | 1 | TORONTO LEASIDE WILDCATS #3750 | | | | 1 |
Fri., Dec 06 | 8:00 am | CEN-GUELPH | Game Report Atom A | 3 | CALEDON COYOTES #4662 | 2 | MARKHAM-STOUFFVILLE STARS #3575 | | | 1 | |
Fri., Dec 06 | 1:15 pm | CEN-GUELPH | Game Report Atom A | 4 | MARKHAM-STOUFFVILLE STARS #3575 | 1 | STONEY CREEK SABRES #3404 | | 1 | | |
Sat., Dec 07 | 12:00 pm | CEN-GUELPH | Game Report Atom A | 0 | MARKHAM-STOUFFVILLE STARS #3575 | 5 | SAUGEEN-MAITLAND LIGHTNING #8837 | | | 1 | |
Sat., Dec 07 | 5:30 pm | VICTRRC | Game Report Atom A | 6 | GUELPH JR. GRYPHONS #4471 | 0 | MARKHAM-STOUFFVILLE STARS #3575 | | | 1 | |
Mon., Dec 09 | 6:00 pm | LGNDS P1 | Atom A (EAST) | 3 | OSHAWA LADY GENERALS #3200 | 0 | MARKHAM-STOUFFVILLE STARS #3575 | | | 1 | |
Sat., Dec 14 | 2:30 pm | STOUCLIP | Atom A (EAST) | 1 | MARKHAM-STOUFFVILLE STARS #3575 | 4 | CENTRAL YORK PANTHERS #59 | | | 1 | |
Sun., Dec 15 | 1:15 pm | KINS-PETERB | Atom A (EAST) | 1 | PETERBOROUGH ICE KATS #1479 | 1 | MARKHAM-STOUFFVILLE STARS #3575 | | | | 1 |
Sun., Dec 22 | 11:15 am | STOUCLIP | Atom A (EAST) | 0 | MARKHAM-STOUFFVILLE STARS #3575 | 2 | WHITBY WOLVES #4852 | | | 1 | |
Sun., Jan 05 | 11:30 am | STOUA | Atom A (EAST) | 1 | MARKHAM-STOUFFVILLE STARS #3575 | 5 | TORONTO LEASIDE WILDCATS #3787 | | | 1 | |
Sun., Jan 12 | 5:00 pm | DONEVAN | Atom A (EAST) | 4 | OSHAWA LADY GENERALS #3200 | 1 | MARKHAM-STOUFFVILLE STARS #3575 | | | 1 | |
Tue., Jan 14 | 6:00 pm | ANGUSGL | Atom A (EAST) | 1 | MARKHAM-STOUFFVILLE STARS #3575 | 3 | TORONTO LEASIDE WILDCATS #3787 | | | 1 | |
Sat., Jan 18 | 6:45 pm | TOMGA | Atom A (EAST) | 3 | CENTRAL YORK PANTHERS #59 | 0 | MARKHAM-STOUFFVILLE STARS #3575 | | | 1 | |
Sun., Jan 19 | 11:15 am | STOUCLIP | Atom A (EAST) | 1 | MARKHAM-STOUFFVILLE STARS #3575 | 4 | CENTRAL YORK PANTHERS #59 | | | 1 | |
Wed., Jan 22 | 6:00 pm | MALVERN | Atom A (EAST) | 2 | SCARBOROUGH SHARKS #844 | 2 | MARKHAM-STOUFFVILLE STARS #3575 | | | | 1 |
Sun., Jan 26 | 11:15 am | STOUCLIP | Atom A (EAST) | 2 | MARKHAM-STOUFFVILLE STARS #3575 | 1 | SCARBOROUGH SHARKS #844 | | 1 | | |
Tue., Jan 28 | 7:30 pm | ANGUSGL | Atom A (EAST) | 1 | MARKHAM-STOUFFVILLE STARS #3575 | 4 | PETERBOROUGH ICE KATS #1479 | | | 1 | |
Sat., Feb 08 | 1:00 pm | UOIT | LLFHL ATOM A PLAYOFFS | 1 | OSHAWA LADY GENERALS #3200 | 0 | MARKHAM-STOUFFVILLE STARS #3575 | | | 1 | |
Sun., Feb 09 | 2:45 pm | STOUCLIP | LLFHL ATOM A PLAYOFFS | 0 | MARKHAM-STOUFFVILLE STARS #3575 | 3 | OSHAWA LADY GENERALS #3200 | | | 1 | |
Sun., Feb 16 | 4:15 pm | STOUCLIP | Playdown Atom A (H - 1 team to advance) | 6 | MARKHAM-STOUFFVILLE STARS #3575 | 4 | CENTRAL YORK PANTHERS #59 | | 1 | | |
Fri., Feb 21 | 6:45 pm | MAGNA | Playdown Atom A (H - 1 team to advance) | 1 | CENTRAL YORK PANTHERS #59 | 1 | MARKHAM-STOUFFVILLE STARS #3575 | | | | 1 |
Fri., Feb 28 | 7:15 pm | STOUCLIP | Playdown Atom A (H - 1 team to advance) | 1 | MARKHAM-STOUFFVILLE STARS #3575 | 3 | CENTRAL YORK PANTHERS #59 | | | 1 | |
Wed., Mar 04 | 7:30 pm | BRADWGWIL | Playdown Atom A (H - 1 team to advance) | 2 | CENTRAL YORK PANTHERS #59 | 2 | MARKHAM-STOUFFVILLE STARS #3575 | | | | 1 |
Sat., Mar 07 | 2:15 pm | STOUCLIP | Playdown Atom A (H - 1 team to advance) | 1 | MARKHAM-STOUFFVILLE STARS #3575 | 0 | CENTRAL YORK PANTHERS #59 | | 1 | | |
Fri., Mar 13 | 5:30 pm | LEASMEM | Game Report Atom A | | MARKHAM-STOUFFVILLE STARS #3575 | | NORTH YORK STORM #3022 | | | | |
TOTAL |
9 |
27 |
6 |
|
S-Score RO-Rain Out Df-Default
|