 | Team Schedule GUELPH JR. GRYPHONS #4471 - 2019-2020 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
Sat., Sep 07 | 4:00 pm | SLEEMAN | Game Report Atom A | 3 | GUELPH JR. GRYPHONS #4471 | 1 | ANCASTER AVALANCHE #5056 | | Exhibition | | |
Fri., Sep 13 | 10:15 am | STOUA | Game Report Atom A | 1 | BRANTFORD ICE CATS #2107 | 2 | GUELPH JR. GRYPHONS #4471 | | 1 | | |
Fri., Sep 13 | 5:15 pm | STOUA | Game Report Atom A | 4 | GUELPH JR. GRYPHONS #4471 | 0 | TORONTO LEASIDE WILDCATS #3750 | | 1 | | |
Sat., Sep 14 | 8:15 am | STOUA | Game Report Atom A | 0 | GUELPH JR. GRYPHONS #4471 | 4 | | | | 1 | |
Sat., Sep 14 | 5:45 pm | STOUA | Game Report Atom A | 0 | MARKHAM-STOUFFVILLE STARS #3575 | 4 | GUELPH JR. GRYPHONS #4471 | | 1 | | |
Sun., Sep 15 | 1:45 pm | STOUCLIP | Game Report Atom A | 0 | | 1 | GUELPH JR. GRYPHONS #4471 | | 1 | | |
Sat., Sep 21 | 4:00 pm | EXPA | Game Report Atom A | 4 | GUELPH JR. GRYPHONS #4471 | 1 | CALEDON COYOTES #4662 | | Exhibition | | |
Sun., Sep 22 | 3:30 pm | CEA | Game Report Atom A | 0 | CALEDON COYOTES #4662 | 0 | GUELPH JR. GRYPHONS #4471 | | Exhibition | | |
Sat., Sep 28 | 4:00 pm | EXPA | Game Report Atom A | 1 | GUELPH JR. GRYPHONS #4471 | 2 | BURLINGTON BARRACUDAS #1612 | | Exhibition | | |
Sun., Sep 29 | 12:00 pm | MAINWAY | Game Report Atom A | 0 | BURLINGTON BARRACUDAS #1612 | 1 | GUELPH JR. GRYPHONS #4471 | | Exhibition | | |
Sun., Oct 06 | 2:45 pm | WESTEND | Atom A (CENTRAL) | 3 | GUELPH JR. GRYPHONS #4471 | 0 | BARRIE SHARKS #105 | | 1 | | |
Sat., Oct 12 | 6:00 pm | EXPA | Atom A (CENTRAL) | 9 | GUELPH JR. GRYPHONS #4471 | 0 | NORTH YORK STORM #3022 | | 1 | | |
Sat., Oct 19 | 6:00 pm | CEA | Atom A (CENTRAL) | 1 | CALEDON COYOTES #4662 | 4 | GUELPH JR. GRYPHONS #4471 | | 1 | | |
Sun., Oct 20 | 2:45 pm | WESTEND | Atom A (CENTRAL) | 3 | GUELPH JR. GRYPHONS #4471 | 1 | NORTH HALTON TWISTERS #2566 | | 1 | | |
Sat., Oct 26 | 11:00 am | NSIMCOE | Atom A (CENTRAL) | 2 | NORTH SIMCOE CAPITALS #1557 | 2 | GUELPH JR. GRYPHONS #4471 | | | | 1 |
Sat., Oct 26 | 4:20 pm | NSIMCOE | Atom A (CENTRAL) | 1 | NORTH SIMCOE CAPITALS #1557 | 2 | GUELPH JR. GRYPHONS #4471 | | 1 | | |
Sun., Oct 27 | 2:45 pm | WESTEND | Atom A (CENTRAL) | 5 | GUELPH JR. GRYPHONS #4471 | 0 | CALEDON COYOTES #4662 | | 1 | | |
Fri., Nov 01 | 12:30 pm | HOLTWIN | Game Report Atom A | 0 | GUELPH JR. GRYPHONS #4471 | 2 | NORTH HALTON TWISTERS #2560 | | | 1 | |
Fri., Nov 01 | 3:45 pm | HOLTWIN | Game Report Atom A | 7 | GUELPH JR. GRYPHONS #4471 | 0 | | | 1 | | |
Sat., Nov 02 | 8:15 am | LR | Game Report Atom A | 4 | TORONTO LEASIDE WILDCATS #3819 | 1 | GUELPH JR. GRYPHONS #4471 | | | 1 | |
Sat., Nov 02 | 3:30 pm | LR | Game Report Atom A | 2 | CORNWALL TYPHOONS #2324 | 2 | GUELPH JR. GRYPHONS #4471 | | | | 1 |
Sun., Nov 03 | 8:00 am | NBUFF | Game Report Atom AA | 2 | TORONTO LEASIDE WILDCATS #3819 | 1 | GUELPH JR. GRYPHONS #4471 | | | 1 | |
Sat., Nov 09 | 2:00 pm | EXPA | Atom A (CENTRAL) | 3 | GUELPH JR. GRYPHONS #4471 | 1 | NORTH SIMCOE CAPITALS #1557 | | 1 | | |
Sat., Nov 09 | 6:00 pm | EXPA | Atom A (CENTRAL) | 2 | GUELPH JR. GRYPHONS #4471 | 0 | NORTH SIMCOE CAPITALS #1557 | | 1 | | |
Sun., Nov 10 | 3:30 pm | SHERWOOD | Atom A (CENTRAL) | 1 | NORTH HALTON TWISTERS #2566 | 6 | GUELPH JR. GRYPHONS #4471 | | 1 | | |
Sun., Nov 17 | 4:45 pm | WESTEND | Atom A (CENTRAL) | 9 | GUELPH JR. GRYPHONS #4471 | 0 | NORTH YORK STORM #3022 | | 1 | | |
Sat., Nov 23 | 3:00 pm | MOLD | Atom A (CENTRAL) | 1 | NORTH HALTON TWISTERS #2566 | 3 | GUELPH JR. GRYPHONS #4471 | | 1 | | |
Sat., Nov 30 | 3:30 pm | East Bayfield-Green | Atom A (CENTRAL) | 0 | BARRIE SHARKS #105 | 2 | GUELPH JR. GRYPHONS #4471 | | 1 | | |
Sun., Dec 01 | 9:00 am | TEERC | Atom A (CENTRAL) | 1 | ORANGEVILLE TIGERS #3144 | 6 | GUELPH JR. GRYPHONS #4471 | | 1 | | |
Fri., Dec 06 | 9:00 am | CEN-GUELPH | Game Report Atom A | 0 | STONEY CREEK SABRES #3404 | 3 | GUELPH JR. GRYPHONS #4471 | | 1 | | |
Fri., Dec 06 | 9:00 am | CEN-GUELPH | Game Report Atom A | 0 | STONEY CREEK SABRES #3404 | 3 | GUELPH JR. GRYPHONS #4471 | | 1 | | |
Fri., Dec 06 | 2:30 pm | CEN-GUELPH | Game Report Atom A | 2 | GUELPH JR. GRYPHONS #4471 | 1 | SAUGEEN-MAITLAND LIGHTNING #8837 | | 1 | | |
Fri., Dec 06 | 6:45 pm | CEN-GUELPH | Game Report Atom A | 1 | CALEDON COYOTES #4662 | 1 | GUELPH JR. GRYPHONS #4471 | | | | 1 |
Sat., Dec 07 | 5:30 pm | VICTRRC | Game Report Atom A | 6 | GUELPH JR. GRYPHONS #4471 | 0 | MARKHAM-STOUFFVILLE STARS #3575 | | 1 | | |
Sun., Dec 08 | 2:00 pm | WESTEND | Game Report Atom A | 0 | GUELPH JR. GRYPHONS #4471 | 1 | SAUGEEN-MAITLAND LIGHTNING #8837 | | | 1 | |
Sat., Dec 14 | 5:00 pm | CANLAN-YORK | Atom A (CENTRAL) | 0 | NORTH YORK STORM #3022 | 9 | GUELPH JR. GRYPHONS #4471 | | 1 | | |
Sun., Dec 15 | 5:45 pm | WESTEND | Atom A (CENTRAL) | 1 | GUELPH JR. GRYPHONS #4471 | 0 | ORANGEVILLE TIGERS #3144 | | 1 | | |
Sat., Dec 21 | 2:00 pm | EXPA | Atom A (CENTRAL) | 3 | GUELPH JR. GRYPHONS #4471 | 0 | NORTH HALTON TWISTERS #2566 | | 1 | | |
Fri., Jan 03 | 7:30 pm | ALDER | Atom A (CENTRAL) | 0 | ORANGEVILLE TIGERS #3144 | 3 | GUELPH JR. GRYPHONS #4471 | | 1 | | |
Sat., Jan 04 | 2:00 pm | EXPA | Atom A (CENTRAL) | 6 | GUELPH JR. GRYPHONS #4471 | 1 | CALEDON COYOTES #4662 | | 1 | | |
Sun., Jan 05 | 3:30 pm | CEA | Atom A (CENTRAL) | 0 | CALEDON COYOTES #4662 | 4 | GUELPH JR. GRYPHONS #4471 | | 1 | | |
Sat., Jan 11 | 2:30 pm | East Bayfield-Green | Atom A (CENTRAL) | 0 | BARRIE SHARKS #105 | 4 | GUELPH JR. GRYPHONS #4471 | | 1 | | |
Sun., Jan 12 | 4:45 pm | WESTEND | Atom A (CENTRAL) | 2 | GUELPH JR. GRYPHONS #4471 | 1 | BARRIE SHARKS #105 | | 1 | | |
Fri., Jan 17 | 9:30 am | HESPELER | Game Report Atom A | 0 | OTTAWA ICE #2031 | 2 | GUELPH JR. GRYPHONS #4471 | | 1 | | |
Fri., Jan 17 | 5:00 pm | GALTAG | Game Report Atom A | 1 | GUELPH JR. GRYPHONS #4471 | 0 | CAMBRIDGE ROADRUNNERS #2222 | | 1 | | |
Sat., Jan 18 | 11:00 am | CAMSP | Game Report Atom A | 1 | WATERLOO RAVENS #1170 | 1 | GUELPH JR. GRYPHONS #4471 | | | | 1 |
Sat., Jan 18 | 5:30 pm | HESPELER | Game Report Atom A | 3 | GUELPH JR. GRYPHONS #4471 | 0 | BARRIE SHARKS #105 | | 1 | | |
Sun., Jan 19 | 11:30 am | PREMEMA | Game Report Atom A | 3 | STRATFORD ACES #3604 | 1 | GUELPH JR. GRYPHONS #4471 | | | 1 | |
Sat., Jan 25 | 12:00 pm | SEYHAN | Game Report Atom A | 1 | ST. CATHARINES BROCK JR. BADGERS #6721 | 2 | GUELPH JR. GRYPHONS #4471 | | Exhibition | | |
Sun., Jan 26 | 3:45 pm | WESTEND | Game Report Atom A | 3 | GUELPH JR. GRYPHONS #4471 | 1 | STRATFORD ACES #3604 | | Exhibition | | |
Tue., Feb 04 | 6:15 pm | ACTON | Playdown Atom A (L - 3 teams to advance) | 0 | NORTH HALTON TWISTERS #2566 | 8 | GUELPH JR. GRYPHONS #4471 | | 1 | | |
Sat., Feb 15 | 7:00 pm | VICTRRC | Playdown Atom A (L - 3 teams to advance) | 1 | GUELPH JR. GRYPHONS #4471 | 0 | ORANGEVILLE TIGERS #3144 | | 1 | | |
Sun., Feb 16 | 4:45 pm | WESTEND | Playdown Atom A (L - 3 teams to advance) | 3 | GUELPH JR. GRYPHONS #4471 | 0 | CALEDON COYOTES #4662 | | 1 | | |
Fri., Feb 21 | 6:30 pm | UGUELPH | Playdown Atom A (L - 3 teams to advance) | 4 | GUELPH JR. GRYPHONS #4471 | 0 | NORTH HALTON TWISTERS #2566 | | 1 | | |
Sat., Feb 22 | 11:30 am | UGUELPH | LLFHL ATOM A PLAYOFFS | 7 | GUELPH JR. GRYPHONS #4471 | 0 | NORTH HALTON TWISTERS #2566 | | 1 | | |
Fri., Feb 28 | 7:30 pm | ALDER | Playdown Atom A (L - 3 teams to advance) | 0 | ORANGEVILLE TIGERS #3144 | 1 | GUELPH JR. GRYPHONS #4471 | | 1 | | |
Sat., Feb 29 | 2:30 pm | CEA | Playdown Atom A (L - 3 teams to advance) | 0 | CALEDON COYOTES #4662 | 6 | GUELPH JR. GRYPHONS #4471 | | 1 | | |
Sun., Mar 08 | 4:45 pm | WESTEND | LLFHL ATOM A PLAYOFFS | 1 | GUELPH JR. GRYPHONS #4471 | 0 | ORANGEVILLE TIGERS #3144 | | 1 | | |
Wed., Mar 11 | 8:00 pm | ALDER | LLFHL ATOM A PLAYOFFS | 0 | ORANGEVILLE TIGERS #3144 | 3 | GUELPH JR. GRYPHONS #4471 | | 1 | | |
Sun., Mar 22 | 4:45 pm | WESTEND | LLFHL ATOM A PLAYOFFS | | GUELPH JR. GRYPHONS #4471 | | ORANGEVILLE TIGERS #3144 | | | | |
TOTAL |
42 |
6 |
4 |
|
S-Score RO-Rain Out Df-Default
|