 | Team Schedule SAUGEEN-MAITLAND LIGHTNING #8837 - 2019-2020 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
Sat., Sep 07 | 2:00 pm | NHWCC | Game Report Atom A | 1 | SAUGEEN-MAITLAND LIGHTNING #8837 | 4 | STRATFORD ACES #3604 | | Exhibition | | |
Sun., Sep 08 | 10:00 am | ALLMAN | Game Report Atom A | 3 | STRATFORD ACES #3604 | 0 | SAUGEEN-MAITLAND LIGHTNING #8837 | | Exhibition | | |
Sat., Sep 14 | 3:00 am | NORAC | Game Report Atom A | 2 | SAUGEEN-MAITLAND LIGHTNING #8837 | 2 | WATERLOO RAVENS #1168 | | Exhibition | | |
Sun., Sep 15 | 11:00 am | RIMP | Game Report Atom AA | 3 | WATERLOO RAVENS #1168 | 2 | SAUGEEN-MAITLAND LIGHTNING #8837 | | Exhibition | | |
Fri., Sep 20 | 5:00 am | HARMAN | Game Report Atom A | 4 | SAUGEEN-MAITLAND LIGHTNING #8837 | 0 | SCARBOROUGH SHARKS #844 | | 1 | | |
Fri., Sep 20 | 8:00 am | TRIBUTE | Game Report Atom A | 2 | CORNWALL TYPHOONS #2324 | 2 | SAUGEEN-MAITLAND LIGHTNING #8837 | | | | 1 |
Sat., Sep 21 | 8:00 am | HARMAN | Game Report Atom A | 3 | SAUGEEN-MAITLAND LIGHTNING #8837 | 1 | PETERBOROUGH ICE KATS #1472 | | 1 | | |
Sat., Sep 21 | 5:45 pm | HARMAN | Game Report Atom A | 0 | GOULBOURN ROCKETS #4942 | 5 | SAUGEEN-MAITLAND LIGHTNING #8837 | | 1 | | |
Sun., Sep 22 | 8:15 am | LGNDS P3 | Game Report Atom A | 2 | SAUGEEN-MAITLAND LIGHTNING #8837 | 1 | OSHAWA LADY GENERALS #3200 | | 1 | | |
Sun., Sep 22 | 11:30 am | LGNDS P3 | Game Report Atom A | 2 | KINGSTON ICE WOLVES #2608 | 1 | SAUGEEN-MAITLAND LIGHTNING #8837 | | | 1 | |
Sat., Oct 12 | 1:00 pm | HOWACC | Atom A (WEST) | 5 | SAUGEEN-MAITLAND LIGHTNING #8837 | 1 | ST. THOMAS PANTHERS #6805 | | 1 | | |
Sun., Oct 13 | 11:30 am | ROTRBC | Atom A (WEST) | 2 | STRATFORD ACES #3604 | 0 | SAUGEEN-MAITLAND LIGHTNING #8837 | | | 1 | |
Sat., Oct 19 | 1:00 pm | HOWACC | Atom A (WEST) | 4 | SAUGEEN-MAITLAND LIGHTNING #8837 | 0 | WATERLOO RAVENS #1170 | | 1 | | |
Sun., Oct 20 | 3:30 pm | HOWACC | Atom A (WEST) | 2 | SAUGEEN-MAITLAND LIGHTNING #8837 | 1 | KITCHENER LADY RANGERS #2717 | | 1 | | |
Fri., Oct 25 | 9:00 am | MOHAWK | Game Report Atom A | 0 | SAUGEEN-MAITLAND LIGHTNING #8837 | 1 | BARRIE SHARKS #105 | | | 1 | |
Fri., Oct 25 | 3:20 pm | MOHAWK | Game Report Atom A | 7 | SAUGEEN-MAITLAND LIGHTNING #8837 | 0 | DURHAM WEST LIGHTNING #312 | | 1 | | |
Sat., Oct 26 | 8:35 am | CTPA | Game Report Atom A | 3 | ANCASTER AVALANCHE #5056 | 4 | SAUGEEN-MAITLAND LIGHTNING #8837 | | 1 | | |
Sat., Oct 26 | 5:40 pm | MORFA | Game Report Atom A | 1 | BURLINGTON BARRACUDAS #1612 | 4 | SAUGEEN-MAITLAND LIGHTNING #8837 | | 1 | | |
Sun., Oct 27 | 9:55 am | MORFA | Game Report Atom A | 1 | BARRIE SHARKS #105 | 4 | SAUGEEN-MAITLAND LIGHTNING #8837 | | 1 | | |
Sat., Nov 02 | 5:30 pm | GRAND | Atom A (WEST) | 1 | KITCHENER LADY RANGERS #2717 | 8 | SAUGEEN-MAITLAND LIGHTNING #8837 | | 1 | | |
Sat., Nov 09 | 1:00 pm | HOWACC | Atom A (WEST) | 4 | SAUGEEN-MAITLAND LIGHTNING #8837 | 0 | SOUTH HURON SABRES #5605 | | 1 | | |
Sun., Nov 10 | 3:30 pm | STTTCC | Atom A (WEST) | 2 | ST. THOMAS PANTHERS #6805 | 1 | SAUGEEN-MAITLAND LIGHTNING #8837 | | | 1 | |
Sat., Nov 16 | 1:00 pm | HOWACC | Atom A (WEST) | 0 | SAUGEEN-MAITLAND LIGHTNING #8837 | 0 | HURON HEAT #3652 | | | | 1 |
Sun., Nov 17 | 2:00 pm | BRUSS | Atom A (WEST) | 1 | HURON HEAT #3652 | 0 | SAUGEEN-MAITLAND LIGHTNING #8837 | | | 1 | |
Sun., Nov 24 | 10:30 am | AMCA | Atom A (WEST) | 0 | WATERLOO RAVENS #1170 | 4 | SAUGEEN-MAITLAND LIGHTNING #8837 | | 1 | | |
Fri., Nov 29 | 7:30 pm | SEADCC | Atom A (WEST) | 4 | HURON HEAT #3652 | 1 | SAUGEEN-MAITLAND LIGHTNING #8837 | | | 1 | |
Sat., Nov 30 | 12:45 pm | ROTMOLS | Atom A (WEST) | 2 | STRATFORD ACES #3604 | 0 | SAUGEEN-MAITLAND LIGHTNING #8837 | | | 1 | |
Fri., Dec 06 | 2:30 pm | CEN-GUELPH | Game Report Atom A | 2 | GUELPH JR. GRYPHONS #4471 | 1 | SAUGEEN-MAITLAND LIGHTNING #8837 | | | 1 | |
Fri., Dec 06 | 7:45 pm | CEN-GUELPH | Game Report Atom A | 6 | SAUGEEN-MAITLAND LIGHTNING #8837 | 0 | STONEY CREEK SABRES #3404 | | 1 | | |
Sat., Dec 07 | 12:00 pm | CEN-GUELPH | Game Report Atom A | 0 | MARKHAM-STOUFFVILLE STARS #3575 | 5 | SAUGEEN-MAITLAND LIGHTNING #8837 | | 1 | | |
Sat., Dec 07 | 4:30 pm | VICTRRC | Game Report Atom A | 7 | SAUGEEN-MAITLAND LIGHTNING #8837 | 0 | CALEDON COYOTES #4662 | | 1 | | |
Sun., Dec 08 | 9:30 am | SLEEMAN | Game Report Atom A | 7 | SAUGEEN-MAITLAND LIGHTNING #8837 | 1 | CALEDON COYOTES #4662 | | 1 | | |
Sun., Dec 08 | 2:00 pm | WESTEND | Game Report Atom A | 0 | GUELPH JR. GRYPHONS #4471 | 1 | SAUGEEN-MAITLAND LIGHTNING #8837 | | 1 | | |
Sat., Dec 14 | 3:00 pm | HOWACC | Atom A (WEST) | 5 | SAUGEEN-MAITLAND LIGHTNING #8837 | 0 | WATERLOO RAVENS #1170 | | 1 | | |
Sun., Dec 15 | 12:00 pm | EACC | Atom A (WEST) | 1 | WOOLWICH WILD #7107 | 4 | SAUGEEN-MAITLAND LIGHTNING #8837 | | 1 | | |
Sat., Dec 21 | 1:00 pm | HOWACC | Atom A (WEST) | 0 | SAUGEEN-MAITLAND LIGHTNING #8837 | 2 | SOUTH HURON SABRES #5605 | | | 1 | |
Sun., Dec 22 | 3:00 pm | STETA | Atom A (WEST) | 1 | SOUTH HURON SABRES #5605 | 2 | SAUGEEN-MAITLAND LIGHTNING #8837 | | 1 | | |
Sat., Dec 28 | 1:00 pm | HOWACC | Atom A (WEST) | 1 | SAUGEEN-MAITLAND LIGHTNING #8837 | 0 | STRATFORD ACES #3604 | | 1 | | |
Sat., Jan 04 | 10:00 am | SPORTTP | Atom A (WEST) | 2 | KITCHENER LADY RANGERS #2717 | 1 | SAUGEEN-MAITLAND LIGHTNING #8837 | | | 1 | |
Sun., Jan 05 | 10:15 am | LONSP | Atom A (WEST) | 0 | LONDON DEVILETTES #628 | 2 | SAUGEEN-MAITLAND LIGHTNING #8837 | | 1 | | |
Sat., Jan 18 | 1:00 pm | HOWACC | Atom A (WEST) | 4 | SAUGEEN-MAITLAND LIGHTNING #8837 | 2 | WOOLWICH WILD #7107 | | 1 | | |
Sat., Jan 25 | 1:00 pm | HOWACC | Atom A (WEST) | 5 | SAUGEEN-MAITLAND LIGHTNING #8837 | 2 | WOOLWICH WILD #7107 | | 1 | | |
Sun., Jan 26 | 2:00 pm | HOWACC | Atom A (WEST) | 6 | SAUGEEN-MAITLAND LIGHTNING #8837 | 1 | LONDON DEVILETTES #628 | | 1 | | |
Fri., Jan 31 | 2:30 am | AURCC | Game Report Atom A | 0 | CALEDON COYOTES #4662 | 11 | SAUGEEN-MAITLAND LIGHTNING #8837 | | 1 | | |
Fri., Jan 31 | 10:30 am | MAGNA | Game Report Atom A | 2 | SAUGEEN-MAITLAND LIGHTNING #8837 | 3 | | | | 1 | |
Sat., Feb 01 | 4:00 pm | STRON-AUR | Game Report Atom A | 2 | SAUGEEN-MAITLAND LIGHTNING #8837 | 0 | ORANGEVILLE TIGERS #3144 | | 1 | | |
Sun., Feb 02 | 7:30 am | AURFAM | Game Report Atom A | 4 | SAUGEEN-MAITLAND LIGHTNING #8837 | 2 | ORANGEVILLE TIGERS #3144 | | 1 | | |
Sun., Feb 02 | 12:00 pm | AURCC | Game Report Atom A | 3 | | 2 | SAUGEEN-MAITLAND LIGHTNING #8837 | | | 1 | |
Sat., Feb 08 | 3:30 pm | TEECC | LLFHL ATOM A PLAYOFFS | 3 | SAUGEEN-MAITLAND LIGHTNING #8837 | 0 | LONDON DEVILETTES #628 | | 1 | | |
Sun., Feb 09 | 12:30 pm | BOSTCC | LLFHL ATOM A PLAYOFFS | 2 | LONDON DEVILETTES #628 | 2 | SAUGEEN-MAITLAND LIGHTNING #8837 | | | | 1 |
Sat., Feb 15 | 1:00 pm | HOWACC | Playdown Atom A (O - 2 teams to advance) | 2 | SAUGEEN-MAITLAND LIGHTNING #8837 | 3 | STRATFORD ACES #3604 | | | 1 | |
Sun., Feb 16 | 3:30 pm | HOWACC | LLFHL ATOM A PLAYOFFS | 2 | SAUGEEN-MAITLAND LIGHTNING #8837 | 1 | LONDON DEVILETTES #628 | | 1 | | |
Thu., Feb 20 | 7:00 pm | TEECC | Playdown Atom A (O - 2 teams to advance) | 4 | SAUGEEN-MAITLAND LIGHTNING #8837 | 0 | HURON HEAT #3652 | | 1 | | |
Sat., Feb 22 | 11:45 am | ROTMOLS | Playdown Atom A (O - 2 teams to advance) | 4 | STRATFORD ACES #3604 | 1 | SAUGEEN-MAITLAND LIGHTNING #8837 | | | 1 | |
Sun., Feb 23 | 11:30 am | CLIN | Playdown Atom A (O - 2 teams to advance) | 0 | HURON HEAT #3652 | 2 | SAUGEEN-MAITLAND LIGHTNING #8837 | | 1 | | |
Tue., Feb 25 | 7:00 pm | ZCC | LLFHL ATOM A PLAYOFFS | 1 | HURON HEAT #3652 | 2 | SAUGEEN-MAITLAND LIGHTNING #8837 | | 1 | | |
Sat., Feb 29 | 7:00 pm | HOWACC | LLFHL ATOM A PLAYOFFS | 4 | SAUGEEN-MAITLAND LIGHTNING #8837 | 2 | HURON HEAT #3652 | | 1 | | |
Sun., Mar 01 | 5:30 am | HOWACC | Playdown Atom A (O - 2 teams to advance) | 2 | SAUGEEN-MAITLAND LIGHTNING #8837 | 1 | SOUTH HURON SABRES #5605 | | 1 | | |
Sat., Mar 07 | 5:00 pm | ROTRBC | LLFHL ATOM A PLAYOFFS | 1 | STRATFORD ACES #3604 | 1 | SAUGEEN-MAITLAND LIGHTNING #8837 | | | | 1 |
Sun., Mar 08 | 2:30 pm | STETA | Playdown Atom A (O - 2 teams to advance) | 0 | SOUTH HURON SABRES #5605 | 2 | SAUGEEN-MAITLAND LIGHTNING #8837 | | 1 | | |
Sat., Mar 14 | 1:00 pm | HOWACC | LLFHL ATOM A PLAYOFFS | | SAUGEEN-MAITLAND LIGHTNING #8837 | | STRATFORD ACES #3604 | | | | |
Sun., Mar 15 | 11:00 am | ROTRBC | LLFHL ATOM A PLAYOFFS | 0 | STRATFORD ACES #3604 | 0 | SAUGEEN-MAITLAND LIGHTNING #8837 | | | | 1 |
TOTAL |
38 |
14 |
5 |
|
S-Score RO-Rain Out Df-Default
|