 | Team Schedule GOULBOURN ROCKETS #4942 - 2019-2020 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
Sun., Sep 08 | 4:30 pm | Bell Sensplex Bradley's Insura | Game Report Atom AA | 2 | KANATA RANGERS #1710 | 1 | GOULBOURN ROCKETS #4942 | | | 1 | |
Sun., Sep 15 | 4:15 pm | Goulbourn Recreation Complex B | Game Report Atom A | 3 | GOULBOURN ROCKETS #4942 | 2 | NEPEAN WILDCATS #2858 | | Exhibition | | |
Fri., Sep 20 | 8:00 am | DONEVAN | Game Report Atom BB | 0 | PETERBOROUGH ICE KATS #1472 | 3 | GOULBOURN ROCKETS #4942 | | 1 | | |
Fri., Sep 20 | 5:00 pm | UOIT | Game Report Atom A | 1 | GOULBOURN ROCKETS #4942 | 1 | CORNWALL TYPHOONS #2324 | | | | 1 |
Sat., Sep 21 | 12:45 pm | LEGENDS | Game Report Atom A | 0 | SCARBOROUGH SHARKS #844 | 1 | GOULBOURN ROCKETS #4942 | | 1 | | |
Sat., Sep 21 | 5:45 pm | HARMAN | Game Report Atom A | 0 | GOULBOURN ROCKETS #4942 | 5 | SAUGEEN-MAITLAND LIGHTNING #8837 | | | 1 | |
Tue., Sep 24 | 7:15 pm | Goulbourn Recreation Complex B | Game Report Atom A | 2 | GOULBOURN ROCKETS #4942 | 3 | GLOUCESTER CUMBERLAND STARS #2417 | | | 1 | |
Sat., Sep 28 | 5:15 pm | Goulbourn Recreation Complex B | Game Report Atom A | 0 | GOULBOURN ROCKETS #4942 | 4 | NEPEAN WILDCATS #2851 | | | 1 | |
Sun., Sep 29 | 6:00 pm | Cholette Arena | Game Report Atom A | 1 | | 0 | GOULBOURN ROCKETS #4942 | | | 1 | |
Tue., Oct 01 | 6:45 pm | Barrhaven Minto Recreation Com | Game Report Atom A | 0 | NEPEAN WILDCATS #2858 | 3 | GOULBOURN ROCKETS #4942 | | 1 | | |
Sun., Oct 06 | 9:00 am | Ray Friel Centre - Pad 2 | Game Report Atom A | 1 | GLOUCESTER CUMBERLAND STARS #2417 | 1 | GOULBOURN ROCKETS #4942 | | | | 1 |
Fri., Oct 18 | 9:30 am | SCOURT | Game Report Atom A | 1 | GOULBOURN ROCKETS #4942 | 2 | ORANGEVILLE TIGERS #3144 | | | 1 | |
Fri., Oct 18 | 1:30 pm | SCOURT | Game Report Atom A | 1 | PETERBOROUGH ICE KATS #1479 | 3 | GOULBOURN ROCKETS #4942 | | 1 | | |
Sat., Oct 19 | 8:00 am | SCOURT | Game Report Atom A | 1 | WHITBY WOLVES #4852 | 2 | GOULBOURN ROCKETS #4942 | | 1 | | |
Sat., Oct 19 | 3:45 pm | SCOURT | Game Report Atom A | 3 | GOULBOURN ROCKETS #4942 | 0 | MARKHAM-STOUFFVILLE STARS #3575 | | 1 | | |
Sun., Oct 20 | 7:30 am | GBRICKARD | Game Report Atom A | 0 | ORANGEVILLE TIGERS #3144 | 6 | GOULBOURN ROCKETS #4942 | | 1 | | |
Sun., Oct 20 | 11:30 am | SCOURT | Game Report Atom A | 0 | GOULBOURN ROCKETS #4942 | 3 | OSHAWA LADY GENERALS #3200 | | | 1 | |
Tue., Oct 22 | 6:15 pm | Goulbourn Recreation Complex B | Game Report Atom A | 2 | GOULBOURN ROCKETS #4942 | 3 | OTTAWA ICE #2031 | | | 1 | |
Sat., Nov 02 | 6:15 pm | Goulbourn Recreation Complex B | Game Report Atom A | 1 | GOULBOURN ROCKETS #4942 | 1 | KANATA RANGERS #1710 | | | | 1 |
Tue., Nov 05 | 7:15 pm | Goulbourn Recreation Complex B | Game Report Atom A | 2 | GOULBOURN ROCKETS #4942 | 1 | OTTAWA ICE #2031 | | 1 | | |
Sat., Nov 09 | 10:00 am | Jim Durrell Complex Peplinski | Game Report Atom A | 1 | OTTAWA ICE #2031 | 2 | GOULBOURN ROCKETS #4942 | | 1 | | |
Sun., Nov 10 | 6:00 pm | Cholette Arena | Game Report Atom A | 0 | | 0 | GOULBOURN ROCKETS #4942 | | | | 1 |
Sat., Nov 16 | 5:15 pm | Goulbourn Recreation Complex B | Game Report Atom A | 2 | GOULBOURN ROCKETS #4942 | 0 | CORNWALL TYPHOONS #2324 | | 1 | | |
Fri., Nov 29 | 11:30 am | P4G | Game Report Atom BB | 1 | BARRIE SHARKS #111 | 4 | GOULBOURN ROCKETS #4942 | | 1 | | |
Fri., Nov 29 | 6:45 pm | OUT | Game Report Atom A | 2 | GOULBOURN ROCKETS #4942 | 0 | CENTRAL YORK PANTHERS #59 | | 1 | | |
Sat., Nov 30 | 10:45 am | OUT | Game Report Atom A | 6 | GOULBOURN ROCKETS #4942 | 1 | CAMBRIDGE ROADRUNNERS #2201 | | 1 | | |
Sun., Dec 01 | 9:45 am | OUT | Game Report Atom A | 4 | GOULBOURN ROCKETS #4942 | 0 | BARRIE SHARKS #111 | | 1 | | |
Tue., Dec 03 | 7:15 pm | Goulbourn Recreation Complex B | Game Report Atom A | 2 | GOULBOURN ROCKETS #4942 | 2 | NEPEAN WILDCATS #2858 | | | | 1 |
Sat., Dec 07 | 1:00 pm | Ray Friel Centre - Pad 2 | Game Report Atom A | 2 | GLOUCESTER CUMBERLAND STARS #2417 | 0 | GOULBOURN ROCKETS #4942 | | | 1 | |
Sun., Dec 08 | 11:45 am | Benson Centre Pad 2 | Game Report Atom A | 0 | CORNWALL TYPHOONS #2324 | 1 | GOULBOURN ROCKETS #4942 | | 1 | | |
Fri., Dec 13 | 9:05 am | Richcraft Sensplex (HEO) | Game Report Atom A | 0 | GOULBOURN ROCKETS #4942 | 1 | | | | 1 | |
Fri., Dec 13 | 2:45 pm | Richcraft Sensplex (R w Milk) | Game Report Atom A | 1 | OTTAWA ICE #2031 | 3 | GOULBOURN ROCKETS #4942 | | 1 | | |
Sat., Dec 14 | 9:05 am | Richcraft Sensplex (Cdn Tire) | Game Report Atom A | 0 | GLOUCESTER CUMBERLAND STARS #2417 | 2 | GOULBOURN ROCKETS #4942 | | 1 | | |
Sat., Dec 14 | 2:30 pm | Richcraft Sensplex (Potvin) | Game Report Atom A | 2 | GOULBOURN ROCKETS #4942 | 3 | GLOUCESTER CUMBERLAND STARS #2417 | | | 1 | |
Wed., Dec 18 | 7:00 pm | Kanata Rec Center - Pad A | Game Report Atom AA | 1 | KANATA RANGERS #1710 | 3 | GOULBOURN ROCKETS #4942 | | 1 | | |
Sat., Dec 21 | 1:00 pm | Bell Sensplex Canadian Tire | Game Report Atom AA | 1 | NEPEAN WILDCATS #2851 | 1 | GOULBOURN ROCKETS #4942 | | | | 1 |
Sat., Jan 04 | 2:30 pm | Kanata Rec Center - Pad B | Game Report Atom A | 1 | GOULBOURN ROCKETS #4942 | 1 | CORNWALL TYPHOONS #2324 | | | | 1 |
Sun., Jan 05 | 2:15 pm | Goulbourn Recreation Complex B | Game Report Atom A | 1 | GOULBOURN ROCKETS #4942 | 2 | | | | 1 | |
Sat., Jan 11 | 5:15 pm | Goulbourn Recreation Complex B | Game Report Atom A | 2 | GOULBOURN ROCKETS #4942 | 0 | NEPEAN WILDCATS #2858 | | 1 | | |
Sat., Jan 25 | 11:00 am | University of Ottawa Pad 1 | Game Report Atom AA | 9 | NEPEAN WILDCATS #2851 | 1 | GOULBOURN ROCKETS #4942 | | | 1 | |
Fri., Jan 31 | 9:30 am | Bell Sensplex Mattamy Homes | Game Report Atom A | 1 | BURLINGTON BARRACUDAS #1612 | 4 | GOULBOURN ROCKETS #4942 | | 1 | | |
Fri., Jan 31 | 1:40 pm | Nepean Sportsplex 2 (MacDonald | Game Report Atom A | 5 | GOULBOURN ROCKETS #4942 | 1 | BARRIE SHARKS #111 | | 1 | | |
Sat., Feb 01 | 1:50 am | Carleton University Ice House | Game Report Atom A | 2 | SUDBURY LADY WOLVES #1075 | 1 | GOULBOURN ROCKETS #4942 | | | 1 | |
Sat., Feb 01 | 8:15 am | Bell Sensplex Mattamy Homes | Game Report Atom A | 3 | GOULBOURN ROCKETS #4942 | 2 | WHITBY WOLVES #4852 | | 1 | | |
Sun., Feb 02 | 10:25 am | Bell Sensplex Mattamy Homes | Game Report Atom A | 1 | SUDBURY LADY WOLVES #1075 | 0 | GOULBOURN ROCKETS #4942 | | | 1 | |
Sun., Feb 09 | 4:15 pm | Goulbourn Recreation Complex B | Playdown Atom A (C - 3 teams to advance) | 1 | GOULBOURN ROCKETS #4942 | 1 | OTTAWA ICE #2031 | | | | 1 |
Sun., Feb 16 | 11:15 am | Barrhaven Minto Recreation Com | Game Report Atom A | 1 | NEPEAN WILDCATS #2858 | 2 | GOULBOURN ROCKETS #4942 | | 1 | | |
Sat., Feb 22 | 5:15 pm | Goulbourn Recreation Complex B | Game Report Atom A | 2 | GOULBOURN ROCKETS #4942 | 1 | CORNWALL TYPHOONS #2324 | | 1 | | |
Tue., Feb 25 | 7:15 pm | Goulbourn Recreation Complex B | Playdown Atom A (C - 3 teams to advance) | 1 | GOULBOURN ROCKETS #4942 | 1 | NEPEAN WILDCATS #2858 | | | | 1 |
Sun., Mar 01 | 9:00 am | Ray Friel Centre - Pad 2 | Playdown Atom A (C - 3 teams to advance) | 2 | GLOUCESTER CUMBERLAND STARS #2417 | 2 | GOULBOURN ROCKETS #4942 | | | | 1 |
Sat., Mar 07 | 5:15 pm | Goulbourn Recreation Complex B | Game Report Atom A | 1 | GOULBOURN ROCKETS #4942 | 0 | GLOUCESTER CUMBERLAND STARS #2417 | | 1 | | |
Mon., Mar 09 | 6:30 pm | Jim Durrell Complex Walkley Ar | Game Report Atom A | 2 | OTTAWA ICE #2031 | 0 | GOULBOURN ROCKETS #4942 | | | 1 | |
TOTAL |
25 |
16 |
10 |
|
S-Score RO-Rain Out Df-Default
|