 | Team Schedule PETERBOROUGH ICE KATS #1472 - 2019-2020 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
Sat., Sep 07 | 12:30 pm | EVINRUDE | Game Report Atom B | | PETERBOROUGH ICE KATS #1472 | | | | Exhibition | | |
Sat., Sep 07 | 12:30 pm | EVINRUDE | Game Report Atom BB | 1 | PETERBOROUGH ICE KATS #1472 | 4 | COLD CREEK COMETS #7062 | | Exhibition | | |
Sun., Sep 08 | 4:30 pm | DARL | Game Report Atom BB | 2 | CLARINGTON FLAMES #3934 | 2 | PETERBOROUGH ICE KATS #1472 | | Exhibition | | |
Sat., Sep 14 | 5:30 pm | KINEA | Game Report Atom BB | 5 | COLD CREEK COMETS #7062 | 0 | PETERBOROUGH ICE KATS #1472 | | Exhibition | | |
Sun., Sep 15 | 1:30 pm | LGNDS P1 | Game Report Atom B | 2 | OSHAWA LADY GENERALS #3204 | 3 | PETERBOROUGH ICE KATS #1472 | | Exhibition | | |
Fri., Sep 20 | 8:00 am | DONEVAN | Game Report Atom BB | 0 | PETERBOROUGH ICE KATS #1472 | 3 | GOULBOURN ROCKETS #4942 | | | 1 | |
Fri., Sep 20 | 12:15 pm | DONEVAN | Game Report Atom A | 5 | SCARBOROUGH SHARKS #844 | 0 | PETERBOROUGH ICE KATS #1472 | | | 1 | |
Sat., Sep 21 | 8:00 am | HARMAN | Game Report Atom A | 3 | SAUGEEN-MAITLAND LIGHTNING #8837 | 1 | PETERBOROUGH ICE KATS #1472 | | | 1 | |
Sat., Sep 21 | 4:15 pm | LEGENDS | Game Report Atom BB | 0 | PETERBOROUGH ICE KATS #1472 | 8 | CORNWALL TYPHOONS #2324 | | | 1 | |
Sun., Sep 29 | 6:00 pm | NORCC | Game Report Atom BB | 1 | PETERBOROUGH ICE KATS #1472 | 1 | CLARINGTON FLAMES #3934 | | Exhibition | | |
Fri., Oct 04 | 7:00 pm | EVINRUDE | Atom BB (EAST) | 0 | PETERBOROUGH ICE KATS #1472 | 0 | CLARINGTON FLAMES #3934 | | | | 1 |
Sun., Oct 06 | 11:15 am | Magna Pfaff | Atom BB (EAST) | 0 | CENTRAL YORK PANTHERS #58 | 2 | PETERBOROUGH ICE KATS #1472 | | 1 | | |
Fri., Oct 18 | 12:00 pm | SCOURT | Game Report Atom BB | 2 | PETERBOROUGH ICE KATS #1472 | 1 | NORTH DURHAM BLADES #4500 | | 1 | | |
Fri., Oct 18 | 4:00 pm | SCOURT | Game Report Atom B | 0 | NEPEAN WILDCATS #2879 | 0 | PETERBOROUGH ICE KATS #1472 | | | | 1 |
Sat., Oct 19 | 1:00 pm | ORONO | Game Report Atom BB | 3 | PETERBOROUGH ICE KATS #1472 | 1 | SCARBOROUGH SHARKS #842 | | 1 | | |
Sun., Oct 20 | 8:30 am | SCOURT | Game Report Atom BB | 3 | PETERBOROUGH ICE KATS #1472 | 2 | CLARINGTON FLAMES #3934 | | 1 | | |
Fri., Oct 25 | 7:00 pm | EVINRUDE | Atom BB (EAST) | 1 | PETERBOROUGH ICE KATS #1472 | 2 | CLARINGTON FLAMES #3934 | | | 1 | |
Wed., Oct 30 | 7:00 pm | GBRICKARD | Atom BB (EAST) | 6 | CLARINGTON FLAMES #3934 | 0 | PETERBOROUGH ICE KATS #1472 | | | 1 | |
Sun., Nov 03 | 12:15 pm | KINS-LON | Atom BB (EAST) | 1 | PETERBOROUGH ICE KATS #1472 | 4 | KINGSTON ICE WOLVES #2637 | | | 1 | |
Sun., Nov 03 | 3:15 pm | KINS-LON | Atom BB (EAST) | 1 | PETERBOROUGH ICE KATS #1472 | 4 | KINGSTON ICE WOLVES #2637 | | | 1 | |
Thu., Nov 07 | 7:30 pm | SCOURT | Atom BB (EAST) | 0 | CLARINGTON FLAMES #3934 | 0 | PETERBOROUGH ICE KATS #1472 | | | | 1 |
Fri., Nov 15 | 7:00 pm | EVINRUDE | Atom BB (EAST) | 0 | PETERBOROUGH ICE KATS #1472 | 0 | WHITBY WOLVES #4824 | | | | 1 |
Fri., Nov 22 | 7:00 pm | KINS-LON | Atom BB (EAST) | 1 | PETERBOROUGH ICE KATS #1472 | 0 | CENTRAL YORK PANTHERS #58 | | 1 | | |
Sat., Nov 23 | 10:00 am | IROQPARK | Atom BB (EAST) | 0 | WHITBY WOLVES #4824 | 2 | PETERBOROUGH ICE KATS #1472 | | 1 | | |
Fri., Nov 29 | 7:00 pm | EVINRUDE | Atom BB (EAST) | 1 | PETERBOROUGH ICE KATS #1472 | 2 | COLD CREEK COMETS #7062 | | | 1 | |
Sat., Nov 30 | 5:15 pm | RAY | Atom BB (EAST) | 2 | CENTRAL YORK PANTHERS #58 | 1 | PETERBOROUGH ICE KATS #1472 | | | 1 | |
Fri., Dec 06 | 8:00 am | IROQPARK | Game Report Atom BB | 0 | PETERBOROUGH ICE KATS #1472 | 0 | BRAMPTON CANADETTES #219 | | | | 1 |
Fri., Dec 06 | 1:30 pm | IROQPARK | Game Report Atom BB | 2 | ST. CATHARINES BROCK JR. BADGERS #6720 | 1 | PETERBOROUGH ICE KATS #1472 | | | 1 | |
Sat., Dec 07 | 7:15 am | IROQPARK | Game Report Atom BB | 0 | PETERBOROUGH ICE KATS #1472 | 2 | KINGSTON ICE WOLVES #2637 | | | 1 | |
Sat., Dec 07 | 5:15 pm | CANLAN-OSH | Game Report Atom BB | 2 | CENTRAL YORK PANTHERS #58 | 2 | PETERBOROUGH ICE KATS #1472 | | | | 1 |
Sat., Dec 14 | 4:30 pm | CANLAN-OSH | Atom BB (EAST) | 4 | WHITBY WOLVES #4824 | 1 | PETERBOROUGH ICE KATS #1472 | | | 1 | |
Sun., Dec 15 | 12:15 pm | KINS-LON | Atom BB (EAST) | 2 | PETERBOROUGH ICE KATS #1472 | 0 | DURHAM WEST LIGHTNING #312 | | 1 | | |
Fri., Dec 20 | 7:00 pm | EVINRUDE | Atom BB (EAST) | 0 | PETERBOROUGH ICE KATS #1472 | 2 | COLD CREEK COMETS #7062 | | | 1 | |
Sun., Jan 05 | 1:15 pm | KINS-LON | Atom BB (EAST) | 2 | PETERBOROUGH ICE KATS #1472 | 2 | CENTRAL YORK PANTHERS #58 | | | | 1 |
Sat., Jan 11 | 4:00 am | RAMA | Game Report Atom B | 3 | ILDERTON JETS #7248 | 0 | PETERBOROUGH ICE KATS #1472 | | | 1 | |
Sun., Jan 12 | 4:00 pm | KEEC | Atom BB (EAST) | 3 | COLD CREEK COMETS #7062 | 0 | PETERBOROUGH ICE KATS #1472 | | | 1 | |
Thu., Jan 16 | 7:30 pm | KEEC | Atom BB (EAST) | 7 | COLD CREEK COMETS #7062 | 1 | PETERBOROUGH ICE KATS #1472 | | | 1 | |
Tue., Jan 21 | 5:00 pm | INVISTA | Atom BB (EAST) | 1 | KINGSTON ICE WOLVES #2637 | 1 | PETERBOROUGH ICE KATS #1472 | | | | 1 |
Fri., Jan 24 | 6:30 pm | EVINRUDE | Atom BB (EAST) | 2 | PETERBOROUGH ICE KATS #1472 | 0 | DURHAM WEST LIGHTNING #312 | | 1 | | |
Sun., Jan 26 | 11:30 am | PICKRC | Atom BB (EAST) | 0 | DURHAM WEST LIGHTNING #312 | 2 | PETERBOROUGH ICE KATS #1472 | | 1 | | |
Mon., Jan 27 | 6:00 pm | INVISTA | Atom BB (EAST) | 2 | KINGSTON ICE WOLVES #2637 | 1 | PETERBOROUGH ICE KATS #1472 | | | 1 | |
Fri., Jan 31 | 9:00 am | AURFAM | Game Report Atom BB | 2 | PETERBOROUGH ICE KATS #1472 | 2 | HALDIMAND RIVERCATS #1981 | | | | 1 |
Fri., Jan 31 | 3:00 pm | AURCC | Game Report Atom BB | 2 | COLD CREEK COMETS #7062 | 0 | PETERBOROUGH ICE KATS #1472 | | | 1 | |
Sat., Feb 01 | 7:30 am | ACC2 | Game Report Atom BB | 1 | CENTRAL YORK PANTHERS #58 | 1 | PETERBOROUGH ICE KATS #1472 | | | | 1 |
Sat., Feb 01 | 4:00 pm | AURCC | Game Report Atom BB | 1 | HALDIMAND RIVERCATS #1981 | 2 | PETERBOROUGH ICE KATS #1472 | | 1 | | |
Sun., Feb 02 | 12:30 pm | AURCC | Game Report Atom BB | 4 | COLD CREEK COMETS #7062 | 1 | PETERBOROUGH ICE KATS #1472 | | | 1 | |
Thu., Feb 06 | 7:30 pm | SCOURT | LLFHL ATOM BB PLAYOFFS | 1 | CLARINGTON FLAMES #3934 | 0 | PETERBOROUGH ICE KATS #1472 | | | 1 | |
Sat., Feb 08 | 12:30 pm | PETERBMEM | LLFHL ATOM BB PLAYOFFS | 0 | PETERBOROUGH ICE KATS #1472 | 0 | CLARINGTON FLAMES #3934 | | | | 1 |
Sun., Feb 16 | 5:30 pm | GBRICKARD | LLFHL ATOM BB PLAYOFFS | 1 | CLARINGTON FLAMES #3934 | 1 | PETERBOROUGH ICE KATS #1472 | | | | 1 |
Sun., Mar 08 | 10:45 am | EVINRUDE | Game Report Atom BB | 2 | PETERBOROUGH ICE KATS #1472 | 2 | WATERLOO RAVENS #1170 | | Exhibition | | |
Sun., Mar 08 | 3:15 pm | EVINRUDE | Game Report Atom BB | 1 | PETERBOROUGH ICE KATS #1472 | 1 | WATERLOO RAVENS #1170 | | Exhibition | | |
TOTAL |
10 |
21 |
12 |
|
S-Score RO-Rain Out Df-Default
|