 | Team Schedule MISSISSAUGA HURRICANES #5854 - 2019-2020 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
Sat., Sep 07 | 5:45 pm | 16MILE | Game Report Atom BB | 2 | OAKVILLE HORNETS #1264 | 2 | MISSISSAUGA HURRICANES #5854 | | Exhibition | | |
Fri., Sep 13 | 6:30 pm | EMTA | Game Report Atom BB | 2 | MISSISSAUGA HURRICANES #5854 | 3 | BRAMPTON CANADETTES #219 | | Exhibition | | |
Sun., Sep 15 | 1:00 pm | TOMKEN | Game Report Atom BB | 3 | MISSISSAUGA HURRICANES #5854 | 3 | OAKVILLE HORNETS #1264 | | Exhibition | | |
Fri., Sep 20 | 8:15 am | CANLAN-OAK | Game Report Atom BB | 5 | MISSISSAUGA HURRICANES #5854 | 1 | CENTRAL YORK PANTHERS #58 | | 1 | | |
Fri., Sep 20 | 11:15 am | CANLAN-OAK | Game Report Atom BB | 2 | BURLINGTON BARRACUDAS #1601 | 3 | MISSISSAUGA HURRICANES #5854 | | 1 | | |
Sat., Sep 21 | 8:45 am | 16MILE | Game Report Atom BB | 1 | MISSISSAUGA HURRICANES #5854 | 0 | CLARINGTON FLAMES #3934 | | 1 | | |
Sat., Sep 21 | 4:30 pm | CANLAN-OAK | Game Report Atom BB | 4 | OAKVILLE HORNETS #1264 | 3 | MISSISSAUGA HURRICANES #5854 | | | 1 | |
Sun., Sep 22 | 3:00 pm | 16MILE | Game Report Atom BB | 1 | MISSISSAUGA HURRICANES #5854 | 2 | OAKVILLE HORNETS #1264 | | | 1 | |
Sat., Oct 05 | 3:30 pm | ICELAND | Atom BB (SOUTH CENTRAL) | 3 | MISSISSAUGA HURRICANES #5854 | 1 | NIAGARA RAPIDS #2955 | | 1 | | |
Sun., Oct 06 | 5:45 pm | ICELAND | Atom BB (SOUTH CENTRAL) | 3 | MISSISSAUGA HURRICANES #5854 | 1 | BARRIE SHARKS #111 | | 1 | | |
Sat., Oct 12 | 3:30 pm | ICELAND | Atom BB (SOUTH CENTRAL) | 2 | MISSISSAUGA HURRICANES #5854 | 2 | NIAGARA RAPIDS #2955 | | | | 1 |
Fri., Oct 18 | 10:00 am | CANLAN-ETOB | Game Report Atom BB | 5 | MISSISSAUGA HURRICANES #5854 | 1 | BRAMPTON CANADETTES #219 | | 1 | | |
Fri., Oct 18 | 3:15 pm | WESTWOA | Game Report Atom BB | 1 | WHITBY WOLVES #4824 | 1 | MISSISSAUGA HURRICANES #5854 | | | | 1 |
Sat., Oct 19 | 2:15 pm | CANLAN-ETOB | Game Report Atom BB | 0 | MISSISSAUGA HURRICANES #5854 | 1 | BURLINGTON BARRACUDAS #1601 | | | 1 | |
Sun., Oct 20 | 7:00 am | CANLAN-ETOB | Game Report Atom BB | 1 | OAKVILLE HORNETS #1264 | 4 | MISSISSAUGA HURRICANES #5854 | | 1 | | |
Sun., Oct 20 | 2:45 pm | FORD | Game Report Atom BB | 2 | NIAGARA RAPIDS #2955 | 3 | MISSISSAUGA HURRICANES #5854 | | 1 | | |
Sun., Oct 27 | 1:00 pm | APPLEBY A | Atom BB (SOUTH CENTRAL) | 4 | BURLINGTON BARRACUDAS #1601 | 1 | MISSISSAUGA HURRICANES #5854 | | | 1 | |
Sat., Nov 02 | 4:00 pm | CAYMA | Atom BB (SOUTH CENTRAL) | 2 | HALDIMAND RIVERCATS #1981 | 1 | MISSISSAUGA HURRICANES #5854 | | | 1 | |
Sun., Nov 03 | 1:45 pm | ICELAND | Atom BB (SOUTH CENTRAL) | 4 | MISSISSAUGA HURRICANES #5854 | 1 | HALDIMAND RIVERCATS #1981 | | 1 | | |
Sat., Nov 09 | 3:30 pm | East Bayfield-Green | Atom BB (SOUTH CENTRAL) | 2 | BARRIE SHARKS #111 | 1 | MISSISSAUGA HURRICANES #5854 | | | 1 | |
Sun., Nov 10 | 5:15 pm | GCNF | Atom BB (SOUTH CENTRAL) | 0 | NIAGARA RAPIDS #2955 | 0 | MISSISSAUGA HURRICANES #5854 | | | | 1 |
Fri., Nov 15 | 11:00 am | HOLLY | Game Report Atom BB | 3 | OAKVILLE HORNETS #1264 | 2 | MISSISSAUGA HURRICANES #5854 | | | 1 | |
Fri., Nov 15 | 4:00 pm | STROUD | Game Report Atom BB | 2 | MISSISSAUGA HURRICANES #5854 | 1 | CENTRAL YORK PANTHERS #58 | | 1 | | |
Sat., Nov 16 | 9:30 am | IRC-Gold | Game Report Atom BB | 3 | BARRIE SHARKS #111 | 1 | MISSISSAUGA HURRICANES #5854 | | | 1 | |
Sun., Nov 17 | 12:15 pm | INNISRC | Game Report Atom BB | 2 | MISSISSAUGA HURRICANES #5854 | 0 | CENTRAL YORK PANTHERS #58 | | 1 | | |
Sat., Nov 23 | 3:30 pm | ICELAND | Atom BB (SOUTH CENTRAL) | 3 | MISSISSAUGA HURRICANES #5854 | 1 | BURLINGTON BARRACUDAS #1601 | | 1 | | |
Sun., Nov 24 | 12:00 pm | CTRWELL | Atom BB (SOUTH CENTRAL) | 0 | GRAND RIVER MUSTANGS #8405 | 1 | MISSISSAUGA HURRICANES #5854 | | 1 | | |
Sun., Nov 24 | 3:00 pm | CTRWELL | Atom BB (SOUTH CENTRAL) | 3 | GRAND RIVER MUSTANGS #8405 | 1 | MISSISSAUGA HURRICANES #5854 | | | 1 | |
Fri., Dec 13 | 6:30 pm | ICELAND | Atom BB (SOUTH CENTRAL) | 0 | MISSISSAUGA HURRICANES #5854 | 0 | OAKVILLE HORNETS #1264 | | | | 1 |
Sat., Dec 14 | 2:00 pm | SEYHAN | Atom BB (SOUTH CENTRAL) | 2 | ST. CATHARINES BROCK JR. BADGERS #6720 | 3 | MISSISSAUGA HURRICANES #5854 | | 1 | | |
Sat., Dec 21 | 2:30 pm | ICELAND | Atom BB (SOUTH CENTRAL) | 0 | MISSISSAUGA HURRICANES #5854 | 3 | GRAND RIVER MUSTANGS #8405 | | | 1 | |
Sun., Dec 22 | 1:45 pm | ICELAND | Atom BB (SOUTH CENTRAL) | 1 | MISSISSAUGA HURRICANES #5854 | 0 | ST. CATHARINES BROCK JR. BADGERS #6720 | | 1 | | |
Sun., Jan 05 | 1:45 pm | ICELAND | Atom BB (SOUTH CENTRAL) | 1 | MISSISSAUGA HURRICANES #5854 | 3 | BRAMPTON CANADETTES #219 | | | 1 | |
Sun., Jan 12 | 3:30 pm | HCCC | Atom BB (SOUTH CENTRAL) | 2 | HALDIMAND RIVERCATS #1981 | 2 | MISSISSAUGA HURRICANES #5854 | | | | 1 |
Sat., Jan 18 | 2:30 pm | ICELAND | Atom BB (SOUTH CENTRAL) | 1 | MISSISSAUGA HURRICANES #5854 | 1 | ST. CATHARINES BROCK JR. BADGERS #6720 | | | | 1 |
Sat., Jan 18 | 7:00 pm | MAINWAY | Atom BB (SOUTH CENTRAL) | 0 | BURLINGTON BARRACUDAS #1601 | 0 | MISSISSAUGA HURRICANES #5854 | | | | 1 |
Sun., Jan 19 | 2:15 pm | ICELAND | Atom BB (SOUTH CENTRAL) | 1 | MISSISSAUGA HURRICANES #5854 | 1 | OAKVILLE HORNETS #1264 | | | | 1 |
Sat., Jan 25 | 11:00 am | TPCC | Atom BB (SOUTH CENTRAL) | 3 | OAKVILLE HORNETS #1264 | 5 | MISSISSAUGA HURRICANES #5854 | | 1 | | |
Sun., Jan 26 | 4:00 pm | FLETCH | Atom BB (SOUTH CENTRAL) | 4 | BRAMPTON CANADETTES #219 | 1 | MISSISSAUGA HURRICANES #5854 | | | 1 | |
Sat., Feb 08 | 4:15 pm | ICELAND | LLFHL ATOM BB PLAYOFFS | 2 | MISSISSAUGA HURRICANES #5854 | 4 | NIAGARA RAPIDS #2955 | | | 1 | |
Sun., Feb 09 | 5:15 pm | GCNF | LLFHL ATOM BB PLAYOFFS | 1 | NIAGARA RAPIDS #2955 | 4 | MISSISSAUGA HURRICANES #5854 | | 1 | | |
Wed., Feb 12 | 6:30 pm | CHIC | Game Report Atom BB | 2 | MISSISSAUGA HURRICANES #5854 | 1 | NORTH HALTON TWISTERS #2566 | | Exhibition | | |
Sat., Feb 15 | 7:00 pm | MAINWAY | Playdown Atom BB (K - 2 teams to advance) | 4 | BURLINGTON BARRACUDAS #1601 | 2 | MISSISSAUGA HURRICANES #5854 | | | 1 | |
Sun., Feb 16 | 2:15 pm | ICELAND | LLFHL ATOM BB PLAYOFFS | 1 | MISSISSAUGA HURRICANES #5854 | 3 | NIAGARA RAPIDS #2955 | | | 1 | |
Fri., Feb 21 | 6:00 pm | JTONELLI | Game Report Atom A | 1 | NORTH HALTON TWISTERS #2566 | 0 | MISSISSAUGA HURRICANES #5854 | | Exhibition | | |
Sun., Feb 23 | 6:00 pm | GLENABB | Playdown Atom BB (K - 2 teams to advance) | 2 | OAKVILLE HORNETS #1264 | 4 | MISSISSAUGA HURRICANES #5854 | | 1 | | |
Sun., Mar 01 | 2:15 pm | ICELAND | Playdown Atom BB (K - 2 teams to advance) | 4 | MISSISSAUGA HURRICANES #5854 | 2 | OAKVILLE HORNETS #1264 | | 1 | | |
Sat., Mar 07 | 2:30 pm | ICELAND | Playdown Atom BB (K - 2 teams to advance) | 3 | MISSISSAUGA HURRICANES #5854 | 1 | BURLINGTON BARRACUDAS #1601 | | 1 | | |
TOTAL |
20 |
15 |
8 |
|
S-Score RO-Rain Out Df-Default
|