 | Team Schedule HALDIMAND RIVERCATS #1981 - 2019-2020 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
Sat., Sep 07 | 10:00 am | VHWC | Game Report Atom BB | 3 | NIAGARA RAPIDS #2955 | 1 | HALDIMAND RIVERCATS #1981 | | Exhibition | | |
Tue., Sep 10 | 6:00 pm | MOHAWK | Game Report Atom B | 0 | STONEY CREEK SABRES #3409 | 6 | HALDIMAND RIVERCATS #1981 | | Exhibition | | |
Sat., Sep 14 | 5:00 pm | CAYMA | Game Report Atom BB | 3 | HALDIMAND RIVERCATS #1981 | 2 | BURLINGTON BARRACUDAS #1601 | | Exhibition | | |
Sun., Sep 15 | 10:00 am | APPLEBY A | Game Report Atom BB | 0 | BURLINGTON BARRACUDAS #1601 | 4 | HALDIMAND RIVERCATS #1981 | | Exhibition | | |
Fri., Sep 20 | 8:00 am | LEIS | Game Report Atom BB | 2 | NIAGARA RAPIDS #2955 | 4 | HALDIMAND RIVERCATS #1981 | | 1 | | |
Fri., Sep 20 | 6:00 pm | GCNF | Game Report Atom BB | 0 | HALDIMAND RIVERCATS #1981 | 7 | LONDON DEVILETTES #608 | | | 1 | |
Sat., Sep 21 | 3:40 pm | GCNF | Game Report Atom BB | 2 | COLD CREEK COMETS #7062 | 6 | HALDIMAND RIVERCATS #1981 | | 1 | | |
Sat., Sep 21 | 7:20 pm | GCNF | Game Report Atom BB | 3 | HALDIMAND RIVERCATS #1981 | 0 | BRAMPTON CANADETTES #219 | | 1 | | |
Sun., Sep 22 | 9:00 am | GCNF | Game Report Atom BB | 2 | GRAND RIVER MUSTANGS #8405 | 0 | HALDIMAND RIVERCATS #1981 | | | 1 | |
Sat., Oct 05 | 5:00 pm | CAYMA | Atom BB (SOUTH CENTRAL) | 2 | HALDIMAND RIVERCATS #1981 | 1 | GRAND RIVER MUSTANGS #8405 | | 1 | | |
Sun., Oct 06 | 12:00 pm | CTRWELL | Atom BB (SOUTH CENTRAL) | 3 | GRAND RIVER MUSTANGS #8405 | 1 | HALDIMAND RIVERCATS #1981 | | | 1 | |
Sun., Oct 06 | 3:00 pm | CTRWELL | Atom BB (SOUTH CENTRAL) | 4 | GRAND RIVER MUSTANGS #8405 | 2 | HALDIMAND RIVERCATS #1981 | | | 1 | |
Sat., Oct 12 | 4:00 pm | CAYMA | Atom BB (SOUTH CENTRAL) | 3 | HALDIMAND RIVERCATS #1981 | 1 | BRAMPTON CANADETTES #219 | | 1 | | |
Fri., Oct 25 | 9:30 am | MOHAWK | Game Report Atom BB | 1 | HALDIMAND RIVERCATS #1981 | 3 | BURLINGTON BARRACUDAS #1612 | | | 1 | |
Sat., Oct 26 | 9:05 am | MORFA | Game Report Atom A | | NORTH HALTON TWISTERS #2566 | | HALDIMAND RIVERCATS #1981 | | | | |
Sat., Oct 26 | 9:05 am | MORFA | Game Report Atom BB | 0 | HALDIMAND RIVERCATS #1981 | 1 | NORTH HALTON TWISTERS #2566 | | | 1 | |
Sat., Oct 26 | 1:35 pm | MOHAWK | Game Report Atom A | 1 | LONDON DEVILETTES #628 | 3 | HALDIMAND RIVERCATS #1981 | | 1 | | |
Sat., Oct 26 | 6:15 pm | MORFA | Game Report Atom BB | 1 | HALDIMAND RIVERCATS #1981 | 2 | ANCASTER AVALANCHE #5056 | | | 1 | |
Mon., Oct 28 | 7:00 pm | GCNF | Atom BB (SOUTH CENTRAL) | 2 | NIAGARA RAPIDS #2955 | 1 | HALDIMAND RIVERCATS #1981 | | | 1 | |
Wed., Oct 30 | 7:00 pm | MAINWAY | Atom BB (SOUTH CENTRAL) | 0 | BURLINGTON BARRACUDAS #1601 | 1 | HALDIMAND RIVERCATS #1981 | | 1 | | |
Sat., Nov 02 | 4:00 pm | CAYMA | Atom BB (SOUTH CENTRAL) | 2 | HALDIMAND RIVERCATS #1981 | 1 | MISSISSAUGA HURRICANES #5854 | | 1 | | |
Sun., Nov 03 | 1:45 pm | ICELAND | Atom BB (SOUTH CENTRAL) | 4 | MISSISSAUGA HURRICANES #5854 | 1 | HALDIMAND RIVERCATS #1981 | | | 1 | |
Sat., Nov 09 | 3:00 pm | CAYMA | Atom BB (SOUTH CENTRAL) | 4 | HALDIMAND RIVERCATS #1981 | 1 | ST. CATHARINES BROCK JR. BADGERS #6720 | | 1 | | |
Sun., Nov 10 | 9:15 am | CGARDEN | Atom BB (SOUTH CENTRAL) | 1 | BRAMPTON CANADETTES #219 | 1 | HALDIMAND RIVERCATS #1981 | | | | 1 |
Sat., Nov 23 | 4:00 pm | CAYMA | Atom BB (SOUTH CENTRAL) | 4 | HALDIMAND RIVERCATS #1981 | 1 | OAKVILLE HORNETS #1264 | | 1 | | |
Sun., Nov 24 | 4:00 pm | FLETCH | Atom BB (SOUTH CENTRAL) | 0 | BRAMPTON CANADETTES #219 | 1 | HALDIMAND RIVERCATS #1981 | | 1 | | |
Tue., Nov 26 | 7:00 pm | HCCC | Atom BB (SOUTH CENTRAL) | 1 | HALDIMAND RIVERCATS #1981 | 1 | NIAGARA RAPIDS #2955 | | | | 1 |
Sat., Dec 07 | 3:00 pm | CAYMA | Atom BB (SOUTH CENTRAL) | 1 | HALDIMAND RIVERCATS #1981 | 4 | OAKVILLE HORNETS #1264 | | | 1 | |
Sun., Dec 08 | 3:30 pm | HCCC | Atom BB (SOUTH CENTRAL) | 1 | HALDIMAND RIVERCATS #1981 | 1 | BARRIE SHARKS #111 | | | | 1 |
Tue., Dec 10 | 7:00 pm | HCCC | Atom BB (SOUTH CENTRAL) | 5 | HALDIMAND RIVERCATS #1981 | 1 | NIAGARA RAPIDS #2955 | | 1 | | |
Sun., Dec 15 | 1:15 pm | SEYHAN | Atom BB (SOUTH CENTRAL) | 3 | ST. CATHARINES BROCK JR. BADGERS #6720 | 4 | HALDIMAND RIVERCATS #1981 | | 1 | | |
Sun., Dec 22 | 3:30 pm | HCCC | Atom BB (SOUTH CENTRAL) | 5 | HALDIMAND RIVERCATS #1981 | 0 | BURLINGTON BARRACUDAS #1601 | | 1 | | |
Sat., Jan 11 | 11:00 am | TPCC | Atom BB (SOUTH CENTRAL) | 1 | OAKVILLE HORNETS #1264 | 3 | HALDIMAND RIVERCATS #1981 | | 1 | | |
Sun., Jan 12 | 3:30 pm | HCCC | Atom BB (SOUTH CENTRAL) | 2 | HALDIMAND RIVERCATS #1981 | 2 | MISSISSAUGA HURRICANES #5854 | | | | 1 |
Sat., Jan 25 | 5:00 pm | MAINWAY | Atom BB (SOUTH CENTRAL) | 1 | BURLINGTON BARRACUDAS #1601 | 0 | HALDIMAND RIVERCATS #1981 | | | 1 | |
Sun., Jan 26 | 3:00 pm | STROUD | Atom BB (SOUTH CENTRAL) | 1 | BARRIE SHARKS #111 | 0 | HALDIMAND RIVERCATS #1981 | | | 1 | |
Fri., Jan 31 | 9:00 am | AURFAM | Game Report Atom BB | 2 | PETERBOROUGH ICE KATS #1472 | 2 | HALDIMAND RIVERCATS #1981 | | | | 1 |
Fri., Jan 31 | 2:00 pm | AURCC | Game Report Atom BB | 3 | HALDIMAND RIVERCATS #1981 | 1 | CENTRAL YORK PANTHERS #58 | | 1 | | |
Sat., Feb 01 | 7:30 am | STRON-AUR | Game Report Atom BB | 2 | COLD CREEK COMETS #7062 | 1 | HALDIMAND RIVERCATS #1981 | | | 1 | |
Sat., Feb 01 | 4:00 pm | AURCC | Game Report Atom BB | 1 | HALDIMAND RIVERCATS #1981 | 2 | PETERBOROUGH ICE KATS #1472 | | | 1 | |
Sat., Feb 08 | 3:00 pm | CAYMA | LLFHL ATOM BB PLAYOFFS | 3 | HALDIMAND RIVERCATS #1981 | 2 | ST. CATHARINES BROCK JR. BADGERS #6720 | | 1 | | |
Sat., Feb 15 | 2:15 pm | SEYHAN | LLFHL ATOM BB PLAYOFFS | 2 | ST. CATHARINES BROCK JR. BADGERS #6720 | 1 | HALDIMAND RIVERCATS #1981 | | | 1 | |
Sun., Feb 16 | 3:30 pm | HCCC | LLFHL ATOM BB PLAYOFFS | 3 | HALDIMAND RIVERCATS #1981 | 1 | ST. CATHARINES BROCK JR. BADGERS #6720 | | 1 | | |
Sun., Feb 23 | 12:00 pm | CTRWELL | LLFHL ATOM BB PLAYOFFS | 2 | GRAND RIVER MUSTANGS #8405 | 0 | HALDIMAND RIVERCATS #1981 | | | 1 | |
Sun., Mar 01 | 5:30 am | HCCC | LLFHL ATOM BB PLAYOFFS | 1 | HALDIMAND RIVERCATS #1981 | 2 | GRAND RIVER MUSTANGS #8405 | | | 1 | |
TOTAL |
18 |
17 |
5 |
|
S-Score RO-Rain Out Df-Default
|