 | Team Schedule GRAND RIVER MUSTANGS #8405 - 2019-2020 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
Sat., Sep 07 | 8:30 am | HESPELER | Game Report Atom B | 1 | CAMBRIDGE ROADRUNNERS #2201 | 3 | GRAND RIVER MUSTANGS #8405 | | Exhibition | | |
Sat., Sep 14 | 9:30 am | MORFA | Game Report Atom A | 7 | ANCASTER AVALANCHE #5056 | 2 | GRAND RIVER MUSTANGS #8405 | | Exhibition | | |
Fri., Sep 20 | 8:30 am | VHWC | Game Report Atom A | 1 | ANCASTER AVALANCHE #5056 | 2 | GRAND RIVER MUSTANGS #8405 | | 1 | | |
Fri., Sep 20 | 1:35 pm | GCNF | Game Report Atom BB | 4 | GRAND RIVER MUSTANGS #8405 | 2 | ST. CATHARINES BROCK JR. BADGERS #6720 | | 1 | | |
Sat., Sep 21 | 2:20 pm | LEIS | Game Report Atom BB | 2 | GRAND RIVER MUSTANGS #8405 | 0 | WHITBY WOLVES #4824 | | 1 | | |
Sat., Sep 21 | 7:00 pm | GCNF | Game Report Atom BB | 1 | WOODSTOCK WILDCATS #6861 | 4 | GRAND RIVER MUSTANGS #8405 | | 1 | | |
Sun., Sep 22 | 9:00 am | GCNF | Game Report Atom BB | 2 | GRAND RIVER MUSTANGS #8405 | 0 | HALDIMAND RIVERCATS #1981 | | 1 | | |
Sun., Sep 22 | 2:30 pm | GCNF | Game Report Atom BB | 2 | GRAND RIVER MUSTANGS #8405 | 1 | ANCASTER AVALANCHE #5056 | | 1 | | |
Sat., Oct 05 | 5:00 pm | CAYMA | Atom BB (SOUTH CENTRAL) | 2 | HALDIMAND RIVERCATS #1981 | 1 | GRAND RIVER MUSTANGS #8405 | | | 1 | |
Sun., Oct 06 | 12:00 pm | CTRWELL | Atom BB (SOUTH CENTRAL) | 3 | GRAND RIVER MUSTANGS #8405 | 1 | HALDIMAND RIVERCATS #1981 | | 1 | | |
Sun., Oct 06 | 3:00 pm | CTRWELL | Atom BB (SOUTH CENTRAL) | 4 | GRAND RIVER MUSTANGS #8405 | 2 | HALDIMAND RIVERCATS #1981 | | 1 | | |
Wed., Oct 16 | 7:00 pm | CTRWELL | Atom BB (SOUTH CENTRAL) | 2 | GRAND RIVER MUSTANGS #8405 | 1 | BURLINGTON BARRACUDAS #1601 | | 1 | | |
Sat., Oct 26 | 4:30 pm | APPLEBY B | Atom BB (SOUTH CENTRAL) | 1 | BURLINGTON BARRACUDAS #1601 | 3 | GRAND RIVER MUSTANGS #8405 | | 1 | | |
Sun., Oct 27 | 12:00 pm | CTRWELL | Atom BB (SOUTH CENTRAL) | 2 | GRAND RIVER MUSTANGS #8405 | 2 | BARRIE SHARKS #111 | | | | 1 |
Sun., Oct 27 | 3:00 pm | CTRWELL | Atom BB (SOUTH CENTRAL) | 1 | GRAND RIVER MUSTANGS #8405 | 1 | ST. CATHARINES BROCK JR. BADGERS #6720 | | | | 1 |
Fri., Nov 01 | 10:05 am | MOSSA | Game Report Atom B | 0 | WATERLOO RAVENS #1169 | 7 | GRAND RIVER MUSTANGS #8405 | | 1 | | |
Fri., Nov 01 | 4:35 pm | MOSSA | Game Report Atom BB | 6 | GRAND RIVER MUSTANGS #8405 | 0 | OAKVILLE HORNETS #1264 | | 1 | | |
Sat., Nov 02 | 11:15 am | MOSSA | Game Report Atom BB | 0 | GRAND RIVER MUSTANGS #8405 | 0 | CLARINGTON FLAMES #3934 | | | | 1 |
Sat., Nov 02 | 5:15 pm | RIMP | Game Report Atom BB | 2 | GRAND RIVER MUSTANGS #8405 | 0 | WATERLOO RAVENS #1169 | | 1 | | |
Sun., Nov 03 | 10:40 am | RIMP | Game Report Atom BB | 2 | GRAND RIVER MUSTANGS #8405 | 1 | OAKVILLE HORNETS #1264 | | 1 | | |
Fri., Nov 08 | 10:00 am | CTRWELL | Game Report Atom BB | 4 | GRAND RIVER MUSTANGS #8405 | 1 | GUELPH JR. GRYPHONS #4472 | | 1 | | |
Sat., Nov 09 | 10:00 am | AARC | Game Report Atom BB | 6 | GRAND RIVER MUSTANGS #8405 | 0 | ST. THOMAS PANTHERS #6802 | | 1 | | |
Sat., Nov 09 | 3:00 pm | AARC | Game Report Atom C | 1 | KINCARDINE KINUCKS #8701 | 3 | GRAND RIVER MUSTANGS #8405 | | 1 | | |
Sun., Nov 10 | 3:30 pm | CTRWELL | Game Report Atom BB | 2 | GRAND RIVER MUSTANGS #8405 | 0 | KINCARDINE KINUCKS #8701 | | 1 | | |
Sun., Nov 17 | 12:00 pm | CTRWELL | Atom BB (SOUTH CENTRAL) | 1 | GRAND RIVER MUSTANGS #8405 | 1 | NIAGARA RAPIDS #2955 | | | | 1 |
Sun., Nov 17 | 3:00 pm | CTRWELL | Atom BB (SOUTH CENTRAL) | 4 | GRAND RIVER MUSTANGS #8405 | 1 | NIAGARA RAPIDS #2955 | | 1 | | |
Wed., Nov 20 | 7:00 pm | MAINWAY | Atom BB (SOUTH CENTRAL) | 2 | BURLINGTON BARRACUDAS #1601 | 1 | GRAND RIVER MUSTANGS #8405 | | | 1 | |
Sat., Nov 23 | 3:00 pm | STROUD | Atom BB (SOUTH CENTRAL) | 2 | BARRIE SHARKS #111 | 0 | GRAND RIVER MUSTANGS #8405 | | | 1 | |
Sun., Nov 24 | 12:00 pm | CTRWELL | Atom BB (SOUTH CENTRAL) | 0 | GRAND RIVER MUSTANGS #8405 | 1 | MISSISSAUGA HURRICANES #5854 | | | 1 | |
Sun., Nov 24 | 3:00 pm | CTRWELL | Atom BB (SOUTH CENTRAL) | 3 | GRAND RIVER MUSTANGS #8405 | 1 | MISSISSAUGA HURRICANES #5854 | | 1 | | |
Sat., Nov 30 | 5:00 pm | SEYHAN | Atom BB (SOUTH CENTRAL) | 2 | ST. CATHARINES BROCK JR. BADGERS #6720 | 3 | GRAND RIVER MUSTANGS #8405 | | 1 | | |
Sat., Dec 07 | 2:00 pm | East Bayfield-Green | Atom BB (SOUTH CENTRAL) | 0 | BARRIE SHARKS #111 | 1 | GRAND RIVER MUSTANGS #8405 | | 1 | | |
Sun., Dec 08 | 12:00 pm | CTRWELL | Atom BB (SOUTH CENTRAL) | 2 | GRAND RIVER MUSTANGS #8405 | 0 | OAKVILLE HORNETS #1264 | | 1 | | |
Sat., Dec 14 | 3:00 pm | CHPWMA | Atom BB (SOUTH CENTRAL) | 1 | NIAGARA RAPIDS #2955 | 1 | GRAND RIVER MUSTANGS #8405 | | | | 1 |
Sun., Dec 15 | 11:45 am | 16MILE | Atom BB (SOUTH CENTRAL) | 1 | OAKVILLE HORNETS #1264 | 4 | GRAND RIVER MUSTANGS #8405 | | 1 | | |
Wed., Dec 18 | 7:00 pm | CTRWELL | Atom BB (SOUTH CENTRAL) | 0 | GRAND RIVER MUSTANGS #8405 | 0 | BRAMPTON CANADETTES #219 | | | | 1 |
Sat., Dec 21 | 2:30 pm | ICELAND | Atom BB (SOUTH CENTRAL) | 0 | MISSISSAUGA HURRICANES #5854 | 3 | GRAND RIVER MUSTANGS #8405 | | 1 | | |
Sun., Dec 22 | 9:15 am | CGARDEN | Atom BB (SOUTH CENTRAL) | 1 | BRAMPTON CANADETTES #219 | 0 | GRAND RIVER MUSTANGS #8405 | | | 1 | |
Wed., Jan 22 | 6:00 pm | FLETCH | Atom BB (SOUTH CENTRAL) | 1 | BRAMPTON CANADETTES #219 | 2 | GRAND RIVER MUSTANGS #8405 | | 1 | | |
Sat., Jan 25 | 10:00 am | TONRMSC | Game Report Atom A | 3 | TORONTO LEASIDE WILDCATS #3787 | 2 | GRAND RIVER MUSTANGS #8405 | | | 1 | |
Sat., Jan 25 | 5:00 pm | ALDER | Game Report Atom A | 1 | TORONTO LEASIDE WILDCATS #3787 | 0 | GRAND RIVER MUSTANGS #8405 | | | 1 | |
Wed., Feb 05 | 7:00 pm | CTRWELL | LLFHL ATOM BB PLAYOFFS | 1 | GRAND RIVER MUSTANGS #8405 | 1 | BURLINGTON BARRACUDAS #1601 | | | | 1 |
Sun., Feb 09 | 12:00 pm | CTRWELL | Game Report Atom BB | 2 | GRAND RIVER MUSTANGS #8405 | 1 | WATERLOO RAVENS #1170 | | Exhibition | | |
Wed., Feb 12 | 7:00 pm | MAINWAY | LLFHL ATOM BB PLAYOFFS | 1 | BURLINGTON BARRACUDAS #1601 | 3 | GRAND RIVER MUSTANGS #8405 | | 1 | | |
Sat., Feb 15 | 5:30 pm | RIMP | Playdown Atom BB (M - 1 team to advance) | 1 | WATERLOO RAVENS #1170 | 0 | GRAND RIVER MUSTANGS #8405 | | Exhibition | | |
Sun., Feb 16 | 12:00 pm | CTRWELL | LLFHL ATOM BB PLAYOFFS | 4 | GRAND RIVER MUSTANGS #8405 | 1 | BURLINGTON BARRACUDAS #1601 | | 1 | | |
Sun., Feb 23 | 12:00 pm | CTRWELL | LLFHL ATOM BB PLAYOFFS | 2 | GRAND RIVER MUSTANGS #8405 | 0 | HALDIMAND RIVERCATS #1981 | | 1 | | |
Sun., Mar 01 | 5:30 am | HCCC | LLFHL ATOM BB PLAYOFFS | 1 | HALDIMAND RIVERCATS #1981 | 2 | GRAND RIVER MUSTANGS #8405 | | 1 | | |
TOTAL |
30 |
7 |
7 |
|
S-Score RO-Rain Out Df-Default
|