 | Team Schedule DURHAM WEST LIGHTNING #312 - 2019-2020 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
Tue., Sep 03 | 6:15 pm | DON | Game Report Atom BB | 1 | DURHAM WEST LIGHTNING #312 | 7 | WHITBY WOLVES #4852 | | Exhibition | | |
Sun., Sep 08 | 6:00 pm | MALVERN | Game Report Atom A | 0 | SCARBOROUGH SHARKS #844 | 1 | DURHAM WEST LIGHTNING #312 | | Exhibition | | |
Sun., Sep 15 | 5:30 pm | OBRIEN | Game Report Atom BB | 1 | DURHAM WEST LIGHTNING #312 | 2 | WHITBY WOLVES #4824 | | Exhibition | | |
Fri., Sep 20 | 8:00 am | LGNDS P2 | Game Report Atom BB | 0 | DURHAM WEST LIGHTNING #312 | 4 | NEPEAN WILDCATS #2858 | | | 1 | |
Fri., Sep 20 | 4:45 pm | TRIBUTE | Game Report Atom A | 7 | KINGSTON ICE WOLVES #2608 | 0 | DURHAM WEST LIGHTNING #312 | | | 1 | |
Sat., Sep 21 | 4:15 am | LGNDS P3 | Game Report Atom A | 6 | OSHAWA LADY GENERALS #3200 | 0 | DURHAM WEST LIGHTNING #312 | | | 1 | |
Sat., Sep 21 | 8:00 am | DONEVAN | Game Report Atom BB | 0 | DURHAM WEST LIGHTNING #312 | 0 | BARRIE SHARKS #105 | | | | 1 |
Sat., Sep 28 | 7:00 pm | AJAXCC | Game Report Atom BB | 1 | DURHAM WEST LIGHTNING #312 | 2 | PETERBOROUGH ICE KATS #1479 | | Exhibition | | |
Wed., Oct 09 | 5:00 pm | IROQPARK | Atom BB (EAST) | 1 | WHITBY WOLVES #4824 | 2 | DURHAM WEST LIGHTNING #312 | | 1 | | |
Fri., Oct 18 | 6:45 pm | MAGNA | Atom BB (EAST) | 0 | CENTRAL YORK PANTHERS #58 | 1 | DURHAM WEST LIGHTNING #312 | | 1 | | |
Sun., Oct 20 | 11:30 am | OBRIEN | Atom BB (EAST) | 1 | DURHAM WEST LIGHTNING #312 | 3 | COLD CREEK COMETS #7062 | | | 1 | |
Fri., Oct 25 | 9:00 am | MOHAWK | Game Report Atom A | 0 | DURHAM WEST LIGHTNING #312 | 2 | ANCASTER AVALANCHE #5056 | | | 1 | |
Fri., Oct 25 | 3:20 pm | MOHAWK | Game Report Atom A | 7 | SAUGEEN-MAITLAND LIGHTNING #8837 | 0 | DURHAM WEST LIGHTNING #312 | | | 1 | |
Sat., Oct 26 | 9:05 am | CTPA | Game Report Atom A | 0 | DURHAM WEST LIGHTNING #312 | 6 | BARRIE SHARKS #105 | | | 1 | |
Sat., Oct 26 | 4:40 pm | MORFA | Game Report Atom A | 7 | LONDON DEVILETTES #628 | 2 | DURHAM WEST LIGHTNING #312 | | | 1 | |
Sun., Nov 03 | 6:00 pm | OBRIEN | Atom BB (EAST) | 0 | DURHAM WEST LIGHTNING #312 | 2 | COLD CREEK COMETS #7062 | | | 1 | |
Sat., Nov 09 | 2:30 pm | INVISTA | Atom BB (EAST) | 1 | KINGSTON ICE WOLVES #2637 | 1 | DURHAM WEST LIGHTNING #312 | | | | 1 |
Sun., Nov 10 | 4:30 pm | ACC1 | Atom BB (EAST) | 1 | DURHAM WEST LIGHTNING #312 | 1 | KINGSTON ICE WOLVES #2637 | | | | 1 |
Sun., Nov 17 | 11:30 am | OBRIEN | Atom BB (EAST) | 1 | DURHAM WEST LIGHTNING #312 | 2 | KINGSTON ICE WOLVES #2637 | | | 1 | |
Sat., Nov 30 | 6:00 pm | KINEA | Atom BB (EAST) | 3 | COLD CREEK COMETS #7062 | 1 | DURHAM WEST LIGHTNING #312 | | | 1 | |
Wed., Dec 04 | 6:30 pm | KEEC | Atom BB (EAST) | 2 | COLD CREEK COMETS #7062 | 1 | DURHAM WEST LIGHTNING #312 | | | 1 | |
Mon., Dec 09 | 7:30 pm | SCOURT | Atom BB (EAST) | 3 | CLARINGTON FLAMES #3934 | 0 | DURHAM WEST LIGHTNING #312 | | | 1 | |
Sun., Dec 15 | 12:15 pm | KINS-LON | Atom BB (EAST) | 2 | PETERBOROUGH ICE KATS #1472 | 0 | DURHAM WEST LIGHTNING #312 | | | 1 | |
Fri., Dec 20 | 6:45 pm | MAGNA | Atom BB (EAST) | 2 | CENTRAL YORK PANTHERS #58 | 3 | DURHAM WEST LIGHTNING #312 | | 1 | | |
Sun., Dec 22 | 11:30 am | OBRIEN | Atom BB (EAST) | 2 | DURHAM WEST LIGHTNING #312 | 0 | CENTRAL YORK PANTHERS #58 | | 1 | | |
Mon., Dec 23 | 5:30 pm | CANLAN-OSH | Atom BB (EAST) | 1 | WHITBY WOLVES #4824 | 0 | DURHAM WEST LIGHTNING #312 | | | 1 | |
Thu., Jan 02 | 5:00 pm | VILLAGE | Atom BB (EAST) | 3 | DURHAM WEST LIGHTNING #312 | 4 | WHITBY WOLVES #4824 | | | 1 | |
Mon., Jan 06 | 6:00 pm | NEWMA | Atom BB (EAST) | 2 | CLARINGTON FLAMES #3934 | 1 | DURHAM WEST LIGHTNING #312 | | | 1 | |
Thu., Jan 09 | 6:00 pm | VILLAGE | Atom BB (EAST) | 0 | DURHAM WEST LIGHTNING #312 | 0 | CLARINGTON FLAMES #3934 | | | | 1 |
Sun., Jan 12 | 12:30 pm | OBRIEN | Atom BB (EAST) | 2 | DURHAM WEST LIGHTNING #312 | 2 | CENTRAL YORK PANTHERS #58 | | | | 1 |
Tue., Jan 14 | 6:30 pm | ACC1 | Atom BB (EAST) | 1 | DURHAM WEST LIGHTNING #312 | 0 | WHITBY WOLVES #4824 | | 1 | | |
Tue., Jan 21 | 6:30 pm | ACC1 | Atom BB (EAST) | 0 | DURHAM WEST LIGHTNING #312 | 3 | CLARINGTON FLAMES #3934 | | | 1 | |
Fri., Jan 24 | 6:30 pm | EVINRUDE | Atom BB (EAST) | 2 | PETERBOROUGH ICE KATS #1472 | 0 | DURHAM WEST LIGHTNING #312 | | | 1 | |
Sun., Jan 26 | 11:30 am | PICKRC | Atom BB (EAST) | 0 | DURHAM WEST LIGHTNING #312 | 2 | PETERBOROUGH ICE KATS #1472 | | | 1 | |
Wed., Feb 05 | 5:45 pm | MCKINNEY | LLFHL ATOM BB PLAYOFFS | 0 | WHITBY WOLVES #4824 | 1 | DURHAM WEST LIGHTNING #312 | | 1 | | |
Sun., Feb 09 | 4:30 pm | ACC1 | LLFHL ATOM BB PLAYOFFS | 0 | DURHAM WEST LIGHTNING #312 | 0 | WHITBY WOLVES #4824 | | | | 1 |
Sun., Feb 16 | 4:45 pm | IROQPARK | LLFHL ATOM BB PLAYOFFS | 5 | WHITBY WOLVES #4824 | 0 | DURHAM WEST LIGHTNING #312 | | | 1 | |
Mon., Feb 17 | 5:30 pm | CANLAN-OSH | Playdown Atom BB (G - 2 teams to advance) | 6 | WHITBY WOLVES #4824 | 0 | DURHAM WEST LIGHTNING #312 | | | 1 | |
Tue., Feb 18 | 6:30 pm | ACC1 | Playdown Atom BB (G - 2 teams to advance) | 1 | DURHAM WEST LIGHTNING #312 | 1 | CLARINGTON FLAMES #3934 | | | | 1 |
Wed., Feb 26 | 6:00 pm | GBRICKARD | Playdown Atom BB (G - 2 teams to advance) | 2 | CLARINGTON FLAMES #3934 | 1 | DURHAM WEST LIGHTNING #312 | | | 1 | |
Thu., Mar 05 | 6:00 pm | VILLAGE | Playdown Atom BB (G - 2 teams to advance) | 3 | DURHAM WEST LIGHTNING #312 | 2 | WHITBY WOLVES #4824 | | 1 | | |
Fri., Mar 06 | 6:45 pm | MAGNA | Game Report Atom BB | | CENTRAL YORK PANTHERS #58 | | DURHAM WEST LIGHTNING #312 | | Exhibition | | |
Sun., Mar 15 | 11:30 am | PICKRC | Game Report Atom BB | | DURHAM WEST LIGHTNING #312 | | CENTRAL YORK PANTHERS #58 | | Exhibition | | |
TOTAL |
7 |
23 |
7 |
|
S-Score RO-Rain Out Df-Default
|