 | Team Schedule PETERBOROUGH ICE KATS #1481 - 2019-2020 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
Sat., Sep 14 | 4:30 pm | KINEA | Game Report Atom B | 2 | COLD CREEK COMETS #7064 | 5 | PETERBOROUGH ICE KATS #1481 | | Exhibition | | |
Sun., Sep 15 | 2:15 pm | KINS-LON | Game Report Atom B | 5 | PETERBOROUGH ICE KATS #1481 | 1 | ENNISMORE EAGLES #6460 | | Exhibition | | |
Fri., Sep 20 | 10:00 am | DONEVAN | Game Report Atom B | 0 | PETERBOROUGH ICE KATS #1481 | 12 | NAPANEE CRUNCH #1870 | | | 1 | |
Fri., Sep 20 | 3:15 pm | LGNDS P4 | Game Report Atom B | 1 | PETERBOROUGH ICE KATS #1481 | 8 | NEPEAN WILDCATS #2879 | | | 1 | |
Sat., Sep 21 | 9:15 am | LGNDS P4 | Game Report Atom B | 13 | TIMMINS FALCONS #8508 | 0 | PETERBOROUGH ICE KATS #1481 | | | 1 | |
Sat., Sep 21 | 3:15 pm | CANLAN-OSH | Game Report Atom B | 2 | WILMOT WOLVERINES #4605 | 0 | PETERBOROUGH ICE KATS #1481 | | | 1 | |
Sat., Oct 05 | 9:00 am | MILLCSMCC | Atom B (EAST) | 3 | PETERBOROUGH ICE KATS #1481 | 4 | COLD CREEK COMETS #7064 | | | 1 | |
Sun., Oct 06 | 4:15 pm | LCC | Atom B (EAST) | 7 | LINDSAY LYNX #6021 | 1 | PETERBOROUGH ICE KATS #1481 | | | 1 | |
Sat., Oct 12 | 9:00 am | EVINRUDE | Atom B (EAST) | 0 | PETERBOROUGH ICE KATS #1481 | 3 | OSHAWA LADY GENERALS #3204 | | | 1 | |
Wed., Oct 16 | 7:00 pm | NORCC | Atom B (EAST) | 0 | PETERBOROUGH ICE KATS #1481 | 3 | WHITBY WOLVES #4813 | | | 1 | |
Fri., Oct 18 | 11:00 am | SCOURT | Game Report Atom BB | 1 | CLARINGTON FLAMES #3934 | 0 | PETERBOROUGH ICE KATS #1481 | | | 1 | |
Fri., Oct 18 | 3:30 pm | SCOURT | Game Report Atom B | 0 | PETERBOROUGH ICE KATS #1481 | 6 | CLARENCE ROCKLAND LIGHTNING #7705 | | | 1 | |
Sat., Oct 19 | 2:00 am | NEWMA | Game Report Atom C | 9 | GOULBOURN ROCKETS #4940 | 1 | PETERBOROUGH ICE KATS #1481 | | | 1 | |
Sat., Oct 19 | 7:00 pm | MANTCA | Game Report Atom B | 3 | SCARBOROUGH SHARKS #842 | 2 | PETERBOROUGH ICE KATS #1481 | | | 1 | |
Thu., Oct 24 | 5:00 pm | PETERBMEM | Game Report Atom B | 3 | PETERBOROUGH ICE KATS #1481 | 4 | ENNISMORE EAGLES #6460 | | Exhibition | | |
Sat., Oct 26 | 4:30 pm | STRPC | Atom B (EAST) | 3 | NAPANEE CRUNCH #1870 | 1 | PETERBOROUGH ICE KATS #1481 | | | 1 | |
Sun., Oct 27 | 11:00 am | NHCC | Atom B (EAST) | 7 | BANCROFT JETS #7400 | 6 | PETERBOROUGH ICE KATS #1481 | | | 1 | |
Sat., Nov 02 | 5:00 pm | LUTHVIP | Atom B (EAST) | 5 | WHITBY WOLVES #4813 | 0 | PETERBOROUGH ICE KATS #1481 | | | 1 | |
Sun., Nov 03 | 4:15 pm | LCC | Atom B (EAST) | 3 | LINDSAY LYNX #6021 | 1 | PETERBOROUGH ICE KATS #1481 | | | 1 | |
Fri., Nov 08 | 7:15 pm | KINS-LON | Atom B (EAST) | 1 | PETERBOROUGH ICE KATS #1481 | 1 | ENNISMORE EAGLES #6460 | | | | 1 |
Fri., Nov 15 | 9:00 am | MLACA | Game Report Atom B | 9 | KANATA RANGERS #1711 | 0 | PETERBOROUGH ICE KATS #1481 | | | 1 | |
Fri., Nov 15 | 1:15 pm | Bell Sensplex Canadian Tire | Game Report Atom B | 0 | PETERBOROUGH ICE KATS #1481 | 4 | GLOUCESTER CUMBERLAND STARS #2446 | | | 1 | |
Sat., Nov 16 | 1:40 pm | Bell Sensplex Mattamy Homes | Game Report Atom B | 3 | NEPEAN WILDCATS #2879 | 0 | PETERBOROUGH ICE KATS #1481 | | | 1 | |
Sat., Nov 16 | 5:20 pm | Cavanagh | Game Report Atom B | 1 | PETERBOROUGH ICE KATS #1481 | 1 | SCARBOROUGH SHARKS #842 | | | | 1 |
Sat., Nov 23 | 2:00 pm | KEEC | Atom B (EAST) | 2 | COLD CREEK COMETS #7064 | 0 | PETERBOROUGH ICE KATS #1481 | | | 1 | |
Sat., Nov 30 | 2:00 pm | UOIT | Atom B (EAST) | 8 | OSHAWA LADY GENERALS #3204 | 1 | PETERBOROUGH ICE KATS #1481 | | | 1 | |
Sun., Dec 01 | 11:00 am | ROBEYRC | Atom B (EAST) | 0 | ENNISMORE EAGLES #6460 | 4 | PETERBOROUGH ICE KATS #1481 | | 1 | | |
Fri., Dec 06 | 2:00 pm | NORCC | Game Report Atom B | 0 | PETERBOROUGH ICE KATS #1481 | 8 | GLENGARRY HIGHLANDERS #6400 | | | 1 | |
Fri., Dec 06 | 4:30 pm | PETERBMEM | Game Report Atom B | 6 | SMITHS FALLS CUBS #6622 | 1 | PETERBOROUGH ICE KATS #1481 | | | 1 | |
Sat., Dec 07 | 3:15 pm | EVINRUDE | Game Report Atom B | 0 | PETERBOROUGH ICE KATS #1481 | 0 | NORFOLK HERICANES #6902 | | | | 1 |
Wed., Dec 11 | 6:00 pm | NORCC | Atom B (EAST) | 4 | PETERBOROUGH ICE KATS #1481 | 1 | ENNISMORE EAGLES #6460 | | 1 | | |
Sat., Dec 14 | 4:00 pm | DURO | Atom B (EAST) | 3 | PETERBOROUGH ICE KATS #1481 | 1 | BANCROFT JETS #7400 | | 1 | | |
Sun., Dec 15 | 1:00 pm | STRPC | Atom B (EAST) | 2 | NAPANEE CRUNCH #1870 | 0 | PETERBOROUGH ICE KATS #1481 | | | 1 | |
Wed., Dec 18 | 7:00 pm | NORCC | Atom B (EAST) | 1 | PETERBOROUGH ICE KATS #1481 | 2 | LINDSAY LYNX #6021 | | | 1 | |
Sat., Dec 21 | 5:00 pm | KINEA | Atom B (EAST) | 0 | COLD CREEK COMETS #7064 | 3 | PETERBOROUGH ICE KATS #1481 | | 1 | | |
Fri., Jan 03 | 5:00 pm | EVINRUDE | Atom B (EAST) | 4 | PETERBOROUGH ICE KATS #1481 | 3 | LINDSAY LYNX #6021 | | 1 | | |
Sun., Jan 05 | 4:15 pm | KINS-LON | Atom B (EAST) | 2 | PETERBOROUGH ICE KATS #1481 | 7 | WHITBY WOLVES #4813 | | | 1 | |
Fri., Jan 10 | 9:30 am | ROTPL | Game Report Atom B | 1 | PETERBOROUGH ICE KATS #1481 | 4 | ORILLIA HAWKS #3170 | | | 1 | |
Sat., Jan 11 | 11:00 am | BORSER | Game Report Atom B | 1 | ENNISMORE EAGLES #6460 | 7 | PETERBOROUGH ICE KATS #1481 | | 1 | | |
Sat., Jan 11 | 4:00 pm | RAMA | Game Report Atom B | 0 | PETERBOROUGH ICE KATS #1481 | 3 | ILDERTON JETS #7248 | | | 1 | |
Sun., Jan 19 | 12:15 pm | KINS-LON | Atom B (EAST) | 1 | PETERBOROUGH ICE KATS #1481 | 9 | NAPANEE CRUNCH #1870 | | | 1 | |
Mon., Jan 20 | 7:30 pm | LGNDS P3 | Atom B (EAST) | 4 | OSHAWA LADY GENERALS #3204 | 1 | PETERBOROUGH ICE KATS #1481 | | | 1 | |
Sat., Jan 25 | 4:30 pm | EVINRUDE | Atom B (EAST) | 2 | PETERBOROUGH ICE KATS #1481 | 3 | BANCROFT JETS #7400 | | | 1 | |
Sun., Feb 02 | 4:15 pm | LCC | LLFHL ATOM B PLAYOFFS | 6 | LINDSAY LYNX #6021 | 3 | PETERBOROUGH ICE KATS #1481 | | | 1 | |
Tue., Feb 04 | 5:00 pm | OPSCC | LLFHL ATOM B PLAYOFFS | 1 | PETERBOROUGH ICE KATS #1481 | 4 | LINDSAY LYNX #6021 | | | 1 | |
Fri., Feb 14 | 12:00 pm | DON | Game Report Atom B | 4 | SAULT STE. MARIE #4001 | 1 | PETERBOROUGH ICE KATS #1481 | | | 1 | |
Sat., Feb 15 | 8:15 am | DOBA | Game Report Atom B | 0 | PETERBOROUGH ICE KATS #1481 | 8 | NORTH YORK STORM #3023 | | | 1 | |
Sat., Feb 15 | 8:15 am | PICKRC | Atom B (cross) | 0 | PETERBOROUGH ICE KATS #1481 | 8 | NORTH YORK STORM #3023 | | | 1 | |
Sat., Feb 15 | 3:00 pm | AJAXCC | Game Report Atom B | 3 | ANCASTER AVALANCHE #5054 | 1 | PETERBOROUGH ICE KATS #1481 | | | 1 | |
Sat., Feb 15 | 3:15 pm | DON | Atom B (cross) | 0 | PETERBOROUGH ICE KATS #1481 | 5 | GEORGINA GOLDEN HAWKS #3301 | | | 1 | |
Fri., Feb 21 | 6:00 pm | EVINRUDE | Playdown Atom C (E - 2 teams to advance) | 3 | PETERBOROUGH ICE KATS #1481 | 3 | BANCROFT JETS #7400 | | | | 1 |
Sun., Feb 23 | 10:00 am | ROBEYRC | Playdown Atom C (E - 2 teams to advance) | 0 | ENNISMORE EAGLES #6460 | 2 | PETERBOROUGH ICE KATS #1481 | | 1 | | |
Fri., Feb 28 | 5:00 pm | EVINRUDE | Playdown Atom C (E - 2 teams to advance) | 4 | PETERBOROUGH ICE KATS #1481 | 0 | ENNISMORE EAGLES #6460 | | 1 | | |
Sun., Mar 01 | 1:30 pm | NHCC | Playdown Atom C (E - 2 teams to advance) | 5 | BANCROFT JETS #7400 | 3 | PETERBOROUGH ICE KATS #1481 | | | 1 | |
Sat., Mar 07 | 4:00 pm | EVINRUDE | Atom B (EAST) | 3 | PETERBOROUGH ICE KATS #1481 | 3 | COLD CREEK COMETS #7064 | | Exhibition | | |
TOTAL |
8 |
39 |
4 |
|
S-Score RO-Rain Out Df-Default
|