 | Team Schedule MARKHAM-STOUFFVILLE STARS #3592 - 2019-2020 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
Sun., Sep 08 | 11:15 am | STOUCLIP | Game Report Atom B | 3 | MARKHAM-STOUFFVILLE STARS #3592 | 3 | BRAMPTON CANADETTES #224 | | Exhibition | | |
Fri., Sep 13 | 9:00 am | STOUA | Game Report Atom B | 0 | MARKHAM-STOUFFVILLE STARS #3592 | 8 | LINDSAY LYNX #6021 | | | 1 | |
Fri., Sep 13 | 2:00 pm | STOUA | Game Report Atom B | 8 | NORTH DURHAM BLADES #4500 | 1 | MARKHAM-STOUFFVILLE STARS #3592 | | | 1 | |
Sat., Sep 14 | 8:00 am | STOUCLIP | Game Report Atom B | 0 | MARKHAM-STOUFFVILLE STARS #3592 | 11 | KANATA RANGERS #1711 | | | 1 | |
Sat., Sep 14 | 2:15 pm | STOUA | Game Report Atom B | 8 | KANATA RANGERS #1711 | 2 | MARKHAM-STOUFFVILLE STARS #3592 | | | 1 | |
Sat., Sep 21 | 11:50 am | ANGUSGL | Game Report Atom B | 0 | MARKHAM-STOUFFVILLE STARS #3592 | 8 | TORONTO LEASIDE WILDCATS #3786 | | Exhibition | | |
Sun., Sep 22 | 4:30 pm | Leaside Memorial Arena | Game Report Atom B | 5 | TORONTO LEASIDE WILDCATS #3786 | 0 | MARKHAM-STOUFFVILLE STARS #3592 | | Exhibition | | |
Sun., Sep 29 | 9:00 am | STOUA | Game Report Atom B | 0 | MARKHAM-STOUFFVILLE STARS #3592 | 10 | WHITBY WOLVES #4813 | | Exhibition | | |
Fri., Oct 04 | 8:00 pm | FORD | Atom B (CENTRAL EAST) | 1 | ETOBICOKE DOLPHINS #437 | 2 | MARKHAM-STOUFFVILLE STARS #3592 | | 1 | | |
Sat., Oct 05 | 11:00 am | BORSER | Atom B (CENTRAL EAST) | 6 | ORILLIA HAWKS #3170 | 1 | MARKHAM-STOUFFVILLE STARS #3592 | | | 1 | |
Sat., Oct 12 | 9:30 am | CANLAN-YORK | Atom B (CENTRAL EAST) | 7 | NORTH YORK STORM #3023 | 0 | MARKHAM-STOUFFVILLE STARS #3592 | | | 1 | |
Fri., Oct 18 | 9:00 am | FORD | Game Report Atom B | 3 | MARKHAM-STOUFFVILLE STARS #3592 | 3 | STRATFORD ACES #3605 | | | | 1 |
Fri., Oct 18 | 5:15 pm | FORD | Game Report Atom B | 4 | MISSISSAUGA HURRICANES #5853 | 0 | MARKHAM-STOUFFVILLE STARS #3592 | | | 1 | |
Sat., Oct 19 | 8:30 am | CANLAN-ETOB | Game Report Atom B | 5 | GLOUCESTER CUMBERLAND STARS #2446 | 0 | MARKHAM-STOUFFVILLE STARS #3592 | | | 1 | |
Sat., Oct 19 | 3:00 pm | LONGBA | Game Report Atom B | 5 | NORTH YORK STORM #3023 | 0 | MARKHAM-STOUFFVILLE STARS #3592 | | | 1 | |
Sat., Oct 26 | 2:15 pm | STOUCLIP | Atom B (CENTRAL EAST) | 2 | MARKHAM-STOUFFVILLE STARS #3592 | 4 | ORANGEVILLE TIGERS #3143 | | | 1 | |
Sun., Oct 27 | 10:15 am | CGARDEN | Atom B (CENTRAL EAST) | 1 | BRAMPTON CANADETTES #224 | 2 | MARKHAM-STOUFFVILLE STARS #3592 | | 1 | | |
Sat., Nov 02 | 1:00 pm | TONRMSC | Atom B (CENTRAL EAST) | 0 | ORANGEVILLE TIGERS #3143 | 0 | MARKHAM-STOUFFVILLE STARS #3592 | | | | 1 |
Sun., Nov 03 | 12:15 pm | STOUCLIP | Atom B (CENTRAL EAST) | 1 | MARKHAM-STOUFFVILLE STARS #3592 | 5 | GEORGINA GOLDEN HAWKS #3301 | | | 1 | |
Sat., Nov 09 | 5:00 pm | STOUCLIP | Atom B (CENTRAL EAST) | 3 | MARKHAM-STOUFFVILLE STARS #3592 | 2 | CLEARVIEW ICECATS #5292 | | 1 | | |
Sun., Nov 10 | 6:30 pm | ALLIST | Atom B (CENTRAL EAST) | 2 | CLEARVIEW ICECATS #5292 | 3 | MARKHAM-STOUFFVILLE STARS #3592 | | 1 | | |
Fri., Nov 15 | 10:15 am | INNISRC | Game Report Atom B | 1 | MARKHAM-STOUFFVILLE STARS #3592 | 8 | ORILLIA HAWKS #3170 | | | 1 | |
Fri., Nov 15 | 3:15 pm | INNISRC | Game Report Atom B | 3 | MARKHAM-STOUFFVILLE STARS #3592 | 2 | BRANTFORD ICE CATS #2103 | | 1 | | |
Sat., Nov 16 | 9:15 am | HOLLY | Game Report Atom B | 1 | MOUNT FOREST RAMS #8750 | 0 | MARKHAM-STOUFFVILLE STARS #3592 | | | 1 | |
Sat., Nov 16 | 5:00 pm | INNISRC | Game Report Atom B | 9 | MOORETOWN LADY FLAGS #1910 | 0 | MARKHAM-STOUFFVILLE STARS #3592 | | | 1 | |
Sun., Nov 24 | 11:15 am | STOUCLIP | Atom B (CENTRAL EAST) | 0 | MARKHAM-STOUFFVILLE STARS #3592 | 1 | ETOBICOKE DOLPHINS #437 | | | 1 | |
Sun., Dec 01 | 12:00 pm | STOUA | Atom B (CENTRAL EAST) | 2 | MARKHAM-STOUFFVILLE STARS #3592 | 9 | ORILLIA HAWKS #3170 | | | 1 | |
Fri., Dec 06 | 7:00 pm | AJAMES | Atom B (CENTRAL EAST) | 5 | TORONTO LEASIDE WILDCATS #3812 | 1 | MARKHAM-STOUFFVILLE STARS #3592 | | | 1 | |
Fri., Dec 13 | 7:15 pm | STOUCLIP | Atom B (CENTRAL EAST) | 1 | MARKHAM-STOUFFVILLE STARS #3592 | 4 | TORONTO LEASIDE WILDCATS #3812 | | | 1 | |
Sat., Dec 14 | 12:00 pm | MALVERN | Atom B (CENTRAL EAST) | 1 | SCARBOROUGH SHARKS #842 | 1 | MARKHAM-STOUFFVILLE STARS #3592 | | | | 1 |
Sun., Dec 15 | 1:00 pm | STOUA | Atom B (CENTRAL EAST) | 1 | MARKHAM-STOUFFVILLE STARS #3592 | 6 | TORONTO LEASIDE WILDCATS #3786 | | | 1 | |
Mon., Dec 16 | 7:00 pm | STOUA | Atom B (CENTRAL EAST) | 3 | MARKHAM-STOUFFVILLE STARS #3592 | 3 | SCARBOROUGH SHARKS #842 | | | | 1 |
Fri., Dec 20 | 7:00 pm | AJA | Atom B (CENTRAL EAST) | 4 | TORONTO LEASIDE WILDCATS #3786 | 1 | MARKHAM-STOUFFVILLE STARS #3592 | | | 1 | |
Sat., Dec 21 | 1:15 pm | STOUCLIP | Atom B (CENTRAL EAST) | 2 | MARKHAM-STOUFFVILLE STARS #3592 | 1 | BRAMPTON CANADETTES #224 | | 1 | | |
Fri., Jan 10 | 7:15 pm | STOUCLIP | Atom B (CENTRAL EAST) | 3 | MARKHAM-STOUFFVILLE STARS #3592 | 4 | NORTH YORK STORM #3023 | | | 1 | |
Thu., Jan 16 | 7:00 pm | GIP | Atom B (CENTRAL EAST) | 5 | GEORGINA GOLDEN HAWKS #3301 | 0 | MARKHAM-STOUFFVILLE STARS #3592 | | | 1 | |
Sat., Jan 25 | 4:00 pm | UXBRIDGE | Atom B (CENTRAL EAST) | 4 | NORTH DURHAM BLADES #4500 | 1 | MARKHAM-STOUFFVILLE STARS #3592 | | | 1 | |
Sun., Jan 26 | 12:15 pm | STOUCLIP | Atom B (CENTRAL EAST) | 0 | MARKHAM-STOUFFVILLE STARS #3592 | 6 | NORTH DURHAM BLADES #4500 | | | 1 | |
Sat., Feb 08 | 1:15 pm | STOUCLIP | Playdown Atom B (H - 1 team to advance) | 0 | MARKHAM-STOUFFVILLE STARS #3592 | 5 | GEORGINA GOLDEN HAWKS #3301 | | | 1 | |
Sun., Feb 23 | 3:30 pm | GIP | Playdown Atom B (H - 1 team to advance) | 4 | GEORGINA GOLDEN HAWKS #3301 | 0 | MARKHAM-STOUFFVILLE STARS #3592 | | | 1 | |
Sun., Mar 01 | 11:15 am | STOUCLIP | Playdown Atom B (H - 1 team to advance) | | MARKHAM-STOUFFVILLE STARS #3592 | | GEORGINA GOLDEN HAWKS #3301 | | | | |
Mon., Mar 02 | 7:00 pm | STOUA | Atom B (CENTRAL EAST) | 1 | MARKHAM-STOUFFVILLE STARS #3592 | 2 | CLEARVIEW ICECATS #5292 | | Exhibition | | |
TOTAL |
6 |
26 |
4 |
|
S-Score RO-Rain Out Df-Default
|