 | Team Schedule GEORGINA GOLDEN HAWKS #3301 - 2019-2020 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
Sat., Sep 14 | 5:30 pm | GIP | Game Report Atom BB | 0 | GEORGINA GOLDEN HAWKS #3301 | 1 | CENTRAL YORK PANTHERS #58 | | Exhibition | | |
Fri., Sep 20 | 1:10 pm | STTTCC | Game Report Atom C | 8 | MOORETOWN LADY FLAGS #1910 | 0 | GEORGINA GOLDEN HAWKS #3301 | | | 1 | |
Sat., Sep 21 | 8:15 am | STTTCC | Game Report Atom B | 0 | GEORGINA GOLDEN HAWKS #3301 | 4 | WOOLWICH WILD #7102 | | | 1 | |
Sat., Sep 21 | 1:10 pm | EECC | Game Report Atom B | 2 | LAMBETH LANCERS #6001 | 0 | GEORGINA GOLDEN HAWKS #3301 | | | 1 | |
Sat., Sep 21 | 6:55 pm | STTTCC | Game Report Atom B | 4 | GEORGINA GOLDEN HAWKS #3301 | 2 | FLAMBOROUGH FALCONS #2352 | | 1 | | |
Sun., Sep 22 | 8:15 am | STTTCC | Game Report Atom B | 1 | HAMILTON HAWKS #535 | 2 | GEORGINA GOLDEN HAWKS #3301 | | 1 | | |
Sun., Sep 22 | 1:35 pm | STTTCC | Game Report Atom C | 2 | MOORETOWN LADY FLAGS #1910 | 1 | GEORGINA GOLDEN HAWKS #3301 | | | 1 | |
Fri., Sep 27 | 6:30 pm | MAGNA | Game Report Atom BB | 2 | CENTRAL YORK PANTHERS #58 | 0 | GEORGINA GOLDEN HAWKS #3301 | | Exhibition | | |
Sat., Sep 28 | 5:30 pm | GIP | Game Report Atom B | 3 | GEORGINA GOLDEN HAWKS #3301 | 1 | TORONTO LEASIDE WILDCATS #3812 | | Exhibition | | |
Wed., Oct 02 | 6:45 pm | UXBRIDGE | Atom B (CENTRAL EAST) | 2 | NORTH DURHAM BLADES #4500 | 3 | GEORGINA GOLDEN HAWKS #3301 | | 1 | | |
Fri., Oct 04 | 6:30 pm | GIP | Atom B (CENTRAL EAST) | 4 | GEORGINA GOLDEN HAWKS #3301 | 1 | ORANGEVILLE TIGERS #3143 | | 1 | | |
Sat., Oct 05 | 6:30 pm | GIP | Atom B (CENTRAL EAST) | 4 | GEORGINA GOLDEN HAWKS #3301 | 2 | BRAMPTON CANADETTES #224 | | 1 | | |
Fri., Oct 11 | 6:30 pm | GIP | Atom B (CENTRAL EAST) | 4 | GEORGINA GOLDEN HAWKS #3301 | 0 | NORTH DURHAM BLADES #4500 | | 1 | | |
Sat., Oct 19 | 5:30 pm | GIP | Atom B (CENTRAL EAST) | 10 | GEORGINA GOLDEN HAWKS #3301 | 0 | CLEARVIEW ICECATS #5292 | | 1 | | |
Sun., Oct 20 | 3:30 pm | GIP | Atom B (CENTRAL EAST) | 3 | GEORGINA GOLDEN HAWKS #3301 | 2 | ORILLIA HAWKS #3170 | | 1 | | |
Sat., Oct 26 | 5:30 pm | GIP | Atom B (CENTRAL EAST) | 4 | GEORGINA GOLDEN HAWKS #3301 | 4 | TORONTO LEASIDE WILDCATS #3812 | | | | 1 |
Sun., Oct 27 | 3:30 pm | GIP | Atom B (CENTRAL EAST) | 3 | GEORGINA GOLDEN HAWKS #3301 | 0 | ETOBICOKE DOLPHINS #437 | | 1 | | |
Sat., Nov 02 | 5:30 pm | GIP | Atom B (CENTRAL EAST) | 2 | GEORGINA GOLDEN HAWKS #3301 | 1 | TORONTO LEASIDE WILDCATS #3786 | | 1 | | |
Sun., Nov 03 | 12:15 pm | STOUCLIP | Atom B (CENTRAL EAST) | 1 | MARKHAM-STOUFFVILLE STARS #3592 | 5 | GEORGINA GOLDEN HAWKS #3301 | | 1 | | |
Sat., Nov 09 | 5:30 pm | GIP | Atom B (CENTRAL EAST) | 3 | GEORGINA GOLDEN HAWKS #3301 | 0 | NORTH YORK STORM #3023 | | 1 | | |
Sun., Nov 10 | 10:15 am | CGARDEN | Atom B (CENTRAL EAST) | 0 | BRAMPTON CANADETTES #224 | 1 | GEORGINA GOLDEN HAWKS #3301 | | 1 | | |
Fri., Nov 15 | 10:00 am | INNISRC | Game Report Atom B | 1 | OAKVILLE HORNETS #1343 | 3 | GEORGINA GOLDEN HAWKS #3301 | | 1 | | |
Fri., Nov 15 | 4:00 pm | EAST | Game Report Atom B | 3 | SUDBURY LADY WOLVES #1076 | 1 | GEORGINA GOLDEN HAWKS #3301 | | | 1 | |
Sat., Nov 16 | 10:00 am | HOLLY | Game Report Atom B | 0 | GEORGINA GOLDEN HAWKS #3301 | 3 | SOUTH HURON SABRES #5600 | | | 1 | |
Sat., Nov 16 | 4:15 pm | HOLLY | Game Report Atom B | 0 | MOUNT FOREST RAMS #8750 | 3 | GEORGINA GOLDEN HAWKS #3301 | | 1 | | |
Sun., Nov 17 | 8:00 am | INNISRC | Game Report Atom B | 1 | GEORGINA GOLDEN HAWKS #3301 | 2 | SOUTH HURON SABRES #5600 | | | 1 | |
Sat., Nov 23 | 5:30 pm | Leaside Memorial Arena | Atom B (CENTRAL EAST) | 1 | TORONTO LEASIDE WILDCATS #3812 | 0 | GEORGINA GOLDEN HAWKS #3301 | | | 1 | |
Sun., Nov 24 | 5:30 pm | Leaside Memorial Arena | Atom B (CENTRAL EAST) | 2 | TORONTO LEASIDE WILDCATS #3786 | 2 | GEORGINA GOLDEN HAWKS #3301 | | | | 1 |
Wed., Nov 27 | 7:00 pm | TONRMSC | Atom B (CENTRAL EAST) | 0 | ORANGEVILLE TIGERS #3143 | 2 | GEORGINA GOLDEN HAWKS #3301 | | 1 | | |
Sat., Nov 30 | 5:30 pm | GIP | Atom B (CENTRAL EAST) | 1 | GEORGINA GOLDEN HAWKS #3301 | 0 | SCARBOROUGH SHARKS #842 | | 1 | | |
Fri., Dec 06 | 4:00 pm | NORCC | Game Report Atom B | 1 | GEORGINA GOLDEN HAWKS #3301 | 3 | SMITHS FALLS CUBS #6622 | | | 1 | |
Sat., Dec 07 | 10:15 am | KINS-PETERB | Game Report Atom B | 0 | NORFOLK HERICANES #6902 | 4 | GEORGINA GOLDEN HAWKS #3301 | | 1 | | |
Sun., Dec 08 | 8:00 am | KINS-PETERB | Game Report Atom C | 4 | KINCARDINE KINUCKS #8701 | 0 | GEORGINA GOLDEN HAWKS #3301 | | | 1 | |
Sat., Dec 14 | 11:00 am | CANLAN-YORK | Atom B (CENTRAL EAST) | 2 | NORTH YORK STORM #3023 | 3 | GEORGINA GOLDEN HAWKS #3301 | | 1 | | |
Sun., Dec 15 | 6:00 pm | ALLIST | Atom B (CENTRAL EAST) | 0 | CLEARVIEW ICECATS #5292 | 7 | GEORGINA GOLDEN HAWKS #3301 | | 1 | | |
Sat., Jan 04 | 11:15 am | FORD | Atom B (CENTRAL EAST) | 0 | ETOBICOKE DOLPHINS #437 | 4 | GEORGINA GOLDEN HAWKS #3301 | | 1 | | |
Sun., Jan 12 | 3:00 pm | MALVERN | Atom B (CENTRAL EAST) | 0 | SCARBOROUGH SHARKS #842 | 3 | GEORGINA GOLDEN HAWKS #3301 | | 1 | | |
Thu., Jan 16 | 7:00 pm | GIP | Atom B (CENTRAL EAST) | 5 | GEORGINA GOLDEN HAWKS #3301 | 0 | MARKHAM-STOUFFVILLE STARS #3592 | | 1 | | |
Sat., Jan 18 | 1:00 pm | BORSER | Atom B (CENTRAL EAST) | 1 | ORILLIA HAWKS #3170 | 0 | GEORGINA GOLDEN HAWKS #3301 | | | 1 | |
Sun., Feb 02 | 3:30 pm | GIP | LLFHL ATOM B PLAYOFFS | 3 | GEORGINA GOLDEN HAWKS #3301 | 0 | SCARBOROUGH SHARKS #842 | | 1 | | |
Sat., Feb 08 | 1:15 pm | STOUCLIP | Playdown Atom B (H - 1 team to advance) | 0 | MARKHAM-STOUFFVILLE STARS #3592 | 5 | GEORGINA GOLDEN HAWKS #3301 | | 1 | | |
Sun., Feb 09 | 2:00 pm | MALVERN | LLFHL ATOM B PLAYOFFS | 0 | SCARBOROUGH SHARKS #842 | 1 | GEORGINA GOLDEN HAWKS #3301 | | 1 | | |
Fri., Feb 14 | 7:00 am | DON | Game Report Atom B | 4 | GEORGINA GOLDEN HAWKS #3301 | 0 | ANCASTER AVALANCHE #5054 | | 1 | | |
Sat., Feb 15 | 3:15 pm | DON | Atom B (cross) | 0 | PETERBOROUGH ICE KATS #1481 | 5 | GEORGINA GOLDEN HAWKS #3301 | | 1 | | |
Sat., Feb 15 | 7:00 pm | DON | Game Report Atom B | 1 | GEORGINA GOLDEN HAWKS #3301 | 6 | NORTH YORK STORM #3023 | | | 1 | |
Sun., Feb 16 | 10:45 am | DON | Game Report Atom B | 2 | WATERLOO RAVENS #1169 | 1 | GEORGINA GOLDEN HAWKS #3301 | | | 1 | |
Tue., Feb 18 | 6:45 pm | GIP | LLFHL ATOM B PLAYOFFS | 0 | GEORGINA GOLDEN HAWKS #3301 | 1 | NORTH YORK STORM #3023 | | | 1 | |
Fri., Feb 21 | 6:30 pm | CANLAN-NY | LLFHL ATOM B PLAYOFFS | 1 | NORTH YORK STORM #3023 | 4 | GEORGINA GOLDEN HAWKS #3301 | | 1 | | |
Sun., Feb 23 | 8:40 am | DON | Game Report Atom B | 2 | GEORGINA GOLDEN HAWKS #3301 | 2 | SAULT STE. MARIE #4001 | | | | 1 |
Sun., Feb 23 | 3:30 pm | GIP | Playdown Atom B (H - 1 team to advance) | 4 | GEORGINA GOLDEN HAWKS #3301 | 0 | MARKHAM-STOUFFVILLE STARS #3592 | | 1 | | |
Sat., Feb 29 | 5:30 pm | GIP | LLFHL ATOM B PLAYOFFS | 0 | GEORGINA GOLDEN HAWKS #3301 | 2 | NORTH YORK STORM #3023 | | | 1 | |
Sun., Mar 01 | 11:15 am | STOUCLIP | Playdown Atom B (H - 1 team to advance) | | MARKHAM-STOUFFVILLE STARS #3592 | | GEORGINA GOLDEN HAWKS #3301 | | | | |
Fri., Mar 13 | 6:45 pm | MAGNA | Game Report Atom BB | | CENTRAL YORK PANTHERS #58 | | GEORGINA GOLDEN HAWKS #3301 | | Exhibition | | |
TOTAL |
30 |
15 |
3 |
|
S-Score RO-Rain Out Df-Default
|