 | Team Schedule OWEN SOUND ICE HAWKS #8786 - 2019-2020 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
Fri., Sep 13 | 7:00 pm | HLBCC | Game Report Atom B | 5 | OWEN SOUND ICE HAWKS #8786 | 0 | WOOLWICH WILD #7102 | | Exhibition | | |
Sun., Sep 15 | 4:45 pm | JMcCARTH | Game Report Atom B | 4 | OWEN SOUND ICE HAWKS #8786 | 1 | MOUNT FOREST RAMS #8750 | | Exhibition | | |
Sat., Sep 28 | 1:30 pm | BORSER | Game Report Atom B | 0 | ORILLIA HAWKS #3170 | 3 | OWEN SOUND ICE HAWKS #8786 | | Exhibition | | |
Sat., Oct 05 | 11:00 am | JMcCARTH | Atom B (CENTRAL) | 1 | OWEN SOUND ICE HAWKS #8786 | 0 | AYR ROCKETS #1832 | | 1 | | |
Sun., Oct 06 | 11:30 am | JMcCARTH | Atom B (CENTRAL) | 4 | OWEN SOUND ICE HAWKS #8786 | 0 | CAMBRIDGE ROADRUNNERS #2201 | | 1 | | |
Sat., Oct 12 | 1:30 pm | HLBCC | Atom B (CENTRAL) | 3 | OWEN SOUND ICE HAWKS #8786 | 3 | WOOLWICH WILD #7102 | | | | 1 |
Sat., Oct 19 | 12:30 pm | JMcCARTH | Atom B (CENTRAL) | 3 | OWEN SOUND ICE HAWKS #8786 | 0 | GUELPH JR. GRYPHONS #4472 | | 1 | | |
Sun., Oct 20 | 3:45 pm | WESTEND | Atom B (CENTRAL) | 3 | GUELPH JR. GRYPHONS #4472 | 3 | OWEN SOUND ICE HAWKS #8786 | | | | 1 |
Fri., Oct 25 | 1:00 pm | CIS | Game Report Atom B | 3 | OWEN SOUND ICE HAWKS #8786 | 1 | MOUNT FOREST RAMS #8750 | | 1 | | |
Fri., Oct 25 | 5:30 pm | CIS | Game Report Atom B | 0 | LINDSAY LYNX #6021 | 3 | OWEN SOUND ICE HAWKS #8786 | | 1 | | |
Sat., Oct 26 | 1:00 pm | CIS | Game Report Atom B | 4 | OWEN SOUND ICE HAWKS #8786 | 0 | NORTH HALTON TWISTERS #2535 | | 1 | | |
Sun., Oct 27 | 8:00 am | CIS | Game Report Atom B | 1 | OWEN SOUND ICE HAWKS #8786 | 0 | LINDSAY LYNX #6021 | | 1 | | |
Sun., Oct 27 | 2:15 pm | CIS | Game Report Atom B | 4 | OWEN SOUND ICE HAWKS #8786 | 1 | MOUNT FOREST RAMS #8750 | | 1 | | |
Sun., Nov 03 | 12:15 pm | ACTIVA | Atom B (CENTRAL) | 0 | KITCHENER LADY RANGERS #2741 | 1 | OWEN SOUND ICE HAWKS #8786 | | 1 | | |
Sun., Nov 10 | 11:00 am | EACC | Atom B (CENTRAL) | 1 | WOOLWICH WILD #7102 | 0 | OWEN SOUND ICE HAWKS #8786 | | | 1 | |
Sat., Nov 16 | 1:30 pm | JMcCARTH | Atom B (CENTRAL) | 1 | OWEN SOUND ICE HAWKS #8786 | 0 | WALKERTON CAPITALS #8888 | | 1 | | |
Sat., Nov 23 | 11:00 am | AFMICA | Atom B (CENTRAL) | 0 | AYR ROCKETS #1832 | 0 | OWEN SOUND ICE HAWKS #8786 | | | | 1 |
Sat., Nov 23 | 3:30 pm | WILMRC | Atom B (CENTRAL) | 0 | WILMOT WOLVERINES #4605 | 2 | OWEN SOUND ICE HAWKS #8786 | | 1 | | |
Sun., Nov 24 | 10:15 am | CAMSP | Atom B (CENTRAL) | 1 | CAMBRIDGE ROADRUNNERS #2201 | 0 | OWEN SOUND ICE HAWKS #8786 | | | 1 | |
Fri., Nov 29 | 2:15 pm | EACC | Game Report Atom B | 3 | OWEN SOUND ICE HAWKS #8786 | 1 | CHATHAM KENT CRUSH #2280 | | 1 | | |
Sat., Nov 30 | 11:15 am | EACC | Game Report Atom B | 1 | OWEN SOUND ICE HAWKS #8786 | 0 | WOOLWICH WILD #7102 | | 1 | | |
Sat., Nov 30 | 5:00 pm | EACC | Game Report Atom B | 1 | WATERLOO RAVENS #1169 | 5 | OWEN SOUND ICE HAWKS #8786 | | 1 | | |
Sun., Dec 01 | 9:00 am | EACC | Game Report Atom B | 0 | OWEN SOUND ICE HAWKS #8786 | 2 | WOOLWICH WILD #7102 | | | 1 | |
Sat., Dec 07 | 1:30 pm | JMcCARTH | Atom B (CENTRAL) | 4 | OWEN SOUND ICE HAWKS #8786 | 0 | WATERLOO RAVENS #1169 | | 1 | | |
Mon., Dec 09 | 7:15 pm | WALKERCC | Atom B (CENTRAL) | 1 | WALKERTON CAPITALS #8888 | 3 | OWEN SOUND ICE HAWKS #8786 | | 1 | | |
Sat., Dec 14 | 2:45 pm | JMcCARTH | Atom B (CENTRAL) | 1 | OWEN SOUND ICE HAWKS #8786 | 0 | KITCHENER LADY RANGERS #2741 | | 1 | | |
Sun., Dec 15 | 12:00 pm | MOSSA | Atom B (CENTRAL) | 1 | WATERLOO RAVENS #1169 | 5 | OWEN SOUND ICE HAWKS #8786 | | 1 | | |
Sun., Dec 15 | 3:30 pm | WELLA | Atom B (CENTRAL) | 1 | TWIN CENTRE HERICANES #7503 | 3 | OWEN SOUND ICE HAWKS #8786 | | 1 | | |
Sat., Dec 21 | 2:00 pm | STCLA | Atom B (CENTRAL) | 1 | TWIN CENTRE HERICANES #7503 | 7 | OWEN SOUND ICE HAWKS #8786 | | 1 | | |
Wed., Jan 08 | 6:40 pm | MFDCC | Atom B (CENTRAL) | 1 | MOUNT FOREST RAMS #8750 | 2 | OWEN SOUND ICE HAWKS #8786 | | 1 | | |
Sat., Jan 11 | 1:30 pm | JMcCARTH | Atom B (CENTRAL) | 3 | OWEN SOUND ICE HAWKS #8786 | 1 | MOUNT FOREST RAMS #8750 | | 1 | | |
Fri., Jan 17 | 7:30 pm | JMcCARTH | Atom B (CENTRAL) | 4 | OWEN SOUND ICE HAWKS #8786 | 0 | TWIN CENTRE HERICANES #7503 | | 1 | | |
Sat., Jan 18 | 1:30 pm | JMcCARTH | Atom B (CENTRAL) | 1 | OWEN SOUND ICE HAWKS #8786 | 0 | WILMOT WOLVERINES #4605 | | 1 | | |
Sun., Jan 19 | 1:30 pm | JMcCARTH | Atom B (CENTRAL) | 3 | OWEN SOUND ICE HAWKS #8786 | 1 | MOUNT FOREST RAMS #8750 | | 1 | | |
Fri., Jan 24 | 10:00 am | TONRMSC | Game Report Atom B | 0 | WALKERTON CAPITALS #8888 | 3 | OWEN SOUND ICE HAWKS #8786 | | 1 | | |
Fri., Jan 24 | 4:30 pm | ALDER | Game Report Atom B | 3 | OWEN SOUND ICE HAWKS #8786 | 0 | FLAMBOROUGH FALCONS #2352 | | 1 | | |
Sat., Jan 25 | 10:00 am | TEERC | Game Report Atom B | 2 | OWEN SOUND ICE HAWKS #8786 | 1 | KINCARDINE KINUCKS #8701 | | 1 | | |
Sat., Jan 25 | 7:30 pm | ALDER | Game Report Atom B | 0 | NORTH YORK STORM #3023 | 0 | OWEN SOUND ICE HAWKS #8786 | | | | 1 |
Sun., Jan 26 | 10:00 am | ALDER | Game Report Atom B | 4 | OWEN SOUND ICE HAWKS #8786 | 1 | WATERLOO RAVENS #1169 | | 1 | | |
Sun., Jan 26 | 3:00 pm | ALDER | Game Report Atom B | 1 | OWEN SOUND ICE HAWKS #8786 | 2 | KINCARDINE KINUCKS #8701 | | | 1 | |
Sat., Feb 08 | 2:30 pm | JMcCARTH | LLFHL ATOM B PLAYOFFS | 4 | OWEN SOUND ICE HAWKS #8786 | 1 | AYR ROCKETS #1832 | | 1 | | |
Sun., Feb 09 | 12:00 pm | AFMICA | LLFHL ATOM B PLAYOFFS | 0 | AYR ROCKETS #1832 | 1 | OWEN SOUND ICE HAWKS #8786 | | 1 | | |
Sat., Feb 15 | 12:30 pm | JMcCARTH | Game Report Atom B | 1 | OWEN SOUND ICE HAWKS #8786 | 3 | KINCARDINE KINUCKS #8701 | | Exhibition | | |
Fri., Feb 21 | 9:00 am | GSC | Game Report Atom B | 1 | WALKERTON CAPITALS #8888 | 1 | OWEN SOUND ICE HAWKS #8786 | | | | 1 |
Fri., Feb 21 | 1:30 pm | GSC | Game Report Atom B | 0 | OWEN SOUND ICE HAWKS #8786 | 3 | MOORETOWN LADY FLAGS #1910 | | | 1 | |
Sat., Feb 22 | 8:15 am | GSC | Game Report Atom B | 5 | OWEN SOUND ICE HAWKS #8786 | 3 | HAMILTON HAWKS #535 | | 1 | | |
Sun., Feb 23 | 9:00 am | GSC | Game Report Atom B | 2 | OWEN SOUND ICE HAWKS #8786 | 2 | WALKERTON CAPITALS #8888 | | | | 1 |
Mon., Feb 24 | 7:30 pm | HLBCC | LLFHL ATOM B PLAYOFFS | 2 | OWEN SOUND ICE HAWKS #8786 | 1 | WOOLWICH WILD #7102 | | 1 | | |
Tue., Feb 25 | 6:45 pm | EACC | LLFHL ATOM B PLAYOFFS | 1 | WOOLWICH WILD #7102 | 3 | OWEN SOUND ICE HAWKS #8786 | | 1 | | |
Sat., Feb 29 | 5:45 pm | WALKERCC | Playdown Atom B (V - 1 team to advance) | 4 | WALKERTON CAPITALS #8888 | 3 | OWEN SOUND ICE HAWKS #8786 | | | 1 | |
Sun., Mar 01 | 1:30 pm | JMcCARTH | Playdown Atom B (V - 1 team to advance) | 0 | OWEN SOUND ICE HAWKS #8786 | 0 | WALKERTON CAPITALS #8888 | | | | 1 |
Sun., Mar 08 | 2:00 pm | WALKERCC | Playdown Atom B (V - 1 team to advance) | 3 | WALKERTON CAPITALS #8888 | 2 | OWEN SOUND ICE HAWKS #8786 | | | 1 | |
Wed., Mar 11 | 6:45 pm | JMcCARTH | LLFHL ATOM B PLAYOFFS | 6 | OWEN SOUND ICE HAWKS #8786 | 0 | MOUNT FOREST RAMS #8750 | | 1 | | |
Sun., Mar 15 | 12:00 pm | MFDCC | LLFHL ATOM B PLAYOFFS | | MOUNT FOREST RAMS #8750 | | OWEN SOUND ICE HAWKS #8786 | | | | |
Sun., Mar 22 | 12:00 pm | HLBCC | LLFHL ATOM B PLAYOFFS | | OWEN SOUND ICE HAWKS #8786 | | MOUNT FOREST RAMS #8750 | | | | |
TOTAL |
35 |
7 |
7 |
|
S-Score RO-Rain Out Df-Default
|