 | Team Schedule NORTH HALTON TWISTERS #2535 - 2019-2020 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
Tue., Sep 17 | 6:30 pm | MOLD | Game Report Atom B | 1 | NORTH HALTON TWISTERS #2535 | 7 | OAKVILLE HORNETS #1343 | | Exhibition | | |
Fri., Sep 20 | 2:15 pm | CANLAN-OAK | Game Report Atom B | 3 | | 3 | NORTH HALTON TWISTERS #2535 | | | | 1 |
Fri., Sep 20 | 6:00 pm | GLENABB | Game Report Atom B | 1 | NORTH HALTON TWISTERS #2535 | 2 | HURON HEAT #3655 | | | 1 | |
Sat., Sep 21 | 10:15 am | CANLAN-OAK | Game Report Atom B | 3 | NORTH HALTON TWISTERS #2535 | 0 | ETOBICOKE DOLPHINS #437 | | 1 | | |
Sat., Sep 21 | 3:30 pm | CANLAN-OAK | Game Report Atom B | 0 | TORONTO LEASIDE WILDCATS #3812 | 1 | NORTH HALTON TWISTERS #2535 | | 1 | | |
Sun., Sep 22 | 7:45 am | 16MILE | Game Report Atom B | 8 | SARNIA LADY STING #3356 | 1 | NORTH HALTON TWISTERS #2535 | | | 1 | |
Sat., Oct 05 | 7:00 pm | SPRVA | Atom B (SOUTH CENTRAL) | 1 | ANCASTER AVALANCHE #5054 | 1 | NORTH HALTON TWISTERS #2535 | | | | 1 |
Wed., Oct 09 | 7:00 pm | JOCA | Atom B (SOUTH CENTRAL) | 3 | OAKVILLE HORNETS #1343 | 1 | NORTH HALTON TWISTERS #2535 | | | 1 | |
Sat., Oct 12 | 3:00 pm | CAYMA | Atom B (SOUTH CENTRAL) | 3 | HALDIMAND RIVERCATS #1980 | 0 | NORTH HALTON TWISTERS #2535 | | | 1 | |
Sat., Oct 19 | 4:00 pm | LEIS | Atom B (SOUTH CENTRAL) | 0 | BUFFALO REGALS | 4 | NORTH HALTON TWISTERS #2535 | | 1 | | |
Sun., Oct 20 | 4:30 pm | SHERWOOD | Atom B (SOUTH CENTRAL) | 3 | NORTH HALTON TWISTERS #2535 | 1 | HALDIMAND RIVERCATS #1980 | | 1 | | |
Thu., Oct 24 | 6:30 pm | STOCA | Atom B (SOUTH CENTRAL) | 2 | STONEY CREEK SABRES #3409 | 1 | NORTH HALTON TWISTERS #2535 | | | 1 | |
Fri., Oct 25 | 12:00 pm | ALLIST | Game Report Atom B | 0 | CLEARVIEW ICECATS #5292 | 7 | NORTH HALTON TWISTERS #2535 | | 1 | | |
Fri., Oct 25 | 6:00 pm | CIS | Game Report Atom B | 3 | NORTH HALTON TWISTERS #2535 | 2 | SAULT STE. MARIE #4001 | | 1 | | |
Sat., Oct 26 | 1:00 pm | CIS | Game Report Atom B | 4 | OWEN SOUND ICE HAWKS #8786 | 0 | NORTH HALTON TWISTERS #2535 | | | 1 | |
Sun., Oct 27 | 8:00 am | BCMA | Game Report Atom B | 1 | NORTH HALTON TWISTERS #2535 | 2 | MOUNT FOREST RAMS #8750 | | | 1 | |
Sat., Nov 02 | 3:00 pm | TALGA | Atom B (SOUTH CENTRAL) | 1 | NORFOLK HERICANES #6902 | 5 | NORTH HALTON TWISTERS #2535 | | 1 | | |
Sun., Nov 03 | 4:30 pm | SHERWOOD | Atom B (SOUTH CENTRAL) | 3 | NORTH HALTON TWISTERS #2535 | 1 | ANCASTER AVALANCHE #5054 | | 1 | | |
Sun., Nov 10 | 4:30 pm | SHERWOOD | Atom B (SOUTH CENTRAL) | 0 | NORTH HALTON TWISTERS #2535 | 2 | HAMILTON HAWKS #535 | | | 1 | |
Fri., Nov 15 | 10:00 am | STROUD | Game Report Atom B | 0 | ORANGEVILLE TIGERS #3143 | 0 | NORTH HALTON TWISTERS #2535 | | | | 1 |
Fri., Nov 15 | 4:00 pm | INNISRC | Game Report Atom B | 0 | NORTH HALTON TWISTERS #2535 | 6 | NAPANEE CRUNCH #1870 | | | 1 | |
Sat., Nov 16 | 8:00 am | HOLLY | Game Report Atom B | 4 | MOORETOWN LADY FLAGS #1910 | 0 | NORTH HALTON TWISTERS #2535 | | | 1 | |
Sat., Nov 16 | 4:00 pm | STROUD | Game Report Atom B | 4 | NORTH HALTON TWISTERS #2535 | 0 | ORANGEVILLE TIGERS #3143 | | 1 | | |
Sat., Nov 23 | 4:30 pm | BRNTSC | Atom B (SOUTH CENTRAL) | 1 | BRANTFORD ICE CATS #2103 | 2 | NORTH HALTON TWISTERS #2535 | | 1 | | |
Sun., Nov 24 | 4:30 pm | SHERWOOD | Atom B (SOUTH CENTRAL) | 2 | NORTH HALTON TWISTERS #2535 | 1 | NORFOLK HERICANES #6902 | | 1 | | |
Thu., Nov 28 | 6:00 pm | JTONELLI | Atom B (SOUTH CENTRAL) | 3 | NORTH HALTON TWISTERS #2535 | 1 | STONEY CREEK SABRES #3409 | | 1 | | |
Sun., Dec 01 | 4:30 pm | SHERWOOD | Atom B (SOUTH CENTRAL) | 2 | NORTH HALTON TWISTERS #2535 | 1 | FLAMBOROUGH FALCONS #2352 | | 1 | | |
Sat., Dec 07 | 3:00 pm | JTONELLI | Atom B (SOUTH CENTRAL) | 2 | NORTH HALTON TWISTERS #2535 | 1 | NIAGARA RAPIDS #2953 | | 1 | | |
Sun., Dec 08 | 4:30 pm | SHERWOOD | Atom B (SOUTH CENTRAL) | 5 | NORTH HALTON TWISTERS #2535 | 2 | BRANTFORD ICE CATS #2103 | | 1 | | |
Sun., Dec 15 | 9:45 am | ACTON | Atom B (SOUTH CENTRAL) | 3 | NORTH HALTON TWISTERS #2535 | 1 | MISSISSAUGA HURRICANES #5853 | | 1 | | |
Fri., Dec 20 | 7:00 pm | HH | Atom B (SOUTH CENTRAL) | 2 | FLAMBOROUGH FALCONS #2352 | 2 | NORTH HALTON TWISTERS #2535 | | | | 1 |
Sun., Jan 05 | 4:30 pm | SHERWOOD | Atom B (SOUTH CENTRAL) | 2 | NORTH HALTON TWISTERS #2535 | 1 | BUFFALO REGALS | | 1 | | |
Thu., Jan 09 | 7:00 pm | JTONELLI | Atom B (SOUTH CENTRAL) | 2 | NORTH HALTON TWISTERS #2535 | 4 | OAKVILLE HORNETS #1343 | | | 1 | |
Sat., Jan 11 | 2:30 pm | ICELAND | Atom B (SOUTH CENTRAL) | 0 | MISSISSAUGA HURRICANES #5853 | 0 | NORTH HALTON TWISTERS #2535 | | | | 1 |
Fri., Jan 17 | 9:00 am | PREMEMA | Game Report Atom B | 2 | KITCHENER LADY RANGERS #2741 | 1 | NORTH HALTON TWISTERS #2535 | | | 1 | |
Fri., Jan 17 | 4:00 pm | DMCC | Game Report Atom B | 1 | NORTH HALTON TWISTERS #2535 | 8 | LAKESHORE LIGHTNING #5992 | | | 1 | |
Sat., Jan 18 | 9:00 am | DPC | Game Report Atom B | 2 | STRATFORD ACES #3605 | 0 | NORTH HALTON TWISTERS #2535 | | | 1 | |
Sat., Jan 18 | 2:00 pm | CAMSP | Game Report Atom B | 4 | NORTH HALTON TWISTERS #2535 | 4 | CAMBRIDGE ROADRUNNERS #2201 | | | | 1 |
Thu., Jan 23 | 7:00 pm | INPA | Atom B (SOUTH CENTRAL) | 3 | HAMILTON HAWKS #535 | 4 | NORTH HALTON TWISTERS #2535 | | 1 | | |
Sat., Jan 25 | 11:15 am | GCNF | Atom B (SOUTH CENTRAL) | 0 | NIAGARA RAPIDS #2953 | 2 | NORTH HALTON TWISTERS #2535 | | 1 | | |
Sun., Feb 02 | 6:00 pm | SHERWOOD | LLFHL ATOM B PLAYOFFS | 5 | NORTH HALTON TWISTERS #2535 | 3 | ANCASTER AVALANCHE #5054 | | 1 | | |
Thu., Feb 06 | 6:00 pm | JTONELLI | Playdown Atom B (L - 2 teams to advance) | 2 | NORTH HALTON TWISTERS #2535 | 0 | BRAMPTON CANADETTES #224 | | 1 | | |
Sat., Feb 08 | 1:00 pm | SPRVA | LLFHL ATOM B PLAYOFFS | 3 | ANCASTER AVALANCHE #5054 | 1 | NORTH HALTON TWISTERS #2535 | | | 1 | |
Sun., Feb 09 | 4:30 pm | SHERWOOD | LLFHL ATOM B PLAYOFFS | 1 | NORTH HALTON TWISTERS #2535 | 0 | ANCASTER AVALANCHE #5054 | | 1 | | |
Sat., Feb 15 | 1:00 pm | ACTON | Playdown Atom B (L - 2 teams to advance) | 4 | NORTH HALTON TWISTERS #2535 | 3 | MOUNT FOREST RAMS #8750 | | 1 | | |
Sun., Feb 16 | 10:15 am | CGARDEN | Playdown Atom B (L - 2 teams to advance) | 0 | BRAMPTON CANADETTES #224 | 5 | NORTH HALTON TWISTERS #2535 | | 1 | | |
Mon., Feb 17 | 5:00 pm | UGUELPH | Playdown Atom B (L - 2 teams to advance) | 2 | GUELPH JR. GRYPHONS #4472 | 2 | NORTH HALTON TWISTERS #2535 | | | | 1 |
Fri., Feb 21 | 7:30 pm | GATEWAY | LLFHL ATOM B PLAYOFFS | 3 | STONEY CREEK SABRES #3409 | 0 | NORTH HALTON TWISTERS #2535 | | | 1 | |
Sat., Feb 22 | 10:30 am | SHERWOOD | LLFHL ATOM B PLAYOFFS | 2 | NORTH HALTON TWISTERS #2535 | 4 | STONEY CREEK SABRES #3409 | | | 1 | |
Sun., Feb 23 | 12:00 pm | MFDCC | Playdown Atom B (L - 2 teams to advance) | 4 | MOUNT FOREST RAMS #8750 | 1 | NORTH HALTON TWISTERS #2535 | | | 1 | |
Tue., Feb 25 | 6:15 pm | ACTON | Playdown Atom B (L - 2 teams to advance) | 1 | NORTH HALTON TWISTERS #2535 | 1 | GUELPH JR. GRYPHONS #4472 | | | | 1 |
Thu., Feb 27 | 6:45 pm | STOCA | Game Report Atom B | | STONEY CREEK SABRES #3409 | | NORTH HALTON TWISTERS #2535 | | | | |
Sat., Feb 29 | 1:00 pm | TONRMSC | Playdown Atom B (L - 2 teams to advance) | 0 | ORANGEVILLE TIGERS #3143 | 2 | NORTH HALTON TWISTERS #2535 | | 1 | | |
Sun., Mar 01 | 4:30 pm | SHERWOOD | Playdown Atom B (L - 2 teams to advance) | 4 | NORTH HALTON TWISTERS #2535 | 4 | ORANGEVILLE TIGERS #3143 | | | | 1 |
TOTAL |
25 |
18 |
9 |
|
S-Score RO-Rain Out Df-Default
|