 | Team Schedule CLARENCE ROCKLAND LIGHTNING #7705 - 2019-2020 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
Sat., Sep 07 | 2:00 pm | CIH Academy Pad 1 | Game Report Atom B | 2 | CLARENCE ROCKLAND LIGHTNING #7705 | 3 | KANATA RANGERS #1711 | | Exhibition | | |
Sun., Sep 15 | 12:30 pm | Bob McQuarrie Recreation Compl | Game Report Atom B | 0 | GLOUCESTER CUMBERLAND STARS #2446 | 3 | CLARENCE ROCKLAND LIGHTNING #7705 | | Exhibition | | |
Fri., Sep 20 | 7:30 pm | Ray Friel Centre - Pad 3 | Game Report Atom B | 3 | GLOUCESTER CUMBERLAND STARS #2446 | 4 | CLARENCE ROCKLAND LIGHTNING #7705 | | 1 | | |
Sat., Oct 05 | 10:30 am | Carleton Place Arena 2 | Game Report Atom B | 0 | CARLETON PLACE CYCLONES #7450 | 2 | CLARENCE ROCKLAND LIGHTNING #7705 | | 1 | | |
Sun., Oct 06 | 10:45 am | Benson Centre Pad 2 | Game Report Atom B | 2 | CORNWALL TYPHOONS #2327 | 1 | CLARENCE ROCKLAND LIGHTNING #7705 | | | 1 | |
Fri., Oct 18 | 11:30 am | SCOURT | Game Report Atom B | 5 | CLARENCE ROCKLAND LIGHTNING #7705 | 0 | GOULBOURN ROCKETS #4940 | | 1 | | |
Fri., Oct 18 | 3:30 pm | SCOURT | Game Report Atom B | 0 | PETERBOROUGH ICE KATS #1481 | 6 | CLARENCE ROCKLAND LIGHTNING #7705 | | 1 | | |
Sat., Oct 19 | 12:00 pm | ORONO | Game Report Atom BB | 0 | CLARINGTON FLAMES #3934 | 2 | CLARENCE ROCKLAND LIGHTNING #7705 | | 1 | | |
Sun., Oct 20 | 11:15 am | GBRICKARD | Game Report Atom B | 2 | CLARENCE ROCKLAND LIGHTNING #7705 | 0 | GOULBOURN ROCKETS #4940 | | 1 | | |
Sun., Oct 20 | 3:30 pm | SCOURT | Game Report Atom B | 2 | CLARENCE ROCKLAND LIGHTNING #7705 | 0 | NEPEAN WILDCATS #2879 | | 1 | | |
Fri., Oct 25 | 9:00 am | MAXVSC | Game Report Atom B | 2 | GLENGARRY HIGHLANDERS #6400 | 3 | CLARENCE ROCKLAND LIGHTNING #7705 | | 1 | | |
Fri., Oct 25 | 2:00 pm | CORN | Game Report Atom B | 1 | CLARENCE ROCKLAND LIGHTNING #7705 | 0 | | | 1 | | |
Sat., Oct 26 | 8:00 am | Benson Centre Pad 1 | Game Report Atom B | 1 | CLARENCE ROCKLAND LIGHTNING #7705 | 3 | RUSSELL CASTOR RIVER COYOTES #7307 | | | 1 | |
Sat., Oct 26 | 11:30 am | LONGSA | Game Report Atom B | 3 | KEMPTVILLE STORM #5931 | 1 | CLARENCE ROCKLAND LIGHTNING #7705 | | | 1 | |
Sat., Nov 02 | 4:30 pm | Cholette Arena | Game Report Atom B | 1 | | 0 | CLARENCE ROCKLAND LIGHTNING #7705 | | | 1 | |
Sun., Nov 03 | 11:00 am | Russell Arena | Game Report Atom B | 0 | RUSSELL CASTOR RIVER COYOTES #7307 | 2 | CLARENCE ROCKLAND LIGHTNING #7705 | | 1 | | |
Sun., Nov 10 | 5:30 pm | GLENSP | Game Report Atom B | 1 | GLENGARRY HIGHLANDERS #6400 | 3 | CLARENCE ROCKLAND LIGHTNING #7705 | | 1 | | |
Sat., Nov 16 | 1:00 pm | CIH Academy Pad 1 | Game Report Atom B | 0 | CLARENCE ROCKLAND LIGHTNING #7705 | 1 | GLENGARRY HIGHLANDERS #6400 | | | 1 | |
Sat., Nov 16 | 1:00 pm | CIH Academy Pad 1 | Game Report Atom B | 0 | CLARENCE ROCKLAND LIGHTNING #7705 | 1 | GLENGARRY HIGHLANDERS #6400 | | | 1 | |
Sun., Nov 17 | 11:00 am | CCRC | Game Report Atom B | 1 | CLARENCE ROCKLAND LIGHTNING #7705 | 4 | KEMPTVILLE STORM #5931 | | | 1 | |
Fri., Nov 22 | 1:00 pm | CIA | Game Report Atom B | 0 | CLARENCE ROCKLAND LIGHTNING #7705 | 1 | KEMPTVILLE STORM #5931 | | | 1 | |
Fri., Nov 22 | 7:00 pm | CIH Academy Pad 1 | Game Report Atom B | 2 | CLARENCE ROCKLAND LIGHTNING #7705 | 2 | GLOUCESTER CUMBERLAND STARS #2446 | | | | 1 |
Sat., Nov 23 | 9:00 am | CIH Academy Pad 1 | Game Report Atom B | 3 | CLARENCE ROCKLAND LIGHTNING #7705 | 1 | GLOUCESTER CUMBERLAND STARS #2446 | | 1 | | |
Sat., Nov 23 | 12:00 pm | CIA | Game Report Atom B | 1 | CLARENCE ROCKLAND LIGHTNING #7705 | 3 | KEMPTVILLE STORM #5931 | | | 1 | |
Sun., Nov 24 | 12:00 pm | CIA | Game Report Atom B | 0 | KEMPTVILLE STORM #5931 | 2 | CLARENCE ROCKLAND LIGHTNING #7705 | | 1 | | |
Sat., Nov 30 | 1:00 pm | CIH Academy Pad 1 | Game Report Atom B | 1 | CLARENCE ROCKLAND LIGHTNING #7705 | 0 | KANATA RANGERS #1711 | | 1 | | |
Sun., Dec 01 | 2:15 pm | Barrhaven Minto Recreation Com | Game Report Atom B | 4 | CLARENCE ROCKLAND LIGHTNING #7705 | 1 | NEPEAN WILDCATS #2879 | | 1 | | |
Wed., Dec 04 | 6:30 pm | North Grenville Municipal Cent | Game Report Atom B | 1 | KEMPTVILLE STORM #5931 | 3 | CLARENCE ROCKLAND LIGHTNING #7705 | | 1 | | |
Sat., Dec 07 | 1:00 pm | BELLCA | Game Report Atom B | 1 | KANATA RANGERS #1711 | 5 | CLARENCE ROCKLAND LIGHTNING #7705 | | 1 | | |
Fri., Dec 13 | 8:00 am | Richcraft Sensplex (HEO) | Game Report Atom B | 4 | NEPEAN WILDCATS #2879 | 4 | CLARENCE ROCKLAND LIGHTNING #7705 | | | | 1 |
Fri., Dec 13 | 12:30 pm | Richcraft Sensplex (Potvin) | Game Report Atom B | | CLARENCE ROCKLAND LIGHTNING #7705 | | GLOUCESTER CUMBERLAND STARS #2446 | | | | |
Fri., Dec 13 | 12:30 pm | Richcraft Sensplex (Potvin) | Game Report Atom B | 4 | CLARENCE ROCKLAND LIGHTNING #7705 | 0 | GLOUCESTER CUMBERLAND STARS #2446 | | 1 | | |
Sat., Dec 14 | 10:05 am | Richcraft Sensplex (HEO) | Game Report Atom B | 1 | CLARENCE ROCKLAND LIGHTNING #7705 | 4 | SMITHS FALLS CUBS #6622 | | | 1 | |
Sat., Dec 14 | 6:25 pm | Richcraft Sensplex (Cdn Tire) | Game Report Atom B | 2 | KEMPTVILLE STORM #5931 | 3 | CLARENCE ROCKLAND LIGHTNING #7705 | | 1 | | |
Sun., Dec 15 | 10:35 am | Richcraft Sensplex (HEO) | Game Report Atom B | 0 | KEMPTVILLE STORM #5931 | 1 | CLARENCE ROCKLAND LIGHTNING #7705 | | 1 | | |
Sun., Dec 15 | 11:30 am | Richcraft Sensplex (HEO) | Game Report Atom B | 1 | SMITHS FALLS CUBS #6622 | 3 | CLARENCE ROCKLAND LIGHTNING #7705 | | 1 | | |
Sat., Jan 04 | 2:00 pm | CIH Academy Pad 1 | Game Report Atom B | 1 | CLARENCE ROCKLAND LIGHTNING #7705 | 5 | SMITHS FALLS CUBS #6622 | | | 1 | |
Sun., Jan 05 | 9:30 am | SFCMC | Game Report Atom B | 2 | SMITHS FALLS CUBS #6622 | 2 | CLARENCE ROCKLAND LIGHTNING #7705 | | | | 1 |
Wed., Jan 08 | 7:15 pm | CIH Academy Pad 2 | Game Report Atom B | 1 | CLARENCE ROCKLAND LIGHTNING #7705 | 1 | CARLETON PLACE CYCLONES #7450 | | | | 1 |
Sat., Jan 11 | 1:00 pm | CIH Academy Pad 1 | Game Report Atom B | 1 | CLARENCE ROCKLAND LIGHTNING #7705 | 0 | CORNWALL TYPHOONS #2327 | | 1 | | |
Sun., Jan 19 | 2:00 pm | CIH Academy Pad 1 | Game Report Atom B | 4 | CLARENCE ROCKLAND LIGHTNING #7705 | 0 | | | 1 | | |
Wed., Jan 22 | 7:15 pm | CIH Academy Pad 2 | Game Report Atom B | 2 | CLARENCE ROCKLAND LIGHTNING #7705 | 0 | NEPEAN WILDCATS #2879 | | 1 | | |
Sat., Jan 25 | 1:00 pm | CIH Academy Pad 1 | Game Report Atom B | 1 | CLARENCE ROCKLAND LIGHTNING #7705 | 2 | RUSSELL CASTOR RIVER COYOTES #7307 | | | 1 | |
Sun., Feb 09 | 6:30 pm | Carleton Place Arena 2 | Playdown Atom B (C - 2 teams to advance) | 1 | CARLETON PLACE CYCLONES #7450 | 2 | CLARENCE ROCKLAND LIGHTNING #7705 | | 1 | | |
Sat., Feb 15 | 12:00 pm | CCRC | Playdown Atom B (C - 2 teams to advance) | 2 | CLARENCE ROCKLAND LIGHTNING #7705 | 2 | KANATA RANGERS #1711 | | | | 1 |
Sun., Feb 16 | 12:00 pm | CCRC | Game Report Atom B | 7 | CLARENCE ROCKLAND LIGHTNING #7705 | 1 | CORNWALL TYPHOONS #2327 | | 1 | | |
Wed., Feb 19 | 6:15 pm | CIH Academy Pad 2 | Playdown Atom B (C - 2 teams to advance) | 6 | CLARENCE ROCKLAND LIGHTNING #7705 | 0 | GLOUCESTER CUMBERLAND STARS #2446 | | 1 | | |
Sat., Feb 22 | 2:00 pm | CIH Academy Pad 1 | Game Report Atom B | 1 | CLARENCE ROCKLAND LIGHTNING #7705 | 0 | CARLETON PLACE CYCLONES #7450 | | 1 | | |
Sun., Feb 23 | 10:00 am | AEA | Playdown Atom B (C - 2 teams to advance) | 2 | RUSSELL CASTOR RIVER COYOTES #7307 | 9 | CLARENCE ROCKLAND LIGHTNING #7705 | | 1 | | |
Sat., Feb 29 | 10:00 am | GLENSP | Game Report Atom B | 2 | GLENGARRY HIGHLANDERS #6400 | 2 | CLARENCE ROCKLAND LIGHTNING #7705 | | | | 1 |
Sat., Mar 07 | 3:00 pm | CIH Academy Pad 1 | Playdown Atom B (C - 2 teams to advance) | 2 | CLARENCE ROCKLAND LIGHTNING #7705 | 0 | NEPEAN WILDCATS #2879 | | 1 | | |
Sun., Mar 08 | 9:30 am | SFCMC | Playdown Atom B (C - 2 teams to advance) | 1 | SMITHS FALLS CUBS #6622 | 1 | CLARENCE ROCKLAND LIGHTNING #7705 | | | | 1 |
TOTAL |
30 |
12 |
7 |
|
S-Score RO-Rain Out Df-Default
|