 | Team Schedule KITCHENER LADY RANGERS #2741 - 2019-2020 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
Sun., Sep 22 | 12:15 pm | ACTIVA | Game Report Atom B | 4 | KITCHENER LADY RANGERS #2741 | 1 | TWIN CENTRE HERICANES #7503 | | Exhibition | | |
Sun., Sep 29 | 9:45 am | SPORTTP | Game Report Atom B | 0 | KITCHENER LADY RANGERS #2741 | 4 | GUELPH JR. GRYPHONS #4472 | | Exhibition | | |
Sat., Oct 05 | 4:15 pm | SPORTTP | Atom B (CENTRAL) | 1 | KITCHENER LADY RANGERS #2741 | 5 | WALKERTON CAPITALS #8888 | | | 1 | |
Sun., Oct 06 | 12:00 pm | MFDCC | Atom B (CENTRAL) | 3 | MOUNT FOREST RAMS #8750 | 1 | KITCHENER LADY RANGERS #2741 | | | 1 | |
Sun., Oct 13 | 12:00 pm | WALKERCC | Atom B (CENTRAL) | 3 | WALKERTON CAPITALS #8888 | 0 | KITCHENER LADY RANGERS #2741 | | | 1 | |
Sat., Oct 19 | 4:15 pm | SPORTTP | Atom B (CENTRAL) | 2 | KITCHENER LADY RANGERS #2741 | 3 | MOUNT FOREST RAMS #8750 | | | 1 | |
Fri., Oct 25 | 9:00 am | CAMIC | Game Report Atom B | 2 | AYR ROCKETS #1832 | 0 | KITCHENER LADY RANGERS #2741 | | | 1 | |
Fri., Oct 25 | 3:45 pm | ACTIVA | Game Report Atom B | 0 | KITCHENER LADY RANGERS #2741 | 6 | LAMBETH LANCERS #6001 | | | 1 | |
Sat., Oct 26 | 1:30 am | GRAND | Game Report Atom B | 2 | WINDSOR WILDCATS #4769 | 1 | KITCHENER LADY RANGERS #2741 | | | 1 | |
Sat., Oct 26 | 9:15 am | ACTIVA | Game Report Atom B | 1 | KITCHENER LADY RANGERS #2741 | 3 | LAMBTON ATTACK #4201 | | | 1 | |
Sun., Nov 03 | 12:15 pm | ACTIVA | Atom B (CENTRAL) | 0 | KITCHENER LADY RANGERS #2741 | 1 | OWEN SOUND ICE HAWKS #8786 | | | 1 | |
Wed., Nov 06 | 6:30 pm | WESTEND | Atom B (CENTRAL) | 3 | GUELPH JR. GRYPHONS #4472 | 0 | KITCHENER LADY RANGERS #2741 | | | 1 | |
Sat., Nov 09 | 3:00 pm | STCLA | Atom B (CENTRAL) | 3 | TWIN CENTRE HERICANES #7503 | 2 | KITCHENER LADY RANGERS #2741 | | | 1 | |
Fri., Nov 15 | 8:00 am | STRAT | Game Report Atom B | 4 | LAMBETH LANCERS #6001 | 1 | KITCHENER LADY RANGERS #2741 | | | 1 | |
Fri., Nov 15 | 1:00 pm | PERERC | Game Report Atom B | 2 | KITCHENER LADY RANGERS #2741 | 3 | STRATFORD ACES #3605 | | | 1 | |
Sat., Nov 16 | 10:00 am | PERERC | Game Report Atom B | 1 | ILDERTON JETS #7248 | 0 | KITCHENER LADY RANGERS #2741 | | | 1 | |
Sat., Nov 16 | 4:00 pm | ALLMAN | Game Report Atom B | 2 | KITCHENER LADY RANGERS #2741 | 7 | LONDON DEVILETTES #608 | | | 1 | |
Thu., Nov 21 | 7:00 pm | ACTIVA | Atom B (CENTRAL) | 4 | KITCHENER LADY RANGERS #2741 | 2 | TWIN CENTRE HERICANES #7503 | | 1 | | |
Sun., Nov 24 | 12:00 pm | MFDCC | Atom B (CENTRAL) | 0 | MOUNT FOREST RAMS #8750 | 1 | KITCHENER LADY RANGERS #2741 | | 1 | | |
Sat., Nov 30 | 9:00 am | SPORTTP | Atom B (CENTRAL) | 0 | KITCHENER LADY RANGERS #2741 | 2 | GUELPH JR. GRYPHONS #4472 | | | 1 | |
Sun., Dec 01 | 4:30 pm | ACTIVA | Atom B (CENTRAL) | 3 | KITCHENER LADY RANGERS #2741 | 5 | GUELPH JR. GRYPHONS #4472 | | | 1 | |
Thu., Dec 05 | 7:00 pm | ACTIVA | Atom B (CENTRAL) | 2 | KITCHENER LADY RANGERS #2741 | 1 | WILMOT WOLVERINES #4605 | | 1 | | |
Sat., Dec 07 | 4:00 pm | WILMRC | Atom B (CENTRAL) | 1 | WILMOT WOLVERINES #4605 | 0 | KITCHENER LADY RANGERS #2741 | | | 1 | |
Sun., Dec 08 | 5:30 pm | HESPELER | Atom B (CENTRAL) | 1 | CAMBRIDGE ROADRUNNERS #2201 | 0 | KITCHENER LADY RANGERS #2741 | | | 1 | |
Wed., Dec 11 | 6:30 pm | AFMICA | Atom B (CENTRAL) | 3 | AYR ROCKETS #1832 | 2 | KITCHENER LADY RANGERS #2741 | | | 1 | |
Sat., Dec 14 | 2:45 pm | JMcCARTH | Atom B (CENTRAL) | 1 | OWEN SOUND ICE HAWKS #8786 | 0 | KITCHENER LADY RANGERS #2741 | | | 1 | |
Sun., Dec 15 | 11:00 am | EACC | Atom B (CENTRAL) | 2 | WOOLWICH WILD #7102 | 0 | KITCHENER LADY RANGERS #2741 | | | 1 | |
Sat., Dec 21 | 5:15 pm | SPORTTP | Atom B (CENTRAL) | 0 | KITCHENER LADY RANGERS #2741 | 1 | WATERLOO RAVENS #1169 | | | 1 | |
Sun., Dec 22 | 10:45 am | KA | Atom B (CENTRAL) | 0 | KITCHENER LADY RANGERS #2741 | 0 | AYR ROCKETS #1832 | | | | 1 |
Sun., Jan 05 | 10:30 am | AMCA | Atom B (CENTRAL) | 1 | WATERLOO RAVENS #1169 | 0 | KITCHENER LADY RANGERS #2741 | | | 1 | |
Sun., Jan 12 | 5:30 pm | ACTIVA | Atom B (CENTRAL) | 3 | KITCHENER LADY RANGERS #2741 | 4 | CAMBRIDGE ROADRUNNERS #2201 | | | 1 | |
Fri., Jan 17 | 9:00 am | PREMEMA | Game Report Atom B | 2 | KITCHENER LADY RANGERS #2741 | 1 | NORTH HALTON TWISTERS #2535 | | 1 | | |
Fri., Jan 17 | 3:00 pm | DMCC | Game Report Atom B | 5 | STRATFORD ACES #3605 | 0 | KITCHENER LADY RANGERS #2741 | | | 1 | |
Sat., Jan 18 | 8:00 am | CAMSP | Game Report Atom B | 5 | LAKESHORE LIGHTNING #5992 | 1 | KITCHENER LADY RANGERS #2741 | | | 1 | |
Sat., Jan 18 | 1:00 pm | CAMSP | Game Report Atom B | 5 | MISSISSAUGA HURRICANES #5853 | 2 | KITCHENER LADY RANGERS #2741 | | | 1 | |
Sat., Jan 25 | 4:15 pm | SPORTTP | Atom B (CENTRAL) | 1 | KITCHENER LADY RANGERS #2741 | 3 | WOOLWICH WILD #7102 | | | 1 | |
Fri., Jan 31 | 4:15 pm | KINS-LON | Game Report Atom B | 3 | KITCHENER LADY RANGERS #2741 | 1 | BRANTFORD ICE CATS #2103 | | 1 | | |
Sat., Feb 01 | 11:15 am | WESTFSC | Game Report Atom B | 6 | LUCAN IRISH #6056 | 0 | KITCHENER LADY RANGERS #2741 | | | 1 | |
Sat., Feb 08 | 10:15 am | SPORTTP | Playdown Atom B (M - 2 teams to advance) | 6 | KITCHENER LADY RANGERS #2741 | 0 | BRANTFORD ICE CATS #2103 | | 1 | | |
Sun., Feb 09 | 3:30 pm | WELLA | Playdown Atom B (M - 2 teams to advance) | 3 | TWIN CENTRE HERICANES #7503 | 1 | KITCHENER LADY RANGERS #2741 | | | 1 | |
Sat., Feb 15 | 2:00 pm | SPORTTP | Playdown Atom B (M - 2 teams to advance) | 0 | KITCHENER LADY RANGERS #2741 | 2 | WOOLWICH WILD #7102 | | | 1 | |
Mon., Feb 17 | 6:30 pm | AFMICA | Playdown Atom B (M - 2 teams to advance) | 4 | AYR ROCKETS #1832 | 2 | KITCHENER LADY RANGERS #2741 | | | 1 | |
Sat., Feb 22 | 12:15 pm | SPORTTP | Playdown Atom B (M - 2 teams to advance) | 5 | KITCHENER LADY RANGERS #2741 | 4 | CAMBRIDGE ROADRUNNERS #2201 | | 1 | | |
Sat., Feb 29 | 12:30 pm | RIMP | Playdown Atom B (M - 2 teams to advance) | 3 | WATERLOO RAVENS #1169 | 1 | KITCHENER LADY RANGERS #2741 | | | 1 | |
Sat., Mar 07 | 12:30 pm | WILMRC | Playdown Atom B (M - 2 teams to advance) | 3 | WILMOT WOLVERINES #4605 | 0 | KITCHENER LADY RANGERS #2741 | | | 1 | |
TOTAL |
7 |
35 |
1 |
|
S-Score RO-Rain Out Df-Default
|