 | Team Schedule CAMBRIDGE ROADRUNNERS #2201 - 2019-2020 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
Sat., Sep 07 | 8:30 am | HESPELER | Game Report Atom B | 1 | CAMBRIDGE ROADRUNNERS #2201 | 3 | GRAND RIVER MUSTANGS #8405 | | Exhibition | | |
Fri., Sep 13 | 6:30 pm | HESPELER | Game Report Atom B | 2 | CAMBRIDGE ROADRUNNERS #2201 | 1 | GUELPH JR. GRYPHONS #4472 | | Exhibition | | |
Sun., Sep 15 | 10:15 am | CGARDEN | Game Report Atom BB | 3 | BRAMPTON CANADETTES #219 | 4 | CAMBRIDGE ROADRUNNERS #2201 | | Exhibition | | |
Fri., Sep 20 | 6:40 pm | HESPELER | Game Report Atom B | 3 | CAMBRIDGE ROADRUNNERS #2201 | 0 | ANCASTER AVALANCHE #5054 | | Exhibition | | |
Sat., Sep 21 | 1:00 pm | MORFA | Game Report Atom B | 2 | ANCASTER AVALANCHE #5054 | 5 | CAMBRIDGE ROADRUNNERS #2201 | | Exhibition | | |
Thu., Sep 26 | 6:00 pm | DPC | Game Report Atom B | 4 | CAMBRIDGE ROADRUNNERS #2201 | 2 | BRAMPTON CANADETTES #219 | | Exhibition | | |
Fri., Sep 27 | 2:45 am | LONSP | Game Report Atom B | 4 | CAMBRIDGE ROADRUNNERS #2201 | 1 | WINDSOR WILDCATS #4769 | | Exhibition | | |
Fri., Sep 27 | 10:15 am | LONSP | Game Report Atom B | 4 | SARNIA LADY STING #3356 | 0 | CAMBRIDGE ROADRUNNERS #2201 | | Exhibition | | |
Sat., Sep 28 | 6:00 pm | EXPA | Game Report Atom B | 2 | GUELPH JR. GRYPHONS #4472 | 1 | CAMBRIDGE ROADRUNNERS #2201 | | Exhibition | | |
Fri., Oct 04 | 6:30 pm | HESPELER | Atom B (CENTRAL) | 3 | CAMBRIDGE ROADRUNNERS #2201 | 2 | WOOLWICH WILD #7102 | | 1 | | |
Sun., Oct 06 | 11:30 am | JMcCARTH | Atom B (CENTRAL) | 4 | OWEN SOUND ICE HAWKS #8786 | 0 | CAMBRIDGE ROADRUNNERS #2201 | | | 1 | |
Mon., Oct 07 | 6:00 pm | AMCA | Game Report Atom B | 2 | WATERLOO RAVENS #1169 | 3 | CAMBRIDGE ROADRUNNERS #2201 | | Exhibition | | |
Sat., Oct 12 | 9:30 am | HESPELER | Atom B (CENTRAL) | 1 | CAMBRIDGE ROADRUNNERS #2201 | 1 | MOUNT FOREST RAMS #8750 | | | | 1 |
Sat., Oct 19 | 6:30 pm | WALKERCC | Atom B (CENTRAL) | 3 | WALKERTON CAPITALS #8888 | 3 | CAMBRIDGE ROADRUNNERS #2201 | | | | 1 |
Sun., Oct 20 | 12:00 pm | MFDCC | Atom B (CENTRAL) | 1 | MOUNT FOREST RAMS #8750 | 2 | CAMBRIDGE ROADRUNNERS #2201 | | 1 | | |
Fri., Oct 25 | 8:30 am | GSC | Game Report Atom B | 0 | NORFOLK HERICANES #6902 | 9 | CAMBRIDGE ROADRUNNERS #2201 | | 1 | | |
Fri., Oct 25 | 1:50 pm | GSC | Game Report Atom B | 0 | HALDIMAND RIVERCATS #1980 | 4 | CAMBRIDGE ROADRUNNERS #2201 | | 1 | | |
Sat., Oct 26 | 7:30 am | CTPA | Game Report Atom B | 4 | CAMBRIDGE ROADRUNNERS #2201 | 2 | ORILLIA HAWKS #3170 | | 1 | | |
Sat., Oct 26 | 6:35 pm | CTPA | Game Report Atom B | 3 | CAMBRIDGE ROADRUNNERS #2201 | 2 | ANCASTER AVALANCHE #5054 | | 1 | | |
Sun., Oct 27 | 11:20 am | MORFA | Game Report Atom B | 0 | CAMBRIDGE ROADRUNNERS #2201 | 6 | LUCAN IRISH #6056 | | | 1 | |
Wed., Oct 30 | 7:00 pm | DPC | Atom B (CENTRAL) | 2 | CAMBRIDGE ROADRUNNERS #2201 | 3 | GUELPH JR. GRYPHONS #4472 | | | 1 | |
Fri., Nov 01 | 6:30 pm | HESPELER | Atom B (CENTRAL) | 5 | CAMBRIDGE ROADRUNNERS #2201 | 1 | TWIN CENTRE HERICANES #7503 | | 1 | | |
Sun., Nov 03 | 6:30 pm | AFMICA | Atom B (CENTRAL) | 0 | AYR ROCKETS #1832 | 0 | CAMBRIDGE ROADRUNNERS #2201 | | | | 1 |
Fri., Nov 08 | 7:30 pm | CAMSP | Atom B (CENTRAL) | 3 | CAMBRIDGE ROADRUNNERS #2201 | 1 | AYR ROCKETS #1832 | | 1 | | |
Sun., Nov 10 | 10:30 am | AMCA | Atom B (CENTRAL) | 0 | WATERLOO RAVENS #1169 | 1 | CAMBRIDGE ROADRUNNERS #2201 | | 1 | | |
Fri., Nov 15 | 9:00 am | PERERC | Game Report Atom B | 3 | CAMBRIDGE ROADRUNNERS #2201 | 3 | HURON HEAT #3655 | | | | 1 |
Sat., Nov 16 | 2:00 pm | ALLMAN | Game Report Atom B | 1 | LUCAN IRISH #6056 | 0 | CAMBRIDGE ROADRUNNERS #2201 | | | 1 | |
Sat., Nov 16 | 6:00 pm | PYRRC1 | Game Report Atom B | 5 | CAMBRIDGE ROADRUNNERS #2201 | 1 | TWIN CENTRE HERICANES #7503 | | 1 | | |
Sun., Nov 24 | 10:15 am | CAMSP | Atom B (CENTRAL) | 1 | CAMBRIDGE ROADRUNNERS #2201 | 0 | OWEN SOUND ICE HAWKS #8786 | | 1 | | |
Fri., Nov 29 | 12:45 pm | OUT | Game Report Atom A | 0 | CENTRAL YORK PANTHERS #59 | 0 | CAMBRIDGE ROADRUNNERS #2201 | | | | 1 |
Fri., Nov 29 | 5:30 pm | P4G | Game Report Atom BB | 0 | CAMBRIDGE ROADRUNNERS #2201 | 2 | BARRIE SHARKS #111 | | | 1 | |
Sat., Nov 30 | 10:45 am | OUT | Game Report Atom A | 6 | GOULBOURN ROCKETS #4942 | 1 | CAMBRIDGE ROADRUNNERS #2201 | | | 1 | |
Sun., Dec 01 | 8:30 am | OUT | Game Report Atom A | 7 | CENTRAL YORK PANTHERS #59 | 0 | CAMBRIDGE ROADRUNNERS #2201 | | | 1 | |
Sat., Dec 07 | 9:30 am | HESPELER | Atom B (CENTRAL) | 0 | CAMBRIDGE ROADRUNNERS #2201 | 0 | AYR ROCKETS #1832 | | | | 1 |
Sun., Dec 08 | 5:30 pm | HESPELER | Atom B (CENTRAL) | 1 | CAMBRIDGE ROADRUNNERS #2201 | 0 | KITCHENER LADY RANGERS #2741 | | 1 | | |
Wed., Dec 11 | 6:30 pm | WESTEND | Atom B (CENTRAL) | 5 | GUELPH JR. GRYPHONS #4472 | 0 | CAMBRIDGE ROADRUNNERS #2201 | | | 1 | |
Sat., Dec 14 | 9:30 am | HESPELER | Atom B (CENTRAL) | 2 | CAMBRIDGE ROADRUNNERS #2201 | 4 | WATERLOO RAVENS #1169 | | | 1 | |
Sun., Dec 22 | 3:30 pm | HESPELER | Atom B (CENTRAL) | 1 | CAMBRIDGE ROADRUNNERS #2201 | 4 | WALKERTON CAPITALS #8888 | | | 1 | |
Sun., Jan 05 | 4:30 pm | HESPELER | Atom B (CENTRAL) | 1 | CAMBRIDGE ROADRUNNERS #2201 | 0 | WILMOT WOLVERINES #4605 | | 1 | | |
Wed., Jan 08 | 6:00 pm | EACC | Atom B (CENTRAL) | 1 | WOOLWICH WILD #7102 | 1 | CAMBRIDGE ROADRUNNERS #2201 | | | | 1 |
Sat., Jan 11 | 6:00 pm | EXPA | Atom B (CENTRAL) | 2 | GUELPH JR. GRYPHONS #4472 | 4 | CAMBRIDGE ROADRUNNERS #2201 | | 1 | | |
Sun., Jan 12 | 5:30 pm | ACTIVA | Atom B (CENTRAL) | 3 | KITCHENER LADY RANGERS #2741 | 4 | CAMBRIDGE ROADRUNNERS #2201 | | 1 | | |
Fri., Jan 17 | 11:00 am | PREMEMA | Game Report Atom B | 6 | CAMBRIDGE ROADRUNNERS #2201 | 0 | NORFOLK HERICANES #6902 | | 1 | | |
Fri., Jan 17 | 3:00 pm | GALTAG | Game Report Atom B | 3 | CHATHAM KENT CRUSH #2280 | 1 | CAMBRIDGE ROADRUNNERS #2201 | | | 1 | |
Sat., Jan 18 | 8:30 am | KAHA | Game Report Atom B | 0 | CAMBRIDGE ROADRUNNERS #2201 | 3 | SUDBURY LADY WOLVES #1076 | | | 1 | |
Sat., Jan 18 | 2:00 pm | CAMSP | Game Report Atom B | 4 | NORTH HALTON TWISTERS #2535 | 4 | CAMBRIDGE ROADRUNNERS #2201 | | | | 1 |
Wed., Jan 22 | 7:00 pm | STCLA | Atom B (CENTRAL) | 1 | TWIN CENTRE HERICANES #7503 | 1 | CAMBRIDGE ROADRUNNERS #2201 | | | | 1 |
Sun., Jan 26 | 6:00 pm | WILMRC | Atom B (CENTRAL) | 1 | WILMOT WOLVERINES #4605 | 3 | CAMBRIDGE ROADRUNNERS #2201 | | 1 | | |
Fri., Jan 31 | 10:30 am | NICRC | Game Report Atom B | 4 | LONDON DEVILETTES #608 | 1 | CAMBRIDGE ROADRUNNERS #2201 | | | 1 | |
Fri., Jan 31 | 4:15 pm | LONSP | Game Report Atom B | 4 | | 0 | CAMBRIDGE ROADRUNNERS #2201 | | | 1 | |
Sat., Feb 01 | 12:15 pm | NICRC | Game Report Atom B | 3 | CAMBRIDGE ROADRUNNERS #2201 | 0 | NIAGARA RAPIDS #2953 | | 1 | | |
Fri., Feb 07 | 6:30 pm | DPC | LLFHL ATOM B PLAYOFFS | 0 | CAMBRIDGE ROADRUNNERS #2201 | 5 | WOOLWICH WILD #7102 | | | 1 | |
Sun., Feb 09 | 11:15 am | CAMSP | Playdown Atom B (M - 2 teams to advance) | 3 | CAMBRIDGE ROADRUNNERS #2201 | 1 | WATERLOO RAVENS #1169 | | 1 | | |
Mon., Feb 10 | 6:00 pm | EACC | LLFHL ATOM B PLAYOFFS | 2 | WOOLWICH WILD #7102 | 2 | CAMBRIDGE ROADRUNNERS #2201 | | | | 1 |
Sun., Feb 16 | 3:30 pm | HESPELER | LLFHL ATOM B PLAYOFFS | 0 | CAMBRIDGE ROADRUNNERS #2201 | 1 | WOOLWICH WILD #7102 | | | 1 | |
Wed., Feb 19 | 6:00 pm | STCLA | Playdown Atom B (M - 2 teams to advance) | 1 | TWIN CENTRE HERICANES #7503 | 4 | CAMBRIDGE ROADRUNNERS #2201 | | 1 | | |
Sat., Feb 22 | 12:15 pm | SPORTTP | Playdown Atom B (M - 2 teams to advance) | 5 | KITCHENER LADY RANGERS #2741 | 4 | CAMBRIDGE ROADRUNNERS #2201 | | | 1 | |
Tue., Feb 25 | 6:00 pm | HESPELER | Playdown Atom B (M - 2 teams to advance) | 2 | CAMBRIDGE ROADRUNNERS #2201 | 3 | AYR ROCKETS #1832 | | | 1 | |
Sun., Mar 01 | 6:00 pm | WILMRC | Playdown Atom B (M - 2 teams to advance) | 1 | WILMOT WOLVERINES #4605 | 4 | CAMBRIDGE ROADRUNNERS #2201 | | 1 | | |
Fri., Mar 06 | 5:30 pm | CAMSP | Playdown Atom B (M - 2 teams to advance) | 3 | CAMBRIDGE ROADRUNNERS #2201 | 2 | BRANTFORD ICE CATS #2103 | | 1 | | |
Sun., Mar 08 | 1:30 am | WOOLWT | Playdown Atom B (M - 2 teams to advance) | 1 | WOOLWICH WILD #7102 | 1 | CAMBRIDGE ROADRUNNERS #2201 | | | | 1 |
TOTAL |
22 |
18 |
11 |
|
S-Score RO-Rain Out Df-Default
|