 | Team Schedule CARLETON PLACE CYCLONES #7471 - 2019-2020 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
Sun., Sep 15 | 2:30 am | SFCMC | Game Report Atom C | 6 | SMITHS FALLS CUBS #6625 | 0 | CARLETON PLACE CYCLONES #7471 | | Exhibition | | |
Tue., Sep 24 | 7:00 pm | SFCMC | Game Report Atom C | 1 | SMITHS FALLS CUBS #6625 | 0 | CARLETON PLACE CYCLONES #7471 | | | 1 | |
Mon., Sep 30 | 6:15 pm | Bell Sensplex Recharge w Milk | Game Report Atom C | 3 | NEPEAN WILDCATS #2870 | 1 | CARLETON PLACE CYCLONES #7471 | | | 1 | |
Sat., Oct 05 | 9:30 am | Carleton Place Arena 2 | Game Report Atom C | 0 | CARLETON PLACE CYCLONES #7471 | 7 | GOULBOURN ROCKETS #4940 | | | 1 | |
Thu., Oct 17 | 7:00 pm | North Grenville Municipal Cent | Game Report Atom C | 3 | KEMPTVILLE STORM #5929 | 3 | CARLETON PLACE CYCLONES #7471 | | | | 1 |
Sat., Oct 19 | 4:30 pm | Carleton Place Arena 2 | Game Report Atom C | 0 | CARLETON PLACE CYCLONES #7471 | 1 | KEMPTVILLE STORM #5929 | | | 1 | |
Sat., Oct 26 | 10:00 am | Ray Friel Centre - Pad 1 | Game Report Atom C | 1 | GLOUCESTER CUMBERLAND STARS #2407 | 0 | CARLETON PLACE CYCLONES #7471 | | | 1 | |
Sun., Oct 27 | 3:00 pm | Goulbourn Recreation Complex A | Game Report Atom C | 1 | GOULBOURN ROCKETS #4940 | 1 | CARLETON PLACE CYCLONES #7471 | | | | 1 |
Fri., Nov 01 | 11:00 am | COBCC | Game Report Atom C | 0 | CARLETON PLACE CYCLONES #7471 | 7 | NAPANEE CRUNCH #1870 | | | 1 | |
Fri., Nov 01 | 3:00 pm | COBCC | Game Report Atom B | 5 | OSHAWA LADY GENERALS #3204 | 0 | CARLETON PLACE CYCLONES #7471 | | | 1 | |
Sat., Nov 02 | 3:00 am | BCC | Game Report Atom C | 2 | CARLETON PLACE CYCLONES #7471 | 3 | STONEY CREEK SABRES #3409 | | | 1 | |
Sat., Nov 02 | 10:00 am | COBCC | Game Report Atom B | 0 | ENNISMORE EAGLES #6460 | 2 | CARLETON PLACE CYCLONES #7471 | | 1 | | |
Sat., Nov 02 | 3:00 pm | BCC | Game Report Atom B | | STONEY CREEK SABRES #3409 | | CARLETON PLACE CYCLONES #7471 | | | | |
Sat., Nov 09 | 9:30 am | Carleton Place Arena 2 | Game Report Atom C | 0 | CARLETON PLACE CYCLONES #7471 | 1 | KANATA RANGERS #1713 | | | 1 | |
Sun., Nov 10 | 5:00 pm | Pakenham Arena | Game Report Atom C | 1 | CARLETON PLACE CYCLONES #7471 | 4 | OTTAWA ICE #2030 | | | 1 | |
Sat., Nov 16 | 9:30 am | Carleton Place Arena 2 | Game Report Atom C | 1 | CARLETON PLACE CYCLONES #7471 | 0 | SMITHS FALLS CUBS #6625 | | 1 | | |
Sat., Nov 23 | 9:30 am | Carleton Place Arena 2 | Game Report Atom C | 1 | CARLETON PLACE CYCLONES #7471 | 0 | GLOUCESTER CUMBERLAND STARS #2407 | | 1 | | |
Sat., Nov 30 | 4:00 pm | Jim Durrell Complex Peplinski | Game Report Atom C | 4 | OTTAWA ICE #2030 | 2 | CARLETON PLACE CYCLONES #7471 | | | 1 | |
Sun., Dec 01 | 10:30 am | University of Ottawa Pad 2 | Game Report Atom C | 3 | GLOUCESTER CUMBERLAND STARS #2407 | 1 | CARLETON PLACE CYCLONES #7471 | | | 1 | |
Wed., Dec 04 | 7:00 pm | Kanata Rec Center - Pad A | Game Report Atom C | 5 | KANATA RANGERS #1713 | 0 | CARLETON PLACE CYCLONES #7471 | | | 1 | |
Fri., Dec 13 | 1:15 am | Bell Sensplex Mattamy Homes | Game Report Atom C | 3 | KEMPTVILLE STORM #5929 | 1 | CARLETON PLACE CYCLONES #7471 | | | 1 | |
Fri., Dec 13 | 9:15 am | Bell Sensplex Mattamy Homes | Game Report Atom C | 2 | CARLETON PLACE CYCLONES #7471 | 1 | SMITHS FALLS CUBS #6625 | | 1 | | |
Sat., Dec 14 | 12:25 pm | Richcraft Sensplex (Potvin) | Game Report Atom C | 1 | GLOUCESTER CUMBERLAND STARS #2407 | 4 | CARLETON PLACE CYCLONES #7471 | | 1 | | |
Sun., Dec 15 | 8:00 am | Richcraft Sensplex (R w Milk) | Game Report Atom C | 3 | CARLETON PLACE CYCLONES #7471 | 2 | SMITHS FALLS CUBS #6625 | | 1 | | |
Sun., Dec 15 | 12:55 pm | Bell Sensplex Canadian Tire | Game Report Atom C | 4 | KEMPTVILLE STORM #5929 | 0 | CARLETON PLACE CYCLONES #7471 | | | 1 | |
Tue., Jan 07 | 6:30 am | Carleton Place Arena 2 | Game Report Atom C | 1 | CARLETON PLACE CYCLONES #7471 | 4 | KANATA RANGERS #1713 | | | 1 | |
Sat., Jan 11 | 10:30 am | Carleton Place Arena 2 | Game Report Atom C | 1 | CARLETON PLACE CYCLONES #7471 | 2 | GOULBOURN ROCKETS #4940 | | | 1 | |
Sun., Jan 12 | 6:30 pm | Nepean Sportsplex 2 (MacDonald | Game Report Atom C | 2 | NEPEAN WILDCATS #2870 | 0 | CARLETON PLACE CYCLONES #7471 | | | 1 | |
Wed., Jan 15 | 6:30 pm | North Grenville Municipal Cent | Game Report Atom C | 1 | KEMPTVILLE STORM #5929 | 1 | CARLETON PLACE CYCLONES #7471 | | | | 1 |
Thu., Jan 16 | 7:00 pm | ALMONTE | Game Report Atom C | 5 | CARLETON PLACE CYCLONES #7471 | 3 | NEPEAN WILDCATS #2870 | | 1 | | |
Sun., Jan 26 | 7:30 pm | Carleton Place Arena 2 | Game Report Atom C | 1 | CARLETON PLACE CYCLONES #7471 | 3 | OTTAWA ICE #2030 | | | 1 | |
Sat., Feb 08 | 4:00 pm | Jim Durrell Complex Peplinski | Playdown Atom C (C - 3 teams to advance) | 1 | OTTAWA ICE #2030 | 1 | CARLETON PLACE CYCLONES #7471 | | | | 1 |
Sun., Feb 09 | 3:15 pm | Goulbourn Recreation Complex B | Playdown Atom C (C - 3 teams to advance) | 0 | GOULBOURN ROCKETS #4940 | 0 | CARLETON PLACE CYCLONES #7471 | | | | 1 |
Sat., Feb 15 | 9:30 am | Carleton Place Arena 2 | Playdown Atom C (C - 3 teams to advance) | 2 | CARLETON PLACE CYCLONES #7471 | 3 | GLOUCESTER CUMBERLAND STARS #2407 | | | 1 | |
Sun., Feb 16 | 9:00 am | North Grenville Municipal Cent | Game Report Atom C | 2 | KEMPTVILLE STORM #5929 | 1 | CARLETON PLACE CYCLONES #7471 | | Exhibition | | |
Wed., Feb 26 | 7:00 pm | Kanata Rec Center - Pad A | Playdown Atom C (C - 3 teams to advance) | 2 | KANATA RANGERS #1713 | 1 | CARLETON PLACE CYCLONES #7471 | | | 1 | |
Sat., Feb 29 | 9:30 am | Carleton Place Arena 2 | Playdown Atom C (C - 3 teams to advance) | 0 | CARLETON PLACE CYCLONES #7471 | 0 | NEPEAN WILDCATS #2870 | | | | 1 |
Sun., Mar 01 | 6:30 pm | Carleton Place Arena 2 | Playdown Atom C (C - 3 teams to advance) | 0 | CARLETON PLACE CYCLONES #7471 | 0 | SMITHS FALLS CUBS #6625 | | | | 1 |
TOTAL |
7 |
21 |
7 |
|
S-Score RO-Rain Out Df-Default
|