 | Team Schedule RUSSELL CASTOR RIVER COYOTES #7307 - 2019-2020 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
Sat., Sep 14 | 1:00 pm | AEA | Game Report Atom B | 0 | RUSSELL CASTOR RIVER COYOTES #7307 | 3 | GLENGARRY HIGHLANDERS #6400 | | Exhibition | | |
Sun., Sep 22 | 10:00 am | AEA | Game Report Atom B | 1 | RUSSELL CASTOR RIVER COYOTES #7307 | 0 | | | 1 | | |
Sun., Sep 29 | 10:00 am | AEA | Game Report Atom B | 1 | RUSSELL CASTOR RIVER COYOTES #7307 | 1 | GLENGARRY HIGHLANDERS #6400 | | | | 1 |
Wed., Oct 02 | 6:30 pm | Ray Friel Centre - Pad 3 | Game Report Atom B | 1 | GLOUCESTER CUMBERLAND STARS #2446 | 3 | RUSSELL CASTOR RIVER COYOTES #7307 | | 1 | | |
Sat., Oct 05 | 12:00 pm | GLENSP | Game Report Atom B | 2 | GLENGARRY HIGHLANDERS #6400 | 1 | RUSSELL CASTOR RIVER COYOTES #7307 | | | 1 | |
Sun., Oct 20 | 12:00 pm | AEA | Game Report Atom B | 3 | RUSSELL CASTOR RIVER COYOTES #7307 | 3 | KEMPTVILLE STORM #5931 | | | | 1 |
Fri., Oct 25 | 10:00 am | MAXVSC | Game Report Atom B | 2 | RUSSELL CASTOR RIVER COYOTES #7307 | 1 | | | 1 | | |
Fri., Oct 25 | 6:00 pm | Benson Centre Pad 1 | Game Report Atom B | 1 | RUSSELL CASTOR RIVER COYOTES #7307 | 1 | SMITHS FALLS CUBS #6622 | | | | 1 |
Sat., Oct 26 | 8:00 am | Benson Centre Pad 1 | Game Report Atom B | 1 | CLARENCE ROCKLAND LIGHTNING #7705 | 3 | RUSSELL CASTOR RIVER COYOTES #7307 | | 1 | | |
Sat., Oct 26 | 4:30 pm | Benson Centre Pad 3 | Game Report Atom B | 0 | KEMPTVILLE STORM #5931 | 1 | RUSSELL CASTOR RIVER COYOTES #7307 | | 1 | | |
Sun., Oct 27 | 8:00 am | Benson Centre Pad 3 | Game Report Atom B | 0 | RUSSELL CASTOR RIVER COYOTES #7307 | 2 | CORNWALL TYPHOONS #2327 | | | 1 | |
Sat., Nov 02 | 10:00 am | University of Ottawa Pad 1 | Game Report Atom B | 1 | NEPEAN WILDCATS #2879 | 0 | RUSSELL CASTOR RIVER COYOTES #7307 | | | 1 | |
Sun., Nov 03 | 11:00 am | Russell Arena | Game Report Atom B | 0 | RUSSELL CASTOR RIVER COYOTES #7307 | 2 | CLARENCE ROCKLAND LIGHTNING #7705 | | | 1 | |
Thu., Nov 07 | 7:00 pm | North Grenville Municipal Cent | Game Report Atom B | 1 | KEMPTVILLE STORM #5931 | 2 | RUSSELL CASTOR RIVER COYOTES #7307 | | 1 | | |
Sat., Nov 09 | 10:30 am | Carleton Place Arena 2 | Game Report Atom B | 1 | CARLETON PLACE CYCLONES #7450 | 3 | RUSSELL CASTOR RIVER COYOTES #7307 | | 1 | | |
Tue., Nov 12 | 7:00 pm | AEA | Game Report Atom B | 1 | RUSSELL CASTOR RIVER COYOTES #7307 | 2 | KANATA RANGERS #1711 | | | 1 | |
Wed., Nov 20 | 7:00 pm | Kanata Rec Center - Pad A | Game Report Atom B | 0 | KANATA RANGERS #1711 | 1 | RUSSELL CASTOR RIVER COYOTES #7307 | | 1 | | |
Sun., Nov 24 | 10:45 am | Benson Centre Pad 2 | Game Report Atom B | 3 | CORNWALL TYPHOONS #2327 | 0 | RUSSELL CASTOR RIVER COYOTES #7307 | | | 1 | |
Fri., Nov 29 | 3:15 pm | OUT | Game Report Atom B | 0 | TORONTO LEASIDE WILDCATS #3812 | 10 | RUSSELL CASTOR RIVER COYOTES #7307 | | 1 | | |
Sat., Nov 30 | 8:15 am | OUT | Game Report Atom B | 2 | RUSSELL CASTOR RIVER COYOTES #7307 | 2 | NORTH YORK STORM #3023 | | | | 1 |
Sat., Nov 30 | 12:00 pm | P4G | Game Report Atom B | 4 | CORNWALL TYPHOONS #2327 | 0 | RUSSELL CASTOR RIVER COYOTES #7307 | | | 1 | |
Sun., Dec 01 | 10:45 am | P4G | Game Report Atom B | 3 | CORNWALL TYPHOONS #2327 | 2 | RUSSELL CASTOR RIVER COYOTES #7307 | | | 1 | |
Sun., Dec 08 | 10:00 am | AEA | Game Report Atom B | 2 | RUSSELL CASTOR RIVER COYOTES #7307 | 0 | NEPEAN WILDCATS #2879 | | 1 | | |
Fri., Jan 03 | 11:00 am | QUINTE | Game Report Atom B | 0 | RUSSELL CASTOR RIVER COYOTES #7307 | 4 | NAPANEE CRUNCH #1870 | | | 1 | |
Fri., Jan 03 | 4:15 pm | QUINTE | Game Report Atom B | 3 | KEMPTVILLE STORM #5931 | 2 | RUSSELL CASTOR RIVER COYOTES #7307 | | | 1 | |
Sat., Jan 04 | 9:00 am | RCAFFA | Game Report Atom B | 0 | COLD CREEK COMETS #7064 | 7 | RUSSELL CASTOR RIVER COYOTES #7307 | | 1 | | |
Sat., Jan 04 | 4:00 pm | FMRec | Game Report Atom B | 1 | RUSSELL CASTOR RIVER COYOTES #7307 | 1 | CARLETON PLACE CYCLONES #7450 | | | | 1 |
Tue., Jan 14 | 7:00 pm | AEA | Game Report Atom B | 4 | RUSSELL CASTOR RIVER COYOTES #7307 | 0 | GLOUCESTER CUMBERLAND STARS #2446 | | 1 | | |
Sat., Jan 18 | 3:00 pm | FINCC | Game Report Atom B | 1 | RUSSELL CASTOR RIVER COYOTES #7307 | 0 | CORNWALL TYPHOONS #2327 | | 1 | | |
Mon., Jan 20 | 6:30 pm | SFCMC | Game Report Atom B | 4 | SMITHS FALLS CUBS #6622 | 1 | RUSSELL CASTOR RIVER COYOTES #7307 | | | 1 | |
Sat., Jan 25 | 1:00 pm | CIH Academy Pad 1 | Game Report Atom B | 1 | CLARENCE ROCKLAND LIGHTNING #7705 | 2 | RUSSELL CASTOR RIVER COYOTES #7307 | | 1 | | |
Sun., Jan 26 | 10:00 am | AEA | Game Report Atom B | 1 | RUSSELL CASTOR RIVER COYOTES #7307 | 4 | SMITHS FALLS CUBS #6622 | | | 1 | |
Tue., Jan 28 | 7:00 pm | AEA | Game Report Atom B | 1 | RUSSELL CASTOR RIVER COYOTES #7307 | 2 | CARLETON PLACE CYCLONES #7450 | | | 1 | |
Fri., Jan 31 | 8:00 am | Richcraft Sensplex (Cdn Tire) | Game Report Atom B | 2 | RUSSELL CASTOR RIVER COYOTES #7307 | 2 | OAKVILLE HORNETS #1343 | | | | 1 |
Fri., Jan 31 | 1:10 pm | Richcraft Sensplex (Potvin) | Game Report Atom B | 0 | AYR ROCKETS #1832 | 5 | RUSSELL CASTOR RIVER COYOTES #7307 | | 1 | | |
Sat., Feb 01 | 9:15 am | Bell Sensplex Mattamy Homes | Game Report Atom B | 2 | NEPEAN WILDCATS #2879 | 0 | RUSSELL CASTOR RIVER COYOTES #7307 | | | 1 | |
Sat., Feb 01 | 6:30 pm | Richcraft Sensplex (Cdn Tire) | Game Report Atom B | 3 | RUSSELL CASTOR RIVER COYOTES #7307 | 1 | OAKVILLE HORNETS #1343 | | 1 | | |
Sun., Feb 02 | 2:55 pm | Bell Sensplex Bradley's Insura | Game Report Atom B | 0 | NEPEAN WILDCATS #2879 | 4 | RUSSELL CASTOR RIVER COYOTES #7307 | | 1 | | |
Sun., Feb 16 | 10:00 am | AEA | Playdown Atom B (C - 2 teams to advance) | 0 | RUSSELL CASTOR RIVER COYOTES #7307 | 3 | SMITHS FALLS CUBS #6622 | | | 1 | |
Wed., Feb 19 | 7:00 pm | Kanata Rec Center - Pad A | Playdown Atom B (C - 2 teams to advance) | 2 | KANATA RANGERS #1711 | 3 | RUSSELL CASTOR RIVER COYOTES #7307 | | 1 | | |
Sun., Feb 23 | 10:00 am | AEA | Playdown Atom B (C - 2 teams to advance) | 2 | RUSSELL CASTOR RIVER COYOTES #7307 | 9 | CLARENCE ROCKLAND LIGHTNING #7705 | | | 1 | |
Tue., Feb 25 | 7:00 pm | AEA | Game Report Atom B | 3 | RUSSELL CASTOR RIVER COYOTES #7307 | 2 | SMITHS FALLS CUBS #6622 | | 1 | | |
Thu., Feb 27 | 6:30 pm | MAXVSC | Game Report Atom B | 1 | GLENGARRY HIGHLANDERS #6400 | 3 | RUSSELL CASTOR RIVER COYOTES #7307 | | 1 | | |
Sat., Feb 29 | 9:00 am | University of Ottawa Pad 1 | Playdown Atom B (C - 2 teams to advance) | 0 | NEPEAN WILDCATS #2879 | 1 | RUSSELL CASTOR RIVER COYOTES #7307 | | 1 | | |
Sun., Mar 01 | 10:00 am | AEA | Playdown Atom B (C - 2 teams to advance) | 1 | RUSSELL CASTOR RIVER COYOTES #7307 | 2 | CARLETON PLACE CYCLONES #7450 | | | 1 | |
Sat., Mar 07 | 1:00 pm | Ray Friel Centre - Pad 2 | Playdown Atom B (C - 2 teams to advance) | 1 | GLOUCESTER CUMBERLAND STARS #2446 | 5 | RUSSELL CASTOR RIVER COYOTES #7307 | | 1 | | |
Sun., Mar 08 | 10:45 am | Benson Centre Pad 2 | Game Report Atom B | 0 | CORNWALL TYPHOONS #2327 | 3 | RUSSELL CASTOR RIVER COYOTES #7307 | | 1 | | |
Tue., Mar 10 | 7:00 pm | AEA | Game Report Atom B | 1 | RUSSELL CASTOR RIVER COYOTES #7307 | 0 | KANATA RANGERS #1711 | | 1 | | |
TOTAL |
24 |
17 |
6 |
|
S-Score RO-Rain Out Df-Default
|