 | Team Schedule ST. THOMAS PANTHERS #6800 - 2019-2020 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
Sun., Sep 08 | 2:30 pm | STTTCC | Game Report PW AA | 0 | ST. THOMAS PANTHERS #6800 | 3 | STRATFORD ACES #3607 | | Exhibition | | |
Sat., Sep 14 | 3:15 pm | TIMKIN | Game Report PW AA | 2 | ST. THOMAS PANTHERS #6800 | 3 | BLUEWATER HAWKS #5171 | | Exhibition | | |
Fri., Sep 20 | 11:30 am | HARMAN | Game Report PW AA | 1 | KINGSTON ICE WOLVES #2601 | 4 | ST. THOMAS PANTHERS #6800 | | 1 | | |
Fri., Sep 20 | 6:15 pm | LGNDS P3 | Game Report PW AA | 2 | ST. THOMAS PANTHERS #6800 | 2 | CLARINGTON FLAMES #3905 | | | | 1 |
Sat., Sep 21 | 1:45 pm | UOIT | Game Report PW AA | 1 | ST. THOMAS PANTHERS #6800 | 2 | KANATA RANGERS #1731 | | | 1 | |
Sun., Sep 22 | 8:00 am | HARMAN | Game Report PW AA | 1 | DURHAM WEST LIGHTNING #301 | 0 | ST. THOMAS PANTHERS #6800 | | | 1 | |
Thu., Sep 26 | 6:45 pm | GEMS | Game Report PW AA | 3 | BLUEWATER HAWKS #5171 | 3 | ST. THOMAS PANTHERS #6800 | | Exhibition | | |
Sat., Oct 05 | 4:00 pm | STTEMCC | Peewee AA (WEST) | 0 | ST. THOMAS PANTHERS #6800 | 8 | STONEY CREEK SABRES #3408 | | | 1 | |
Sun., Oct 06 | 12:00 pm | APPLEBY A | Peewee AA (WEST) | 3 | BURLINGTON BARRACUDAS #1651 | 3 | ST. THOMAS PANTHERS #6800 | | | | 1 |
Sat., Oct 12 | 4:00 pm | STTEMCC | Peewee AA (WEST) | 4 | ST. THOMAS PANTHERS #6800 | 6 | WATERLOO RAVENS #1183 | | | 1 | |
Sun., Oct 13 | 1:30 pm | JOCA | Peewee AA (WEST) | 3 | OAKVILLE HORNETS #1254 | 1 | ST. THOMAS PANTHERS #6800 | | | 1 | |
Sat., Oct 19 | 7:45 pm | GEMS | Peewee AA (WEST) | 2 | BLUEWATER HAWKS #5171 | 2 | ST. THOMAS PANTHERS #6800 | | | | 1 |
Sun., Oct 20 | 5:00 pm | RIMP | Peewee AA (WEST) | 7 | WATERLOO RAVENS #1183 | 1 | ST. THOMAS PANTHERS #6800 | | | 1 | |
Sat., Oct 26 | 4:00 pm | STTEMCC | Peewee AA (WEST) | 2 | ST. THOMAS PANTHERS #6800 | 5 | WATERLOO RAVENS #1183 | | | 1 | |
Sat., Nov 02 | 4:00 pm | STTEMCC | Peewee AA (WEST) | 0 | ST. THOMAS PANTHERS #6800 | 11 | STONEY CREEK SABRES #3408 | | | 1 | |
Fri., Nov 08 | 8:15 am | OUT | Game Report PW AA | 4 | ST. THOMAS PANTHERS #6800 | 5 | | | | 1 | |
Sat., Nov 09 | 7:30 am | OUT | Game Report PW AA | 3 | ST. THOMAS PANTHERS #6800 | 3 | | | | | 1 |
Sat., Nov 09 | 4:50 pm | OUT | Game Report PW AA | 8 | | 0 | ST. THOMAS PANTHERS #6800 | | | 1 | |
Tue., Nov 12 | 2:40 pm | OUT | Game Report PW AA | 5 | ST. THOMAS PANTHERS #6800 | 2 | | | 1 | | |
Mon., Nov 18 | 7:00 pm | STTEMCC | Peewee AA (WEST) | 1 | ST. THOMAS PANTHERS #6800 | 2 | LONDON DEVILETTES #602 | | | 1 | |
Sat., Nov 23 | 4:00 pm | STTEMCC | Peewee AA (WEST) | 1 | ST. THOMAS PANTHERS #6800 | 3 | OAKVILLE HORNETS #1254 | | | 1 | |
Fri., Nov 29 | 7:30 pm | GATEWAY | Peewee AA (WEST) | 11 | STONEY CREEK SABRES #3408 | 0 | ST. THOMAS PANTHERS #6800 | | | 1 | |
Sat., Nov 30 | 4:00 pm | STTEMCC | Peewee AA (WEST) | 3 | ST. THOMAS PANTHERS #6800 | 9 | GUELPH JR GRYPHONS #4476 | | | 1 | |
Fri., Dec 06 | 7:00 pm | LONSP | Peewee AA (WEST) | 5 | LONDON DEVILETTES #602 | 2 | ST. THOMAS PANTHERS #6800 | | | 1 | |
Sat., Dec 07 | 5:30 pm | JOCA | Peewee AA (WEST) | 1 | OAKVILLE HORNETS #1254 | 0 | ST. THOMAS PANTHERS #6800 | | | 1 | |
Sat., Dec 14 | 4:00 pm | STTEMCC | Peewee AA (WEST) | 5 | ST. THOMAS PANTHERS #6800 | 1 | BURLINGTON BARRACUDAS #1651 | | 1 | | |
Sat., Dec 21 | 4:00 pm | STTEMCC | Peewee AA (WEST) | 0 | ST. THOMAS PANTHERS #6800 | 8 | STRATFORD ACES #3607 | | | 1 | |
Sat., Jan 04 | 7:00 pm | SLEEMAN | Peewee AA (WEST) | 5 | GUELPH JR GRYPHONS #4476 | 1 | ST. THOMAS PANTHERS #6800 | | | 1 | |
Sun., Jan 05 | 4:45 pm | WESTFSC | Peewee AA (WEST) | 8 | LONDON DEVILETTES #602 | 1 | ST. THOMAS PANTHERS #6800 | | | 1 | |
Fri., Jan 10 | 12:00 pm | CLEARA | Game Report PW AA | 0 | ST. THOMAS PANTHERS #6800 | 3 | TORONTO LEASIDE WILDCATS #3757 | | | 1 | |
Fri., Jan 10 | 5:00 pm | CLEARA | Game Report PW AA | 6 | BARRIE SHARKS #123 | 2 | ST. THOMAS PANTHERS #6800 | | | 1 | |
Sat., Jan 11 | 2:15 pm | CLEARA | Game Report PW AA | 2 | ST. THOMAS PANTHERS #6800 | 2 | NORTH HALTON TWISTERS #2518 | | | | 1 |
Sat., Jan 18 | 4:00 pm | STTEMCC | Peewee AA (WEST) | 0 | ST. THOMAS PANTHERS #6800 | 5 | STRATFORD ACES #3607 | | | 1 | |
Sun., Jan 19 | 4:45 pm | WESTEND | Peewee AA (WEST) | 8 | GUELPH JR GRYPHONS #4476 | 0 | ST. THOMAS PANTHERS #6800 | | | 1 | |
Sat., Jan 25 | 4:00 pm | STTEMCC | Peewee AA (WEST) | 3 | ST. THOMAS PANTHERS #6800 | 4 | BLUEWATER HAWKS #5171 | | | 1 | |
Sun., Jan 26 | 12:00 pm | ROTRBC | Peewee AA (WEST) | 9 | STRATFORD ACES #3607 | 2 | ST. THOMAS PANTHERS #6800 | | | 1 | |
Fri., Jan 31 | 2:00 pm | OUT | Game Report PW AA | 5 | ST. THOMAS PANTHERS #6800 | 1 | | | 1 | | |
Sat., Feb 01 | 7:30 pm | OUT | Game Report PW AA | 3 | ST. THOMAS PANTHERS #6800 | 4 | | | | 1 | |
Sat., Feb 29 | 2:15 pm | GEMS | Game Report PW AA | 7 | BLUEWATER HAWKS #5171 | 3 | ST. THOMAS PANTHERS #6800 | | Exhibition | | |
Sun., Mar 08 | 12:00 pm | WHEAA | Game Report PW A | 2 | LAKESHORE LIGHTNING #5994 | 0 | ST. THOMAS PANTHERS #6800 | | Exhibition | | |
TOTAL |
4 |
26 |
5 |
|
S-Score RO-Rain Out Df-Default
|