 | Team Schedule NORTH SIMCOE CAPITALS #1552 - 2019-2020 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
Sat., Sep 07 | 12:10 pm | NSIMCOE | Game Report PW A | 2 | NORTH SIMCOE CAPITALS #1552 | 2 | PETERBOROUGH ICE KATS #1484 | | Exhibition | | |
Sat., Sep 07 | 5:00 pm | NSIMCOE | Game Report PW A | 0 | NORTH SIMCOE CAPITALS #1552 | 4 | PETERBOROUGH ICE KATS #1484 | | Exhibition | | |
Thu., Sep 12 | 6:30 pm | STRON-AUR | Game Report PW BB | 1 | CENTRAL YORK PANTHERS #10 | 2 | NORTH SIMCOE CAPITALS #1552 | | Exhibition | | |
Mon., Sep 16 | 6:00 pm | East Bayfield-Purple | Game Report PW A | 1 | BARRIE SHARKS #103 | 4 | NORTH SIMCOE CAPITALS #1552 | | Exhibition | | |
Fri., Sep 20 | 3:15 am | CANLAN-OAK | Game Report PW A | 2 | BRAMPTON CANADETTES #202 | 2 | NORTH SIMCOE CAPITALS #1552 | | | | 1 |
Fri., Sep 20 | 12:00 pm | JOCA | Game Report PW A | 3 | NORTH SIMCOE CAPITALS #1552 | 2 | HURON HEAT #3663 | | 1 | | |
Sat., Sep 21 | 8:15 am | CANLAN-OAK | Game Report PW A | 1 | NORTH SIMCOE CAPITALS #1552 | 2 | BURLINGTON BARRACUDAS #1605 | | | 1 | |
Sat., Sep 21 | 12:15 pm | CANLAN-OAK | Game Report PW A | | WOODSTOCK WILDCATS #6870 | | NORTH SIMCOE CAPITALS #1552 | | | | |
Sat., Sep 21 | 12:15 pm | CANLAN-OAK | Game Report PW BB | 2 | WOODSTOCK WILDCATS #6870 | 3 | NORTH SIMCOE CAPITALS #1552 | | 1 | | |
Sat., Sep 28 | 12:00 pm | DURO | Game Report PW A | 1 | PETERBOROUGH ICE KATS #1484 | 1 | NORTH SIMCOE CAPITALS #1552 | | Exhibition | | |
Sat., Sep 28 | 4:00 pm | EVINRUDE | Game Report PW A | 4 | PETERBOROUGH ICE KATS #1484 | 0 | NORTH SIMCOE CAPITALS #1552 | | Exhibition | | |
Sat., Oct 05 | 4:20 pm | NSIMCOE | Peewee A (CENTRAL) | 1 | NORTH SIMCOE CAPITALS #1552 | 1 | NORTH YORK STORM #3019 | | | | 1 |
Sat., Oct 12 | 12:00 pm | MILTONSC | Peewee A (CENTRAL) | 0 | NORTH HALTON TWISTERS #2565 | 1 | NORTH SIMCOE CAPITALS #1552 | | 1 | | |
Sun., Oct 13 | 2:15 pm | CGARDEN | Peewee A (CENTRAL) | 2 | BRAMPTON CANADETTES #202 | 6 | NORTH SIMCOE CAPITALS #1552 | | 1 | | |
Fri., Oct 18 | 11:15 am | FORD | Game Report PW A | 2 | NORTH SIMCOE CAPITALS #1552 | 3 | TORONTO LEASIDE WILDCATS #3755 | | | 1 | |
Fri., Oct 18 | 6:00 pm | FORD | Game Report PW A | 2 | OAKVILLE HORNETS #1284 | 1 | NORTH SIMCOE CAPITALS #1552 | | | 1 | |
Sat., Oct 19 | 11:00 am | LONGBA | Game Report PW A | 1 | WHITBY WOLVES #4853 | 1 | NORTH SIMCOE CAPITALS #1552 | | | | 1 |
Sat., Oct 19 | 5:00 pm | CENPA | Game Report PW A | 3 | NORTH SIMCOE CAPITALS #1552 | 2 | CENTRAL YORK PANTHERS #3 | | 1 | | |
Wed., Oct 23 | 6:30 pm | East Bayfield-Green | Peewee A (CENTRAL) | 0 | BARRIE SHARKS #103 | 2 | NORTH SIMCOE CAPITALS #1552 | | 1 | | |
Sat., Oct 26 | 11:20 am | NSIMCOE | Peewee A (CENTRAL) | 1 | NORTH SIMCOE CAPITALS #1552 | 1 | CENTRAL YORK PANTHERS #3 | | | | 1 |
Sun., Oct 27 | 5:00 pm | NSIMCOE | Peewee A (CENTRAL) | 3 | NORTH SIMCOE CAPITALS #1552 | 1 | NORTH HALTON TWISTERS #2565 | | 1 | | |
Sat., Nov 02 | 5:40 pm | NSIMCOE | Peewee A (CENTRAL) | 1 | NORTH SIMCOE CAPITALS #1552 | 1 | CENTRAL YORK PANTHERS #3 | | | | 1 |
Sat., Nov 09 | 5:30 pm | Leaside Memorial Arena | Peewee A (CENTRAL) | 0 | TORONTO LEASIDE WILDCATS #3756 | 2 | NORTH SIMCOE CAPITALS #1552 | | 1 | | |
Sun., Nov 10 | 5:05 pm | NSIMCOE | Peewee A (CENTRAL) | 1 | NORTH SIMCOE CAPITALS #1552 | 1 | NORTH YORK STORM #3019 | | | | 1 |
Fri., Nov 15 | 1:00 pm | EAST | Game Report PW A | 1 | NORTH SIMCOE CAPITALS #1552 | 6 | NORTH BAY ICE BOLTZ #6254 | | | 1 | |
Fri., Nov 15 | 7:30 pm | ALLAN | Game Report PW A | 4 | STONEY CREEK SABRES #3407 | 0 | NORTH SIMCOE CAPITALS #1552 | | | 1 | |
Sat., Nov 16 | 10:15 am | INNISRC | Game Report PW A | 1 | CAMBRIDGE ROADRUNNERS #2213 | 2 | NORTH SIMCOE CAPITALS #1552 | | 1 | | |
Sat., Nov 16 | 7:00 pm | IRC-Gold | Game Report PW A | 0 | BARRIE SHARKS #103 | 3 | NORTH SIMCOE CAPITALS #1552 | | 1 | | |
Sun., Nov 17 | 9:00 am | INNISRC | Game Report PW A | 5 | STONEY CREEK SABRES #3407 | 0 | NORTH SIMCOE CAPITALS #1552 | | | 1 | |
Sat., Nov 23 | 6:30 pm | Leaside Memorial Arena | Peewee A (CENTRAL) | 1 | TORONTO LEASIDE WILDCATS #3756 | 3 | NORTH SIMCOE CAPITALS #1552 | | 1 | | |
Sun., Nov 24 | 1:15 pm | CANLAN-YORK | Peewee A (CENTRAL) | 5 | NORTH YORK STORM #3019 | 1 | NORTH SIMCOE CAPITALS #1552 | | | 1 | |
Sat., Nov 30 | 4:30 pm | East Bayfield-Green | Peewee A (CENTRAL) | 0 | BARRIE SHARKS #103 | 2 | NORTH SIMCOE CAPITALS #1552 | | 1 | | |
Wed., Dec 04 | 6:40 pm | NSIMCOE | Peewee A (CENTRAL) | 2 | NORTH SIMCOE CAPITALS #1552 | 4 | BARRIE SHARKS #103 | | | 1 | |
Sat., Dec 07 | 12:10 pm | NSIMCOE | Peewee A (CENTRAL) | 2 | NORTH SIMCOE CAPITALS #1552 | 0 | TORONTO LEASIDE WILDCATS #3756 | | 1 | | |
Sat., Dec 07 | 4:10 pm | NSIMCOE | Peewee A (CENTRAL) | 2 | NORTH SIMCOE CAPITALS #1552 | 2 | TORONTO LEASIDE WILDCATS #3756 | | | | 1 |
Sun., Dec 08 | 2:00 pm | NSIMCOE | Peewee A (CENTRAL) | 2 | NORTH SIMCOE CAPITALS #1552 | 1 | BRAMPTON CANADETTES #202 | | 1 | | |
Sun., Dec 15 | 3:15 pm | BRADWGWIL | Peewee A (CENTRAL) | 1 | CENTRAL YORK PANTHERS #3 | 0 | NORTH SIMCOE CAPITALS #1552 | | | 1 | |
Sun., Jan 05 | 3:55 pm | NSIMCOE | Peewee A (CENTRAL) | 0 | NORTH SIMCOE CAPITALS #1552 | 1 | BRAMPTON CANADETTES #202 | | | 1 | |
Fri., Jan 10 | 9:30 am | CLEARA | Game Report PW A | 4 | NORTH SIMCOE CAPITALS #1552 | 0 | WILMOT WOLVERINES #4612 | | 1 | | |
Fri., Jan 10 | 3:45 pm | CLEARA | Game Report PW A | 0 | BLUEWATER HAWKS #5165 | 2 | NORTH SIMCOE CAPITALS #1552 | | 1 | | |
Sat., Jan 11 | 9:30 am | CLEARA | Game Report PW A | 3 | NORTH SIMCOE CAPITALS #1552 | 1 | TORONTO LEASIDE WILDCATS #3755 | | 1 | | |
Sat., Jan 11 | 7:15 pm | CLEARA | Game Report PW A | 4 | SAUGEEN-MAITLAND LIGHTNING #8832 | 2 | NORTH SIMCOE CAPITALS #1552 | | | 1 | |
Sun., Jan 12 | 9:30 am | SARACC | Game Report PW A | 3 | WOOLWICH WILD #7104 | 0 | NORTH SIMCOE CAPITALS #1552 | | | 1 | |
Wed., Jan 22 | 6:45 pm | NSIMCOE | Peewee A (CENTRAL) | 2 | NORTH SIMCOE CAPITALS #1552 | 2 | BARRIE SHARKS #103 | | | | 1 |
Sat., Jan 25 | 10:15 am | CGARDEN | Peewee A (CENTRAL) | 1 | BRAMPTON CANADETTES #202 | 4 | NORTH SIMCOE CAPITALS #1552 | | 1 | | |
Sun., Jan 26 | 1:15 pm | MAGNA | Peewee A (CENTRAL) | 0 | CENTRAL YORK PANTHERS #3 | 4 | NORTH SIMCOE CAPITALS #1552 | | 1 | | |
Tue., Jan 28 | 6:30 pm | CANLAN-YORK | Peewee A (CENTRAL) | 1 | NORTH YORK STORM #3019 | 1 | NORTH SIMCOE CAPITALS #1552 | | | | 1 |
Sun., Feb 02 | 5:30 pm | NSIMCOE | LLFHL PEEWEE A PLAYOFFS | 1 | NORTH SIMCOE CAPITALS #1552 | 0 | TORONTO LEASIDE WILDCATS #3756 | | 1 | | |
Sun., Feb 09 | 3:45 pm | Paramount | LLFHL PEEWEE A PLAYOFFS | 0 | TORONTO LEASIDE WILDCATS #3756 | 3 | NORTH SIMCOE CAPITALS #1552 | | 1 | | |
Tue., Feb 11 | 6:30 pm | EBAYFLD | Playdown Peewee A (J - 1 team to advance) | 1 | BARRIE SHARKS #103 | 1 | NORTH SIMCOE CAPITALS #1552 | | | | 1 |
Wed., Feb 19 | 6:45 pm | NSIMCOE | Playdown Peewee A (J - 1 team to advance) | 3 | NORTH SIMCOE CAPITALS #1552 | 0 | BARRIE SHARKS #103 | | 1 | | |
Sat., Feb 22 | 4:00 pm | NSIMCOE | LLFHL PEEWEE A PLAYOFFS | 3 | NORTH SIMCOE CAPITALS #1552 | 1 | BARRIE SHARKS #103 | | 1 | | |
Sun., Feb 23 | 12:30 pm | EBAYFLD | LLFHL PEEWEE A PLAYOFFS | 1 | BARRIE SHARKS #103 | 3 | NORTH SIMCOE CAPITALS #1552 | | 1 | | |
Sun., Mar 01 | 3:30 pm | EBAYFLD | Playdown Peewee A (J - 1 team to advance) | 0 | BARRIE SHARKS #103 | 1 | NORTH SIMCOE CAPITALS #1552 | | 1 | | |
Sun., Mar 08 | 1:50 pm | NSIMCOE | LLFHL PEEWEE A PLAYOFFS | 2 | NORTH SIMCOE CAPITALS #1552 | 5 | NORTH HALTON TWISTERS #2565 | | | 1 | |
Thu., Mar 12 | 7:00 pm | JTONELLI | LLFHL PEEWEE A PLAYOFFS | | NORTH HALTON TWISTERS #2565 | | NORTH SIMCOE CAPITALS #1552 | | | | |
Sun., Mar 22 | 3:55 pm | NSIMCOE | LLFHL PEEWEE A PLAYOFFS | | NORTH SIMCOE CAPITALS #1552 | | NORTH HALTON TWISTERS #2565 | | | | |
TOTAL |
25 |
13 |
10 |
|
S-Score RO-Rain Out Df-Default
|