 | Team Schedule KINGSTON ICE WOLVES #2602 - 2019-2020 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
Sat., Sep 07 | 5:30 pm | INVISTA | Game Report PW BB | 2 | KINGSTON ICE WOLVES #2602 | 3 | SMITHS FALLS CUBS #6627 | | Exhibition | | |
Tue., Sep 10 | 5:30 am | STRPC | Game Report PW BB | 3 | NAPANEE CRUNCH #1878 | 0 | KINGSTON ICE WOLVES #2602 | | Exhibition | | |
Fri., Sep 20 | 9:00 am | VHWC | Game Report PW BB | 4 | ETOBICOKE DOLPHINS #425 | 1 | KINGSTON ICE WOLVES #2602 | | | 1 | |
Sat., Sep 21 | 2:20 pm | VHWC | Game Report PW BB | 3 | KINGSTON ICE WOLVES #2602 | 3 | CAMBRIDGE ROADRUNNERS #2233 | | | | 1 |
Sat., Sep 21 | 8:00 pm | GCNF | Game Report PW BB | 1 | LONDON DEVILETTES #663 | 1 | KINGSTON ICE WOLVES #2602 | | | | 1 |
Sun., Oct 06 | 5:00 pm | DONEVAN | Peewee BB (EAST) | 1 | OSHAWA LADY GENERALS #3209 | 0 | KINGSTON ICE WOLVES #2602 | | | 1 | |
Sat., Oct 12 | 1:00 pm | EVINRUDE | Peewee BB (EAST) | 2 | PETERBOROUGH ICE KATS #1477 | 4 | KINGSTON ICE WOLVES #2602 | | 1 | | |
Wed., Oct 16 | 7:00 pm | CATARAQCC | Peewee BB (EAST) | 2 | KINGSTON ICE WOLVES #2602 | 3 | NAPANEE CRUNCH #1878 | | | 1 | |
Sat., Oct 19 | 4:00 pm | INVISTA | Peewee BB (EAST) | 2 | KINGSTON ICE WOLVES #2602 | 2 | OSHAWA LADY GENERALS #3209 | | | | 1 |
Sat., Oct 26 | 4:00 pm | INVISTA | Peewee BB (EAST) | 1 | KINGSTON ICE WOLVES #2602 | 2 | CLARINGTON FLAMES #3922 | | | 1 | |
Sun., Oct 27 | 6:00 pm | UOIT | Peewee BB (EAST) | 1 | OSHAWA LADY GENERALS #3209 | 1 | KINGSTON ICE WOLVES #2602 | | | | 1 |
Sat., Nov 02 | 4:30 pm | SCOURT | Peewee BB (EAST) | 2 | CLARINGTON FLAMES #3922 | 1 | KINGSTON ICE WOLVES #2602 | | | 1 | |
Sun., Nov 03 | 6:30 pm | Carleton Place Arena 2 | Game Report PW BB | 4 | CARLETON PLACE CYCLONES #7459 | 3 | KINGSTON ICE WOLVES #2602 | | Exhibition | | |
Sat., Nov 09 | 3:30 pm | INVISTA | Peewee BB (EAST) | 2 | KINGSTON ICE WOLVES #2602 | 0 | OSHAWA LADY GENERALS #3209 | | 1 | | |
Sun., Nov 10 | 1:15 pm | IROQPARK | Peewee BB (EAST) | 4 | WHITBY WOLVES #4839 | 2 | KINGSTON ICE WOLVES #2602 | | | 1 | |
Fri., Nov 15 | 5:00 am | EBAYFLD | Game Report PW BB | 0 | KINGSTON ICE WOLVES #2602 | 3 | BARRIE SHARKS #109 | | | 1 | |
Fri., Nov 15 | 11:00 am | ALLAN | Game Report PW BB | 0 | KINGSTON ICE WOLVES #2602 | 4 | SOUTH HURON SABRES #5602 | | | 1 | |
Sat., Nov 16 | 11:15 am | ALLAN | Game Report PW BB | 1 | NORTH HALTON TWISTERS #2517 | 2 | KINGSTON ICE WOLVES #2602 | | 1 | | |
Sat., Nov 16 | 5:00 pm | ALLAN | Game Report PW BB | 2 | HALDIMAND RIVERCATS #1987 | 1 | KINGSTON ICE WOLVES #2602 | | | 1 | |
Sun., Nov 24 | 3:15 pm | KINS-PETERB | Peewee BB (EAST) | 3 | PETERBOROUGH ICE KATS #1477 | 1 | KINGSTON ICE WOLVES #2602 | | | 1 | |
Sat., Nov 30 | 4:00 pm | DARL | Peewee BB (EAST) | 4 | CLARINGTON FLAMES #3922 | 2 | KINGSTON ICE WOLVES #2602 | | | 1 | |
Tue., Dec 03 | 7:00 pm | STOMRC | Peewee BB (EAST) | 2 | NAPANEE CRUNCH #1878 | 2 | KINGSTON ICE WOLVES #2602 | | | | 1 |
Fri., Dec 13 | 7:30 pm | CATARAQCC | Peewee BB (EAST) | 1 | KINGSTON ICE WOLVES #2602 | 3 | PETERBOROUGH ICE KATS #1477 | | | 1 | |
Sat., Dec 14 | 3:00 pm | WICC | Peewee BB (EAST) | 2 | KINGSTON ICE WOLVES #2602 | 0 | PETERBOROUGH ICE KATS #1477 | | 1 | | |
Fri., Dec 20 | 7:30 pm | INVISTA | Peewee BB (EAST) | 2 | KINGSTON ICE WOLVES #2602 | 0 | WHITBY WOLVES #4839 | | 1 | | |
Sat., Dec 21 | 1:00 pm | INVISTA | Peewee BB (EAST) | 1 | KINGSTON ICE WOLVES #2602 | 0 | WHITBY WOLVES #4839 | | 1 | | |
Sun., Jan 05 | 3:15 pm | KINS-PETERB | Peewee BB (EAST) | 2 | PETERBOROUGH ICE KATS #1477 | 3 | KINGSTON ICE WOLVES #2602 | | 1 | | |
Sun., Jan 12 | 1:15 pm | IROQPARK | Peewee BB (EAST) | 3 | WHITBY WOLVES #4839 | 2 | KINGSTON ICE WOLVES #2602 | | | 1 | |
Wed., Jan 15 | 7:00 pm | CATARAQCC | Peewee BB (EAST) | 0 | KINGSTON ICE WOLVES #2602 | 2 | NAPANEE CRUNCH #1878 | | | 1 | |
Sat., Jan 18 | 11:00 am | CATARAQCC | Peewee BB (EAST) | 3 | KINGSTON ICE WOLVES #2602 | 3 | PETERBOROUGH ICE KATS #1477 | | | | 1 |
Sat., Jan 25 | 4:00 pm | CATARAQCC | Peewee BB (EAST) | 0 | KINGSTON ICE WOLVES #2602 | 1 | CLARINGTON FLAMES #3922 | | | 1 | |
Sun., Jan 26 | 3:00 pm | STRPC | Peewee BB (EAST) | 5 | NAPANEE CRUNCH #1878 | 2 | KINGSTON ICE WOLVES #2602 | | | 1 | |
Fri., Jan 31 | 4:35 pm | Richcraft Sensplex (R w Milk) | Game Report PW BB | 2 | KINGSTON ICE WOLVES #2602 | 5 | | | | 1 | |
Fri., Jan 31 | 8:25 pm | Richcraft Sensplex (Cdn Tire) | Game Report PW BB | 5 | SMITHS FALLS CUBS #6627 | 0 | KINGSTON ICE WOLVES #2602 | | | 1 | |
Sat., Feb 01 | 8:35 am | Richcraft Sensplex (R w Milk) | Game Report PW BB | 0 | KINGSTON ICE WOLVES #2602 | 5 | OAKVILLE HORNETS #1253 | | | 1 | |
Sat., Feb 01 | 3:00 pm | Richcraft Sensplex (Potvin) | Game Report PW BB | 5 | GLOUCESTER CUMBERLAND STARS #2434 | 0 | KINGSTON ICE WOLVES #2602 | | | 1 | |
Wed., Feb 05 | 7:00 pm | CATARAQCC | Playdown Peewee BB (A - 2 teams to advance) | 1 | KINGSTON ICE WOLVES #2602 | 1 | NAPANEE CRUNCH #1878 | | | | 1 |
Fri., Feb 07 | 7:00 pm | EVINRUDE | LLFHL PEEWEE BB PLAYOFFS | 4 | PETERBOROUGH ICE KATS #1477 | 3 | KINGSTON ICE WOLVES #2602 | | | 1 | |
Sat., Feb 08 | 4:00 pm | INVISTA | LLFHL PEEWEE BB PLAYOFFS | 2 | KINGSTON ICE WOLVES #2602 | 0 | PETERBOROUGH ICE KATS #1477 | | 1 | | |
Tue., Feb 11 | 6:30 pm | STRPC | Playdown Peewee BB (A - 2 teams to advance) | 0 | NAPANEE CRUNCH #1878 | 0 | KINGSTON ICE WOLVES #2602 | | | | 1 |
Wed., Feb 12 | 7:00 pm | CATARAQCC | Playdown Peewee BB (A - 2 teams to advance) | 0 | KINGSTON ICE WOLVES #2602 | 3 | KEMPTVILLE STORM #5932 | | | 1 | |
Sat., Feb 15 | 10:00 am | PETERBMEM | LLFHL PEEWEE BB PLAYOFFS | 0 | PETERBOROUGH ICE KATS #1477 | 1 | KINGSTON ICE WOLVES #2602 | | 1 | | |
Sun., Feb 16 | 3:00 pm | North Grenville Municipal Cent | Playdown Peewee BB (A - 2 teams to advance) | 5 | KEMPTVILLE STORM #5932 | 1 | KINGSTON ICE WOLVES #2602 | | | 1 | |
Thu., Feb 20 | 7:30 pm | SCOURT | LLFHL PEEWEE BB PLAYOFFS | 3 | CLARINGTON FLAMES #3922 | 0 | KINGSTON ICE WOLVES #2602 | | | 1 | |
Sat., Feb 22 | 4:00 pm | INVISTA | Playdown Peewee BB (A - 2 teams to advance) | 1 | KINGSTON ICE WOLVES #2602 | 4 | CORNWALL TYPHOONS #2323 | | | 1 | |
Sun., Feb 23 | 11:30 am | INVISTA | LLFHL PEEWEE BB PLAYOFFS | 1 | KINGSTON ICE WOLVES #2602 | 3 | CLARINGTON FLAMES #3922 | | | 1 | |
Sat., Feb 29 | 3:30 pm | Benson Centre Pad 3 | Playdown Peewee BB (A - 2 teams to advance) | 3 | CORNWALL TYPHOONS #2323 | 0 | KINGSTON ICE WOLVES #2602 | | | 1 | |
Sun., Mar 01 | 2:00 pm | STRPC | Game Report PW B | 1 | NAPANEE CRUNCH #1860 | 4 | KINGSTON ICE WOLVES #2602 | | Exhibition | | |
Sat., Mar 07 | 11:00 am | CATARAQCC | Game Report PW BB | 3 | KINGSTON ICE WOLVES #2602 | 1 | NAPANEE CRUNCH #1860 | | Exhibition | | |
TOTAL |
9 |
27 |
8 |
|
S-Score RO-Rain Out Df-Default
|