 | Team Schedule STONEY CREEK SABRES #3406 - 2019-2020 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
Sat., Sep 14 | 2:00 pm | MOUA | Game Report PW BB | 0 | STONEY CREEK SABRES #3406 | 0 | BURLINGTON BARRACUDAS #1600 | | Exhibition | | |
Sat., Sep 14 | 2:00 pm | MOUA | Game Report PW BB | 3 | STONEY CREEK SABRES #3406 | 3 | BURLINGTON BARRACUDAS #1600 | | Exhibition | | |
Fri., Sep 20 | 11:00 am | JOCA | Game Report PW BB | 2 | LAKESHORE LIGHTNING #5997 | 1 | STONEY CREEK SABRES #3406 | | | 1 | |
Fri., Sep 20 | 7:30 pm | CANLAN-OAK | Game Report PW BB | 0 | STONEY CREEK SABRES #3406 | 4 | OAKVILLE HORNETS #1253 | | | 1 | |
Sat., Sep 21 | 1:30 pm | CANLAN-OAK | Game Report PW BB | 0 | STONEY CREEK SABRES #3406 | 2 | CENTRAL YORK PANTHERS #10 | | | 1 | |
Sun., Sep 22 | 8:00 am | RORC | Game Report PW BB | 1 | BURLINGTON BARRACUDAS #1600 | 1 | STONEY CREEK SABRES #3406 | | Exhibition | | |
Sat., Oct 05 | 5:30 pm | LEIS | Peewee BB (SOUTH CENTRAL) | 2 | AMHERST | 1 | STONEY CREEK SABRES #3406 | | | 1 | |
Sun., Oct 20 | 10:00 am | CRYS | Peewee BB (SOUTH CENTRAL) | 0 | BUFFALO BISONS | 9 | STONEY CREEK SABRES #3406 | | 1 | | |
Sat., Oct 26 | 3:30 pm | MOHAWK | Peewee BB (SOUTH CENTRAL) | 0 | STONEY CREEK SABRES #3406 | 1 | OAKVILLE HORNETS #1253 | | | 1 | |
Sun., Oct 27 | 12:00 pm | THOCA | Peewee BB (SOUTH CENTRAL) | 3 | HAMBURG HAWKS | 1 | STONEY CREEK SABRES #3406 | | | 1 | |
Fri., Nov 01 | 8:00 am | COBCC | Game Report PW BB | 0 | OSHAWA LADY GENERALS #3209 | 0 | STONEY CREEK SABRES #3406 | | | | 1 |
Fri., Nov 01 | 12:00 pm | JBSC | Game Report PW BB | 2 | STONEY CREEK SABRES #3406 | 3 | PETERBOROUGH ICE KATS #1477 | | | 1 | |
Sat., Nov 02 | 12:00 pm | COBCC | Game Report PW BB | 0 | NAPANEE CRUNCH #1860 | 1 | STONEY CREEK SABRES #3406 | | 1 | | |
Sat., Nov 02 | 12:00 pm | COBCC | Game Report PW BB | 0 | NAPANEE CRUNCH #1878 | 1 | STONEY CREEK SABRES #3406 | | 1 | | |
Sat., Nov 02 | 4:00 pm | BCC | Game Report PW BB | 2 | STONEY CREEK SABRES #3406 | 1 | BARRIE SHARKS #109 | | 1 | | |
Sun., Nov 03 | 1:15 pm | COBCC | Game Report PW BB | 2 | NAPANEE CRUNCH #1878 | 1 | STONEY CREEK SABRES #3406 | | | 1 | |
Sun., Nov 10 | 8:00 pm | LEIS | Peewee BB (SOUTH CENTRAL) | 3 | AMHERST | 1 | STONEY CREEK SABRES #3406 | | | 1 | |
Tue., Nov 12 | 6:30 pm | MOHAWK | Peewee BB (SOUTH CENTRAL) | 3 | STONEY CREEK SABRES #3406 | 1 | FLAMBOROUGH FALCONS #2364 | | 1 | | |
Thu., Nov 14 | 7:00 pm | APPLEBY A | Peewee BB (SOUTH CENTRAL) | 0 | BURLINGTON BARRACUDAS #1600 | 0 | STONEY CREEK SABRES #3406 | | | | 1 |
Sat., Nov 16 | 2:00 pm | MOHAWK | Peewee BB (SOUTH CENTRAL) | 3 | STONEY CREEK SABRES #3406 | 0 | ST. CATHARINES BROCK JR. BADGERS #6728 | | 1 | | |
Sun., Nov 24 | 11:00 am | VALLPARK | Peewee BB (SOUTH CENTRAL) | 0 | STONEY CREEK SABRES #3406 | 2 | AMHERST | | | 1 | |
Tue., Nov 26 | 7:30 pm | HH | Peewee BB (SOUTH CENTRAL) | 1 | FLAMBOROUGH FALCONS #2364 | 0 | STONEY CREEK SABRES #3406 | | | 1 | |
Sat., Nov 30 | 2:00 pm | MOHAWK | Peewee BB (SOUTH CENTRAL) | 12 | STONEY CREEK SABRES #3406 | 0 | BUFFALO BISONS | | 1 | | |
Sun., Dec 01 | 11:30 am | 16MILE | Peewee BB (SOUTH CENTRAL) | 1 | OAKVILLE HORNETS #1253 | 4 | STONEY CREEK SABRES #3406 | | 1 | | |
Tue., Dec 03 | 6:30 pm | MOHAWK | Peewee BB (SOUTH CENTRAL) | 5 | STONEY CREEK SABRES #3406 | 2 | ST. CATHARINES BROCK JR. BADGERS #6728 | | 1 | | |
Sat., Dec 07 | 5:30 pm | CAYMA | Peewee BB (SOUTH CENTRAL) | 1 | HALDIMAND RIVERCATS #1987 | 0 | STONEY CREEK SABRES #3406 | | | 1 | |
Sun., Dec 08 | 3:15 pm | SEYHAN | Peewee BB (SOUTH CENTRAL) | 3 | ST. CATHARINES BROCK JR. BADGERS #6728 | 1 | STONEY CREEK SABRES #3406 | | | 1 | |
Tue., Dec 10 | 7:30 pm | MOHAWK | Peewee BB (SOUTH CENTRAL) | 2 | STONEY CREEK SABRES #3406 | 1 | HALDIMAND RIVERCATS #1987 | | 1 | | |
Thu., Dec 12 | 7:30 pm | BRNTSC | Peewee BB (SOUTH CENTRAL) | 3 | BRANTFORD ICE CATS #2101 | 1 | STONEY CREEK SABRES #3406 | | | 1 | |
Sat., Dec 14 | 3:30 pm | MOHAWK | Peewee BB (SOUTH CENTRAL) | 1 | STONEY CREEK SABRES #3406 | 1 | OAKVILLE HORNETS #1253 | | | | 1 |
Sat., Dec 21 | 4:00 pm | MOHAWK | Peewee BB (SOUTH CENTRAL) | 2 | STONEY CREEK SABRES #3406 | 4 | BRANTFORD ICE CATS #2101 | | | 1 | |
Fri., Jan 03 | 6:30 pm | GATEWAY | Peewee BB (SOUTH CENTRAL) | 2 | STONEY CREEK SABRES #3406 | 3 | HAMBURG HAWKS | | | 1 | |
Sat., Jan 04 | 1:00 pm | GATEWAY | Peewee BB (SOUTH CENTRAL) | 5 | STONEY CREEK SABRES #3406 | 1 | BURLINGTON BARRACUDAS #1600 | | 1 | | |
Sat., Jan 18 | 11:30 am | HESPELER | Game Report PW A | 0 | CAMBRIDGE ROADRUNNERS #2213 | 1 | STONEY CREEK SABRES #3406 | | 1 | | |
Sat., Jan 18 | 2:30 pm | GSC | Peewee BB (SOUTH CENTRAL) | 4 | BRANTFORD ICE CATS #2101 | 0 | STONEY CREEK SABRES #3406 | | | 1 | |
Fri., Jan 24 | 12:00 pm | TEERC | Game Report PW BB | 2 | ORANGEVILLE TIGERS #3142 | 3 | STONEY CREEK SABRES #3406 | | 1 | | |
Fri., Jan 24 | 3:00 pm | TONRMSC | Game Report PW BB | 4 | STONEY CREEK SABRES #3406 | 0 | CAMBRIDGE ROADRUNNERS #2233 | | 1 | | |
Fri., Jan 24 | 3:00 pm | TONRMSC | Game Report PW BB | | STONEY CREEK SABRES #3406 | | CAMBRIDGE ROADRUNNERS #2233 | | | | |
Sat., Jan 25 | 10:00 am | TONRMSC | Game Report PW BB | 3 | STONEY CREEK SABRES #3406 | 2 | PETERBOROUGH ICE KATS #1477 | | 1 | | |
Sat., Jan 25 | 7:30 pm | TONRMSC | Game Report PW BB | 3 | STONEY CREEK SABRES #3406 | 1 | BURLINGTON BARRACUDAS #1600 | | 1 | | |
Sun., Jan 26 | 11:00 am | ALDER | Game Report PW BB | 3 | STONEY CREEK SABRES #3406 | 0 | CAMBRIDGE ROADRUNNERS #2233 | | 1 | | |
Sun., Jan 26 | 3:15 pm | TONRMSC | Game Report PW BB | 3 | STONEY CREEK SABRES #3406 | 1 | GRAND RIVER MUSTANGS #8402 | | 1 | | |
Fri., Jan 31 | 3:45 pm | BOSTCC | Game Report PW BB | 1 | STONEY CREEK SABRES #3406 | 7 | STRATFORD ACES #3608 | | | 1 | |
Fri., Jan 31 | 3:45 pm | BOSTCC | Game Report PW BB | 7 | STRATFORD ACES #3608 | 1 | STONEY CREEK SABRES #3406 | | | 1 | |
Sat., Feb 01 | 11:00 am | WESTFSC | Game Report PW BB | 1 | SOUTH HURON SABRES #5602 | 4 | STONEY CREEK SABRES #3406 | | 1 | | |
Sun., Feb 02 | 8:00 am | WESTFSC | Game Report PW BB | 1 | BURLINGTON BARRACUDAS #1600 | 2 | STONEY CREEK SABRES #3406 | | 1 | | |
Sun., Feb 02 | 1:15 pm | WESTFSC | Game Report PW BB | 2 | STONEY CREEK SABRES #3406 | 1 | STRATFORD ACES #3608 | | 1 | | |
Sat., Feb 08 | 5:30 pm | LEIS | LLFHL PEEWEE BB PLAYOFFS | 3 | AMHERST | 1 | STONEY CREEK SABRES #3406 | | | 1 | |
Sun., Feb 09 | 3:30 pm | MOHAWK | LLFHL PEEWEE BB PLAYOFFS | 1 | STONEY CREEK SABRES #3406 | 2 | AMHERST | | | 1 | |
Tue., Feb 18 | 6:30 pm | MOHAWK | Playdown Peewee BB (N - 2 teams to advance) | 2 | STONEY CREEK SABRES #3406 | 2 | ST. CATHARINES BROCK JR. BADGERS #6728 | | | | 1 |
Thu., Feb 20 | 7:30 pm | HCCC | Playdown Peewee BB (N - 2 teams to advance) | 3 | HALDIMAND RIVERCATS #1987 | 2 | STONEY CREEK SABRES #3406 | | | 1 | |
Sat., Feb 22 | 2:15 pm | MOHAWK | Playdown Peewee BB (N - 2 teams to advance) | 3 | STONEY CREEK SABRES #3406 | 1 | FLAMBOROUGH FALCONS #2364 | | 1 | | |
Sun., Mar 01 | 10:30 am | VALLPARK | Playdown Peewee BB (N - 2 teams to advance) | 2 | STONEY CREEK SABRES #3406 | 0 | HALDIMAND RIVERCATS #1987 | | 1 | | |
Tue., Mar 03 | 7:30 pm | HH | Playdown Peewee BB (N - 2 teams to advance) | 1 | FLAMBOROUGH FALCONS #2364 | 2 | STONEY CREEK SABRES #3406 | | 1 | | |
Thu., Mar 05 | 7:00 pm | BBA | Playdown Peewee BB (N - 2 teams to advance) | 1 | ST. CATHARINES BROCK JR. BADGERS #6728 | 1 | STONEY CREEK SABRES #3406 | | | | 1 |
Sat., Mar 14 | 12:30 pm | APPLEBY A | Game Report PW BB | | BURLINGTON BARRACUDAS #1600 | | STONEY CREEK SABRES #3406 | | Exhibition | | |
TOTAL |
24 |
22 |
5 |
|
S-Score RO-Rain Out Df-Default
|