 | Team Schedule BURLINGTON BARRACUDAS #1600 - 2019-2020 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
Sat., Sep 07 | 4:00 pm | CAYMA | Game Report PW BB | 1 | HALDIMAND RIVERCATS #1987 | 0 | BURLINGTON BARRACUDAS #1600 | | Exhibition | | |
Thu., Sep 12 | 7:15 pm | CANLAN-OAK | Game Report PW BB | 1 | OAKVILLE HORNETS #1253 | 2 | BURLINGTON BARRACUDAS #1600 | | Exhibition | | |
Thu., Sep 12 | 7:15 pm | CANLAN-OAK | Game Report PW BB | 1 | OAKVILLE HORNETS #1260 | 2 | BURLINGTON BARRACUDAS #1600 | | 1 | | |
Sat., Sep 14 | 10:15 am | MORFA | Game Report PW BB | 1 | ANCASTER AVALANCHE #5047 | 4 | BURLINGTON BARRACUDAS #1600 | | Exhibition | | |
Sat., Sep 14 | 2:00 pm | MOUA | Game Report PW BB | 0 | STONEY CREEK SABRES #3406 | 0 | BURLINGTON BARRACUDAS #1600 | | Exhibition | | |
Sat., Sep 14 | 2:00 pm | MOUA | Game Report PW BB | 3 | STONEY CREEK SABRES #3406 | 3 | BURLINGTON BARRACUDAS #1600 | | Exhibition | | |
Sun., Sep 15 | 10:00 am | MAINWAY | Game Report PW BB | 1 | BURLINGTON BARRACUDAS #1600 | 0 | ANCASTER AVALANCHE #5047 | | Exhibition | | |
Thu., Sep 19 | 6:15 pm | JOCA | Game Report PW BB | 1 | BURLINGTON BARRACUDAS #1600 | 2 | MISSISSAUGA HURRICANES #5858 | | | 1 | |
Fri., Sep 20 | 6:30 pm | GLENABB | Game Report PW BB | 1 | BURLINGTON BARRACUDAS #1600 | 4 | BRANTFORD ICE CATS #2101 | | | 1 | |
Sat., Sep 21 | 1:15 pm | CANLAN-OAK | Game Report PW BB | 2 | | 1 | BURLINGTON BARRACUDAS #1600 | | | 1 | |
Sun., Sep 22 | 8:00 am | RORC | Game Report PW BB | 1 | BURLINGTON BARRACUDAS #1600 | 1 | STONEY CREEK SABRES #3406 | | Exhibition | | |
Wed., Sep 25 | 7:00 pm | MAINWAY | Game Report PW BB | 0 | BURLINGTON BARRACUDAS #1600 | 3 | HALDIMAND RIVERCATS #1987 | | Exhibition | | |
Thu., Oct 03 | 7:00 pm | APPLEBY B | Peewee BB (SOUTH CENTRAL) | 1 | BURLINGTON BARRACUDAS #1600 | 3 | BRANTFORD ICE CATS #2101 | | | 1 | |
Sat., Oct 05 | 7:00 pm | MAINWAY | Peewee BB (SOUTH CENTRAL) | 0 | BURLINGTON BARRACUDAS #1600 | 2 | HAMBURG HAWKS | | | 1 | |
Sun., Oct 06 | 5:00 pm | HCCC | Peewee BB (SOUTH CENTRAL) | 2 | HALDIMAND RIVERCATS #1987 | 0 | BURLINGTON BARRACUDAS #1600 | | | 1 | |
Tue., Oct 15 | 7:30 pm | HH | Peewee BB (SOUTH CENTRAL) | 5 | FLAMBOROUGH FALCONS #2364 | 2 | BURLINGTON BARRACUDAS #1600 | | | 1 | |
Fri., Oct 18 | 9:15 am | CANLAN-YORK | Game Report PW BB | 2 | WHITBY WOLVES #4839 | 3 | BURLINGTON BARRACUDAS #1600 | | 1 | | |
Fri., Oct 18 | 2:30 pm | CANLAN-ETOB | Game Report PW BB | 0 | BURLINGTON BARRACUDAS #1600 | 0 | OAKVILLE HORNETS #1253 | | | | 1 |
Sat., Oct 19 | 9:00 am | CANLAN-ETOB | Game Report PW BB | 3 | BURLINGTON BARRACUDAS #1600 | 2 | ORANGEVILLE TIGERS #3142 | | 1 | | |
Sat., Oct 19 | 7:00 pm | CANLAN-NY | Game Report PW BB | 1 | BURLINGTON BARRACUDAS #1600 | 2 | STRATFORD ACES #3608 | | | 1 | |
Sat., Oct 26 | 6:30 pm | APPLEBY B | Peewee BB (SOUTH CENTRAL) | 0 | BURLINGTON BARRACUDAS #1600 | 1 | AMHERST | | | 1 | |
Sun., Oct 27 | 3:00 pm | APPLEBY A | Peewee BB (SOUTH CENTRAL) | 4 | BURLINGTON BARRACUDAS #1600 | 3 | ST. CATHARINES BROCK JR. BADGERS #6728 | | 1 | | |
Tue., Oct 29 | 7:30 pm | HH | Peewee BB (SOUTH CENTRAL) | 0 | FLAMBOROUGH FALCONS #2364 | 3 | BURLINGTON BARRACUDAS #1600 | | 1 | | |
Sat., Nov 02 | 5:00 pm | CAYMA | Peewee BB (SOUTH CENTRAL) | 1 | HALDIMAND RIVERCATS #1987 | 0 | BURLINGTON BARRACUDAS #1600 | | | 1 | |
Fri., Nov 08 | 6:00 pm | CTRWELL | Game Report PW BB | 2 | GRAND RIVER MUSTANGS #8402 | 4 | BURLINGTON BARRACUDAS #1600 | | 1 | | |
Sat., Nov 09 | 11:00 am | CTRWELL | Game Report PW BB | 3 | BURLINGTON BARRACUDAS #1600 | 0 | GRAND RIVER MUSTANGS #8402 | | Exhibition | | |
Sat., Nov 09 | 11:00 am | CTRWELL | Game Report PW BB | 3 | BURLINGTON BARRACUDAS #1600 | 0 | GRAND RIVER MUSTANGS #8402 | | 1 | | |
Sat., Nov 09 | 4:15 pm | CTRWELL | Game Report PW BB | 1 | GRAND RIVER MUSTANGS #8402 | 2 | BURLINGTON BARRACUDAS #1600 | | 1 | | |
Thu., Nov 14 | 7:00 pm | APPLEBY A | Peewee BB (SOUTH CENTRAL) | 0 | BURLINGTON BARRACUDAS #1600 | 0 | STONEY CREEK SABRES #3406 | | | | 1 |
Sat., Nov 16 | 7:00 pm | MAINWAY | Peewee BB (SOUTH CENTRAL) | 9 | BURLINGTON BARRACUDAS #1600 | 0 | BUFFALO BISONS | | 1 | | |
Sat., Nov 23 | 4:00 pm | THOCA | Peewee BB (SOUTH CENTRAL) | 3 | HAMBURG HAWKS | 0 | BURLINGTON BARRACUDAS #1600 | | | 1 | |
Sun., Nov 24 | 1:45 pm | 16MILE | Peewee BB (SOUTH CENTRAL) | 1 | OAKVILLE HORNETS #1253 | 1 | BURLINGTON BARRACUDAS #1600 | | | | 1 |
Fri., Nov 29 | 11:45 am | USA | Game Report PW BB | 2 | BURLINGTON BARRACUDAS #1600 | 2 | | | | | 1 |
Fri., Nov 29 | 2:00 pm | USA | Game Report PW B | 3 | SARNIA LADY STING #3386 | 3 | BURLINGTON BARRACUDAS #1600 | | | | 1 |
Fri., Nov 29 | 4:00 pm | USA | Game Report PW BB | | SARNIA LADY STING #3386 | | BURLINGTON BARRACUDAS #1600 | | | | |
Sat., Nov 30 | 10:30 am | USA | Game Report PW BB | 0 | BURLINGTON BARRACUDAS #1600 | 1 | | | | 1 | |
Sat., Nov 30 | 3:30 pm | USA | Game Report PW B | 1 | MISSISSAUGA HURRICANES #5859 | 2 | BURLINGTON BARRACUDAS #1600 | | 1 | | |
Sun., Dec 01 | 10:00 am | USA | Game Report PW BB | 3 | | 0 | BURLINGTON BARRACUDAS #1600 | | | 1 | |
Sat., Dec 07 | 12:00 pm | CHPWMA | Peewee BB (SOUTH CENTRAL) | 0 | BUFFALO BISONS | 3 | BURLINGTON BARRACUDAS #1600 | | 1 | | |
Sun., Dec 08 | 1:00 pm | APPLEBY A | Peewee BB (SOUTH CENTRAL) | 3 | BURLINGTON BARRACUDAS #1600 | 1 | BUFFALO BISONS | | 1 | | |
Thu., Dec 12 | 7:00 pm | APPLEBY A | Peewee BB (SOUTH CENTRAL) | 1 | BURLINGTON BARRACUDAS #1600 | 0 | OAKVILLE HORNETS #1253 | | 1 | | |
Sun., Dec 15 | 11:00 am | MAINWAY | Peewee BB (SOUTH CENTRAL) | 1 | BURLINGTON BARRACUDAS #1600 | 0 | HALDIMAND RIVERCATS #1987 | | 1 | | |
Sat., Dec 21 | 5:30 pm | LEIS | Peewee BB (SOUTH CENTRAL) | 3 | AMHERST | 0 | BURLINGTON BARRACUDAS #1600 | | | 1 | |
Sun., Dec 22 | 12:15 pm | SEYHAN | Peewee BB (SOUTH CENTRAL) | 3 | ST. CATHARINES BROCK JR. BADGERS #6728 | 0 | BURLINGTON BARRACUDAS #1600 | | | 1 | |
Sat., Jan 04 | 1:00 pm | GATEWAY | Peewee BB (SOUTH CENTRAL) | 5 | STONEY CREEK SABRES #3406 | 1 | BURLINGTON BARRACUDAS #1600 | | | 1 | |
Sun., Jan 05 | 2:00 pm | APPLEBY A | Peewee BB (SOUTH CENTRAL) | 2 | BURLINGTON BARRACUDAS #1600 | 0 | FLAMBOROUGH FALCONS #2364 | | 1 | | |
Wed., Jan 08 | 7:30 pm | GSC | Peewee BB (SOUTH CENTRAL) | 3 | BRANTFORD ICE CATS #2101 | 1 | BURLINGTON BARRACUDAS #1600 | | | 1 | |
Thu., Jan 23 | 7:00 pm | APPLEBY B | Peewee BB (SOUTH CENTRAL) | 1 | BURLINGTON BARRACUDAS #1600 | 1 | BRANTFORD ICE CATS #2101 | | | | 1 |
Fri., Jan 24 | 9:00 am | TEERC | Game Report PW BB | 2 | BURLINGTON BARRACUDAS #1600 | 0 | GRAND RIVER MUSTANGS #8402 | | 1 | | |
Fri., Jan 24 | 2:00 pm | TEERC | Game Report PW BB | 1 | MISSISSAUGA HURRICANES #5858 | 0 | BURLINGTON BARRACUDAS #1600 | | | 1 | |
Sat., Jan 25 | 12:00 pm | TONRMSC | Game Report PW BB | 2 | BURLINGTON BARRACUDAS #1600 | 3 | CLEARVIEW ICECATS #5298 | | | 1 | |
Sat., Jan 25 | 7:30 pm | TONRMSC | Game Report PW BB | 3 | STONEY CREEK SABRES #3406 | 1 | BURLINGTON BARRACUDAS #1600 | | | 1 | |
Fri., Jan 31 | 3:15 pm | STRON-LON | Game Report PW BB | 1 | BURLINGTON BARRACUDAS #1600 | 2 | HURON HEAT #3663 | | | 1 | |
Sat., Feb 01 | 3:00 pm | KINS-LON | Game Report PW BB | 1 | BURLINGTON BARRACUDAS #1600 | 1 | SOUTH HURON SABRES #5602 | | | | 1 |
Sun., Feb 02 | 8:00 am | WESTFSC | Game Report PW BB | 1 | BURLINGTON BARRACUDAS #1600 | 2 | STONEY CREEK SABRES #3406 | | | 1 | |
Wed., Feb 05 | 7:30 pm | GSC | LLFHL PEEWEE BB PLAYOFFS | 4 | BRANTFORD ICE CATS #2101 | 0 | BURLINGTON BARRACUDAS #1600 | | | 1 | |
Sat., Feb 08 | 3:30 pm | APPLEBY B | LLFHL PEEWEE BB PLAYOFFS | 1 | BURLINGTON BARRACUDAS #1600 | 2 | BRANTFORD ICE CATS #2101 | | | 1 | |
Sun., Feb 16 | 1:00 pm | APPLEBY A | Playdown Peewee BB (K - 2 teams to advance) | 1 | BURLINGTON BARRACUDAS #1600 | 0 | OAKVILLE HORNETS #1253 | | 1 | | |
Sun., Feb 23 | 12:15 pm | ICELAND | Playdown Peewee BB (K - 2 teams to advance) | 4 | MISSISSAUGA HURRICANES #5858 | 1 | BURLINGTON BARRACUDAS #1600 | | | 1 | |
Sun., Mar 01 | 6:15 pm | 16MILE | Playdown Peewee BB (K - 2 teams to advance) | 0 | BURLINGTON BARRACUDAS #1600 | 0 | MISSISSAUGA HURRICANES #5858 | | | | 1 |
Thu., Mar 05 | 7:00 pm | APPLEBY A | Playdown Peewee BB (K - 2 teams to advance) | 0 | BURLINGTON BARRACUDAS #1600 | 4 | OAKVILLE HORNETS #1260 | | | 1 | |
Sat., Mar 07 | 1:00 pm | GLENABB | Playdown Peewee BB (K - 2 teams to advance) | 4 | OAKVILLE HORNETS #1253 | 0 | BURLINGTON BARRACUDAS #1600 | | | 1 | |
Sun., Mar 08 | 4:45 pm | 16MILE | Playdown Peewee BB (K - 2 teams to advance) | 0 | OAKVILLE HORNETS #1260 | 0 | BURLINGTON BARRACUDAS #1600 | | | | 1 |
Sat., Mar 14 | 12:30 pm | APPLEBY A | Game Report PW BB | | BURLINGTON BARRACUDAS #1600 | | STONEY CREEK SABRES #3406 | | Exhibition | | |
Mon., Mar 23 | 6:30 pm | ALDERSHOT | Game Report PW BB | | BURLINGTON BARRACUDAS #1600 | | CAMBRIDGE ROADRUNNERS #2233 | | Exhibition | | |
TOTAL |
17 |
27 |
9 |
|
S-Score RO-Rain Out Df-Default
|