 | Team Schedule NORTH HALTON TWISTERS #2517 - 2019-2020 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
Sat., Sep 14 | 10:30 am | HH | Game Report PW BB | 1 | FLAMBOROUGH FALCONS #2364 | 0 | NORTH HALTON TWISTERS #2517 | | Exhibition | | |
Fri., Sep 20 | 10:30 am | JOCA | Game Report PW BB | 4 | NORTH HALTON TWISTERS #2517 | 0 | WINDSOR WILDCATS #4767 | | 1 | | |
Fri., Sep 20 | 7:00 pm | JOCA | Game Report PW BB | 1 | NORTH HALTON TWISTERS #2517 | 2 | GUELPH JR GRYPHONS #4482 | | | 1 | |
Sat., Sep 21 | 1:15 pm | 16MILE | Game Report PW BB | 4 | ORANGEVILLE TIGERS #3142 | 1 | NORTH HALTON TWISTERS #2517 | | | 1 | |
Sun., Sep 22 | 8:45 am | 16MILE | Game Report PW BB | 2 | FLAMBOROUGH FALCONS #2364 | 0 | NORTH HALTON TWISTERS #2517 | | | 1 | |
Sat., Sep 28 | 4:00 pm | JTONELLI | Game Report PW BB | 3 | NORTH HALTON TWISTERS #2517 | 0 | FLAMBOROUGH FALCONS #2364 | | Exhibition | | |
Sun., Oct 06 | 11:30 am | SHERWOOD | Game Report PW BB | 0 | NORTH HALTON TWISTERS #2517 | 1 | CAMBRIDGE ROADRUNNERS #2233 | | Exhibition | | |
Fri., Oct 11 | 7:30 pm | ALDER | Peewee BB (CENTRAL) | 6 | ORANGEVILLE TIGERS #3142 | 1 | NORTH HALTON TWISTERS #2517 | | | 1 | |
Wed., Oct 16 | 7:00 pm | JOCA | Peewee BB (CENTRAL) | 0 | OAKVILLE HORNETS #1260 | 0 | NORTH HALTON TWISTERS #2517 | | | | 1 |
Fri., Oct 18 | 8:30 am | CANLAN-NY | Game Report PW BB | 1 | NORTH HALTON TWISTERS #2517 | 2 | ORANGEVILLE TIGERS #3142 | | | 1 | |
Fri., Oct 18 | 2:30 pm | CANLAN-ETOB | Game Report PW BB | 2 | NORTH HALTON TWISTERS #2517 | 1 | WHITBY WOLVES #4839 | | 1 | | |
Sat., Oct 19 | 8:30 pm | WESTWOA | Game Report PW BB | 1 | BRAMPTON CANADETTES #200 | 3 | NORTH HALTON TWISTERS #2517 | | 1 | | |
Fri., Oct 25 | 7:30 pm | ALDER | Peewee BB (CENTRAL) | 2 | ORANGEVILLE TIGERS #3142 | 5 | NORTH HALTON TWISTERS #2517 | | 1 | | |
Sat., Oct 26 | 11:15 am | MALVERN | Game Report PW BB | 0 | SCARBOROUGH SHARKS #821 | 0 | NORTH HALTON TWISTERS #2517 | | Exhibition | | |
Sun., Oct 27 | 2:15 pm | MOLD | Peewee BB (CENTRAL) | 0 | NORTH HALTON TWISTERS #2517 | 1 | MISSISSAUGA HURRICANES #5858 | | | 1 | |
Sat., Nov 09 | 4:00 pm | JTONELLI | Peewee BB (CENTRAL) | 3 | NORTH HALTON TWISTERS #2517 | 3 | MISSISSAUGA HURRICANES #5858 | | | | 1 |
Sun., Nov 10 | 4:15 pm | CGARDEN | Peewee BB (CENTRAL) | 2 | BRAMPTON CANADETTES #200 | 2 | NORTH HALTON TWISTERS #2517 | | | | 1 |
Fri., Nov 15 | 12:30 pm | Allandale-Red | Game Report PW BB | 1 | BARRIE SHARKS #109 | 2 | NORTH HALTON TWISTERS #2517 | | 1 | | |
Fri., Nov 15 | 4:00 pm | EBAYFLD | Game Report PW BB | 0 | SOUTH HURON SABRES #5602 | 0 | NORTH HALTON TWISTERS #2517 | | | | 1 |
Sat., Nov 16 | 11:15 am | ALLAN | Game Report PW BB | 1 | NORTH HALTON TWISTERS #2517 | 2 | KINGSTON ICE WOLVES #2602 | | | 1 | |
Sat., Nov 16 | 4:45 pm | ALLAN | Game Report PW BB | 1 | NORTH HALTON TWISTERS #2517 | 0 | TORONTO LEASIDE WILDCATS #3792 | | 1 | | |
Sun., Nov 17 | 9:00 am | EBAYFLD | Game Report PW BB | 1 | HALDIMAND RIVERCATS #1987 | 0 | NORTH HALTON TWISTERS #2517 | | | 1 | |
Sat., Nov 23 | 4:00 pm | JTONELLI | Peewee BB (CENTRAL) | 1 | NORTH HALTON TWISTERS #2517 | 3 | ETOBICOKE DOLPHINS #425 | | | 1 | |
Sun., Nov 24 | 1:45 pm | FORD | Peewee BB (CENTRAL) | 3 | ETOBICOKE DOLPHINS #425 | 3 | NORTH HALTON TWISTERS #2517 | | | | 1 |
Wed., Nov 27 | 7:00 pm | JOCA | Peewee BB (CENTRAL) | 0 | OAKVILLE HORNETS #1260 | 2 | NORTH HALTON TWISTERS #2517 | | 1 | | |
Thu., Dec 05 | 7:00 pm | JTONELLI | Peewee BB (CENTRAL) | 0 | NORTH HALTON TWISTERS #2517 | 1 | OAKVILLE HORNETS #1260 | | | 1 | |
Sat., Dec 07 | 9:15 am | CGARDEN | Peewee BB (CENTRAL) | 1 | BRAMPTON CANADETTES #200 | 1 | NORTH HALTON TWISTERS #2517 | | | | 1 |
Sun., Dec 08 | 3:45 pm | ICELAND | Peewee BB (CENTRAL) | 2 | MISSISSAUGA HURRICANES #5858 | 1 | NORTH HALTON TWISTERS #2517 | | | 1 | |
Fri., Dec 13 | 7:30 pm | ALDER | Peewee BB (CENTRAL) | 2 | ORANGEVILLE TIGERS #3142 | 0 | NORTH HALTON TWISTERS #2517 | | | 1 | |
Sat., Dec 14 | 11:15 am | FORD | Peewee BB (CENTRAL) | 5 | ETOBICOKE DOLPHINS #425 | 0 | NORTH HALTON TWISTERS #2517 | | | 1 | |
Sun., Dec 15 | 10:45 am | ACTON | Peewee BB (CENTRAL) | 0 | NORTH HALTON TWISTERS #2517 | 2 | ETOBICOKE DOLPHINS #425 | | | 1 | |
Sat., Dec 21 | 4:00 pm | JTONELLI | Peewee BB (CENTRAL) | 2 | NORTH HALTON TWISTERS #2517 | 1 | BRAMPTON CANADETTES #200 | | 1 | | |
Thu., Jan 09 | 8:00 pm | JTONELLI | Peewee BB (CENTRAL) | 3 | NORTH HALTON TWISTERS #2517 | 1 | ORANGEVILLE TIGERS #3142 | | 1 | | |
Sat., Jan 11 | 5:30 pm | ICELAND | Peewee BB (CENTRAL) | 3 | MISSISSAUGA HURRICANES #5858 | 1 | NORTH HALTON TWISTERS #2517 | | | 1 | |
Sun., Jan 12 | 2:15 pm | MOLD | Peewee BB (CENTRAL) | 1 | NORTH HALTON TWISTERS #2517 | 4 | ORANGEVILLE TIGERS #3142 | | | 1 | |
Sun., Jan 19 | 2:15 pm | MOLD | Peewee BB (CENTRAL) | 1 | NORTH HALTON TWISTERS #2517 | 2 | ORANGEVILLE TIGERS #3142 | | | 1 | |
Sat., Jan 25 | 4:00 pm | JTONELLI | Peewee BB (CENTRAL) | 4 | NORTH HALTON TWISTERS #2517 | 1 | BRAMPTON CANADETTES #200 | | 1 | | |
Sun., Jan 26 | 2:15 pm | MOLD | Peewee BB (CENTRAL) | 1 | NORTH HALTON TWISTERS #2517 | 1 | OAKVILLE HORNETS #1260 | | | | 1 |
Fri., Jan 31 | 2:45 pm | NICRC | Game Report PW BB | 1 | SOUTH HURON SABRES #5602 | 1 | NORTH HALTON TWISTERS #2517 | | | | 1 |
Sat., Feb 01 | 5:15 pm | KINS-LON | Game Report PW BB | 0 | NORTH HALTON TWISTERS #2517 | 5 | STRATFORD ACES #3608 | | | 1 | |
Sat., Feb 08 | 4:45 pm | 16MILE | LLFHL PEEWEE BB PLAYOFFS | 0 | OAKVILLE HORNETS #1260 | 0 | NORTH HALTON TWISTERS #2517 | | | | 1 |
Sun., Feb 09 | 2:15 pm | MOLD | LLFHL PEEWEE BB PLAYOFFS | 2 | NORTH HALTON TWISTERS #2517 | 2 | OAKVILLE HORNETS #1260 | | | | 1 |
Thu., Feb 13 | 8:00 pm | JTONELLI | LLFHL PEEWEE BB PLAYOFFS | 1 | NORTH HALTON TWISTERS #2517 | 2 | OAKVILLE HORNETS #1260 | | | 1 | |
Sun., Feb 16 | 6:45 pm | WESTEND | Playdown Peewee BB (L - 1 team to advance) | 0 | GUELPH JR GRYPHONS #4482 | 1 | NORTH HALTON TWISTERS #2517 | | 1 | | |
Sat., Feb 22 | 4:00 pm | JTONELLI | Playdown Peewee BB (L - 1 team to advance) | 3 | NORTH HALTON TWISTERS #2517 | 0 | GRAND RIVER MUSTANGS #8402 | | 1 | | |
Sun., Feb 23 | 2:15 pm | MOLD | Playdown Peewee BB (L - 1 team to advance) | 1 | NORTH HALTON TWISTERS #2517 | 0 | ORANGEVILLE TIGERS #3142 | | 1 | | |
Mon., Feb 24 | 7:00 pm | CTRWELL | Playdown Peewee BB (L - 1 team to advance) | 1 | GRAND RIVER MUSTANGS #8402 | 1 | NORTH HALTON TWISTERS #2517 | | | | 1 |
Sat., Feb 29 | 4:00 pm | JTONELLI | Playdown Peewee BB (L - 1 team to advance) | 0 | NORTH HALTON TWISTERS #2517 | 2 | GUELPH JR GRYPHONS #4482 | | | 1 | |
Fri., Mar 06 | 7:30 pm | ALDER | Playdown Peewee BB (L - 1 team to advance) | 3 | ORANGEVILLE TIGERS #3142 | 3 | NORTH HALTON TWISTERS #2517 | | | | 1 |
TOTAL |
13 |
20 |
12 |
|
S-Score RO-Rain Out Df-Default
|