 | Team Schedule CAMBRIDGE ROADRUNNERS #2233 - 2019-2020 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
Wed., Sep 04 | 7:30 pm | AFMICA | Game Report PW B | 0 | | 3 | CAMBRIDGE ROADRUNNERS #2233 | | Exhibition | | |
Sat., Sep 07 | 9:30 am | HESPELER | Game Report PW B | 5 | CAMBRIDGE ROADRUNNERS #2233 | 0 | ANCASTER AVALANCHE #5047 | | Exhibition | | |
Sun., Sep 08 | 1:00 pm | ALLMAN | Game Report PW BB | 2 | STRATFORD ACES #3608 | 2 | CAMBRIDGE ROADRUNNERS #2233 | | Exhibition | | |
Fri., Sep 13 | 7:30 pm | HESPELER | Game Report PW B | 1 | CAMBRIDGE ROADRUNNERS #2233 | 1 | FLAMBOROUGH FALCONS #2354 | | Exhibition | | |
Fri., Sep 13 | 7:30 pm | HESPELER | Game Report PW B | 1 | CAMBRIDGE ROADRUNNERS #2233 | 1 | FLAMBOROUGH FALCONS #2364 | | Exhibition | | |
Sun., Sep 15 | 11:15 am | CAMSP | Game Report PW B | 1 | CAMBRIDGE ROADRUNNERS #2233 | 1 | STRATFORD ACES #3608 | | Exhibition | | |
Fri., Sep 20 | 9:00 am | GCNF | Game Report PW B | 6 | CAMBRIDGE ROADRUNNERS #2233 | 0 | NIAGARA RAPIDS #2956 | | 1 | | |
Fri., Sep 20 | 1:00 pm | GCNF | Game Report PW B | 2 | CAMBRIDGE ROADRUNNERS #2233 | 2 | ETOBICOKE DOLPHINS #425 | | | | 1 |
Sat., Sep 21 | 2:20 pm | VHWC | Game Report PW BB | 3 | KINGSTON ICE WOLVES #2602 | 3 | CAMBRIDGE ROADRUNNERS #2233 | | | | 1 |
Sun., Sep 22 | 11:35 am | GCNF | Game Report PW BB | 3 | PETERBOROUGH ICE KATS #1477 | 2 | CAMBRIDGE ROADRUNNERS #2233 | | | 1 | |
Sat., Sep 28 | 8:00 am | MORFA | Game Report PW B | 0 | ANCASTER AVALANCHE #5047 | 3 | CAMBRIDGE ROADRUNNERS #2233 | | Exhibition | | |
Sat., Sep 28 | 6:10 pm | DPC | Game Report PW B | 1 | CAMBRIDGE ROADRUNNERS #2233 | 4 | AYR ROCKETS #1830 | | Exhibition | | |
Sat., Oct 05 | 11:30 am | HESPELER | Game Report PW BB | 0 | LONDON DEVILETTES #655 | 0 | CAMBRIDGE ROADRUNNERS #2233 | | Exhibition | | |
Sat., Oct 05 | 11:30 am | HESPELER | Game Report PW BB | 0 | CAMBRIDGE ROADRUNNERS #2233 | 0 | LONDON DEVILETTES #655 | | Exhibition | | |
Sun., Oct 06 | 11:30 am | SHERWOOD | Game Report PW BB | 0 | NORTH HALTON TWISTERS #2517 | 1 | CAMBRIDGE ROADRUNNERS #2233 | | Exhibition | | |
Fri., Oct 11 | 6:30 pm | HESPELER | Peewee BB (CENTRAL WEST) | 2 | CAMBRIDGE ROADRUNNERS #2233 | 4 | WATERLOO RAVENS #1180 | | | 1 | |
Sat., Oct 12 | 2:20 pm | SOUHRC | Peewee BB (CENTRAL WEST) | 1 | SOUTH HURON SABRES #5602 | 1 | CAMBRIDGE ROADRUNNERS #2233 | | | | 1 |
Sat., Oct 19 | 10:30 am | HESPELER | Peewee BB (CENTRAL WEST) | 2 | CAMBRIDGE ROADRUNNERS #2233 | 2 | HURON HEAT #3663 | | | | 1 |
Sun., Oct 20 | 5:00 pm | MOSSA | Peewee BB (CENTRAL WEST) | 0 | WATERLOO RAVENS #1180 | 4 | CAMBRIDGE ROADRUNNERS #2233 | | 1 | | |
Fri., Oct 25 | 8:40 am | MORFA | Game Report PW BB | 2 | OAKVILLE HORNETS #1260 | 1 | CAMBRIDGE ROADRUNNERS #2233 | | | 1 | |
Fri., Oct 25 | 6:55 pm | CTPA | Game Report PW BB | 0 | MARKHAM-STOUFFVILLE STARS #3571 | 3 | CAMBRIDGE ROADRUNNERS #2233 | | 1 | | |
Sat., Oct 26 | 11:15 am | MARSA | Game Report PW BB | 4 | CAMBRIDGE ROADRUNNERS #2233 | 1 | GRAND RIVER MUSTANGS #8402 | | 1 | | |
Sat., Oct 26 | 7:00 pm | MORFA | Game Report PW BB | 2 | HALDIMAND RIVERCATS #1987 | 3 | CAMBRIDGE ROADRUNNERS #2233 | | 1 | | |
Sun., Oct 27 | 8:30 am | MORFA | Game Report PW BB | 0 | HALDIMAND RIVERCATS #1987 | 1 | CAMBRIDGE ROADRUNNERS #2233 | | 1 | | |
Mon., Oct 28 | 6:30 pm | VICTRRC | Peewee BB (CENTRAL WEST) | 0 | GUELPH JR GRYPHONS #4482 | 4 | CAMBRIDGE ROADRUNNERS #2233 | | 1 | | |
Fri., Nov 08 | 6:30 pm | HESPELER | Peewee BB (CENTRAL WEST) | 0 | CAMBRIDGE ROADRUNNERS #2233 | 2 | WOODSTOCK WILDCATS #6870 | | | 1 | |
Sat., Nov 09 | 2:30 pm | RIMP | Peewee BB (CENTRAL WEST) | 1 | WATERLOO RAVENS #1180 | 1 | CAMBRIDGE ROADRUNNERS #2233 | | | | 1 |
Sun., Nov 10 | 2:00 pm | BRUSS | Peewee BB (CENTRAL WEST) | 2 | HURON HEAT #3663 | 2 | CAMBRIDGE ROADRUNNERS #2233 | | | | 1 |
Thu., Nov 14 | 7:00 pm | CIVIC | Peewee BB (CENTRAL WEST) | 2 | WOODSTOCK WILDCATS #6870 | 0 | CAMBRIDGE ROADRUNNERS #2233 | | | 1 | |
Sat., Nov 16 | 12:00 pm | ROTRBC | Peewee BB (CENTRAL WEST) | 2 | STRATFORD ACES #3608 | 0 | CAMBRIDGE ROADRUNNERS #2233 | | | 1 | |
Fri., Nov 22 | 7:30 pm | HESPELER | Peewee BB (CENTRAL WEST) | 2 | CAMBRIDGE ROADRUNNERS #2233 | 2 | GUELPH JR GRYPHONS #4482 | | | | 1 |
Sat., Nov 23 | 12:30 pm | HESPELER | Peewee BB (CENTRAL WEST) | 1 | CAMBRIDGE ROADRUNNERS #2233 | 1 | SOUTH HURON SABRES #5602 | | | | 1 |
Fri., Nov 29 | 9:15 am | USA | Game Report PW BB | 6 | CAMBRIDGE ROADRUNNERS #2233 | 0 | | | 1 | | |
Fri., Nov 29 | 4:00 pm | USA | Game Report PW B | 1 | MISSISSAUGA HURRICANES #5859 | 4 | CAMBRIDGE ROADRUNNERS #2233 | | 1 | | |
Sat., Nov 30 | 11:45 am | USA | Game Report PW BB | 4 | CAMBRIDGE ROADRUNNERS #2233 | 1 | | | 1 | | |
Sat., Nov 30 | 4:45 pm | USA | Game Report PW BB | 4 | CAMBRIDGE ROADRUNNERS #2233 | 3 | | | 1 | | |
Sun., Dec 01 | 10:45 am | USA | Game Report PW BB | 2 | CAMBRIDGE ROADRUNNERS #2233 | 1 | SARNIA LADY STING #3386 | | 1 | | |
Sun., Dec 01 | 3:30 pm | USA | Game Report PW BB | 5 | | 3 | CAMBRIDGE ROADRUNNERS #2233 | | | 1 | |
Fri., Dec 06 | 7:00 pm | SOUHRC | Peewee BB (CENTRAL WEST) | 1 | SOUTH HURON SABRES #5602 | 3 | CAMBRIDGE ROADRUNNERS #2233 | | 1 | | |
Sat., Dec 07 | 2:15 pm | ROTMOLS | Peewee BB (CENTRAL WEST) | 4 | STRATFORD ACES #3608 | 0 | CAMBRIDGE ROADRUNNERS #2233 | | | 1 | |
Sun., Dec 08 | 4:30 pm | HESPELER | Peewee BB (CENTRAL WEST) | 1 | CAMBRIDGE ROADRUNNERS #2233 | 1 | STRATFORD ACES #3608 | | | | 1 |
Wed., Dec 11 | 7:00 pm | KAHA | Peewee BB (CENTRAL WEST) | 1 | CAMBRIDGE ROADRUNNERS #2233 | 0 | GRAND RIVER MUSTANGS #8402 | | 1 | | |
Sat., Dec 14 | 10:30 am | HESPELER | Peewee BB (CENTRAL WEST) | 0 | CAMBRIDGE ROADRUNNERS #2233 | 3 | HURON HEAT #3663 | | | 1 | |
Sat., Jan 04 | 10:15 am | CAMSP | Peewee BB (CENTRAL WEST) | 1 | CAMBRIDGE ROADRUNNERS #2233 | 0 | SOUTH HURON SABRES #5602 | | 1 | | |
Sat., Jan 11 | 10:15 am | CAMSP | Peewee BB (CENTRAL WEST) | 1 | CAMBRIDGE ROADRUNNERS #2233 | 0 | GRAND RIVER MUSTANGS #8402 | | 1 | | |
Sun., Jan 12 | 3:30 pm | HESPELER | Peewee BB (CENTRAL WEST) | 2 | CAMBRIDGE ROADRUNNERS #2233 | 4 | GUELPH JR GRYPHONS #4482 | | | 1 | |
Mon., Jan 13 | 7:00 pm | WSTOCK | Peewee BB (CENTRAL WEST) | 3 | WOODSTOCK WILDCATS #6870 | 1 | CAMBRIDGE ROADRUNNERS #2233 | | | 1 | |
Mon., Jan 20 | 1:00 pm | CTRWELL | Peewee BB (CENTRAL WEST) | 1 | GRAND RIVER MUSTANGS #8402 | 1 | CAMBRIDGE ROADRUNNERS #2233 | | | | 1 |
Fri., Jan 24 | 11:00 am | TEERC | Game Report PW BB | 1 | CAMBRIDGE ROADRUNNERS #2233 | 0 | PETERBOROUGH ICE KATS #1477 | | 1 | | |
Fri., Jan 24 | 3:00 pm | TONRMSC | Game Report PW BB | 4 | STONEY CREEK SABRES #3406 | 0 | CAMBRIDGE ROADRUNNERS #2233 | | | 1 | |
Fri., Jan 24 | 3:00 pm | TONRMSC | Game Report PW BB | | STONEY CREEK SABRES #3406 | | CAMBRIDGE ROADRUNNERS #2233 | | | | |
Sat., Jan 25 | 9:00 am | ALDER | Game Report PW BB | 3 | ORANGEVILLE TIGERS #3142 | 0 | CAMBRIDGE ROADRUNNERS #2233 | | | 1 | |
Sat., Jan 25 | 8:00 pm | ERIN | Game Report PW BB | 0 | MISSISSAUGA HURRICANES #5858 | 5 | CAMBRIDGE ROADRUNNERS #2233 | | 1 | | |
Sun., Jan 26 | 11:00 am | ALDER | Game Report PW BB | 3 | STONEY CREEK SABRES #3406 | 0 | CAMBRIDGE ROADRUNNERS #2233 | | | 1 | |
Fri., Jan 31 | 7:30 pm | HESPELER | Game Report PW BB | 0 | CAMBRIDGE ROADRUNNERS #2233 | 2 | ST. CATHARINES BROCK JR. BADGERS #6728 | | Exhibition | | |
Sat., Feb 08 | 2:00 pm | CIVIC | LLFHL PEEWEE BB PLAYOFFS | 3 | WOODSTOCK WILDCATS #6870 | 1 | CAMBRIDGE ROADRUNNERS #2233 | | | 1 | |
Sun., Feb 09 | 4:30 pm | HESPELER | LLFHL PEEWEE BB PLAYOFFS | 1 | CAMBRIDGE ROADRUNNERS #2233 | 1 | WOODSTOCK WILDCATS #6870 | | | | 1 |
Thu., Feb 13 | 7:00 pm | CIVIC | LLFHL PEEWEE BB PLAYOFFS | 2 | WOODSTOCK WILDCATS #6870 | 1 | CAMBRIDGE ROADRUNNERS #2233 | | | 1 | |
Sat., Feb 15 | 10:30 am | HESPELER | Playdown Peewee BB (M - 2 teams to advance) | 0 | CAMBRIDGE ROADRUNNERS #2233 | 5 | BRANTFORD ICE CATS #2101 | | | 1 | |
Sun., Feb 16 | 1:30 pm | LIONSPR | Playdown Peewee BB (M - 2 teams to advance) | 4 | BRANTFORD ICE CATS #2101 | 0 | CAMBRIDGE ROADRUNNERS #2233 | | | 1 | |
Sun., Feb 23 | 6:30 pm | WATERMRC | Playdown Peewee BB (M - 2 teams to advance) | 0 | WATERLOO RAVENS #1180 | 3 | CAMBRIDGE ROADRUNNERS #2233 | | 1 | | |
Sun., Mar 01 | 11:00 am | CAMSP | Playdown Peewee BB (M - 2 teams to advance) | 2 | CAMBRIDGE ROADRUNNERS #2233 | 0 | WATERLOO RAVENS #1180 | | 1 | | |
Mon., Mar 23 | 6:30 pm | ALDERSHOT | Game Report PW BB | | BURLINGTON BARRACUDAS #1600 | | CAMBRIDGE ROADRUNNERS #2233 | | Exhibition | | |
Sat., Mar 28 | 4:00 pm | CAMLC | Game Report PW BB | | ST. CATHARINES BROCK JR. BADGERS #6728 | | CAMBRIDGE ROADRUNNERS #2233 | | Exhibition | | |
TOTAL |
20 |
18 |
11 |
|
S-Score RO-Rain Out Df-Default
|