 | Team Schedule CARLETON PLACE CYCLONES #7459 - 2019-2020 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
Tue., Nov 30 | 12:00 am | Carleton Place Arena 2 | Game Report PW BB | 0 | CARLETON PLACE CYCLONES #7459 | 0 | KEMPTVILLE STORM #5926 | | | | 1 |
Wed., Aug 28 | 7:30 am | Carleton Place Arena 2 | Game Report PW BB | 1 | CARLETON PLACE CYCLONES #7459 | 0 | KANATA RANGERS #1735 | | Exhibition | | |
Sun., Sep 08 | 12:45 pm | Barrhaven Minto Recreation Com | Game Report PW BB | 0 | NEPEAN WILDCATS #2868 | 0 | CARLETON PLACE CYCLONES #7459 | | Exhibition | | |
Thu., Sep 19 | 7:30 am | Carleton Place Arena 1 | Game Report PW BB | 2 | CARLETON PLACE CYCLONES #7459 | 3 | KANATA RANGERS #1735 | | | 1 | |
Sun., Sep 22 | 6:30 am | Carleton Place Arena 2 | Game Report PW BB | 1 | CARLETON PLACE CYCLONES #7459 | 2 | KEMPTVILLE STORM #5932 | | | 1 | |
Thu., Sep 26 | 8:00 pm | North Grenville Municipal Cent | Game Report PW BB | 4 | KEMPTVILLE STORM #5932 | 0 | CARLETON PLACE CYCLONES #7459 | | | 1 | |
Fri., Oct 04 | 7:00 pm | Ray Friel Centre - Pad 2 | Game Report PW BB | 1 | GLOUCESTER CUMBERLAND STARS #2434 | 2 | CARLETON PLACE CYCLONES #7459 | | 1 | | |
Mon., Oct 07 | 6:30 pm | Kanata Rec Center - Pad B | Game Report PW BB | 3 | KANATA RANGERS #1735 | 0 | CARLETON PLACE CYCLONES #7459 | | | 1 | |
Thu., Oct 17 | 7:00 pm | ALMONTE | Game Report PW BB | 1 | CARLETON PLACE CYCLONES #7459 | 1 | SMITHS FALLS CUBS #6627 | | | | 1 |
Sun., Oct 20 | 10:30 am | SFCMC | Game Report PW BB | 1 | SMITHS FALLS CUBS #6627 | 1 | CARLETON PLACE CYCLONES #7459 | | | | 1 |
Fri., Nov 01 | 6:30 pm | Carleton Place Arena 1 | Game Report PW BB | 1 | CARLETON PLACE CYCLONES #7459 | 2 | SMITHS FALLS CUBS #6627 | | Exhibition | | |
Sun., Nov 03 | 6:30 pm | Carleton Place Arena 2 | Game Report PW BB | 4 | CARLETON PLACE CYCLONES #7459 | 3 | KINGSTON ICE WOLVES #2602 | | Exhibition | | |
Sat., Nov 09 | 4:30 pm | Carleton Place Arena 2 | Game Report PW BB | 1 | CARLETON PLACE CYCLONES #7459 | 1 | NEPEAN WILDCATS #2868 | | | | 1 |
Sun., Nov 10 | 8:00 am | Ray Friel Centre - Pad 2 | Game Report PW BB | 1 | GLOUCESTER CUMBERLAND STARS #2434 | 0 | CARLETON PLACE CYCLONES #7459 | | | 1 | |
Sat., Nov 16 | 10:00 am | Carleton Place Arena 1 | Game Report PW BB | 1 | CARLETON PLACE CYCLONES #7459 | 0 | SMITHS FALLS CUBS #6627 | | 1 | | |
Thu., Nov 21 | 7:30 pm | Carleton Place Arena 1 | Game Report PW BB | | CARLETON PLACE CYCLONES #7459 | | SMITHS FALLS CUBS #6627 | | | | |
Fri., Nov 22 | 7:00 am | OUT | Game Report PW BB | 1 | | 4 | CARLETON PLACE CYCLONES #7459 | | 1 | | |
Fri., Nov 22 | 6:40 pm | OUT | Game Report PW BB | 3 | CARLETON PLACE CYCLONES #7459 | 0 | | | 1 | | |
Sat., Nov 23 | 12:50 pm | OUT | Game Report PW BB | 1 | CARLETON PLACE CYCLONES #7459 | 1 | | | | | 1 |
Sun., Nov 24 | 7:00 am | OUT | Game Report PW BB | 1 | | 6 | CARLETON PLACE CYCLONES #7459 | | 1 | | |
Mon., Nov 25 | 11:40 am | OUT | Game Report PW BB | 5 | | 0 | CARLETON PLACE CYCLONES #7459 | | | 1 | |
Thu., Nov 28 | 7:00 pm | ALMONTE | Game Report PW BB | 0 | CARLETON PLACE CYCLONES #7459 | 1 | NEPEAN WILDCATS #2868 | | | 1 | |
Mon., Dec 02 | 8:00 pm | Carleton Place Arena 1 | Game Report PW BB | 1 | CARLETON PLACE CYCLONES #7459 | 3 | KANATA RANGERS #1735 | | | 1 | |
Thu., Dec 05 | 7:30 pm | Carleton Place Arena 1 | Game Report PW BB | 1 | CARLETON PLACE CYCLONES #7459 | 1 | GLOUCESTER CUMBERLAND STARS #2434 | | | | 1 |
Mon., Dec 09 | 7:30 pm | Nepean Sportsplex 2 (MacDonald | Game Report PW BB | 0 | NEPEAN WILDCATS #2868 | 1 | CARLETON PLACE CYCLONES #7459 | | 1 | | |
Sat., Dec 21 | 1:00 pm | North Grenville Municipal Cent | Game Report PW BB | 4 | KEMPTVILLE STORM #5932 | 1 | CARLETON PLACE CYCLONES #7459 | | | 1 | |
Fri., Jan 03 | 12:00 pm | RCAFFA | Game Report PW BB | 0 | CARLETON PLACE CYCLONES #7459 | 2 | CLARINGTON FLAMES #3922 | | | 1 | |
Fri., Jan 03 | 5:00 pm | RCAFFA | Game Report PW BB | 1 | OAKVILLE HORNETS #1260 | 3 | CARLETON PLACE CYCLONES #7459 | | 1 | | |
Sat., Jan 04 | 9:30 am | FMRec | Game Report PW BB | 1 | CARLETON PLACE CYCLONES #7459 | 2 | CORNWALL TYPHOONS #2323 | | | 1 | |
Sat., Jan 04 | 4:30 pm | QUINTE | Game Report PW BB | 0 | KEMPTVILLE STORM #5932 | 1 | CARLETON PLACE CYCLONES #7459 | | 1 | | |
Sun., Jan 19 | 10:30 am | SFCMC | Game Report PW BB | 2 | SMITHS FALLS CUBS #6627 | 0 | CARLETON PLACE CYCLONES #7459 | | | 1 | |
Mon., Jan 20 | 6:30 pm | Kanata Rec Center - Pad B | Game Report PW BB | 0 | KANATA RANGERS #1735 | 1 | CARLETON PLACE CYCLONES #7459 | | 1 | | |
Thu., Jan 23 | 7:00 pm | ALMONTE | Game Report PW BB | 0 | CARLETON PLACE CYCLONES #7459 | 0 | GLOUCESTER CUMBERLAND STARS #2434 | | | | 1 |
Sat., Jan 25 | 4:30 pm | Carleton Place Arena 2 | Game Report PW BB | 2 | CARLETON PLACE CYCLONES #7459 | 2 | KEMPTVILLE STORM #5932 | | | | 1 |
Sun., Jan 26 | 11:45 am | Barrhaven Minto Recreation Com | Game Report PW BB | 0 | NEPEAN WILDCATS #2868 | 0 | CARLETON PLACE CYCLONES #7459 | | | | 1 |
Sun., Feb 09 | 10:30 am | SFCMC | Playdown Peewee BB (C - 3 teams to advance) | 4 | SMITHS FALLS CUBS #6627 | 0 | CARLETON PLACE CYCLONES #7459 | | | 1 | |
Tue., Feb 11 | 7:00 pm | AEA | Game Report PW B | 1 | RUSSELL CASTOR RIVER COYOTES #7304 | 0 | CARLETON PLACE CYCLONES #7459 | | Exhibition | | |
Fri., Feb 14 | 6:30 pm | Ray Friel Centre - Pad 3 | Playdown Peewee BB (C - 3 teams to advance) | 0 | GLOUCESTER CUMBERLAND STARS #2434 | 1 | CARLETON PLACE CYCLONES #7459 | | 1 | | |
Thu., Feb 27 | 6:30 pm | Ray Friel Centre - Pad 2 | Game Report PW BB | 0 | GLOUCESTER CUMBERLAND STARS #2434 | 1 | CARLETON PLACE CYCLONES #7459 | | 1 | | |
Sat., Feb 29 | 5:30 pm | Carleton Place Arena 2 | Playdown Peewee BB (C - 3 teams to advance) | 2 | CARLETON PLACE CYCLONES #7459 | 0 | NEPEAN WILDCATS #2868 | | 1 | | |
Sun., Mar 01 | 6:00 pm | Pakenham Arena | Playdown Peewee BB (C - 3 teams to advance) | 2 | CARLETON PLACE CYCLONES #7459 | 2 | KANATA RANGERS #1735 | | | | 1 |
Thu., Mar 05 | 7:30 pm | Carleton Place Arena 1 | Game Report PW BB | 1 | CARLETON PLACE CYCLONES #7459 | 0 | KEMPTVILLE STORM #5932 | | 1 | | |
Tue., Mar 10 | 6:30 pm | Carleton Place Arena 2 | Game Report PW BB | 1 | CARLETON PLACE CYCLONES #7459 | 0 | KANATA RANGERS #1735 | | 1 | | |
TOTAL |
14 |
13 |
10 |
|
S-Score RO-Rain Out Df-Default
|