 | Team Schedule KANATA RANGERS #1733 - 2019-2020 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
Sun., Sep 15 | 3:00 pm | Kanata Rec Center - Pad A | Game Report PW C | 2 | KANATA RANGERS #1733 | 1 | GLOUCESTER CUMBERLAND STARS #2436 | | Exhibition | | |
Fri., Oct 04 | 8:00 pm | Ray Friel Centre - Pad 2 | Game Report PW C | 2 | GLOUCESTER CUMBERLAND STARS #2436 | 0 | KANATA RANGERS #1733 | | | 1 | |
Sat., Oct 05 | 12:30 pm | North Grenville Municipal Cent | Game Report PW C | 1 | KEMPTVILLE STORM #5926 | 3 | KANATA RANGERS #1733 | | 1 | | |
Tue., Oct 15 | 6:30 pm | Kanata Rec Center - Pad B | Game Report PW C | 3 | KANATA RANGERS #1733 | 1 | GOULBOURN ROCKETS #4941 | | 1 | | |
Fri., Oct 18 | 9:00 am | CENPA | Game Report PW C | 1 | KANATA RANGERS #1733 | 4 | GLOUCESTER CUMBERLAND STARS #2436 | | | 1 | |
Fri., Oct 18 | 5:45 pm | CENTA2 | Game Report PW C | 2 | KANATA RANGERS #1733 | 2 | STRATFORD ACES #3601 | | | | 1 |
Sat., Oct 19 | 7:00 am | CANLAN-ETOB | Game Report PW C | 1 | STRATFORD ACES #3601 | 3 | KANATA RANGERS #1733 | | 1 | | |
Sat., Oct 19 | 7:45 am | WESTWOA | Game Report PW C | 3 | GLOUCESTER CUMBERLAND STARS #2436 | 0 | KANATA RANGERS #1733 | | | 1 | |
Sun., Oct 20 | 11:15 am | CANLAN-ETOB | Game Report PW C | 2 | GLOUCESTER CUMBERLAND STARS #2436 | 0 | KANATA RANGERS #1733 | | | 1 | |
Mon., Oct 21 | 6:30 pm | Nepean Sportsplex 2 (MacDonald | Game Report PW C | 3 | NEPEAN WILDCATS #2857 | 0 | KANATA RANGERS #1733 | | | 1 | |
Sun., Oct 27 | 2:00 pm | Kanata Rec Center - Pad A | Game Report PW C | 1 | KANATA RANGERS #1733 | 3 | NEPEAN WILDCATS #2857 | | | 1 | |
Tue., Oct 29 | 7:30 pm | Kanata Rec Center - Pad B | Game Report PW C | 1 | KANATA RANGERS #1733 | 5 | KEMPTVILLE STORM #5926 | | | 1 | |
Sat., Nov 02 | 11:00 am | Bell Sensplex Canadian Tire | Game Report PW C | 0 | KANATA RANGERS #1733 | 1 | RUSSELL CASTOR RIVER COYOTES #7303 | | | 1 | |
Sun., Nov 03 | 6:00 am | BROCKCYA | Game Report PW C | 1 | BROCKVILLE ANGELS #5224 | 3 | KANATA RANGERS #1733 | | 1 | | |
Sat., Nov 09 | 3:00 pm | Kanata Rec Center - Pad A | Game Report PW C | 0 | KANATA RANGERS #1733 | 1 | GLOUCESTER CUMBERLAND STARS #2436 | | | 1 | |
Fri., Nov 15 | 8:45 am | Cavanagh | Game Report PW C | 5 | KANATA RANGERS #1733 | 0 | GOULBOURN ROCKETS #4941 | | 1 | | |
Fri., Nov 15 | 2:05 pm | Bell Sensplex Recharge w Milk | Game Report PW C | 1 | GLOUCESTER CUMBERLAND STARS #2436 | 1 | KANATA RANGERS #1733 | | | | 1 |
Sat., Nov 16 | 8:00 am | Bell Sensplex Canadian Tire | Game Report PW C | 3 | KANATA RANGERS #1733 | 1 | NEPEAN WILDCATS #2857 | | 1 | | |
Sat., Nov 16 | 4:20 pm | Bell Sensplex Bradley's Insura | Game Report PW C | 1 | KANATA RANGERS #1733 | 0 | NEPEAN WILDCATS #2857 | | 1 | | |
Sun., Nov 17 | 2:15 am | Bell Sensplex Mattamy Homes | Game Report PW C | 2 | GLOUCESTER CUMBERLAND STARS #2436 | 1 | KANATA RANGERS #1733 | | | 1 | |
Tue., Nov 19 | 7:15 pm | Goulbourn Recreation Complex B | Game Report PW C | 0 | GOULBOURN ROCKETS #4941 | 1 | KANATA RANGERS #1733 | | 1 | | |
Thu., Nov 28 | 7:00 am | BROCKCYA | Game Report PW C | 4 | BROCKVILLE ANGELS #5224 | 2 | KANATA RANGERS #1733 | | | 1 | |
Sun., Dec 01 | 10:00 am | North Grenville Municipal Cent | Game Report PW C | 0 | KEMPTVILLE STORM #5926 | 2 | KANATA RANGERS #1733 | | 1 | | |
Sat., Dec 07 | 2:00 pm | Kanata Rec Center - Pad A | Game Report PW C | 3 | KANATA RANGERS #1733 | 1 | BROCKVILLE ANGELS #5224 | | 1 | | |
Tue., Dec 10 | 7:30 pm | Kanata Rec Center - Pad B | Game Report PW C | 3 | KANATA RANGERS #1733 | 0 | OTTAWA ICE #2044 | | 1 | | |
Fri., Dec 13 | 7:00 pm | GARCC | Game Report PW B | 1 | SUDBURY LADY WOLVES #1080 | 3 | KANATA RANGERS #1733 | | 1 | | |
Sat., Dec 14 | 9:00 am | CAMA | Game Report PW C | 4 | KANATA RANGERS #1733 | 4 | KAPUSKASING JAGUARS #7052 | | | | 1 |
Sat., Dec 14 | 9:00 am | CAMA | Game Report PW C | 4 | KANATA RANGERS #1733 | 4 | KAPUSKASING JAGUARS #7052 | | | | 1 |
Sat., Dec 14 | 6:00 pm | COU | Game Report PW B | 0 | KANATA RANGERS #1733 | 1 | SUDBURY LADY WOLVES #1080 | | | 1 | |
Sat., Dec 14 | 6:00 pm | COU | Game Report PW C | 0 | KANATA RANGERS #1733 | 1 | SUDBURY LADY WOLVES #1080 | | | 1 | |
Tue., Jan 14 | 7:30 pm | Kanata Rec Center - Pad B | Game Report PW C | 1 | KANATA RANGERS #1733 | 2 | GLOUCESTER CUMBERLAND STARS #2436 | | | 1 | |
Sat., Jan 18 | 3:00 pm | Kanata Rec Center - Pad A | Game Report PW C | 1 | KANATA RANGERS #1733 | 0 | NEPEAN WILDCATS #2857 | | 1 | | |
Sun., Jan 19 | 11:00 am | AEA | Game Report PW C | 2 | RUSSELL CASTOR RIVER COYOTES #7303 | 1 | KANATA RANGERS #1733 | | | 1 | |
Sat., Jan 25 | 1:00 pm | Bell Sensplex Canadian Tire | Game Report PW C | 1 | KANATA RANGERS #1733 | 0 | OTTAWA ICE #2044 | | 1 | | |
Sun., Jan 26 | 4:00 pm | Goulbourn Recreation Complex A | Game Report PW C | 0 | GOULBOURN ROCKETS #4941 | 4 | KANATA RANGERS #1733 | | 1 | | |
Fri., Jan 31 | 10:35 am | Nepean Sportsplex 2 (MacDonald | Game Report PW C | 1 | GOULBOURN ROCKETS #4941 | 4 | KANATA RANGERS #1733 | | 1 | | |
Fri., Jan 31 | 7:30 pm | Bell Sensplex Canadian Tire | Game Report PW C | 1 | KANATA RANGERS #1733 | 0 | NEPEAN WILDCATS #2857 | | 1 | | |
Sat., Feb 01 | 8:15 am | Richcraft Sensplex (HEO) | Game Report PW C | 1 | GLOUCESTER CUMBERLAND STARS #2436 | 1 | KANATA RANGERS #1733 | | | | 1 |
Sat., Feb 01 | 1:00 pm | Bell Sensplex Canadian Tire | Game Report PW C | 2 | KANATA RANGERS #1733 | 1 | GOULBOURN ROCKETS #4941 | | 1 | | |
Sun., Feb 02 | 6:30 pm | Bell Sensplex Canadian Tire | Game Report PW C | 0 | KANATA RANGERS #1733 | 3 | GLOUCESTER CUMBERLAND STARS #2436 | | | 1 | |
Sat., Feb 08 | 11:00 am | Carleton University Ice House | Playdown Peewee C (C - 3 teams to advance) | 3 | KANATA RANGERS #1733 | 1 | OTTAWA ICE #2044 | | 1 | | |
Sun., Feb 09 | 4:00 am | Goulbourn Recreation Complex A | Playdown Peewee C (C - 3 teams to advance) | 1 | GOULBOURN ROCKETS #4941 | 1 | KANATA RANGERS #1733 | | | | 1 |
Fri., Feb 14 | 1:00 pm | AJAXCC | Game Report PW B | 1 | TORONTO LEASIDE WILDCATS #3751 | 7 | KANATA RANGERS #1733 | | 1 | | |
Sat., Feb 15 | 10:00 am | BROCKMCC | Game Report PW C | 1 | BROCKVILLE ANGELS #5224 | 1 | KANATA RANGERS #1733 | | | | 1 |
Sat., Feb 22 | 11:00 am | Carleton University Ice House | Playdown Peewee C (C - 3 teams to advance) | 0 | KANATA RANGERS #1733 | 1 | NEPEAN WILDCATS #2857 | | | 1 | |
Sun., Feb 23 | 11:00 am | AEA | Game Report PW C | 1 | RUSSELL CASTOR RIVER COYOTES #7303 | 3 | KANATA RANGERS #1733 | | 1 | | |
Sat., Feb 29 | 2:00 pm | Ray Friel Centre - Pad 2 | Playdown Peewee C (C - 3 teams to advance) | 3 | GLOUCESTER CUMBERLAND STARS #2436 | 0 | KANATA RANGERS #1733 | | | 1 | |
Sat., Mar 07 | 4:30 pm | Carleton University Ice House | Playdown Peewee C (C - 3 teams to advance) | 2 | KANATA RANGERS #1733 | 0 | RUSSELL CASTOR RIVER COYOTES #7303 | | 1 | | |
TOTAL |
22 |
18 |
7 |
|
S-Score RO-Rain Out Df-Default
|