 | Team Schedule GOULBOURN ROCKETS #4941 - 2019-2020 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
Tue., Sep 17 | 7:20 pm | Goulbourn Recreation Complex B | Game Report PW C | 1 | GOULBOURN ROCKETS #4941 | 4 | BROCKVILLE ANGELS #5224 | | | 1 | |
Sun., Sep 22 | 7:00 pm | Russell Arena | Game Report PW C | 6 | RUSSELL CASTOR RIVER COYOTES #7303 | 0 | GOULBOURN ROCKETS #4941 | | | 1 | |
Sat., Oct 05 | 6:30 pm | Bob McQuarrie Recreation Compl | Game Report PW C | 8 | GLOUCESTER CUMBERLAND STARS #2436 | 0 | GOULBOURN ROCKETS #4941 | | | 1 | |
Tue., Oct 15 | 6:30 pm | Kanata Rec Center - Pad B | Game Report PW C | 3 | KANATA RANGERS #1733 | 1 | GOULBOURN ROCKETS #4941 | | | 1 | |
Fri., Oct 18 | 5:00 pm | MANTCA | Game Report PW C | 0 | GOULBOURN ROCKETS #4941 | 0 | WALLACEBURG LAKERS #7033 | | | | 1 |
Sat., Oct 19 | 8:00 am | ORONO | Game Report PW C | 4 | NEPEAN WILDCATS #2857 | 0 | GOULBOURN ROCKETS #4941 | | | 1 | |
Sun., Oct 20 | 12:00 pm | GBRICKARD | Game Report PW C | 2 | NEPEAN WILDCATS #2857 | 0 | GOULBOURN ROCKETS #4941 | | | 1 | |
Sun., Oct 20 | 3:00 pm | ORONO | Game Report PW C | 0 | ENNISMORE EAGLES #6461 | 4 | GOULBOURN ROCKETS #4941 | | 1 | | |
Sun., Oct 27 | 4:00 pm | Goulbourn Recreation Complex A | Game Report PW C | 0 | GOULBOURN ROCKETS #4941 | 3 | GLOUCESTER CUMBERLAND STARS #2436 | | | 1 | |
Wed., Oct 30 | 7:00 am | BROCKCYA | Game Report PW C | 1 | BROCKVILLE ANGELS #5224 | 1 | GOULBOURN ROCKETS #4941 | | | | 1 |
Sat., Nov 02 | 1:00 am | North Grenville Municipal Cent | Game Report PW C | 0 | KEMPTVILLE STORM #5926 | 1 | GOULBOURN ROCKETS #4941 | | 1 | | |
Sun., Nov 10 | 4:00 pm | Goulbourn Recreation Complex A | Game Report PW C | 4 | GOULBOURN ROCKETS #4941 | 1 | KEMPTVILLE STORM #5926 | | 1 | | |
Fri., Nov 15 | 8:45 am | Cavanagh | Game Report PW C | 5 | KANATA RANGERS #1733 | 0 | GOULBOURN ROCKETS #4941 | | | 1 | |
Fri., Nov 15 | 2:20 pm | Bell Sensplex Canadian Tire | Game Report PW C | 1 | GOULBOURN ROCKETS #4941 | 4 | NEPEAN WILDCATS #2859 | | | 1 | |
Fri., Nov 15 | 2:20 pm | Bell Sensplex Canadian Tire | Game Report PW C | 1 | GOULBOURN ROCKETS #4941 | 4 | NEPEAN WILDCATS #2857 | | | 1 | |
Sat., Nov 16 | 4:05 am | Bell Sensplex Canadian Tire | Game Report PW C | 8 | GLOUCESTER CUMBERLAND STARS #2436 | 0 | GOULBOURN ROCKETS #4941 | | | 1 | |
Sat., Nov 16 | 8:15 am | Bell Sensplex Mattamy Homes | Game Report PW C | 0 | GOULBOURN ROCKETS #4941 | 4 | GLOUCESTER CUMBERLAND STARS #2436 | | | 1 | |
Tue., Nov 19 | 7:15 pm | Goulbourn Recreation Complex B | Game Report PW C | 0 | GOULBOURN ROCKETS #4941 | 1 | KANATA RANGERS #1733 | | | 1 | |
Sat., Nov 23 | 6:30 pm | Nepean Sportsplex 3 | Game Report PW C | 1 | NEPEAN WILDCATS #2857 | 0 | GOULBOURN ROCKETS #4941 | | | 1 | |
Sun., Nov 24 | 4:00 pm | Goulbourn Recreation Complex A | Game Report PW C | 1 | GOULBOURN ROCKETS #4941 | 1 | RUSSELL CASTOR RIVER COYOTES #7303 | | | | 1 |
Sun., Dec 01 | 4:00 pm | Goulbourn Recreation Complex A | Game Report PW C | 2 | GOULBOURN ROCKETS #4941 | 0 | OTTAWA ICE #2044 | | 1 | | |
Sat., Dec 07 | 11:00 am | Jim Durrell Complex Peplinski | Game Report PW C | 0 | OTTAWA ICE #2044 | 1 | GOULBOURN ROCKETS #4941 | | 1 | | |
Sat., Dec 14 | 1:15 pm | Goulbourn Recreation Complex B | Game Report PW C | 2 | GOULBOURN ROCKETS #4941 | 3 | BROCKVILLE ANGELS #5224 | | | 1 | |
Sun., Dec 15 | 11:45 am | Barrhaven Minto Recreation Com | Game Report PW C | 3 | NEPEAN WILDCATS #2857 | 0 | GOULBOURN ROCKETS #4941 | | | 1 | |
Sat., Dec 21 | 11:00 am | Jim Durrell Complex Peplinski | Game Report PW C | 1 | OTTAWA ICE #2044 | 1 | GOULBOURN ROCKETS #4941 | | | | 1 |
Fri., Jan 03 | 10:00 am | RCAFFA | Game Report PW C | 0 | GOULBOURN ROCKETS #4941 | 5 | NEPEAN WILDCATS #2857 | | | 1 | |
Fri., Jan 03 | 3:00 pm | DCRC | Game Report PW C | 3 | GLOUCESTER CUMBERLAND STARS #2436 | 1 | GOULBOURN ROCKETS #4941 | | | 1 | |
Sat., Jan 04 | 8:00 am | QUINTE | Game Report PW C | 0 | GOULBOURN ROCKETS #4941 | 2 | RUSSELL CASTOR RIVER COYOTES #7303 | | | 1 | |
Sat., Jan 04 | 5:30 pm | QUINTE | Game Report PW C | 3 | KEMPTVILLE STORM #5926 | 1 | GOULBOURN ROCKETS #4941 | | | 1 | |
Sun., Jan 12 | 4:00 pm | Goulbourn Recreation Complex A | Game Report PW C | 3 | GOULBOURN ROCKETS #4941 | 1 | KEMPTVILLE STORM #5926 | | 1 | | |
Sun., Jan 19 | 6:00 pm | Russell Arena | Game Report PW C | 0 | RUSSELL CASTOR RIVER COYOTES #7303 | 0 | GOULBOURN ROCKETS #4941 | | | | 1 |
Tue., Jan 21 | 6:15 pm | Goulbourn Recreation Complex B | Game Report PW C | 0 | GOULBOURN ROCKETS #4941 | 0 | NEPEAN WILDCATS #2857 | | | | 1 |
Sun., Jan 26 | 4:00 pm | Goulbourn Recreation Complex A | Game Report PW C | 0 | GOULBOURN ROCKETS #4941 | 4 | KANATA RANGERS #1733 | | | 1 | |
Fri., Jan 31 | 10:35 am | Nepean Sportsplex 2 (MacDonald | Game Report PW C | 1 | GOULBOURN ROCKETS #4941 | 4 | KANATA RANGERS #1733 | | | 1 | |
Fri., Jan 31 | 6:25 pm | Richcraft Sensplex (Cdn Tire) | Game Report PW C | 3 | GLOUCESTER CUMBERLAND STARS #2436 | 0 | GOULBOURN ROCKETS #4941 | | | 1 | |
Sat., Feb 01 | 8:00 am | Bell Sensplex Bradley's Insura | Game Report PW C | 3 | NEPEAN WILDCATS #2857 | 1 | GOULBOURN ROCKETS #4941 | | | 1 | |
Sat., Feb 01 | 1:00 pm | Bell Sensplex Canadian Tire | Game Report PW C | 2 | KANATA RANGERS #1733 | 1 | GOULBOURN ROCKETS #4941 | | | 1 | |
Sun., Feb 09 | 4:00 am | Goulbourn Recreation Complex A | Playdown Peewee C (C - 3 teams to advance) | 1 | GOULBOURN ROCKETS #4941 | 1 | KANATA RANGERS #1733 | | | | 1 |
Mon., Feb 17 | 7:15 pm | Goulbourn Recreation Complex B | Game Report PW C | 0 | GOULBOURN ROCKETS #4941 | 3 | BROCKVILLE ANGELS #5224 | | | 1 | |
Sun., Feb 23 | 1:00 pm | BLACKA | Game Report PW C | 4 | GLOUCESTER CUMBERLAND STARS #2436 | 1 | GOULBOURN ROCKETS #4941 | | | 1 | |
Tue., Feb 25 | 6:00 pm | SHILL | Playdown Peewee C (C - 3 teams to advance) | 2 | OTTAWA ICE #2044 | 1 | GOULBOURN ROCKETS #4941 | | | 1 | |
Sat., Feb 29 | 5:15 pm | Goulbourn Recreation Complex B | Playdown Peewee C (C - 3 teams to advance) | 0 | GOULBOURN ROCKETS #4941 | 3 | NEPEAN WILDCATS #2857 | | | 1 | |
Sun., Mar 01 | 11:00 am | AEA | Playdown Peewee C (C - 3 teams to advance) | 1 | RUSSELL CASTOR RIVER COYOTES #7303 | 1 | GOULBOURN ROCKETS #4941 | | | | 1 |
Sat., Mar 07 | 6:00 pm | Ray Friel Centre - Pad 2 | Playdown Peewee C (C - 3 teams to advance) | 0 | GLOUCESTER CUMBERLAND STARS #2436 | 1 | GOULBOURN ROCKETS #4941 | | 1 | | |
Mon., Mar 09 | 8:15 pm | Goulbourn Recreation Complex B | Game Report PW C | 0 | GOULBOURN ROCKETS #4941 | 1 | RUSSELL CASTOR RIVER COYOTES #7303 | | | 1 | |
Wed., Mar 11 | 6:15 pm | Barrhaven Minto Recreation Com | Game Report PW C | 5 | NEPEAN WILDCATS #2857 | 2 | GOULBOURN ROCKETS #4941 | | | 1 | |
TOTAL |
7 |
31 |
8 |
|
S-Score RO-Rain Out Df-Default
|