 | Team Schedule KAPUSKASING JAGUARS #7052 - 2019-2020 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
Sun., Oct 06 | 11:15 am | CLAUDE | Game Report PW C | 3 | | 3 | KAPUSKASING JAGUARS #7052 | | Exhibition | | |
Sun., Oct 06 | 1:45 pm | CLAUDE | Game Report PW C | 3 | | 2 | KAPUSKASING JAGUARS #7052 | | Exhibition | | |
Thu., Oct 10 | 6:00 pm | KASP | Game Report PW C | 4 | | 1 | KAPUSKASING JAGUARS #7052 | | Exhibition | | |
Sun., Oct 20 | 1:30 am | MIA | Game Report PW C | 1 | TIMMINS FALCONS #8504 | 0 | KAPUSKASING JAGUARS #7052 | | Exhibition | | |
Sun., Oct 20 | 3:30 am | MIA | Game Report PW C | 2 | TIMMINS FALCONS #8504 | 0 | KAPUSKASING JAGUARS #7052 | | Exhibition | | |
Fri., Oct 25 | 6:30 am | KASP | Game Report PW C | 3 | KAPUSKASING JAGUARS #7052 | 1 | | | 1 | | |
Mon., Oct 28 | 7:00 am | KASP | Game Report PW C | 4 | KAPUSKASING JAGUARS #7052 | 1 | | | 1 | | |
Fri., Nov 01 | 6:30 am | KASP | Game Report PW C | 0 | | 5 | KAPUSKASING JAGUARS #7052 | | 1 | | |
Fri., Nov 08 | 5:00 pm | NBMG | Game Report PW B | 2 | KAPUSKASING JAGUARS #7052 | 1 | TEMISKAMING SHORES PUCKHOUNDS #7845 | | 1 | | |
Sat., Nov 09 | 8:00 am | NBMG | Game Report PW B | 1 | NORTH BAY ICE BOLTZ #6247 | 5 | KAPUSKASING JAGUARS #7052 | | 1 | | |
Sat., Nov 09 | 6:30 pm | NBMG | Game Report PW B | 3 | TEMISKAMING SHORES PUCKHOUNDS #7845 | 0 | KAPUSKASING JAGUARS #7052 | | | 1 | |
Sun., Nov 10 | 10:30 am | NBMG | Game Report PW B | 4 | KAPUSKASING JAGUARS #7052 | 1 | NORTH BAY ICE BOLTZ #6247 | | 1 | | |
Sun., Nov 10 | 2:45 pm | NBMG | Game Report PW B | 0 | TEMISKAMING SHORES PUCKHOUNDS #7845 | 1 | KAPUSKASING JAGUARS #7052 | | 1 | | |
Sat., Nov 23 | 6:00 am | MOUTA | Game Report PW C | 0 | KAPUSKASING JAGUARS #7052 | 1 | SUDBURY LADY WOLVES #1080 | | | 1 | |
Sat., Nov 23 | 11:00 am | MOUTA | Game Report PW C | 3 | KAPUSKASING JAGUARS #7052 | 3 | TIMMINS FALCONS #8504 | | | | 1 |
Sun., Nov 24 | 3:00 am | MOUTA | Game Report PW C | 3 | SUDBURY LADY WOLVES #1080 | 0 | KAPUSKASING JAGUARS #7052 | | | 1 | |
Sun., Nov 24 | 10:00 am | MOUTA | Game Report PW B | 1 | KAPUSKASING JAGUARS #7052 | 2 | TEMISKAMING SHORES PUCKHOUNDS #7845 | | | 1 | |
Sat., Nov 30 | 4:00 am | KASP | Game Report PW C | 3 | KAPUSKASING JAGUARS #7052 | 1 | | | 1 | | |
Sun., Dec 01 | 3:00 am | MATTSC | Game Report PW C | 2 | | 2 | KAPUSKASING JAGUARS #7052 | | | | 1 |
Sun., Dec 01 | 11:00 am | MATTSC | Game Report PW C | 1 | | 3 | KAPUSKASING JAGUARS #7052 | | 1 | | |
Fri., Dec 06 | 7:00 am | KASP | Game Report PW C | | | | KAPUSKASING JAGUARS #7052 | | | | |
Fri., Dec 13 | 1:15 pm | COU | Game Report PW C | 3 | KAPUSKASING JAGUARS #7052 | 1 | SUDBURY LADY WOLVES #1080 | | 1 | | |
Sat., Dec 14 | 9:00 am | CAMA | Game Report PW C | 4 | KANATA RANGERS #1733 | 4 | KAPUSKASING JAGUARS #7052 | | | | 1 |
Sat., Dec 14 | 9:00 am | CAMA | Game Report PW C | 4 | KANATA RANGERS #1733 | 4 | KAPUSKASING JAGUARS #7052 | | | | 1 |
Sat., Dec 14 | 1:45 pm | COU | Game Report PW C | 1 | KAPUSKASING JAGUARS #7052 | 0 | SUDBURY LADY WOLVES #1080 | | 1 | | |
Fri., Jan 10 | 6:30 am | KASP | Game Report PW C | 1 | | 4 | KAPUSKASING JAGUARS #7052 | | 1 | | |
Mon., Jan 13 | 7:00 am | KASP | Game Report PW C | 6 | KAPUSKASING JAGUARS #7052 | 1 | | | 1 | | |
Fri., Jan 24 | 6:30 am | KASP | Game Report PW C | 2 | | 4 | KAPUSKASING JAGUARS #7052 | | 1 | | |
Mon., Jan 27 | 7:00 am | KASP | Game Report PW C | 9 | KAPUSKASING JAGUARS #7052 | 1 | | | 1 | | |
Sat., Feb 01 | 1:00 am | CLAUDE | Game Report PW C | | | | KAPUSKASING JAGUARS #7052 | | Exhibition | | |
Sat., Feb 01 | 4:00 pm | CLAUDE | Game Report PW C | | | | KAPUSKASING JAGUARS #7052 | | Exhibition | | |
Sun., Feb 02 | 11:30 am | KASP | Game Report PW C | | KAPUSKASING JAGUARS #7052 | | | | Exhibition | | |
Sun., Feb 02 | 2:30 pm | KASP | Game Report PW C | | KAPUSKASING JAGUARS #7052 | | | | Exhibition | | |
Mon., Feb 10 | 7:00 pm | KASP | Game Report PW C | | KAPUSKASING JAGUARS #7052 | | | | | | |
Fri., Feb 21 | 10:00 am | CLAUDE | Game Report PW C | 3 | KAPUSKASING JAGUARS #7052 | 1 | | | 1 | | |
Fri., Feb 21 | 2:00 pm | CLAUDE | Game Report PW C | 6 | KAPUSKASING JAGUARS #7052 | 1 | | | 1 | | |
Sat., Feb 22 | 12:00 pm | CLAUDE | Game Report PW C | 1 | KAPUSKASING JAGUARS #7052 | 0 | | | 1 | | |
Sat., Feb 22 | 4:30 pm | CLAUDE | Game Report PW C | 6 | KAPUSKASING JAGUARS #7052 | 1 | | | 1 | | |
Sun., Feb 23 | 9:00 am | CLAUDE | Game Report PW C | 0 | KAPUSKASING JAGUARS #7052 | 1 | | | | 1 | |
Sun., Feb 23 | 12:00 pm | CLAUDE | Game Report PW C | 1 | KAPUSKASING JAGUARS #7052 | 0 | | | 1 | | |
Sat., Feb 29 | 10:30 am | KASP | Game Report PW C | 0 | KAPUSKASING JAGUARS #7052 | 0 | TIMMINS FALCONS #8504 | | Exhibition | | |
Sat., Feb 29 | 10:30 am | KASP | Game Report PW BB | 0 | TIMMINS FALCONS #8504 | 0 | KAPUSKASING JAGUARS #7052 | | Exhibition | | |
Sat., Feb 29 | 6:30 pm | KASP | Game Report PW C | 0 | KAPUSKASING JAGUARS #7052 | 0 | | | Exhibition | | |
Sun., Mar 01 | 9:30 am | KASP | Game Report PW BB | 0 | KAPUSKASING JAGUARS #7052 | 0 | TIMMINS FALCONS #8504 | | Exhibition | | |
Sun., Mar 01 | 1:30 pm | KASP | Game Report PW C | 2 | KAPUSKASING JAGUARS #7052 | 1 | | | Exhibition | | |
Sun., Mar 01 | 3:30 pm | KASP | Game Report PW C | 0 | KAPUSKASING JAGUARS #7052 | 1 | TIMMINS FALCONS #8504 | | Exhibition | | |
Wed., Mar 04 | 6:30 pm | MATTSC | Game Report PW C | 1 | KAPUSKASING JAGUARS #7052 | 1 | | | Exhibition | | |
Fri., Mar 06 | 11:00 am | KASP | Game Report PW C | 3 | KAPUSKASING JAGUARS #7052 | 2 | | | 1 | | |
Fri., Mar 06 | 5:30 pm | KASP | Game Report PW C | 3 | KAPUSKASING JAGUARS #7052 | 2 | | | 1 | | |
Sat., Mar 07 | 11:30 am | KASP | Game Report PW C | 3 | KAPUSKASING JAGUARS #7052 | 1 | | | 1 | | |
Sat., Mar 07 | 7:00 pm | KASP | Game Report PW C | 3 | KAPUSKASING JAGUARS #7052 | 0 | | | 1 | | |
Sun., Mar 08 | 11:30 am | KASP | Game Report PW C | 2 | KAPUSKASING JAGUARS #7052 | 1 | | | 1 | | |
Sun., Mar 08 | 2:30 pm | KASP | Game Report PW C | 5 | KAPUSKASING JAGUARS #7052 | 1 | | | 1 | | |
TOTAL |
26 |
5 |
4 |
|
S-Score RO-Rain Out Df-Default
|