 | Team Schedule STONEY CREEK SABRES #3412 - 2019-2020 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
Sun., Sep 15 | 2:00 pm | HH | Game Report Bantam BB | 4 | FLAMBOROUGH FALCONS #2353 | 4 | STONEY CREEK SABRES #3412 | | Exhibition | | |
Fri., Sep 20 | 12:30 pm | CANLAN-OAK | Game Report Bantam BB | 4 | ETOBICOKE DOLPHINS #459 | 0 | STONEY CREEK SABRES #3412 | | | 1 | |
Fri., Sep 20 | 9:15 pm | CANLAN-OAK | Game Report Bantam BB | 5 | WINDSOR WILDCATS #4764 | 1 | STONEY CREEK SABRES #3412 | | | 1 | |
Sat., Sep 21 | 3:15 pm | CANLAN-OAK | Game Report Bantam BB | 1 | STONEY CREEK SABRES #3412 | 3 | NEPEAN WILDCATS #2867 | | | 1 | |
Wed., Sep 25 | 9:30 am | JOCA | Game Report Bantam BB | 6 | STONEY CREEK SABRES #3412 | 0 | | | 1 | | |
Fri., Oct 04 | 8:00 pm | GATEWAY | Bantam BB (SOUTH CENTRAL) | 3 | AMHERST | 4 | STONEY CREEK SABRES #3412 | | 1 | | |
Sat., Oct 12 | 3:00 pm | MOHAWK | Bantam BB (SOUTH CENTRAL) | 3 | STONEY CREEK SABRES #3412 | 1 | AMHERST | | 1 | | |
Sun., Oct 13 | 11:00 am | VALLPARK | Bantam BB (SOUTH CENTRAL) | 1 | STONEY CREEK SABRES #3412 | 1 | NORFOLK HERICANES #6907 | | | | 1 |
Sun., Oct 20 | 1:00 pm | HH | Bantam BB (SOUTH CENTRAL) | 4 | FLAMBOROUGH FALCONS #2353 | 2 | STONEY CREEK SABRES #3412 | | | 1 | |
Fri., Oct 25 | 9:35 am | GSC | Game Report Bantam BB | 0 | STONEY CREEK SABRES #3412 | 2 | ANCASTER AVALANCHE #5052 | | | 1 | |
Fri., Oct 25 | 2:55 pm | GSC | Game Report Bantam BB | 2 | STONEY CREEK SABRES #3412 | 5 | ANCASTER AVALANCHE #5060 | | | 1 | |
Sat., Oct 26 | 9:05 am | MARSA | Game Report Bantam BB | 3 | OAKVILLE HORNETS #1256 | 1 | STONEY CREEK SABRES #3412 | | | 1 | |
Sat., Oct 26 | 4:55 pm | MARSA | Game Report Bantam BB | 3 | FLAMBOROUGH FALCONS #2353 | 0 | STONEY CREEK SABRES #3412 | | | 1 | |
Tue., Oct 29 | 7:30 pm | MOHAWK | Bantam BB (SOUTH CENTRAL) | 1 | STONEY CREEK SABRES #3412 | 3 | FLAMBOROUGH FALCONS #2353 | | | 1 | |
Fri., Nov 01 | 9:35 am | RIMP | Game Report Bantam BB | 3 | STONEY CREEK SABRES #3412 | 5 | HURON HEAT #3654 | | | 1 | |
Fri., Nov 01 | 7:20 pm | MCA | Game Report Bantam BB | | STONEY CREEK SABRES #3412 | | BARRIE SHARKS #106 | | | | |
Fri., Nov 01 | 7:20 pm | AMCA | Game Report Bantam BB | 1 | STONEY CREEK SABRES #3412 | 0 | BARRIE SHARKS #117 | | 1 | | |
Sat., Nov 02 | 6:20 pm | WATERMRC | Game Report Bantam BB | 1 | WATERLOO RAVENS #1173 | 0 | STONEY CREEK SABRES #3412 | | | 1 | |
Sun., Nov 03 | 11:00 am | RIMP | Game Report Bantam BB | 2 | WATERLOO RAVENS #1173 | 1 | STONEY CREEK SABRES #3412 | | | 1 | |
Tue., Nov 05 | 7:30 pm | MOHAWK | Bantam BB (SOUTH CENTRAL) | 1 | STONEY CREEK SABRES #3412 | 1 | ANCASTER AVALANCHE #5060 | | | | 1 |
Fri., Nov 08 | 7:00 pm | GATEWAY | Bantam BB (SOUTH CENTRAL) | 0 | STONEY CREEK SABRES #3412 | 0 | BURLINGTON BARRACUDAS #1603 | | | | 1 |
Sun., Nov 17 | 5:00 pm | SIMRCA | Bantam BB (SOUTH CENTRAL) | 1 | NORFOLK HERICANES #6907 | 1 | STONEY CREEK SABRES #3412 | | | | 1 |
Fri., Nov 22 | 10:15 am | SPORTTP | Game Report Bantam BB | 3 | STONEY CREEK SABRES #3412 | 2 | CENTRAL YORK PANTHERS #11 | | 1 | | |
Fri., Nov 22 | 3:30 pm | SPORTTP | Game Report Bantam BB | 1 | MOUNT FOREST RAMS #8759 | 1 | STONEY CREEK SABRES #3412 | | | | 1 |
Sat., Nov 23 | 9:15 am | ACTIVA | Game Report Bantam BB | 2 | STONEY CREEK SABRES #3412 | 2 | KITCHENER LADY RANGERS #2711 | | | | 1 |
Sat., Nov 23 | 2:15 pm | GRAND | Game Report Bantam BB | 3 | STONEY CREEK SABRES #3412 | 0 | WINDSOR WILDCATS #4764 | | 1 | | |
Sun., Nov 24 | 9:15 am | KITMA | Game Report Bantam BB | 0 | STONEY CREEK SABRES #3412 | 2 | NEPEAN WILDCATS #2867 | | | 1 | |
Wed., Dec 04 | 7:00 pm | MORFA | Bantam BB (SOUTH CENTRAL) | 2 | ANCASTER AVALANCHE #5052 | 2 | STONEY CREEK SABRES #3412 | | | | 1 |
Sat., Dec 07 | 4:00 pm | THOCA | Bantam BB (SOUTH CENTRAL) | 0 | HAMBURG HAWKS | 2 | STONEY CREEK SABRES #3412 | | 1 | | |
Mon., Dec 09 | 7:00 pm | VALLPARK | Bantam BB (SOUTH CENTRAL) | 1 | STONEY CREEK SABRES #3412 | 1 | ST. CATHARINES BROCK JR. BADGERS #6752 | | | | 1 |
Wed., Dec 11 | 8:00 pm | MAINWAY | Bantam BB (SOUTH CENTRAL) | 4 | BURLINGTON BARRACUDAS #1603 | 6 | STONEY CREEK SABRES #3412 | | 1 | | |
Sat., Dec 14 | 4:30 pm | MOHAWK | Bantam BB (SOUTH CENTRAL) | 2 | STONEY CREEK SABRES #3412 | 4 | OAKVILLE HORNETS #1250 | | | 1 | |
Sun., Dec 15 | 1:45 pm | 16MILE | Bantam BB (SOUTH CENTRAL) | 3 | OAKVILLE HORNETS #1250 | 0 | STONEY CREEK SABRES #3412 | | | 1 | |
Wed., Dec 18 | 8:00 pm | MORFA | Bantam BB (SOUTH CENTRAL) | 1 | ANCASTER AVALANCHE #5060 | 2 | STONEY CREEK SABRES #3412 | | 1 | | |
Sun., Dec 22 | 4:45 pm | ICELAND | Bantam BB (SOUTH CENTRAL) | 0 | MISSISSAUGA HURRICANES #5868 | 1 | STONEY CREEK SABRES #3412 | | 1 | | |
Sat., Dec 28 | 11:00 am | GATEWAY | Game Report Bantam BB | 1 | STONEY CREEK SABRES #3412 | 2 | | | Exhibition | | |
Tue., Jan 07 | 7:30 pm | MOHAWK | Bantam BB (SOUTH CENTRAL) | 1 | STONEY CREEK SABRES #3412 | 1 | ANCASTER AVALANCHE #5052 | | | | 1 |
Thu., Jan 09 | 7:00 pm | VALLPARK | Bantam BB (SOUTH CENTRAL) | 0 | STONEY CREEK SABRES #3412 | 3 | ST. CATHARINES BROCK JR. BADGERS #6752 | | | 1 | |
Sat., Jan 11 | 3:00 pm | MOHAWK | Bantam BB (SOUTH CENTRAL) | 4 | STONEY CREEK SABRES #3412 | 0 | MISSISSAUGA HURRICANES #5868 | | 1 | | |
Sat., Jan 18 | 4:30 pm | MOHAWK | Bantam BB (SOUTH CENTRAL) | 1 | AMHERST | 1 | STONEY CREEK SABRES #3412 | | | | 1 |
Sun., Jan 19 | 11:00 am | VALLPARK | Bantam BB (SOUTH CENTRAL) | 1 | STONEY CREEK SABRES #3412 | 0 | HAMBURG HAWKS | | 1 | | |
Sat., Jan 25 | 4:00 pm | SEYHAN | Bantam BB (SOUTH CENTRAL) | 0 | ST. CATHARINES BROCK JR. BADGERS #6752 | 1 | STONEY CREEK SABRES #3412 | | 1 | | |
Fri., Jan 31 | 11:05 am | Richcraft Sensplex (Cdn Tire) | Game Report Bantam BB | 4 | STONEY CREEK SABRES #3412 | 0 | OAKVILLE HORNETS #1256 | | 1 | | |
Fri., Jan 31 | 3:40 pm | Richcraft Sensplex (HEO) | Game Report Bantam BB | 2 | GLOUCESTER CUMBERLAND STARS #2447 | 0 | STONEY CREEK SABRES #3412 | | | 1 | |
Sat., Feb 01 | 8:15 pm | MINTOSC | Game Report Bantam BB | 2 | STONEY CREEK SABRES #3412 | 2 | NEPEAN WILDCATS #2864 | | | | 1 |
Tue., Feb 04 | 7:30 pm | PORDAA | LLFHL BANTAM BB PLAYOFFS | 2 | NORFOLK HERICANES #6907 | 3 | STONEY CREEK SABRES #3412 | | 1 | | |
Sun., Feb 09 | 2:30 pm | MOHAWK | LLFHL BANTAM BB PLAYOFFS | 0 | STONEY CREEK SABRES #3412 | 0 | NORFOLK HERICANES #6907 | | | | 1 |
Wed., Feb 12 | 8:00 pm | MORFA | Playdown Bantam BB (N - 2 teams to advance) | 1 | ANCASTER AVALANCHE #5060 | 1 | STONEY CREEK SABRES #3412 | | | | 1 |
Fri., Feb 14 | 7:00 pm | WATERTRI | LLFHL BANTAM BB PLAYOFFS | 3 | NORFOLK HERICANES #6907 | 0 | STONEY CREEK SABRES #3412 | | | 1 | |
Sat., Feb 15 | 2:00 pm | GATEWAY | Playdown Bantam BB (N - 2 teams to advance) | 1 | STONEY CREEK SABRES #3412 | 1 | ANCASTER AVALANCHE #5060 | | | | 1 |
Mon., Feb 17 | 7:30 pm | MOHAWK | Playdown Bantam BB (N - 2 teams to advance) | 0 | STONEY CREEK SABRES #3412 | 0 | NORFOLK HERICANES #6907 | | | | 1 |
Wed., Feb 19 | 8:00 pm | MORFA | Playdown Bantam BB (N - 2 teams to advance) | 2 | ANCASTER AVALANCHE #5052 | 1 | STONEY CREEK SABRES #3412 | | | 1 | |
Tue., Feb 25 | 8:15 pm | SEYHAN | Playdown Bantam BB (N - 2 teams to advance) | 1 | ST. CATHARINES BROCK JR. BADGERS #6752 | 1 | STONEY CREEK SABRES #3412 | | | | 1 |
Thu., Feb 27 | 6:00 pm | VALLPARK | Playdown Bantam BB (N - 2 teams to advance) | 1 | STONEY CREEK SABRES #3412 | 1 | FLAMBOROUGH FALCONS #2353 | | | | 1 |
Sat., Feb 29 | 4:30 pm | TALGA | Playdown Bantam BB (N - 2 teams to advance) | 1 | NORFOLK HERICANES #6907 | 4 | STONEY CREEK SABRES #3412 | | 1 | | |
Sun., Mar 01 | 1:00 pm | HH | Playdown Bantam BB (N - 2 teams to advance) | 2 | FLAMBOROUGH FALCONS #2353 | 3 | STONEY CREEK SABRES #3412 | | 1 | | |
Tue., Mar 03 | 7:30 pm | MOHAWK | Playdown Bantam BB (N - 2 teams to advance) | 2 | STONEY CREEK SABRES #3412 | 2 | ANCASTER AVALANCHE #5052 | | | | 1 |
Sat., Mar 07 | 1:00 pm | MOHAWK | Playdown Bantam BB (N - 2 teams to advance) | 1 | STONEY CREEK SABRES #3412 | 0 | ST. CATHARINES BROCK JR. BADGERS #6752 | | 1 | | |
TOTAL |
18 |
19 |
18 |
|
S-Score RO-Rain Out Df-Default
|