 | Team Schedule DURHAM WEST LIGHTNING #318 - 2019-2020 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
Sat., Sep 07 | 12:15 pm | Malvern Arena | Game Report Bantam BB | 1 | TORONTO LEASIDE WILDCATS #3773 | 1 | DURHAM WEST LIGHTNING #318 | | Exhibition | | |
Sun., Sep 08 | 12:15 pm | FUTSA | Game Report Bantam BB | 0 | TORONTO LEASIDE WILDCATS #3781 | 3 | DURHAM WEST LIGHTNING #318 | | Exhibition | | |
Wed., Sep 11 | 7:15 pm | DON | Game Report Bantam BB | 2 | DURHAM WEST LIGHTNING #318 | 0 | TORONTO LEASIDE WILDCATS #3781 | | Exhibition | | |
Sun., Sep 15 | 4:30 pm | OBRIEN | Game Report Bantam BB | 2 | DURHAM WEST LIGHTNING #318 | 1 | TORONTO LEASIDE WILDCATS #3780 | | Exhibition | | |
Fri., Sep 20 | 9:00 am | HARMAN | Game Report Bantam BB | 3 | DURHAM WEST LIGHTNING #318 | 1 | GEORGINA GOLDEN HAWKS #3303 | | 1 | | |
Fri., Sep 20 | 5:45 pm | TRIBUTE | Game Report Bantam BB | 2 | SCARBOROUGH SHARKS #838 | 1 | DURHAM WEST LIGHTNING #318 | | | 1 | |
Sat., Sep 21 | 9:00 am | HARMAN | Game Report Bantam BB | 0 | NORTH YORK STORM #3026 | 3 | DURHAM WEST LIGHTNING #318 | | 1 | | |
Sat., Sep 21 | 5:15 pm | UOIT | Game Report Bantam BB | 0 | DURHAM WEST LIGHTNING #318 | 2 | CLEARVIEW ICECATS #5297 | | | 1 | |
Sat., Oct 05 | 3:15 pm | STRON-AUR | Bantam BB (EAST) | 2 | CENTRAL YORK PANTHERS #33 | 2 | DURHAM WEST LIGHTNING #318 | | | | 1 |
Sun., Oct 06 | 7:30 pm | ACC3 | Bantam BB (EAST) | 3 | DURHAM WEST LIGHTNING #318 | 1 | TORONTO LEASIDE WILDCATS #3773 | | 1 | | |
Tue., Oct 08 | 6:00 pm | IROQPARK | Bantam BB (EAST) | 1 | WHITBY WOLVES #4820 | 1 | DURHAM WEST LIGHTNING #318 | | | | 1 |
Thu., Oct 17 | 9:00 pm | VILLAGE | Bantam BB (EAST) | 2 | DURHAM WEST LIGHTNING #318 | 2 | SCARBOROUGH SHARKS #838 | | | | 1 |
Sun., Oct 20 | 4:00 pm | STRPC | Bantam BB (EAST) | 4 | NAPANEE CRUNCH #1861 | 2 | DURHAM WEST LIGHTNING #318 | | | 1 | |
Fri., Oct 25 | 9:00 am | CORN | Game Report Bantam BB | 2 | DURHAM WEST LIGHTNING #318 | 0 | | | 1 | | |
Fri., Oct 25 | 6:45 pm | Benson Centre Pad 2 | Game Report Bantam BB | 3 | CARLETON PLACE CYCLONES #7458 | 2 | DURHAM WEST LIGHTNING #318 | | | 1 | |
Sat., Oct 26 | 11:00 am | Benson Centre Pad 1 | Game Report Bantam BB | 2 | DURHAM WEST LIGHTNING #318 | 0 | SMITHS FALLS CUBS #6628 | | 1 | | |
Sun., Oct 27 | 11:00 am | Benson Centre Pad 1 | Game Report Bantam BB | 1 | DURHAM WEST LIGHTNING #318 | 2 | SMITHS FALLS CUBS #6628 | | | 1 | |
Wed., Oct 30 | 8:30 pm | HARMAN | Bantam BB (EAST) | 0 | OSHAWA LADY GENERALS #3206 | 3 | DURHAM WEST LIGHTNING #318 | | 1 | | |
Mon., Nov 04 | 8:30 pm | OBRIEN | Bantam BB (EAST) | 0 | DURHAM WEST LIGHTNING #318 | 0 | CENTRAL YORK PANTHERS #11 | | | | 1 |
Sat., Nov 09 | 4:30 pm | STRPC | Bantam BB (EAST) | 2 | NAPANEE CRUNCH #1861 | 1 | DURHAM WEST LIGHTNING #318 | | | 1 | |
Mon., Nov 11 | 8:00 pm | OBRIEN | Bantam BB (EAST) | 1 | DURHAM WEST LIGHTNING #318 | 5 | WHITBY WOLVES #4820 | | | 1 | |
Wed., Nov 13 | 7:30 pm | Leaside Memorial Arena | Bantam BB (EAST) | 1 | TORONTO LEASIDE WILDCATS #3781 | 3 | DURHAM WEST LIGHTNING #318 | | 1 | | |
Sat., Nov 16 | 1:00 pm | VILLAGE | Bantam BB (EAST) | 2 | DURHAM WEST LIGHTNING #318 | 4 | NAPANEE CRUNCH #1861 | | | 1 | |
Mon., Nov 18 | 8:00 pm | OBRIEN | Bantam BB (EAST) | 1 | DURHAM WEST LIGHTNING #318 | 1 | CENTRAL YORK PANTHERS #33 | | | | 1 |
Fri., Nov 29 | 7:50 am | AMH | Game Report Bantam BB | 4 | DURHAM WEST LIGHTNING #318 | 3 | OWEN SOUND ICE HAWKS #8784 | | 1 | | |
Fri., Nov 29 | 12:40 pm | HOLTWIN | Game Report Bantam BB | 1 | DURHAM WEST LIGHTNING #318 | 6 | TORONTO LEASIDE WILDCATS #3780 | | | 1 | |
Sun., Dec 01 | 8:10 am | USA | Game Report Bantam BB | 4 | TORONTO LEASIDE WILDCATS #3780 | 1 | DURHAM WEST LIGHTNING #318 | | | 1 | |
Wed., Dec 04 | 8:30 pm | HARMAN | Bantam BB (EAST) | 2 | OSHAWA LADY GENERALS #3206 | 2 | DURHAM WEST LIGHTNING #318 | | | | 1 |
Fri., Dec 06 | 1:15 pm | MCKINNEY | Game Report Bantam BB | 1 | BURLINGTON BARRACUDAS #1603 | 2 | DURHAM WEST LIGHTNING #318 | | 1 | | |
Fri., Dec 06 | 7:15 pm | IROQPARK | Game Report Bantam BB | 2 | DURHAM WEST LIGHTNING #318 | 0 | WHITBY WOLVES #4820 | | 1 | | |
Sat., Dec 07 | 1:15 pm | IROQPARK | Game Report Bantam BB | 3 | NORTH YORK STORM #3029 | 4 | DURHAM WEST LIGHTNING #318 | | 1 | | |
Sat., Dec 07 | 8:00 pm | IROQPARK | Game Report Bantam BB | 0 | DURHAM WEST LIGHTNING #318 | 1 | CENTRAL YORK PANTHERS #11 | | | 1 | |
Sun., Dec 08 | 1:15 pm | IROQPARK | Game Report Bantam BB | 6 | NEPEAN WILDCATS #2864 | 0 | DURHAM WEST LIGHTNING #318 | | | 1 | |
Mon., Dec 16 | 8:00 pm | OBRIEN | Bantam BB (EAST) | 4 | DURHAM WEST LIGHTNING #318 | 1 | TORONTO LEASIDE WILDCATS #3781 | | 1 | | |
Fri., Dec 20 | 7:45 pm | MAGNA | Bantam BB (EAST) | 1 | CENTRAL YORK PANTHERS #11 | 1 | DURHAM WEST LIGHTNING #318 | | | | 1 |
Fri., Jan 03 | 12:00 pm | COMM | Game Report Bantam BB | 3 | DURHAM WEST LIGHTNING #318 | 3 | MARKHAM-STOUFFVILLE STARS #3590 | | | | 1 |
Fri., Jan 03 | 5:00 pm | COMM | Game Report Bantam BB | 2 | BRAMPTON CANADETTES #243 | 6 | DURHAM WEST LIGHTNING #318 | | 1 | | |
Sat., Jan 04 | 1:15 pm | COMM | Game Report Bantam BB | 1 | DURHAM WEST LIGHTNING #318 | 4 | WATERLOO RAVENS #1173 | | | 1 | |
Sat., Jan 04 | 7:30 pm | CANLAN-SCAR | Game Report Bantam BB | 3 | DURHAM WEST LIGHTNING #318 | 2 | NORTH YORK STORM #3029 | | 1 | | |
Sun., Jan 05 | 8:05 am | COMM | Game Report Bantam BB | 1 | MARKHAM-STOUFFVILLE STARS #3590 | 2 | DURHAM WEST LIGHTNING #318 | | 1 | | |
Sun., Jan 05 | 2:00 pm | CANLAN-SCAR | Game Report Bantam BB | 0 | DURHAM WEST LIGHTNING #318 | 1 | OAKVILLE HORNETS #1250 | | | 1 | |
Thu., Jan 09 | 7:00 pm | VILLAGE | Bantam BB (EAST) | 2 | DURHAM WEST LIGHTNING #318 | 0 | CLARINGTON FLAMES #3941 | | 1 | | |
Mon., Jan 13 | 8:00 pm | OBRIEN | Bantam BB (EAST) | 1 | DURHAM WEST LIGHTNING #318 | 1 | OSHAWA LADY GENERALS #3206 | | | | 1 |
Wed., Jan 15 | 7:00 pm | GBRICKARD | Bantam BB (EAST) | 4 | CLARINGTON FLAMES #3941 | 0 | DURHAM WEST LIGHTNING #318 | | | 1 | |
Sat., Jan 18 | 12:00 pm | MALVERN | Bantam BB (EAST) | 1 | SCARBOROUGH SHARKS #838 | 5 | DURHAM WEST LIGHTNING #318 | | 1 | | |
Sun., Jan 19 | 5:30 pm | OBRIEN | Bantam BB (EAST) | 2 | DURHAM WEST LIGHTNING #318 | 2 | CENTRAL YORK PANTHERS #33 | | | | 1 |
Thu., Jan 23 | 7:00 pm | VILL-AJAX | Bantam BB (EAST) | 3 | DURHAM WEST LIGHTNING #318 | 2 | CLARINGTON FLAMES #3941 | | 1 | | |
Sat., Jan 25 | 5:30 pm | Leaside Memorial Arena | Bantam BB (EAST) | 1 | TORONTO LEASIDE WILDCATS #3773 | 2 | DURHAM WEST LIGHTNING #318 | | 1 | | |
Wed., Feb 05 | 8:30 pm | HARMAN | Playdown Bantam BB (G - 1 team to advance) | 2 | OSHAWA LADY GENERALS #3206 | 2 | DURHAM WEST LIGHTNING #318 | | | | 1 |
Sat., Feb 08 | 9:00 am | SCARVILL | LLFHL BANTAM BB PLAYOFFS | 0 | TORONTO LEASIDE WILDCATS #3773 | 3 | DURHAM WEST LIGHTNING #318 | | 1 | | |
Sun., Feb 09 | 7:30 pm | ACC3 | LLFHL BANTAM BB PLAYOFFS | 2 | DURHAM WEST LIGHTNING #318 | 2 | TORONTO LEASIDE WILDCATS #3773 | | | | 1 |
Mon., Feb 10 | 7:30 pm | OBRIEN | LLFHL BANTAM BB PLAYOFFS | 3 | DURHAM WEST LIGHTNING #318 | 0 | TORONTO LEASIDE WILDCATS #3773 | | 1 | | |
Thu., Feb 13 | 7:15 pm | PICKRC | Game Report Bantam BB | 2 | OSHAWA LADY GENERALS #3206 | 1 | DURHAM WEST LIGHTNING #318 | | | 1 | |
Sat., Feb 15 | 7:20 am | DON | Game Report Bantam BB | 1 | WHITBY WOLVES #4820 | 1 | DURHAM WEST LIGHTNING #318 | | | | 1 |
Wed., Feb 19 | 8:00 pm | ACC3 | LLFHL BANTAM BB PLAYOFFS | 0 | DURHAM WEST LIGHTNING #318 | 0 | TORONTO LEASIDE WILDCATS #3781 | | | | 1 |
Thu., Feb 20 | 9:00 pm | VILLAGE | Playdown Bantam BB (G - 1 team to advance) | 0 | DURHAM WEST LIGHTNING #318 | 1 | WHITBY WOLVES #4820 | | | 1 | |
Sat., Feb 22 | 5:30 pm | LEASMEM | LLFHL BANTAM BB PLAYOFFS | 3 | TORONTO LEASIDE WILDCATS #3781 | 2 | DURHAM WEST LIGHTNING #318 | | | 1 | |
Sun., Feb 23 | 11:30 am | OBRIEN | LLFHL BANTAM BB PLAYOFFS | 1 | DURHAM WEST LIGHTNING #318 | 2 | TORONTO LEASIDE WILDCATS #3781 | | | 1 | |
Thu., Feb 27 | 8:00 pm | VILLAGE | Playdown Bantam BB (G - 1 team to advance) | 3 | DURHAM WEST LIGHTNING #318 | 1 | OSHAWA LADY GENERALS #3206 | | 1 | | |
Sat., Feb 29 | 7:30 pm | SCOURT | Playdown Bantam BB (G - 1 team to advance) | 3 | CLARINGTON FLAMES #3941 | 1 | DURHAM WEST LIGHTNING #318 | | | 1 | |
Tue., Mar 03 | 7:45 pm | IROQPARK | Playdown Bantam BB (G - 1 team to advance) | 1 | WHITBY WOLVES #4820 | 0 | DURHAM WEST LIGHTNING #318 | | | 1 | |
Sun., Mar 08 | 8:30 pm | ACC3 | Playdown Bantam BB (G - 1 team to advance) | 0 | DURHAM WEST LIGHTNING #318 | 4 | CLARINGTON FLAMES #3941 | | | 1 | |
TOTAL |
22 |
22 |
14 |
|
S-Score RO-Rain Out Df-Default
|