 | Team Schedule GLOUCESTER CUMBERLAND STARS #2447 - 2019-2020 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
Sat., Sep 14 | 2:30 am | Ray Friel Centre - Pad 2 | Game Report Bantam BB | 3 | GLOUCESTER CUMBERLAND STARS #2447 | 1 | KANATA RANGERS #1758 | | Exhibition | | |
Sun., Sep 15 | 1:30 am | Bob McQuarrie Recreation Compl | Game Report Bantam BB | 0 | GLOUCESTER CUMBERLAND STARS #2447 | 0 | NEPEAN WILDCATS #2867 | | Exhibition | | |
Fri., Sep 20 | 1:15 pm | CANLAN-OAK | Game Report Bantam BB | 4 | GLOUCESTER CUMBERLAND STARS #2447 | 1 | TORONTO LEASIDE WILDCATS #3773 | | 1 | | |
Fri., Sep 20 | 10:00 pm | JOCA | Game Report Bantam BB | 2 | GLOUCESTER CUMBERLAND STARS #2447 | 1 | BURLINGTON BARRACUDAS #1603 | | 1 | | |
Sat., Sep 21 | 8:15 am | CANLAN-OAK | Game Report Bantam BB | 5 | GLOUCESTER CUMBERLAND STARS #2447 | 2 | BARRIE SHARKS #117 | | 1 | | |
Sat., Sep 21 | 3:15 pm | CANLAN-OAK | Game Report Bantam BB | 1 | HURON HEAT #3654 | 3 | GLOUCESTER CUMBERLAND STARS #2447 | | 1 | | |
Sun., Sep 22 | 2:30 am | JOCA | Game Report Bantam BB | 2 | GLOUCESTER CUMBERLAND STARS #2447 | 1 | ETOBICOKE DOLPHINS #459 | | 1 | | |
Sun., Sep 22 | 9:45 am | 16MILE | Game Report Bantam BB | 3 | OAKVILLE HORNETS #1250 | 4 | GLOUCESTER CUMBERLAND STARS #2447 | | 1 | | |
Fri., Sep 27 | 7:30 am | Ray Friel Centre - Pad 2 | Game Report Bantam BB | 2 | GLOUCESTER CUMBERLAND STARS #2447 | 2 | KANATA RANGERS #1758 | | | | 1 |
Sat., Sep 28 | 3:30 am | Ray Friel Centre - Pad 2 | Game Report Bantam BB | 2 | GLOUCESTER CUMBERLAND STARS #2447 | 1 | SMITHS FALLS CUBS #6628 | | 1 | | |
Sun., Oct 06 | 12:45 pm | Barrhaven Minto Recreation Com | Game Report Bantam BB | 1 | NEPEAN WILDCATS #2864 | 1 | GLOUCESTER CUMBERLAND STARS #2447 | | | | 1 |
Tue., Oct 15 | 7:00 am | Ray Friel Centre - Pad 1 | Game Report Bantam BB | 2 | GLOUCESTER CUMBERLAND STARS #2447 | 4 | NEPEAN WILDCATS #2864 | | | 1 | |
Fri., Oct 18 | 9:30 am | CANLAN-NY | Game Report Bantam BB | 1 | GLOUCESTER CUMBERLAND STARS #2447 | 1 | CENTRAL YORK PANTHERS #33 | | | | 1 |
Fri., Oct 18 | 3:30 pm | CANLAN-ETOB | Game Report Bantam BB | 1 | TORONTO LEASIDE WILDCATS #3781 | 1 | GLOUCESTER CUMBERLAND STARS #2447 | | | | 1 |
Sat., Oct 19 | 11:00 am | HABA | Game Report Bantam BB | 1 | GLOUCESTER CUMBERLAND STARS #2447 | 1 | ETOBICOKE DOLPHINS #459 | | | | 1 |
Sat., Oct 19 | 7:30 pm | FORD | Game Report Bantam BB | 1 | BRAMPTON CANADETTES #243 | 0 | GLOUCESTER CUMBERLAND STARS #2447 | | | 1 | |
Sat., Oct 26 | 7:30 pm | Bob McQuarrie Recreation Compl | Game Report Bantam BB | 2 | GLOUCESTER CUMBERLAND STARS #2447 | 2 | NEPEAN WILDCATS #2867 | | | | 1 |
Sun., Oct 27 | 2:15 pm | Barrhaven Minto Recreation Com | Game Report Bantam BB | 3 | NEPEAN WILDCATS #2867 | 2 | GLOUCESTER CUMBERLAND STARS #2447 | | | 1 | |
Tue., Oct 29 | 7:00 pm | Carleton Place Arena 1 | Game Report Bantam AA | | CARLETON PLACE CYCLONES #7460 | | GLOUCESTER CUMBERLAND STARS #2447 | | | | |
Sun., Nov 03 | 12:45 pm | Barrhaven Minto Recreation Com | Game Report Bantam BB | 1 | NEPEAN WILDCATS #2864 | 4 | GLOUCESTER CUMBERLAND STARS #2447 | | 1 | | |
Tue., Nov 05 | 7:00 pm | Ray Friel Centre - Pad 1 | Game Report Bantam BB | 1 | GLOUCESTER CUMBERLAND STARS #2447 | 2 | NEPEAN WILDCATS #2867 | | | 1 | |
Fri., Nov 08 | 7:30 am | Ray Friel Centre - Pad 2 | Game Report Bantam BB | 3 | GLOUCESTER CUMBERLAND STARS #2447 | 0 | KANATA RANGERS #1758 | | 1 | | |
Fri., Nov 15 | 3:10 pm | Kanata Rec Center - Pad B | Game Report Bantam BB | 3 | ANCASTER AVALANCHE #5060 | 3 | GLOUCESTER CUMBERLAND STARS #2447 | | | | 1 |
Sat., Nov 16 | 12:20 pm | Richcraft Sensplex (Cdn Tire) | Game Report Bantam BB | 5 | GLOUCESTER CUMBERLAND STARS #2447 | 0 | ORANGEVILLE TIGERS #3141 | | 1 | | |
Sun., Nov 17 | 9:15 am | Bell Sensplex Canadian Tire | Game Report Bantam BB | 1 | GLOUCESTER CUMBERLAND STARS #2447 | 2 | NEPEAN WILDCATS #2867 | | | 1 | |
Tue., Nov 26 | 7:15 pm | Barrhaven Minto Recreation Com | Game Report Bantam BB | 5 | NEPEAN WILDCATS #2867 | 2 | GLOUCESTER CUMBERLAND STARS #2447 | | | 1 | |
Fri., Nov 29 | 7:30 am | Ray Friel Centre - Pad 2 | Game Report Bantam BB | 3 | GLOUCESTER CUMBERLAND STARS #2447 | 0 | SMITHS FALLS CUBS #6628 | | 1 | | |
Sun., Dec 01 | 12:30 pm | SFCMC | Game Report Bantam BB | 1 | SMITHS FALLS CUBS #6628 | 2 | GLOUCESTER CUMBERLAND STARS #2447 | | 1 | | |
Thu., Dec 05 | 7:00 pm | BELLCA | Game Report Bantam BB | 2 | KANATA RANGERS #1758 | 0 | GLOUCESTER CUMBERLAND STARS #2447 | | | 1 | |
Sun., Dec 08 | 12:30 pm | SFCMC | Game Report Bantam BB | 3 | SMITHS FALLS CUBS #6628 | 5 | GLOUCESTER CUMBERLAND STARS #2447 | | 1 | | |
Fri., Dec 13 | 12:25 pm | Richcraft Sensplex (Cdn Tire) | Game Report Bantam BB | 2 | GLOUCESTER CUMBERLAND STARS #2447 | 0 | SMITHS FALLS CUBS #6628 | | 1 | | |
Fri., Dec 13 | 5:55 pm | Richcraft Sensplex (R w Milk) | Game Report Bantam BB | 1 | NEPEAN WILDCATS #2867 | 1 | GLOUCESTER CUMBERLAND STARS #2447 | | | | 1 |
Sat., Dec 14 | 12:10 pm | Richcraft Sensplex (R w Milk) | Game Report Bantam BB | 2 | GLOUCESTER CUMBERLAND STARS #2447 | 0 | KANATA RANGERS #1757 | | 1 | | |
Sat., Dec 14 | 12:10 pm | Richcraft Sensplex (R w Milk) | Game Report Bantam BB | 2 | GLOUCESTER CUMBERLAND STARS #2447 | 0 | KANATA RANGERS #1755 | | 1 | | |
Sun., Dec 15 | 2:05 am | Richcraft Sensplex (Cdn Tire) | Game Report Bantam BB | 0 | GLOUCESTER CUMBERLAND STARS #2447 | 2 | NEPEAN WILDCATS #2867 | | | 1 | |
Sun., Dec 15 | 9:25 am | Richcraft Sensplex (Cdn Tire) | Game Report Bantam BB | 5 | GLOUCESTER CUMBERLAND STARS #2447 | 4 | SMITHS FALLS CUBS #6628 | | 1 | | |
Sun., Jan 05 | 4:00 pm | Bob McQuarrie Recreation Compl | Game Report Bantam BB | 1 | GLOUCESTER CUMBERLAND STARS #2447 | 1 | NEPEAN WILDCATS #2867 | | | | 1 |
Wed., Jan 08 | 7:50 pm | SFYA | Game Report Bantam BB | 4 | SMITHS FALLS CUBS #6628 | 8 | GLOUCESTER CUMBERLAND STARS #2447 | | 1 | | |
Sun., Jan 12 | 12:45 pm | Barrhaven Minto Recreation Com | Game Report Bantam BB | 3 | NEPEAN WILDCATS #2864 | 2 | GLOUCESTER CUMBERLAND STARS #2447 | | | 1 | |
Sun., Jan 19 | 4:00 pm | Bell Sensplex Canadian Tire | Game Report Bantam BB | 2 | KANATA RANGERS #1758 | 3 | GLOUCESTER CUMBERLAND STARS #2447 | | 1 | | |
Fri., Jan 31 | 11:20 am | Bell Sensplex Mattamy Homes | Game Report Bantam BB | 1 | NEPEAN WILDCATS #2867 | 2 | GLOUCESTER CUMBERLAND STARS #2447 | | 1 | | |
Fri., Jan 31 | 3:40 pm | Richcraft Sensplex (HEO) | Game Report Bantam BB | 2 | GLOUCESTER CUMBERLAND STARS #2447 | 0 | STONEY CREEK SABRES #3412 | | 1 | | |
Sat., Feb 01 | 10:15 am | Richcraft Sensplex (HEO) | Game Report Bantam BB | 1 | NEPEAN WILDCATS #2864 | 2 | GLOUCESTER CUMBERLAND STARS #2447 | | 1 | | |
Sat., Feb 01 | 5:25 pm | Richcraft Sensplex (HEO) | Game Report Bantam BB | 2 | GLOUCESTER CUMBERLAND STARS #2447 | 4 | AYR ROCKETS #1831 | | | 1 | |
Sun., Feb 02 | 5:30 pm | Bell Sensplex Bradley's Insura | Game Report Bantam BB | 4 | GLOUCESTER CUMBERLAND STARS #2447 | 3 | NEPEAN WILDCATS #2867 | | 1 | | |
Sat., Feb 08 | 7:30 pm | Bob McQuarrie Recreation Compl | Playdown Bantam BB (C - 3 teams to advance) | 4 | GLOUCESTER CUMBERLAND STARS #2447 | 1 | SMITHS FALLS CUBS #6628 | | 1 | | |
Mon., Feb 10 | 7:15 pm | Barrhaven Minto Recreation Com | Playdown Bantam BB (C - 3 teams to advance) | 4 | NEPEAN WILDCATS #2867 | 0 | GLOUCESTER CUMBERLAND STARS #2447 | | | 1 | |
Sat., Feb 22 | 3:00 pm | BELLCA | Playdown Bantam BB (C - 3 teams to advance) | 2 | KANATA RANGERS #1758 | 3 | GLOUCESTER CUMBERLAND STARS #2447 | | 1 | | |
Sat., Feb 29 | 7:30 pm | Bob McQuarrie Recreation Compl | Playdown Bantam BB (C - 3 teams to advance) | 3 | GLOUCESTER CUMBERLAND STARS #2447 | 0 | OTTAWA ICE #2032 | | 1 | | |
Tue., Mar 03 | 7:00 pm | Ray Friel Centre - Pad 1 | Playdown Bantam BB (C - 3 teams to advance) | 7 | GLOUCESTER CUMBERLAND STARS #2447 | 3 | NEPEAN WILDCATS #2864 | | 1 | | |
Sun., Mar 08 | 3:00 pm | Carleton Place Arena 2 | Playdown Bantam BB (C - 3 teams to advance) | 1 | CARLETON PLACE CYCLONES #7458 | 8 | GLOUCESTER CUMBERLAND STARS #2447 | | 1 | | |
TOTAL |
28 |
11 |
9 |
|
S-Score RO-Rain Out Df-Default
|