 | Team Schedule NEPEAN WILDCATS #2867 - 2019-2020 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
Sat., Sep 07 | 1:00 pm | SFCMC | Game Report Bantam BB | 3 | SMITHS FALLS CUBS #6628 | 4 | NEPEAN WILDCATS #2867 | | Exhibition | | |
Sun., Sep 15 | 1:30 am | Bob McQuarrie Recreation Compl | Game Report Bantam BB | 0 | GLOUCESTER CUMBERLAND STARS #2447 | 0 | NEPEAN WILDCATS #2867 | | Exhibition | | |
Fri., Sep 20 | 12:30 pm | CANLAN-OAK | Game Report Bantam BB | 1 | NEPEAN WILDCATS #2867 | 1 | WINDSOR WILDCATS #4764 | | | | 1 |
Fri., Sep 20 | 9:15 pm | CANLAN-OAK | Game Report Bantam BB | 0 | NEPEAN WILDCATS #2867 | 1 | ETOBICOKE DOLPHINS #459 | | | 1 | |
Sat., Sep 21 | 3:15 pm | CANLAN-OAK | Game Report Bantam BB | 1 | STONEY CREEK SABRES #3412 | 3 | NEPEAN WILDCATS #2867 | | 1 | | |
Sun., Sep 22 | 9:00 am | RORC | Game Report Bantam BB | 1 | NEPEAN WILDCATS #2867 | 2 | CAMBRIDGE ROADRUNNERS #2209 | | | 1 | |
Thu., Sep 26 | 7:30 pm | SFCMC | Game Report Bantam BB | 2 | SMITHS FALLS CUBS #6628 | 4 | NEPEAN WILDCATS #2867 | | 1 | | |
Wed., Oct 02 | 7:15 pm | Bell Sensplex Recharge w Milk | Game Report Bantam BB | 1 | KANATA RANGERS #1758 | 2 | NEPEAN WILDCATS #2867 | | 1 | | |
Fri., Oct 04 | 8:45 pm | Bell Sensplex Mattamy Homes | Game Report Bantam BB | 4 | NEPEAN WILDCATS #2867 | 0 | SMITHS FALLS CUBS #6628 | | 1 | | |
Sun., Oct 06 | 12:30 pm | SFCMC | Game Report Bantam BB | 1 | SMITHS FALLS CUBS #6628 | 4 | NEPEAN WILDCATS #2867 | | 1 | | |
Mon., Oct 07 | 6:15 pm | Bell Sensplex Recharge w Milk | Game Report Bantam BB | 3 | NEPEAN WILDCATS #2867 | 2 | NEPEAN WILDCATS #2864 | | 1 | | |
Fri., Oct 18 | 11:00 am | DARL | Game Report Bantam BB | 2 | OSHAWA LADY GENERALS #3206 | 4 | NEPEAN WILDCATS #2867 | | 1 | | |
Fri., Oct 18 | 8:30 pm | SCOURT | Game Report Bantam BB | 0 | NEPEAN WILDCATS #2867 | 0 | WHITBY WOLVES #4820 | | | | 1 |
Sat., Oct 19 | 12:00 pm | DARL | Game Report Bantam BB | 4 | NEPEAN WILDCATS #2867 | 0 | NORTH YORK STORM #3029 | | 1 | | |
Sat., Oct 19 | 7:15 pm | SCOURT | Game Report Bantam BB | 4 | NEPEAN WILDCATS #2867 | 0 | NORTH YORK STORM #3024 | | 1 | | |
Sun., Oct 20 | 9:45 am | GBRICKARD | Game Report Bantam BB | 0 | WHITBY WOLVES #4820 | 2 | NEPEAN WILDCATS #2867 | | 1 | | |
Sun., Oct 20 | 4:00 pm | GBRICKARD | Game Report Bantam BB | 0 | NORTH YORK STORM #3029 | 3 | NEPEAN WILDCATS #2867 | | 1 | | |
Sat., Oct 26 | 7:30 pm | Bob McQuarrie Recreation Compl | Game Report Bantam BB | 2 | GLOUCESTER CUMBERLAND STARS #2447 | 2 | NEPEAN WILDCATS #2867 | | | | 1 |
Sun., Oct 27 | 2:15 pm | Barrhaven Minto Recreation Com | Game Report Bantam BB | 3 | NEPEAN WILDCATS #2867 | 2 | GLOUCESTER CUMBERLAND STARS #2447 | | 1 | | |
Sun., Nov 03 | 12:45 pm | Goulbourn Recreation Complex B | Game Report Bantam BB | 0 | KANATA RANGERS #1758 | 1 | NEPEAN WILDCATS #2867 | | 1 | | |
Tue., Nov 05 | 7:00 pm | Ray Friel Centre - Pad 1 | Game Report Bantam BB | 1 | GLOUCESTER CUMBERLAND STARS #2447 | 2 | NEPEAN WILDCATS #2867 | | 1 | | |
Sat., Nov 09 | 10:30 am | CLARKSON | Game Report Bantam BB | 4 | NEPEAN WILDCATS #2867 | 0 | SMITHS FALLS CUBS #6628 | | Exhibition | | |
Mon., Nov 11 | 7:15 pm | Barrhaven Minto Recreation Com | Game Report Bantam BB | 1 | NEPEAN WILDCATS #2864 | 2 | NEPEAN WILDCATS #2867 | | 1 | | |
Sun., Nov 17 | 9:15 am | Bell Sensplex Canadian Tire | Game Report Bantam BB | 1 | GLOUCESTER CUMBERLAND STARS #2447 | 2 | NEPEAN WILDCATS #2867 | | 1 | | |
Sun., Nov 17 | 12:30 pm | SFCMC | Game Report Bantam BB | 1 | SMITHS FALLS CUBS #6628 | 2 | NEPEAN WILDCATS #2867 | | 1 | | |
Fri., Nov 22 | 3:30 pm | ACTIVA | Game Report Bantam BB | 4 | NEPEAN WILDCATS #2867 | 0 | KITCHENER LADY RANGERS #2711 | | 1 | | |
Fri., Nov 22 | 7:30 pm | SPORTTP | Game Report Bantam BB | 2 | NAPANEE CRUNCH #1861 | 0 | NEPEAN WILDCATS #2867 | | | 1 | |
Sat., Nov 23 | 9:45 am | ACTIVA | Game Report Bantam BB | 0 | WINDSOR WILDCATS #4764 | 4 | NEPEAN WILDCATS #2867 | | 1 | | |
Sat., Nov 23 | 2:45 pm | SPORTTP | Game Report Bantam BB | 0 | NEPEAN WILDCATS #2867 | 0 | MOUNT FOREST RAMS #8759 | | | | 1 |
Sun., Nov 24 | 9:15 am | KITMA | Game Report Bantam BB | 0 | STONEY CREEK SABRES #3412 | 2 | NEPEAN WILDCATS #2867 | | 1 | | |
Sun., Nov 24 | 4:00 pm | KITMA | Game Report Bantam BB | 2 | NAPANEE CRUNCH #1861 | 1 | NEPEAN WILDCATS #2867 | | | 1 | |
Tue., Nov 26 | 7:15 pm | Barrhaven Minto Recreation Com | Game Report Bantam BB | 5 | NEPEAN WILDCATS #2867 | 2 | GLOUCESTER CUMBERLAND STARS #2447 | | 1 | | |
Fri., Nov 29 | 8:45 pm | Richcraft Sensplex (HEO) | Game Report Bantam BB | 5 | NEPEAN WILDCATS #2867 | 2 | KANATA RANGERS #1758 | | 1 | | |
Sun., Dec 01 | 3:45 pm | CGARDEN | Game Report Bantam AA | 2 | NEPEAN WILDCATS #2867 | 0 | SAUGEEN-MAITLAND LIGHTNING #8831 | | 1 | | |
Mon., Dec 02 | 7:30 pm | Nepean Sportsplex 1 (Yzerman) | Game Report Bantam BB | 2 | NEPEAN WILDCATS #2867 | 1 | NEPEAN WILDCATS #2864 | | 1 | | |
Mon., Dec 09 | 6:00 pm | Bell Sensplex Canadian Tire | Game Report Bantam BB | 1 | NEPEAN WILDCATS #2867 | 2 | KANATA RANGERS #1758 | | | 1 | |
Fri., Dec 13 | 12:15 pm | Bell Sensplex Mattamy Homes | Game Report Bantam BB | 2 | KANATA RANGERS #1755 | 2 | NEPEAN WILDCATS #2867 | | | | 1 |
Fri., Dec 13 | 5:55 pm | Richcraft Sensplex (R w Milk) | Game Report Bantam BB | 1 | NEPEAN WILDCATS #2867 | 1 | GLOUCESTER CUMBERLAND STARS #2447 | | | | 1 |
Sat., Dec 14 | 12:25 pm | Richcraft Sensplex (R w Milk) | Game Report Bantam BB | 2 | NEPEAN WILDCATS #2867 | 1 | SMITHS FALLS CUBS #6628 | | 1 | | |
Sun., Dec 15 | 2:05 am | Richcraft Sensplex (Cdn Tire) | Game Report Bantam BB | 0 | GLOUCESTER CUMBERLAND STARS #2447 | 2 | NEPEAN WILDCATS #2867 | | 1 | | |
Sun., Dec 15 | 9:25 am | Richcraft Sensplex (Potvin) | Game Report Bantam BB | 6 | NEPEAN WILDCATS #2867 | 0 | KANATA RANGERS #1755 | | 1 | | |
Wed., Dec 18 | 8:45 pm | Barrhaven Minto Recreation Com | Game Report Bantam BB | 5 | NEPEAN WILDCATS #2867 | 2 | KANATA RANGERS #1758 | | 1 | | |
Sun., Jan 05 | 4:00 pm | Bob McQuarrie Recreation Compl | Game Report Bantam BB | 1 | GLOUCESTER CUMBERLAND STARS #2447 | 1 | NEPEAN WILDCATS #2867 | | | | 1 |
Fri., Jan 10 | 8:45 pm | Richcraft Sensplex (HEO) | Game Report Bantam BB | 2 | NEPEAN WILDCATS #2867 | 2 | NEPEAN WILDCATS #2864 | | | | 1 |
Wed., Jan 15 | 7:15 pm | Barrhaven Minto Recreation Com | Game Report Bantam BB | 3 | NEPEAN WILDCATS #2867 | 2 | SMITHS FALLS CUBS #6628 | | 1 | | |
Sun., Jan 19 | 1:30 pm | Bell Sensplex Bradley's Insura | Game Report Bantam BB | 2 | NEPEAN WILDCATS #2864 | 4 | NEPEAN WILDCATS #2867 | | 1 | | |
Fri., Jan 31 | 11:20 am | Bell Sensplex Mattamy Homes | Game Report Bantam BB | 1 | NEPEAN WILDCATS #2867 | 2 | GLOUCESTER CUMBERLAND STARS #2447 | | | 1 | |
Fri., Jan 31 | 8:50 pm | Richcraft Sensplex (HEO) | Game Report Bantam BB | 1 | AYR ROCKETS #1831 | 3 | NEPEAN WILDCATS #2867 | | 1 | | |
Sat., Feb 01 | 6:00 pm | Richcraft Sensplex (Potvin) | Game Report Bantam BB | 1 | OAKVILLE HORNETS #1256 | 6 | NEPEAN WILDCATS #2867 | | 1 | | |
Sat., Feb 01 | 7:15 pm | STRON-AUR | Game Report Bantam AA | 4 | NEPEAN WILDCATS #2867 | 0 | BRAMPTON CANADETTES #226 | | 1 | | |
Sun., Feb 02 | 12:45 pm | Bell Sensplex Mattamy Homes | Game Report Bantam BB | 1 | AYR ROCKETS #1831 | 0 | NEPEAN WILDCATS #2867 | | | 1 | |
Sun., Feb 02 | 5:30 pm | Bell Sensplex Bradley's Insura | Game Report Bantam BB | 4 | GLOUCESTER CUMBERLAND STARS #2447 | 3 | NEPEAN WILDCATS #2867 | | | 1 | |
Mon., Feb 03 | 7:15 pm | AURCC | Game Report Bantam AA | 8 | NEPEAN WILDCATS #2867 | 0 | | | 1 | | |
Mon., Feb 10 | 7:15 pm | Barrhaven Minto Recreation Com | Playdown Bantam BB (C - 3 teams to advance) | 4 | NEPEAN WILDCATS #2867 | 0 | GLOUCESTER CUMBERLAND STARS #2447 | | 1 | | |
Sat., Feb 15 | 12:15 pm | Barrhaven Minto Recreation Com | Playdown Bantam BB (C - 3 teams to advance) | 1 | NEPEAN WILDCATS #2864 | 2 | NEPEAN WILDCATS #2867 | | 1 | | |
Wed., Feb 19 | 7:15 pm | Bell Sensplex Recharge w Milk | Playdown Bantam BB (C - 3 teams to advance) | 4 | KANATA RANGERS #1758 | 2 | NEPEAN WILDCATS #2867 | | | 1 | |
Sun., Feb 23 | 2:15 pm | Barrhaven Minto Recreation Com | Playdown Bantam BB (C - 3 teams to advance) | 3 | NEPEAN WILDCATS #2867 | 2 | OTTAWA ICE #2032 | | 1 | | |
Wed., Feb 26 | 7:15 pm | Barrhaven Minto Recreation Com | Playdown Bantam BB (C - 3 teams to advance) | 4 | NEPEAN WILDCATS #2867 | 2 | SMITHS FALLS CUBS #6628 | | 1 | | |
Tue., Mar 03 | 7:00 pm | Carleton Place Arena 1 | Playdown Bantam BB (C - 3 teams to advance) | 0 | CARLETON PLACE CYCLONES #7458 | 7 | NEPEAN WILDCATS #2867 | | 1 | | |
TOTAL |
39 |
9 |
8 |
|
S-Score RO-Rain Out Df-Default
|