 | Team Schedule GRAND RIVER MUSTANGS #8403 - 2019-2020 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
Fri., Sep 06 | 11:00 am | CAA | Game Report Bantam A | 4 | NORTH HALTON TWISTERS #2520 | 1 | GRAND RIVER MUSTANGS #8403 | | | 1 | |
Sat., Sep 07 | 12:30 pm | MILTONSC | Game Report Bantam A | 4 | RIDEAU ST. LAWRENCE THUNDER #1850 | 1 | GRAND RIVER MUSTANGS #8403 | | | 1 | |
Sat., Sep 07 | 6:30 pm | MILTONSC | Game Report Bantam A | 0 | GRAND RIVER MUSTANGS #8403 | 7 | NORTH HALTON TWISTERS #2562 | | | 1 | |
Fri., Sep 20 | 2:30 am | GCNF | Game Report Bantam BB | 0 | GRAND RIVER MUSTANGS #8403 | 3 | BRAMPTON CANADETTES #243 | | | 1 | |
Fri., Sep 20 | 9:15 am | GCNF | Game Report Bantam BB | 1 | MISSISSAUGA HURRICANES #5868 | 3 | GRAND RIVER MUSTANGS #8403 | | 1 | | |
Sat., Sep 21 | 11:35 am | GCNF | Game Report Bantam BB | 1 | LONDON DEVILETTES #638 | 0 | GRAND RIVER MUSTANGS #8403 | | | 1 | |
Sat., Sep 21 | 4:40 pm | GCNF | Game Report Bantam BB | 1 | GRAND RIVER MUSTANGS #8403 | 3 | ANCASTER AVALANCHE #5052 | | | 1 | |
Sat., Sep 28 | 1:00 pm | HESPELER | Game Report Bantam BB | 3 | CAMBRIDGE ROADRUNNERS #2209 | 2 | GRAND RIVER MUSTANGS #8403 | | Exhibition | | |
Sun., Oct 06 | 3:00 pm | RIMP | Bantam BB (CENTRAL WEST) | 5 | WATERLOO RAVENS #1173 | 1 | GRAND RIVER MUSTANGS #8403 | | | 1 | |
Sat., Oct 19 | 1:30 pm | HESPELER | Bantam BB (CENTRAL WEST) | 2 | CAMBRIDGE ROADRUNNERS #2209 | 1 | GRAND RIVER MUSTANGS #8403 | | | 1 | |
Sun., Oct 20 | 12:30 pm | SPORTTP | Bantam BB (CENTRAL WEST) | 3 | KITCHENER LADY RANGERS #2711 | 1 | GRAND RIVER MUSTANGS #8403 | | | 1 | |
Mon., Oct 21 | 7:30 pm | JMcCARTH | Bantam BB (CENTRAL WEST) | 4 | OWEN SOUND ICE HAWKS #8784 | 1 | GRAND RIVER MUSTANGS #8403 | | | 1 | |
Sat., Oct 26 | 11:30 am | RIMP | Bantam BB (CENTRAL WEST) | 3 | WATERLOO RAVENS #1173 | 3 | GRAND RIVER MUSTANGS #8403 | | | | 1 |
Sun., Oct 27 | 7:00 pm | CTRWELL | Bantam BB (CENTRAL WEST) | 1 | GRAND RIVER MUSTANGS #8403 | 4 | AYR ROCKETS #1831 | | | 1 | |
Sun., Nov 03 | 7:00 pm | CTRWELL | Bantam BB (CENTRAL WEST) | 0 | GRAND RIVER MUSTANGS #8403 | 4 | MOUNT FOREST RAMS #8759 | | | 1 | |
Sat., Nov 09 | 10:00 am | ELORA | Game Report Bantam BB | 0 | GRAND RIVER MUSTANGS #8403 | 3 | WOOLWICH WILD #7106 | | | 1 | |
Sat., Nov 09 | 1:00 pm | ELORA | Game Report Bantam BB | 2 | GUELPH JR GRYPHONS #4480 | 4 | GRAND RIVER MUSTANGS #8403 | | 1 | | |
Fri., Nov 15 | 11:25 am | Richcraft Sensplex (Cdn Tire) | Game Report Bantam BB | 2 | GRAND RIVER MUSTANGS #8403 | 4 | GLOUCESTER CUMBERLAND STARS #2443 | | | 1 | |
Fri., Nov 15 | 6:50 pm | Kanata Rec Center - Pad A | Game Report Bantam BB | 2 | KANATA RANGERS #1754 | 1 | GRAND RIVER MUSTANGS #8403 | | | 1 | |
Fri., Nov 15 | 6:50 pm | Kanata Rec Center - Pad A | Game Report Bantam BB | 1 | GRAND RIVER MUSTANGS #8403 | 2 | KANATA RANGERS #1758 | | | 1 | |
Sat., Nov 16 | 11:00 am | Bell Sensplex Mattamy Homes | Game Report Bantam BB | 6 | NEPEAN WILDCATS #2864 | 1 | GRAND RIVER MUSTANGS #8403 | | | 1 | |
Sat., Nov 16 | 6:40 pm | Bell Sensplex Recharge w Milk | Game Report Bantam BB | 3 | NEPEAN WILDCATS #2864 | 2 | GRAND RIVER MUSTANGS #8403 | | | 1 | |
Wed., Nov 20 | 8:00 pm | CTRWELL | Bantam BB (CENTRAL WEST) | 1 | GRAND RIVER MUSTANGS #8403 | 1 | GUELPH JR GRYPHONS #4480 | | | | 1 |
Sat., Nov 23 | 2:00 pm | AFMICA | Bantam BB (CENTRAL WEST) | 3 | AYR ROCKETS #1831 | 0 | GRAND RIVER MUSTANGS #8403 | | | 1 | |
Sat., Nov 30 | 7:00 pm | VICTRRC | Bantam BB (CENTRAL WEST) | 2 | GUELPH JR GRYPHONS #4480 | 2 | GRAND RIVER MUSTANGS #8403 | | | | 1 |
Mon., Dec 02 | 8:00 pm | CTRWELL | Bantam BB (CENTRAL WEST) | 1 | GRAND RIVER MUSTANGS #8403 | 1 | KITCHENER LADY RANGERS #2711 | | | | 1 |
Tue., Dec 03 | 7:30 pm | MFDCC | Bantam BB (CENTRAL WEST) | 3 | MOUNT FOREST RAMS #8759 | 0 | GRAND RIVER MUSTANGS #8403 | | | 1 | |
Fri., Dec 06 | 7:30 pm | PREMEMA | Bantam BB (CENTRAL WEST) | 3 | CAMBRIDGE ROADRUNNERS #2209 | 2 | GRAND RIVER MUSTANGS #8403 | | | 1 | |
Sat., Dec 07 | 2:45 pm | JMcCARTH | Bantam BB (CENTRAL WEST) | 5 | OWEN SOUND ICE HAWKS #8784 | 1 | GRAND RIVER MUSTANGS #8403 | | | 1 | |
Sun., Dec 08 | 7:00 pm | CTRWELL | Bantam BB (CENTRAL WEST) | 0 | GRAND RIVER MUSTANGS #8403 | 3 | OWEN SOUND ICE HAWKS #8784 | | | 1 | |
Wed., Dec 11 | 8:00 pm | CTRWELL | Bantam BB (CENTRAL WEST) | 0 | GRAND RIVER MUSTANGS #8403 | 0 | GUELPH JR GRYPHONS #4480 | | | | 1 |
Sun., Dec 15 | 7:00 pm | CTRWELL | Bantam BB (CENTRAL WEST) | 0 | GRAND RIVER MUSTANGS #8403 | 6 | OWEN SOUND ICE HAWKS #8784 | | | 1 | |
Sun., Dec 22 | 7:00 pm | CTRWELL | Bantam BB (CENTRAL WEST) | 1 | GRAND RIVER MUSTANGS #8403 | 2 | CAMBRIDGE ROADRUNNERS #2209 | | | 1 | |
Wed., Jan 08 | 8:00 pm | CTRWELL | Bantam BB (CENTRAL WEST) | 1 | GRAND RIVER MUSTANGS #8403 | 2 | MOUNT FOREST RAMS #8759 | | | 1 | |
Sun., Jan 12 | 7:00 pm | CTRWELL | Bantam BB (CENTRAL WEST) | 2 | GRAND RIVER MUSTANGS #8403 | 4 | WATERLOO RAVENS #1173 | | | 1 | |
Fri., Jan 17 | 1:00 pm | PREMEMA | Game Report Bantam BB | 1 | GRAND RIVER MUSTANGS #8403 | 2 | ANCASTER AVALANCHE #5052 | | | 1 | |
Fri., Jan 17 | 7:15 pm | CAMSP | Game Report Bantam BB | 1 | GRAND RIVER MUSTANGS #8403 | 1 | CAMBRIDGE ROADRUNNERS #2209 | | | | 1 |
Sat., Jan 18 | 12:00 pm | HESPELER | Game Report Bantam BB | 3 | NORFOLK HERICANES #6907 | 2 | GRAND RIVER MUSTANGS #8403 | | | 1 | |
Sat., Jan 18 | 7:00 pm | CAMIC | Game Report Bantam BB | 1 | NORFOLK HERICANES #6907 | 2 | GRAND RIVER MUSTANGS #8403 | | 1 | | |
Mon., Jan 20 | 7:30 pm | AFMICA | Bantam BB (CENTRAL WEST) | 6 | AYR ROCKETS #1831 | 0 | GRAND RIVER MUSTANGS #8403 | | | 1 | |
Sun., Jan 26 | 7:00 pm | CTRWELL | Bantam BB (CENTRAL WEST) | 0 | GRAND RIVER MUSTANGS #8403 | 1 | KITCHENER LADY RANGERS #2711 | | | 1 | |
Sun., Feb 09 | 8:00 pm | WATERMRC | LLFHL BANTAM BB PLAYOFFS | 4 | WATERLOO RAVENS #1173 | 0 | GRAND RIVER MUSTANGS #8403 | | | 1 | |
Mon., Feb 10 | 8:00 pm | FDCC | LLFHL BANTAM BB PLAYOFFS | 1 | GRAND RIVER MUSTANGS #8403 | 5 | WATERLOO RAVENS #1173 | | | 1 | |
Sun., Feb 23 | 7:00 pm | CTRWELL | Playdown Bantam B (L - 1 team to advance) | 0 | GRAND RIVER MUSTANGS #8403 | 3 | NORTH HALTON TWISTERS #2501 | | | 1 | |
Sun., Mar 01 | 7:00 pm | CTRWELL | Playdown Bantam B (L - 1 team to advance) | 2 | GRAND RIVER MUSTANGS #8403 | 1 | CALEDON COYOTES #4664 | | 1 | | |
Mon., Mar 02 | 8:15 pm | ACTON | Playdown Bantam B (L - 1 team to advance) | 4 | NORTH HALTON TWISTERS #2501 | 2 | GRAND RIVER MUSTANGS #8403 | | | 1 | |
Sun., Mar 08 | 2:30 pm | CEA | Playdown Bantam B (L - 1 team to advance) | 1 | CALEDON COYOTES #4664 | 2 | GRAND RIVER MUSTANGS #8403 | | 1 | | |
TOTAL |
5 |
35 |
6 |
|
S-Score RO-Rain Out Df-Default
|