 | Team Schedule OSHAWA LADY GENERALS #3206 - 2019-2020 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
Fri., Sep 06 | 7:00 pm | APCC | Game Report Bantam A | 4 | VAUGHAN FLAMES #1508 | 1 | OSHAWA LADY GENERALS #3206 | | Exhibition | | |
Sat., Sep 07 | 3:45 pm | CEA | Game Report Bantam BB | 2 | OWEN SOUND ICE HAWKS #8784 | 0 | OSHAWA LADY GENERALS #3206 | | | 1 | |
Sun., Sep 08 | 10:00 am | CEA | Game Report Bantam BB | 0 | OSHAWA LADY GENERALS #3206 | 4 | ANCASTER AVALANCHE #5052 | | | 1 | |
Sun., Sep 08 | 11:15 am | CEA | Game Report Bantam BB | 2 | ST. CATHARINES BROCK JR. BADGERS #6752 | 0 | OSHAWA LADY GENERALS #3206 | | | 1 | |
Sun., Sep 08 | 3:00 pm | CEA | Game Report Bantam BB | 3 | ST. CATHARINES BROCK JR. BADGERS #6752 | 0 | OSHAWA LADY GENERALS #3206 | | | 1 | |
Fri., Sep 20 | 3:45 am | TRIBUTE | Game Report Bantam BB | 3 | | 1 | OSHAWA LADY GENERALS #3206 | | | 1 | |
Fri., Sep 20 | 10:15 am | LEGENDS | Game Report Bantam BB | 0 | OSHAWA LADY GENERALS #3206 | 2 | CENTRAL YORK PANTHERS #33 | | | 1 | |
Sat., Sep 21 | 10:15 am | TRIBUTE | Game Report Bantam BB | 2 | OSHAWA LADY GENERALS #3206 | 4 | KANATA RANGERS #1758 | | | 1 | |
Sat., Sep 21 | 4:15 pm | CANLAN-OSH | Game Report Bantam BB | 2 | NORTH YORK STORM #3024 | 2 | OSHAWA LADY GENERALS #3206 | | | | 1 |
Wed., Sep 25 | 6:50 pm | ANGUSGL | Game Report Bantam BB | 2 | MARKHAM-STOUFFVILLE STARS #3590 | 3 | OSHAWA LADY GENERALS #3206 | | Exhibition | | |
Fri., Sep 27 | 6:45 pm | LGNDS P1 | Game Report Bantam BB | 2 | OSHAWA LADY GENERALS #3206 | 0 | GEORGINA GOLDEN HAWKS #3303 | | Exhibition | | |
Sat., Sep 28 | 11:30 am | UOIT | Game Report Bantam BB | 1 | OSHAWA LADY GENERALS #3206 | 2 | | | Exhibition | | |
Sun., Oct 06 | 6:00 pm | UOIT | Bantam BB (EAST) | 0 | OSHAWA LADY GENERALS #3206 | 2 | SCARBOROUGH SHARKS #838 | | | 1 | |
Fri., Oct 18 | 11:00 am | DARL | Game Report Bantam BB | 2 | OSHAWA LADY GENERALS #3206 | 4 | NEPEAN WILDCATS #2867 | | | 1 | |
Fri., Oct 18 | 9:15 pm | SCOURT | Game Report Bantam BB | 2 | NORTH YORK STORM #3029 | 2 | OSHAWA LADY GENERALS #3206 | | | | 1 |
Sat., Oct 19 | 9:30 am | SCOURT | Game Report Bantam BB | 2 | WHITBY WOLVES #4820 | 0 | OSHAWA LADY GENERALS #3206 | | | 1 | |
Sat., Oct 19 | 6:15 pm | SCOURT | Game Report Bantam BB | 2 | CLARINGTON FLAMES #3941 | 0 | OSHAWA LADY GENERALS #3206 | | | 1 | |
Sat., Oct 26 | 3:00 pm | UOIT | Bantam BB (EAST) | 2 | OSHAWA LADY GENERALS #3206 | 2 | TORONTO LEASIDE WILDCATS #3773 | | | | 1 |
Sun., Oct 27 | 5:00 pm | DONEVAN | Bantam BB (EAST) | 0 | OSHAWA LADY GENERALS #3206 | 1 | CENTRAL YORK PANTHERS #11 | | | 1 | |
Wed., Oct 30 | 8:30 pm | HARMAN | Bantam BB (EAST) | 0 | OSHAWA LADY GENERALS #3206 | 3 | DURHAM WEST LIGHTNING #318 | | | 1 | |
Sat., Nov 02 | 10:00 am | MALVERN | Bantam BB (EAST) | 1 | SCARBOROUGH SHARKS #838 | 1 | OSHAWA LADY GENERALS #3206 | | | | 1 |
Tue., Nov 05 | 8:30 pm | GBRICKARD | Bantam BB (EAST) | 2 | CLARINGTON FLAMES #3941 | 2 | OSHAWA LADY GENERALS #3206 | | | | 1 |
Sun., Nov 10 | 5:00 pm | STRPC | Bantam BB (EAST) | 0 | NAPANEE CRUNCH #1861 | 2 | OSHAWA LADY GENERALS #3206 | | 1 | | |
Fri., Nov 15 | 8:10 pm | RINX | Bantam BB (EAST) | 2 | TORONTO LEASIDE WILDCATS #3773 | 1 | OSHAWA LADY GENERALS #3206 | | | 1 | |
Tue., Nov 19 | 6:00 pm | IROQPARK | Bantam BB (EAST) | 4 | WHITBY WOLVES #4820 | 0 | OSHAWA LADY GENERALS #3206 | | | 1 | |
Sun., Nov 24 | 6:00 pm | UOIT | Bantam BB (EAST) | 1 | OSHAWA LADY GENERALS #3206 | 1 | CENTRAL YORK PANTHERS #33 | | | | 1 |
Wed., Dec 04 | 8:30 pm | HARMAN | Bantam BB (EAST) | 2 | OSHAWA LADY GENERALS #3206 | 2 | DURHAM WEST LIGHTNING #318 | | | | 1 |
Fri., Dec 06 | 7:00 am | IROQPARK | Game Report Bantam BB | 2 | OSHAWA LADY GENERALS #3206 | 4 | CENTRAL YORK PANTHERS #11 | | | 1 | |
Fri., Dec 06 | 1:15 pm | CANLAN-OSH | Game Report Bantam BB | 1 | NORTH YORK STORM #3029 | 3 | OSHAWA LADY GENERALS #3206 | | 1 | | |
Sat., Dec 07 | 1:45 pm | CANLAN-OSH | Game Report Bantam BB | 0 | WHITBY WOLVES #4820 | 1 | OSHAWA LADY GENERALS #3206 | | 1 | | |
Sat., Dec 07 | 8:30 pm | IROQPARK | Game Report Bantam BB | 2 | OSHAWA LADY GENERALS #3206 | 1 | BURLINGTON BARRACUDAS #1603 | | 1 | | |
Sun., Dec 08 | 1:15 pm | IROQPARK | Game Report Bantam BB | 2 | ETOBICOKE DOLPHINS #459 | 0 | OSHAWA LADY GENERALS #3206 | | | 1 | |
Mon., Dec 09 | 6:15 pm | LGNDS P3 | Bantam BB (EAST) | 0 | OSHAWA LADY GENERALS #3206 | 1 | CLARINGTON FLAMES #3941 | | | 1 | |
Sat., Dec 14 | 4:00 pm | UOIT | Bantam BB (EAST) | 1 | OSHAWA LADY GENERALS #3206 | 3 | NAPANEE CRUNCH #1861 | | | 1 | |
Sun., Dec 15 | 12:15 pm | STRON-AUR | Bantam BB (EAST) | 1 | CENTRAL YORK PANTHERS #33 | 1 | OSHAWA LADY GENERALS #3206 | | | | 1 |
Fri., Dec 20 | 8:00 pm | MALVERN | Bantam BB (EAST) | 3 | SCARBOROUGH SHARKS #838 | 1 | OSHAWA LADY GENERALS #3206 | | | 1 | |
Sun., Jan 05 | 12:15 pm | MAGNA | Bantam BB (EAST) | 0 | CENTRAL YORK PANTHERS #11 | 1 | OSHAWA LADY GENERALS #3206 | | 1 | | |
Mon., Jan 06 | 6:15 pm | LGNDS P3 | Bantam BB (EAST) | 1 | OSHAWA LADY GENERALS #3206 | 3 | WHITBY WOLVES #4820 | | | 1 | |
Mon., Jan 13 | 8:00 pm | OBRIEN | Bantam BB (EAST) | 1 | DURHAM WEST LIGHTNING #318 | 1 | OSHAWA LADY GENERALS #3206 | | | | 1 |
Tue., Jan 14 | 7:00 pm | DMILL | Bantam BB (EAST) | 1 | TORONTO LEASIDE WILDCATS #3781 | 3 | OSHAWA LADY GENERALS #3206 | | 1 | | |
Sun., Jan 19 | 3:15 pm | FUTSA | Bantam BB (EAST) | 2 | TORONTO LEASIDE WILDCATS #3773 | 2 | OSHAWA LADY GENERALS #3206 | | | | 1 |
Sat., Jan 25 | 6:00 pm | UOIT | Bantam BB (EAST) | 1 | OSHAWA LADY GENERALS #3206 | 3 | NAPANEE CRUNCH #1861 | | | 1 | |
Wed., Jan 29 | 8:30 pm | HARMAN | Bantam BB (EAST) | 0 | OSHAWA LADY GENERALS #3206 | 4 | TORONTO LEASIDE WILDCATS #3781 | | | 1 | |
Wed., Feb 05 | 8:30 pm | HARMAN | Playdown Bantam BB (G - 1 team to advance) | 2 | OSHAWA LADY GENERALS #3206 | 2 | DURHAM WEST LIGHTNING #318 | | | | 1 |
Thu., Feb 13 | 7:15 pm | PICKRC | Game Report Bantam BB | 2 | OSHAWA LADY GENERALS #3206 | 1 | DURHAM WEST LIGHTNING #318 | | 1 | | |
Fri., Feb 14 | 3:00 pm | AJAXCC | Game Report Bantam BB | 1 | WHITBY WOLVES #4820 | 0 | OSHAWA LADY GENERALS #3206 | | | 1 | |
Sat., Feb 15 | 9:00 am | DON | Game Report Bantam BB | 7 | MISSISSAUGA HURRICANES #5870 | 1 | OSHAWA LADY GENERALS #3206 | | | 1 | |
Sat., Feb 15 | 12:00 pm | DON | Game Report Bantam BB | 0 | OSHAWA LADY GENERALS #3206 | 5 | OTTAWA ICE #2032 | | | 1 | |
Mon., Feb 17 | 6:00 pm | LGNDS P1 | Playdown Bantam BB (G - 1 team to advance) | 1 | OSHAWA LADY GENERALS #3206 | 1 | CLARINGTON FLAMES #3941 | | | | 1 |
Thu., Feb 27 | 8:00 pm | VILLAGE | Playdown Bantam BB (G - 1 team to advance) | 3 | DURHAM WEST LIGHTNING #318 | 1 | OSHAWA LADY GENERALS #3206 | | | 1 | |
Tue., Mar 03 | 8:30 pm | GBRICKARD | Playdown Bantam BB (G - 1 team to advance) | 4 | CLARINGTON FLAMES #3941 | 3 | OSHAWA LADY GENERALS #3206 | | | 1 | |
Sat., Mar 07 | 6:00 pm | UOIT | Playdown Bantam BB (G - 1 team to advance) | 0 | OSHAWA LADY GENERALS #3206 | 1 | WHITBY WOLVES #4820 | | | 1 | |
Sun., Mar 08 | 4:30 pm | IROQPARK | Playdown Bantam BB (G - 1 team to advance) | 5 | WHITBY WOLVES #4820 | 2 | OSHAWA LADY GENERALS #3206 | | | 1 | |
TOTAL |
7 |
30 |
12 |
|
S-Score RO-Rain Out Df-Default
|