 | Team Schedule OWEN SOUND ICE HAWKS #8784 - 2019-2020 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
Sat., Sep 07 | 11:00 am | CEA | Game Report Bantam BB | 1 | ANCASTER AVALANCHE #5052 | 1 | OWEN SOUND ICE HAWKS #8784 | | | | 1 |
Sat., Sep 07 | 3:45 pm | CEA | Game Report Bantam BB | 2 | OWEN SOUND ICE HAWKS #8784 | 0 | OSHAWA LADY GENERALS #3206 | | 1 | | |
Sun., Sep 08 | 10:15 am | CEA | Game Report Bantam BB | 1 | ST. CATHARINES BROCK JR. BADGERS #6752 | 5 | OWEN SOUND ICE HAWKS #8784 | | 1 | | |
Sun., Sep 08 | 3:00 pm | CEA | Game Report Bantam BB | 2 | OWEN SOUND ICE HAWKS #8784 | 1 | ANCASTER AVALANCHE #5052 | | 1 | | |
Sat., Sep 14 | 1:30 pm | CARNCA | Game Report Bantam A | 4 | NORTH YORK STORM #3005 | 1 | OWEN SOUND ICE HAWKS #8784 | | Exhibition | | |
Sat., Sep 14 | 4:00 pm | CARNCA | Game Report Bantam BB | 1 | NORTH YORK STORM #3024 | 1 | OWEN SOUND ICE HAWKS #8784 | | Exhibition | | |
Sun., Sep 15 | 10:00 am | BMC | Game Report Bantam BB | 1 | BARRIE SHARKS #117 | 3 | OWEN SOUND ICE HAWKS #8784 | | Exhibition | | |
Sun., Sep 15 | 2:45 pm | STRON-AUR | Game Report Bantam A | 1 | CENTRAL YORK PANTHERS #23 | 0 | OWEN SOUND ICE HAWKS #8784 | | Exhibition | | |
Sun., Sep 22 | 2:00 am | COLL | Game Report Bantam B | 2 | COLLINGWOOD #6145 | 0 | OWEN SOUND ICE HAWKS #8784 | | Exhibition | | |
Sun., Sep 22 | 6:00 pm | ALDER | Game Report Bantam BB | 1 | ORANGEVILLE TIGERS #3141 | 3 | OWEN SOUND ICE HAWKS #8784 | | Exhibition | | |
Sat., Sep 28 | 4:00 pm | ALLIST | Game Report Bantam A | 1 | DURHAM WEST LIGHTNING #323 | 0 | OWEN SOUND ICE HAWKS #8784 | | Exhibition | | |
Sat., Oct 05 | 12:00 pm | JMcCARTH | Game Report Bantam BB | 1 | OWEN SOUND ICE HAWKS #8784 | 3 | BARRIE SHARKS #117 | | Exhibition | | |
Sun., Oct 06 | 3:00 pm | JMcCARTH | Bantam BB (CENTRAL WEST) | 2 | OWEN SOUND ICE HAWKS #8784 | 0 | AYR ROCKETS #1831 | | 1 | | |
Sat., Oct 12 | 2:30 pm | JMcCARTH | Bantam BB (CENTRAL WEST) | 3 | OWEN SOUND ICE HAWKS #8784 | 1 | WATERLOO RAVENS #1173 | | 1 | | |
Sat., Oct 19 | 2:00 pm | AFMICA | Bantam BB (CENTRAL WEST) | 0 | AYR ROCKETS #1831 | 2 | OWEN SOUND ICE HAWKS #8784 | | 1 | | |
Sat., Oct 19 | 7:30 pm | AMCA | Bantam BB (CENTRAL WEST) | 4 | WATERLOO RAVENS #1173 | 2 | OWEN SOUND ICE HAWKS #8784 | | | 1 | |
Mon., Oct 21 | 7:30 pm | JMcCARTH | Bantam BB (CENTRAL WEST) | 4 | OWEN SOUND ICE HAWKS #8784 | 1 | GRAND RIVER MUSTANGS #8403 | | 1 | | |
Fri., Oct 25 | 11:30 am | ALLIST | Game Report Bantam BB | 1 | OWEN SOUND ICE HAWKS #8784 | 2 | KITCHENER LADY RANGERS #2711 | | | 1 | |
Fri., Oct 25 | 3:00 pm | NEWTRC | Game Report Bantam BB | 0 | GUELPH JR GRYPHONS #4480 | 3 | OWEN SOUND ICE HAWKS #8784 | | 1 | | |
Sat., Oct 26 | 4:00 pm | THOECC | Game Report Bantam BB | 1 | CLEARVIEW ICECATS #5297 | 1 | OWEN SOUND ICE HAWKS #8784 | | | | 1 |
Sun., Oct 27 | 4:30 pm | ALLIST | Game Report Bantam BB | 0 | KITCHENER LADY RANGERS #2711 | 2 | OWEN SOUND ICE HAWKS #8784 | | 1 | | |
Sat., Nov 02 | 1:30 pm | HESPELER | Bantam BB (CENTRAL WEST) | 4 | CAMBRIDGE ROADRUNNERS #2209 | 3 | OWEN SOUND ICE HAWKS #8784 | | | 1 | |
Sun., Nov 03 | 4:00 pm | JMcCARTH | Bantam BB (CENTRAL WEST) | 0 | OWEN SOUND ICE HAWKS #8784 | 0 | AYR ROCKETS #1831 | | | | 1 |
Sun., Nov 10 | 11:00 am | JMcCARTH | Game Report Bantam BB | 5 | OWEN SOUND ICE HAWKS #8784 | 0 | CALEDON COYOTES #4664 | | Exhibition | | |
Sun., Nov 17 | 12:15 pm | JMcCARTH | Bantam BB (CENTRAL WEST) | 0 | OWEN SOUND ICE HAWKS #8784 | 0 | KITCHENER LADY RANGERS #2711 | | | | 1 |
Sun., Nov 17 | 5:15 pm | JMcCARTH | Game Report Bantam BB | 2 | OWEN SOUND ICE HAWKS #8784 | 2 | KITCHENER LADY RANGERS #2711 | | Exhibition | | |
Fri., Nov 29 | 7:50 am | AMH | Game Report Bantam BB | 4 | DURHAM WEST LIGHTNING #318 | 3 | OWEN SOUND ICE HAWKS #8784 | | | 1 | |
Fri., Nov 29 | 1:50 pm | USA | Game Report Bantam BB | 2 | | 2 | OWEN SOUND ICE HAWKS #8784 | | | | 1 |
Sat., Nov 30 | 7:50 am | USA | Game Report Bantam BB | 1 | TORONTO LEASIDE WILDCATS #3780 | 4 | OWEN SOUND ICE HAWKS #8784 | | 1 | | |
Sat., Nov 30 | 8:00 pm | USA | Game Report Bantam BB | 3 | | 1 | OWEN SOUND ICE HAWKS #8784 | | | 1 | |
Sat., Dec 07 | 2:45 pm | JMcCARTH | Bantam BB (CENTRAL WEST) | 5 | OWEN SOUND ICE HAWKS #8784 | 1 | GRAND RIVER MUSTANGS #8403 | | 1 | | |
Sun., Dec 08 | 7:00 pm | CTRWELL | Bantam BB (CENTRAL WEST) | 0 | GRAND RIVER MUSTANGS #8403 | 3 | OWEN SOUND ICE HAWKS #8784 | | 1 | | |
Sat., Dec 14 | 12:15 pm | SPORTTP | Bantam BB (CENTRAL WEST) | 0 | KITCHENER LADY RANGERS #2711 | 2 | OWEN SOUND ICE HAWKS #8784 | | 1 | | |
Sat., Dec 14 | 5:15 pm | SPORTTP | Bantam BB (CENTRAL WEST) | 4 | KITCHENER LADY RANGERS #2711 | 2 | OWEN SOUND ICE HAWKS #8784 | | | 1 | |
Sun., Dec 15 | 7:00 pm | CTRWELL | Bantam BB (CENTRAL WEST) | 0 | GRAND RIVER MUSTANGS #8403 | 6 | OWEN SOUND ICE HAWKS #8784 | | 1 | | |
Sat., Dec 21 | 1:00 pm | EXPA | Bantam BB (CENTRAL WEST) | 1 | GUELPH JR GRYPHONS #4480 | 4 | OWEN SOUND ICE HAWKS #8784 | | 1 | | |
Sat., Dec 21 | 7:00 pm | VICTRRC | Bantam BB (CENTRAL WEST) | 1 | GUELPH JR GRYPHONS #4480 | 2 | OWEN SOUND ICE HAWKS #8784 | | 1 | | |
Sun., Dec 22 | 4:45 pm | MFDCC | Bantam BB (CENTRAL WEST) | 0 | MOUNT FOREST RAMS #8759 | 2 | OWEN SOUND ICE HAWKS #8784 | | 1 | | |
Sun., Dec 29 | 4:15 pm | JMcCARTH | Bantam BB (CENTRAL WEST) | 2 | OWEN SOUND ICE HAWKS #8784 | 0 | GUELPH JR GRYPHONS #4480 | | 1 | | |
Sun., Jan 05 | 12:15 pm | JMcCARTH | Bantam BB (CENTRAL WEST) | 1 | OWEN SOUND ICE HAWKS #8784 | 0 | CAMBRIDGE ROADRUNNERS #2209 | | 1 | | |
Sun., Jan 05 | 4:00 pm | JMcCARTH | Bantam BB (CENTRAL WEST) | 2 | OWEN SOUND ICE HAWKS #8784 | 2 | CAMBRIDGE ROADRUNNERS #2209 | | | | 1 |
Sun., Jan 12 | 4:45 pm | MFDCC | Bantam BB (CENTRAL WEST) | 1 | MOUNT FOREST RAMS #8759 | 3 | OWEN SOUND ICE HAWKS #8784 | | 1 | | |
Mon., Jan 13 | 7:30 pm | JMcCARTH | Bantam BB (CENTRAL WEST) | 0 | OWEN SOUND ICE HAWKS #8784 | 0 | WATERLOO RAVENS #1173 | | | | 1 |
Sat., Jan 18 | 3:45 pm | HLBCC | Bantam BB (CENTRAL WEST) | 0 | OWEN SOUND ICE HAWKS #8784 | 1 | MOUNT FOREST RAMS #8759 | | | 1 | |
Sun., Jan 19 | 1:00 pm | BRUSS | Game Report Bantam BB | 0 | HURON HEAT #3654 | 1 | OWEN SOUND ICE HAWKS #8784 | | Exhibition | | |
Fri., Jan 31 | 10:30 am | AURCC | Game Report Bantam BB | 1 | | 1 | OWEN SOUND ICE HAWKS #8784 | | | | 1 |
Fri., Jan 31 | 4:00 pm | AURCC | Game Report Bantam BB | 0 | CENTRAL YORK PANTHERS #11 | 0 | OWEN SOUND ICE HAWKS #8784 | | | | 1 |
Sat., Feb 01 | 3:00 am | STRON-AUR | Game Report Bantam BB | 4 | OWEN SOUND ICE HAWKS #8784 | 1 | BARRIE SHARKS #117 | | 1 | | |
Sun., Feb 02 | 8:30 am | AURFAM | Game Report Bantam BB | 1 | OWEN SOUND ICE HAWKS #8784 | 0 | CLARINGTON FLAMES #3941 | | 1 | | |
Sat., Feb 08 | 3:30 pm | JMcCARTH | LLFHL BANTAM BB PLAYOFFS | 0 | OWEN SOUND ICE HAWKS #8784 | 0 | KITCHENER LADY RANGERS #2711 | | | | 1 |
Sat., Feb 15 | 5:15 pm | SPORTTP | LLFHL BANTAM BB PLAYOFFS | 0 | KITCHENER LADY RANGERS #2711 | 2 | OWEN SOUND ICE HAWKS #8784 | | 1 | | |
Sun., Feb 16 | 1:15 pm | JMcCARTH | LLFHL BANTAM BB PLAYOFFS | 4 | OWEN SOUND ICE HAWKS #8784 | 0 | KITCHENER LADY RANGERS #2711 | | 1 | | |
Fri., Feb 21 | 6:30 pm | GSC | Game Report Bantam BB | 2 | OWEN SOUND ICE HAWKS #8784 | 0 | FLAMBOROUGH FALCONS #2353 | | 1 | | |
Sat., Feb 22 | 10:45 am | GSC | Game Report Bantam BB | 0 | SUDBURY LADY WOLVES #1087 | 4 | OWEN SOUND ICE HAWKS #8784 | | 1 | | |
Sat., Feb 22 | 8:45 pm | GSC | Game Report Bantam BB | 2 | OWEN SOUND ICE HAWKS #8784 | 0 | ST. CATHARINES BROCK JR. BADGERS #6752 | | 1 | | |
Sun., Feb 23 | 2:30 pm | GSC | Game Report Bantam BB | 0 | OWEN SOUND ICE HAWKS #8784 | 1 | BARRIE SHARKS #117 | | | 1 | |
Sat., Feb 29 | 5:00 pm | JMcCARTH | LLFHL BANTAM BB PLAYOFFS | 2 | OWEN SOUND ICE HAWKS #8784 | 0 | AYR ROCKETS #1831 | | 1 | | |
Sun., Mar 01 | 3:00 pm | AFMICA | LLFHL BANTAM BB PLAYOFFS | 2 | AYR ROCKETS #1831 | 1 | OWEN SOUND ICE HAWKS #8784 | | | 1 | |
Sun., Mar 01 | 6:30 pm | AFMICA | LLFHL BANTAM BB PLAYOFFS | 3 | AYR ROCKETS #1831 | 1 | OWEN SOUND ICE HAWKS #8784 | | | 1 | |
TOTAL |
28 |
10 |
10 |
|
S-Score RO-Rain Out Df-Default
|