 | Team Schedule KITCHENER LADY RANGERS #2711 - 2019-2020 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
Fri., Sep 06 | 7:30 pm | UGUELPH | Game Report Bantam BB | 1 | GUELPH JR GRYPHONS #4480 | 4 | KITCHENER LADY RANGERS #2711 | | Exhibition | | |
Fri., Sep 20 | 10:00 am | GCNF | Game Report Bantam BB | 1 | KITCHENER LADY RANGERS #2711 | 1 | MISSISSAUGA HURRICANES #5870 | | | | 1 |
Fri., Sep 20 | 6:00 pm | GCNF | Game Report Bantam BB | 1 | LAKESHORE LIGHTNING #5991 | 3 | KITCHENER LADY RANGERS #2711 | | 1 | | |
Sat., Sep 21 | 8:30 am | GCNF | Game Report Bantam BB | 1 | KITCHENER LADY RANGERS #2711 | 1 | ANCASTER AVALANCHE #5060 | | | | 1 |
Sat., Sep 21 | 11:20 am | GCNF | Game Report Bantam BB | 1 | LAMBTON ATTACK #4207 | 1 | KITCHENER LADY RANGERS #2711 | | | | 1 |
Sun., Sep 22 | 8:15 am | GCNF | Game Report Bantam BB | 1 | ANCASTER AVALANCHE #5060 | 4 | KITCHENER LADY RANGERS #2711 | | 1 | | |
Sun., Sep 22 | 1:00 pm | GCNF | Game Report Bantam BB | 1 | SOUTHPOINT STARS #6671 | 2 | KITCHENER LADY RANGERS #2711 | | 1 | | |
Sun., Sep 22 | 5:00 pm | GCNF | Game Report Bantam BB | 0 | LONDON DEVILETTES #638 | 2 | KITCHENER LADY RANGERS #2711 | | 1 | | |
Fri., Sep 27 | 7:00 pm | DPC | Game Report Bantam BB | 0 | CAMBRIDGE ROADRUNNERS #2209 | 0 | KITCHENER LADY RANGERS #2711 | | Exhibition | | |
Sat., Sep 28 | 2:30 pm | RIMP | Game Report Bantam BB | 1 | WATERLOO RAVENS #1173 | 1 | KITCHENER LADY RANGERS #2711 | | Exhibition | | |
Sat., Oct 05 | 7:00 pm | VICTRRC | Bantam BB (CENTRAL WEST) | 1 | GUELPH JR GRYPHONS #4480 | 1 | KITCHENER LADY RANGERS #2711 | | | | 1 |
Tue., Oct 15 | 7:00 pm | ACTIVA | Bantam BB (CENTRAL WEST) | 0 | KITCHENER LADY RANGERS #2711 | 0 | WATERLOO RAVENS #1173 | | | | 1 |
Sat., Oct 19 | 5:15 pm | SPORTTP | Bantam BB (CENTRAL WEST) | 3 | KITCHENER LADY RANGERS #2711 | 1 | MOUNT FOREST RAMS #8759 | | 1 | | |
Sun., Oct 20 | 12:30 pm | SPORTTP | Bantam BB (CENTRAL WEST) | 3 | KITCHENER LADY RANGERS #2711 | 1 | GRAND RIVER MUSTANGS #8403 | | 1 | | |
Fri., Oct 25 | 11:30 am | ALLIST | Game Report Bantam BB | 1 | OWEN SOUND ICE HAWKS #8784 | 2 | KITCHENER LADY RANGERS #2711 | | 1 | | |
Fri., Oct 25 | 3:00 pm | NEWTRC | Game Report Bantam BB | 2 | KITCHENER LADY RANGERS #2711 | 1 | CLEARVIEW ICECATS #5297 | | 1 | | |
Sat., Oct 26 | 5:00 pm | THOECC | Game Report Bantam BB | 1 | KITCHENER LADY RANGERS #2711 | 0 | GUELPH JR GRYPHONS #4480 | | 1 | | |
Sun., Oct 27 | 4:30 pm | ALLIST | Game Report Bantam BB | 0 | KITCHENER LADY RANGERS #2711 | 2 | OWEN SOUND ICE HAWKS #8784 | | | 1 | |
Sat., Nov 02 | 5:15 pm | SPORTTP | Bantam BB (CENTRAL WEST) | 1 | KITCHENER LADY RANGERS #2711 | 2 | AYR ROCKETS #1831 | | | 1 | |
Sun., Nov 03 | 6:45 pm | ACTIVA | Bantam BB (CENTRAL WEST) | 1 | KITCHENER LADY RANGERS #2711 | 3 | CAMBRIDGE ROADRUNNERS #2209 | | | 1 | |
Sat., Nov 09 | 2:00 pm | AFMICA | Bantam BB (CENTRAL WEST) | 3 | AYR ROCKETS #1831 | 0 | KITCHENER LADY RANGERS #2711 | | | 1 | |
Sun., Nov 10 | 9:30 am | AMCA | Bantam BB (CENTRAL WEST) | 1 | WATERLOO RAVENS #1173 | 1 | KITCHENER LADY RANGERS #2711 | | | | 1 |
Sun., Nov 17 | 12:15 pm | JMcCARTH | Bantam BB (CENTRAL WEST) | 0 | OWEN SOUND ICE HAWKS #8784 | 0 | KITCHENER LADY RANGERS #2711 | | | | 1 |
Sun., Nov 17 | 5:15 pm | JMcCARTH | Game Report Bantam BB | 2 | OWEN SOUND ICE HAWKS #8784 | 2 | KITCHENER LADY RANGERS #2711 | | Exhibition | | |
Fri., Nov 22 | 10:00 am | SPORTTP | Game Report Bantam BB | 0 | KITCHENER LADY RANGERS #2711 | 1 | MOUNT FOREST RAMS #8759 | | | 1 | |
Fri., Nov 22 | 3:30 pm | ACTIVA | Game Report Bantam BB | 4 | NEPEAN WILDCATS #2867 | 0 | KITCHENER LADY RANGERS #2711 | | | 1 | |
Sat., Nov 23 | 9:15 am | ACTIVA | Game Report Bantam BB | 2 | STONEY CREEK SABRES #3412 | 2 | KITCHENER LADY RANGERS #2711 | | | | 1 |
Sat., Nov 23 | 1:45 pm | KITMA | Game Report Bantam BB | 2 | NAPANEE CRUNCH #1861 | 0 | KITCHENER LADY RANGERS #2711 | | | 1 | |
Mon., Dec 02 | 8:00 pm | CTRWELL | Bantam BB (CENTRAL WEST) | 1 | GRAND RIVER MUSTANGS #8403 | 1 | KITCHENER LADY RANGERS #2711 | | | | 1 |
Fri., Dec 06 | 12:45 pm | WESTEND | Game Report Bantam BB | 0 | KITCHENER LADY RANGERS #2711 | 4 | LAKESHORE LIGHTNING #5991 | | | 1 | |
Fri., Dec 06 | 7:00 pm | WESTEND | Game Report Bantam BB | 1 | STRATFORD ACES #3616 | 1 | KITCHENER LADY RANGERS #2711 | | | | 1 |
Sat., Dec 07 | 8:15 pm | WESTEND | Game Report Bantam BB | 0 | WINDSOR WILDCATS #4764 | 1 | KITCHENER LADY RANGERS #2711 | | 1 | | |
Sun., Dec 08 | 9:30 am | WESTEND | Game Report Bantam BB | 1 | ORANGEVILLE TIGERS #3141 | 2 | KITCHENER LADY RANGERS #2711 | | 1 | | |
Sun., Dec 08 | 4:30 pm | UGUELPH | Game Report Bantam BB | 3 | WATERLOO RAVENS #1173 | 0 | KITCHENER LADY RANGERS #2711 | | | 1 | |
Sat., Dec 14 | 12:15 pm | SPORTTP | Bantam BB (CENTRAL WEST) | 0 | KITCHENER LADY RANGERS #2711 | 2 | OWEN SOUND ICE HAWKS #8784 | | | 1 | |
Sat., Dec 14 | 5:15 pm | SPORTTP | Bantam BB (CENTRAL WEST) | 4 | KITCHENER LADY RANGERS #2711 | 2 | OWEN SOUND ICE HAWKS #8784 | | 1 | | |
Sun., Dec 15 | 4:45 pm | MFDCC | Bantam BB (CENTRAL WEST) | 0 | MOUNT FOREST RAMS #8759 | 0 | KITCHENER LADY RANGERS #2711 | | | | 1 |
Sat., Dec 21 | 1:30 pm | HESPELER | Bantam BB (CENTRAL WEST) | 2 | CAMBRIDGE ROADRUNNERS #2209 | 0 | KITCHENER LADY RANGERS #2711 | | | 1 | |
Sun., Dec 22 | 3:15 pm | ACTIVA | Bantam BB (CENTRAL WEST) | 1 | KITCHENER LADY RANGERS #2711 | 1 | WATERLOO RAVENS #1173 | | | | 1 |
Sat., Jan 04 | 5:15 pm | SPORTTP | Bantam BB (CENTRAL WEST) | 2 | KITCHENER LADY RANGERS #2711 | 0 | GUELPH JR GRYPHONS #4480 | | 1 | | |
Sun., Jan 05 | 5:30 pm | AFMICA | Bantam BB (CENTRAL WEST) | 3 | AYR ROCKETS #1831 | 0 | KITCHENER LADY RANGERS #2711 | | | 1 | |
Sun., Jan 12 | 12:15 pm | CAMSP | Bantam BB (CENTRAL WEST) | 1 | CAMBRIDGE ROADRUNNERS #2209 | 1 | KITCHENER LADY RANGERS #2711 | | | | 1 |
Sat., Jan 18 | 5:15 pm | SPORTTP | Bantam BB (CENTRAL WEST) | 1 | KITCHENER LADY RANGERS #2711 | 3 | AYR ROCKETS #1831 | | | 1 | |
Sun., Jan 19 | 3:45 pm | WESTEND | Bantam BB (CENTRAL WEST) | 1 | GUELPH JR GRYPHONS #4480 | 5 | KITCHENER LADY RANGERS #2711 | | 1 | | |
Sat., Jan 25 | 5:15 pm | SPORTTP | Bantam BB (CENTRAL WEST) | 2 | KITCHENER LADY RANGERS #2711 | 2 | MOUNT FOREST RAMS #8759 | | | | 1 |
Sun., Jan 26 | 7:00 pm | CTRWELL | Bantam BB (CENTRAL WEST) | 0 | GRAND RIVER MUSTANGS #8403 | 1 | KITCHENER LADY RANGERS #2711 | | 1 | | |
Sat., Feb 01 | 4:30 pm | GRAND | Playdown Bantam BB (M - 2 teams to advance) | 2 | KITCHENER LADY RANGERS #2711 | 0 | CAMBRIDGE ROADRUNNERS #2209 | | 1 | | |
Sat., Feb 08 | 3:30 pm | JMcCARTH | LLFHL BANTAM BB PLAYOFFS | 0 | OWEN SOUND ICE HAWKS #8784 | 0 | KITCHENER LADY RANGERS #2711 | | | | 1 |
Sat., Feb 15 | 5:15 pm | SPORTTP | LLFHL BANTAM BB PLAYOFFS | 0 | KITCHENER LADY RANGERS #2711 | 2 | OWEN SOUND ICE HAWKS #8784 | | | 1 | |
Sun., Feb 16 | 1:15 pm | JMcCARTH | LLFHL BANTAM BB PLAYOFFS | 4 | OWEN SOUND ICE HAWKS #8784 | 0 | KITCHENER LADY RANGERS #2711 | | | 1 | |
Sun., Feb 23 | 10:00 am | AFMICA | Playdown Bantam BB (M - 2 teams to advance) | 3 | AYR ROCKETS #1831 | 1 | KITCHENER LADY RANGERS #2711 | | | 1 | |
Sat., Feb 29 | 5:15 pm | SPORTTP | Playdown Bantam BB (M - 2 teams to advance) | 1 | KITCHENER LADY RANGERS #2711 | 1 | WATERLOO RAVENS #1173 | | | | 1 |
Sun., Mar 01 | 4:30 pm | HESPELER | Playdown Bantam BB (M - 2 teams to advance) | 2 | CAMBRIDGE ROADRUNNERS #2209 | 1 | KITCHENER LADY RANGERS #2711 | | | 1 | |
Sat., Mar 07 | 5:15 pm | SPORTTP | Playdown Bantam BB (M - 2 teams to advance) | 1 | KITCHENER LADY RANGERS #2711 | 1 | AYR ROCKETS #1831 | | | | 1 |
Sun., Mar 08 | 6:00 pm | RIMP | Playdown Bantam BB (M - 2 teams to advance) | 1 | WATERLOO RAVENS #1173 | 1 | KITCHENER LADY RANGERS #2711 | | | | 1 |
TOTAL |
16 |
17 |
18 |
|
S-Score RO-Rain Out Df-Default
|