 | Team Schedule ANCASTER AVALANCHE #5060 - 2019-2020 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
Fri., Aug 16 | 1:00 pm | GATEWAY | Game Report Bantam BB | | ANCASTER AVALANCHE #5060 | | | | Exhibition | | |
Fri., Sep 06 | 7:30 pm | MORFA | Game Report Bantam BB | | ANCASTER AVALANCHE #5060 | | | | Exhibition | | |
Fri., Sep 06 | 7:30 pm | MORFA | Game Report Bantam BB | 4 | ANCASTER AVALANCHE #5060 | 2 | NORFOLK HERICANES #6907 | | Exhibition | | |
Sat., Sep 14 | 1:30 pm | MORFA | Game Report Bantam BB | 2 | ANCASTER AVALANCHE #5060 | 0 | ST. CATHARINES BROCK JR. BADGERS #6752 | | Exhibition | | |
Fri., Sep 20 | 10:00 am | VHWC | Game Report Bantam BB | 1 | ANCASTER AVALANCHE #5060 | 0 | LAMBTON ATTACK #4207 | | 1 | | |
Fri., Sep 20 | 2:00 pm | GCNF | Game Report Bantam BB | 0 | ANCASTER AVALANCHE #5060 | 0 | LAKESHORE LIGHTNING #5991 | | | | 1 |
Sat., Sep 21 | 8:30 am | GCNF | Game Report Bantam BB | 1 | KITCHENER LADY RANGERS #2711 | 1 | ANCASTER AVALANCHE #5060 | | | | 1 |
Sat., Sep 21 | 3:00 pm | VHWC | Game Report Bantam BB | 1 | MISSISSAUGA HURRICANES #5870 | 2 | ANCASTER AVALANCHE #5060 | | 1 | | |
Sun., Sep 22 | 8:15 am | GCNF | Game Report Bantam BB | 1 | ANCASTER AVALANCHE #5060 | 4 | KITCHENER LADY RANGERS #2711 | | | 1 | |
Thu., Sep 26 | 8:00 pm | MORFA | Game Report Bantam BB | 0 | ANCASTER AVALANCHE #5060 | 1 | GUELPH JR GRYPHONS #4480 | | Exhibition | | |
Sun., Oct 06 | 10:45 am | FirstON | Game Report Bantam BB | 0 | ANCASTER AVALANCHE #5060 | 1 | ANCASTER AVALANCHE #5052 | | Exhibition | | |
Sat., Oct 19 | 7:30 pm | APPLEBY A | Bantam BB (SOUTH CENTRAL) | 2 | BURLINGTON BARRACUDAS #1603 | 2 | ANCASTER AVALANCHE #5060 | | | | 1 |
Sun., Oct 20 | 12:00 pm | THOCA | Bantam BB (SOUTH CENTRAL) | 0 | HAMBURG HAWKS | 2 | ANCASTER AVALANCHE #5060 | | 1 | | |
Tue., Oct 22 | 7:30 pm | HH | Bantam BB (SOUTH CENTRAL) | 0 | FLAMBOROUGH FALCONS #2353 | 3 | ANCASTER AVALANCHE #5060 | | 1 | | |
Fri., Oct 25 | 9:35 am | GSC | Game Report Bantam BB | 3 | ANCASTER AVALANCHE #5060 | 2 | FLAMBOROUGH FALCONS #2353 | | 1 | | |
Fri., Oct 25 | 2:55 pm | GSC | Game Report Bantam BB | 2 | STONEY CREEK SABRES #3412 | 5 | ANCASTER AVALANCHE #5060 | | 1 | | |
Sat., Oct 26 | 8:00 am | MARSA | Game Report Bantam BB | 0 | ANCASTER AVALANCHE #5060 | 1 | OTTAWA ICE #2040 | | | 1 | |
Sat., Oct 26 | 2:25 pm | MARSA | Game Report Bantam BB | 0 | OAKVILLE HORNETS #1256 | 1 | ANCASTER AVALANCHE #5060 | | 1 | | |
Fri., Nov 01 | 7:00 pm | CORO | Bantam BB (SOUTH CENTRAL) | 0 | ANCASTER AVALANCHE #5060 | 3 | NORFOLK HERICANES #6907 | | | 1 | |
Sat., Nov 02 | 4:00 pm | SPRVA | Bantam BB (SOUTH CENTRAL) | 2 | ANCASTER AVALANCHE #5060 | 1 | HAMBURG HAWKS | | 1 | | |
Tue., Nov 05 | 7:30 pm | MOHAWK | Bantam BB (SOUTH CENTRAL) | 1 | STONEY CREEK SABRES #3412 | 1 | ANCASTER AVALANCHE #5060 | | | | 1 |
Wed., Nov 06 | 8:00 pm | MORFA | Bantam BB (SOUTH CENTRAL) | 1 | ANCASTER AVALANCHE #5060 | 0 | ANCASTER AVALANCHE #5052 | | 1 | | |
Sat., Nov 09 | 5:00 pm | SPRVA | Bantam BB (SOUTH CENTRAL) | 1 | ANCASTER AVALANCHE #5060 | 0 | OAKVILLE HORNETS #1250 | | 1 | | |
Sun., Nov 10 | 4:30 pm | MORFA | Bantam BB (SOUTH CENTRAL) | 3 | ANCASTER AVALANCHE #5060 | 1 | BURLINGTON BARRACUDAS #1603 | | 1 | | |
Fri., Nov 15 | 10:00 am | JACA | Game Report Bantam BB | 1 | NEPEAN WILDCATS #2864 | 1 | ANCASTER AVALANCHE #5060 | | | | 1 |
Fri., Nov 15 | 3:10 pm | Kanata Rec Center - Pad B | Game Report Bantam BB | 3 | ANCASTER AVALANCHE #5060 | 3 | GLOUCESTER CUMBERLAND STARS #2447 | | | | 1 |
Sat., Nov 16 | 12:10 pm | Bell Sensplex Bradley's Insura | Game Report Bantam BB | 2 | KANATA RANGERS #1758 | 1 | ANCASTER AVALANCHE #5060 | | | 1 | |
Sat., Nov 16 | 6:35 pm | Bell Sensplex Bradley's Insura | Game Report Bantam BB | 7 | ANCASTER AVALANCHE #5060 | 2 | ORANGEVILLE TIGERS #3141 | | 1 | | |
Sun., Nov 17 | 9:25 am | Bell Sensplex Recharge w Milk | Game Report Bantam BB | 2 | KANATA RANGERS #1758 | 1 | ANCASTER AVALANCHE #5060 | | | 1 | |
Sat., Nov 23 | 6:00 pm | ICELAND | Bantam BB (SOUTH CENTRAL) | 0 | MISSISSAUGA HURRICANES #5868 | 1 | ANCASTER AVALANCHE #5060 | | 1 | | |
Sun., Nov 24 | 1:30 pm | 16MILE | Bantam BB (SOUTH CENTRAL) | 2 | OAKVILLE HORNETS #1250 | 1 | ANCASTER AVALANCHE #5060 | | | 1 | |
Fri., Nov 29 | 8:00 pm | MORFA | Bantam BB (SOUTH CENTRAL) | 4 | ANCASTER AVALANCHE #5060 | 2 | AMHERST | | 1 | | |
Sat., Nov 30 | 4:00 pm | SEYHAN | Bantam BB (SOUTH CENTRAL) | 5 | ST. CATHARINES BROCK JR. BADGERS #6752 | 1 | ANCASTER AVALANCHE #5060 | | | 1 | |
Sat., Dec 07 | 5:00 pm | SPRVA | Bantam BB (SOUTH CENTRAL) | 2 | ANCASTER AVALANCHE #5060 | 0 | ST. CATHARINES BROCK JR. BADGERS #6752 | | 1 | | |
Thu., Dec 12 | 7:30 pm | MORFA | Bantam BB (SOUTH CENTRAL) | 1 | ANCASTER AVALANCHE #5060 | 2 | ANCASTER AVALANCHE #5052 | | | 1 | |
Fri., Dec 13 | 8:00 pm | WATERTRI | Bantam BB (SOUTH CENTRAL) | 0 | NORFOLK HERICANES #6907 | 1 | ANCASTER AVALANCHE #5060 | | 1 | | |
Wed., Dec 18 | 8:00 pm | MORFA | Bantam BB (SOUTH CENTRAL) | 1 | ANCASTER AVALANCHE #5060 | 2 | STONEY CREEK SABRES #3412 | | | 1 | |
Fri., Dec 20 | 6:00 pm | MORFA | Bantam BB (SOUTH CENTRAL) | 0 | ANCASTER AVALANCHE #5052 | 1 | ANCASTER AVALANCHE #5060 | | 1 | | |
Fri., Jan 10 | 1:00 pm | MORFA | Game Report Bantam BB | 2 | ANCASTER AVALANCHE #5060 | 0 | OTTAWA ICE #2040 | | 1 | | |
Fri., Jan 10 | 5:30 pm | HH | Game Report Bantam BB | 2 | ANCASTER AVALANCHE #5060 | 0 | FLAMBOROUGH FALCONS #2353 | | 1 | | |
Sat., Jan 11 | 7:00 pm | CARLCC | Game Report Bantam BB | 0 | ANCASTER AVALANCHE #5060 | 1 | OTTAWA ICE #2040 | | | 1 | |
Sat., Jan 18 | 5:30 pm | APPLEBY A | Bantam BB (SOUTH CENTRAL) | 0 | BURLINGTON BARRACUDAS #1603 | 2 | ANCASTER AVALANCHE #5060 | | 1 | | |
Thu., Jan 23 | 8:00 pm | MORFA | Bantam BB (SOUTH CENTRAL) | 0 | ANCASTER AVALANCHE #5060 | 2 | FLAMBOROUGH FALCONS #2353 | | | 1 | |
Sat., Jan 25 | 7:30 pm | GCNF | Bantam BB (SOUTH CENTRAL) | 1 | AMHERST | 3 | ANCASTER AVALANCHE #5060 | | 1 | | |
Sun., Jan 26 | 8:00 pm | SPRVA | Bantam BB (SOUTH CENTRAL) | 3 | ANCASTER AVALANCHE #5060 | 0 | MISSISSAUGA HURRICANES #5868 | | 1 | | |
Sat., Feb 01 | 1:00 pm | SPRVA | Playdown Bantam BB (N - 2 teams to advance) | 3 | ANCASTER AVALANCHE #5060 | 1 | ST. CATHARINES BROCK JR. BADGERS #6752 | | 1 | | |
Thu., Feb 06 | 7:30 pm | MORFA | LLFHL BANTAM BB PLAYOFFS | 2 | ANCASTER AVALANCHE #5060 | 0 | ANCASTER AVALANCHE #5052 | | 1 | | |
Fri., Feb 07 | 9:00 pm | HH | Playdown Bantam BB (N - 2 teams to advance) | 0 | FLAMBOROUGH FALCONS #2353 | 0 | ANCASTER AVALANCHE #5060 | | | | 1 |
Sun., Feb 09 | 4:30 pm | MORFA | LLFHL BANTAM BB PLAYOFFS | 1 | ANCASTER AVALANCHE #5052 | 1 | ANCASTER AVALANCHE #5060 | | | | 1 |
Mon., Feb 10 | 7:00 pm | STOCA | Playdown Bantam BB (N - 2 teams to advance) | 1 | ANCASTER AVALANCHE #5060 | 1 | FLAMBOROUGH FALCONS #2353 | | | | 1 |
Wed., Feb 12 | 8:00 pm | MORFA | Playdown Bantam BB (N - 2 teams to advance) | 1 | ANCASTER AVALANCHE #5060 | 1 | STONEY CREEK SABRES #3412 | | | | 1 |
Sat., Feb 15 | 2:00 pm | GATEWAY | Playdown Bantam BB (N - 2 teams to advance) | 1 | STONEY CREEK SABRES #3412 | 1 | ANCASTER AVALANCHE #5060 | | | | 1 |
Sun., Feb 16 | 5:30 pm | MORFA | LLFHL BANTAM BB PLAYOFFS | 0 | ANCASTER AVALANCHE #5060 | 2 | ANCASTER AVALANCHE #5052 | | | 1 | |
Wed., Feb 26 | 8:00 pm | MORFA | Playdown Bantam BB (N - 2 teams to advance) | 0 | ANCASTER AVALANCHE #5052 | 1 | ANCASTER AVALANCHE #5060 | | 1 | | |
Thu., Feb 27 | 9:00 pm | SPRVA | Playdown Bantam BB (N - 2 teams to advance) | 3 | ANCASTER AVALANCHE #5060 | 0 | ANCASTER AVALANCHE #5052 | | 1 | | |
Sat., Feb 29 | 4:15 pm | SEYHAN | Playdown Bantam BB (N - 2 teams to advance) | 1 | ST. CATHARINES BROCK JR. BADGERS #6752 | 2 | ANCASTER AVALANCHE #5060 | | 1 | | |
Wed., Mar 04 | 7:00 pm | MORFA | Playdown Bantam BB (N - 2 teams to advance) | 3 | ANCASTER AVALANCHE #5060 | 1 | NORFOLK HERICANES #6907 | | 1 | | |
Sat., Mar 07 | 4:30 pm | TALGA | Playdown Bantam BB (N - 2 teams to advance) | 4 | NORFOLK HERICANES #6907 | 1 | ANCASTER AVALANCHE #5060 | | | 1 | |
Fri., Mar 13 | 7:15 pm | CAMSP | Bantam BB (cross) | | CAMBRIDGE ROADRUNNERS #2209 | | ANCASTER AVALANCHE #5060 | | Exhibition | | |
TOTAL |
28 |
13 |
11 |
|
S-Score RO-Rain Out Df-Default
|