 | Team Schedule CAMBRIDGE ROADRUNNERS #2209 - 2019-2020 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
Sat., Sep 07 | 11:40 am | HESPELER | Game Report Bantam BB | 0 | CAMBRIDGE ROADRUNNERS #2209 | 0 | MOUNT FOREST RAMS #8759 | | Exhibition | | |
Sat., Sep 14 | 5:30 pm | MFDCC | Game Report Bantam BB | 3 | MOUNT FOREST RAMS #8759 | 2 | CAMBRIDGE ROADRUNNERS #2209 | | Exhibition | | |
Thu., Sep 19 | 8:15 am | GLENABB | Game Report Bantam BB | 3 | CAMBRIDGE ROADRUNNERS #2209 | 2 | OAKVILLE HORNETS #1256 | | 1 | | |
Fri., Sep 20 | 9:00 am | GLENABB | Game Report Bantam BB | 3 | CAMBRIDGE ROADRUNNERS #2209 | 4 | | | | 1 | |
Sat., Sep 21 | 2:45 pm | 16MILE | Game Report Bantam BB | 2 | NORTH SIMCOE CAPITALS #1553 | 0 | CAMBRIDGE ROADRUNNERS #2209 | | | 1 | |
Sun., Sep 22 | 9:00 am | RORC | Game Report Bantam BB | 1 | NEPEAN WILDCATS #2867 | 2 | CAMBRIDGE ROADRUNNERS #2209 | | 1 | | |
Fri., Sep 27 | 7:00 pm | DPC | Game Report Bantam BB | 0 | CAMBRIDGE ROADRUNNERS #2209 | 0 | KITCHENER LADY RANGERS #2711 | | Exhibition | | |
Sat., Sep 28 | 1:00 pm | HESPELER | Game Report Bantam BB | 3 | CAMBRIDGE ROADRUNNERS #2209 | 2 | GRAND RIVER MUSTANGS #8403 | | Exhibition | | |
Sun., Oct 06 | 4:45 pm | MFDCC | Bantam BB (CENTRAL WEST) | 2 | MOUNT FOREST RAMS #8759 | 1 | CAMBRIDGE ROADRUNNERS #2209 | | | 1 | |
Fri., Oct 11 | 7:30 pm | CAMSP | Bantam BB (CENTRAL WEST) | 3 | CAMBRIDGE ROADRUNNERS #2209 | 0 | GUELPH JR GRYPHONS #4480 | | 1 | | |
Sat., Oct 19 | 1:30 pm | HESPELER | Bantam BB (CENTRAL WEST) | 2 | CAMBRIDGE ROADRUNNERS #2209 | 1 | GRAND RIVER MUSTANGS #8403 | | 1 | | |
Mon., Oct 21 | 7:30 pm | VICTRRC | Bantam BB (CENTRAL WEST) | 0 | GUELPH JR GRYPHONS #4480 | 1 | CAMBRIDGE ROADRUNNERS #2209 | | 1 | | |
Fri., Oct 25 | 2:20 pm | OUT | Game Report Bantam BB | 4 | CAMBRIDGE ROADRUNNERS #2209 | 2 | | | 1 | | |
Fri., Oct 25 | 8:40 pm | OUT | Game Report Bantam BB | 8 | CAMBRIDGE ROADRUNNERS #2209 | 0 | | | 1 | | |
Sat., Oct 26 | 4:20 pm | OUT | Game Report Bantam BB | 0 | HAMBURG HAWKS | 7 | CAMBRIDGE ROADRUNNERS #2209 | | 1 | | |
Sat., Oct 26 | 9:00 pm | USA | Game Report Bantam BB | 1 | CAMBRIDGE ROADRUNNERS #2209 | 0 | | | 1 | | |
Sun., Oct 27 | 10:50 am | USA | Game Report Bantam BB | 3 | | 4 | CAMBRIDGE ROADRUNNERS #2209 | | 1 | | |
Sat., Nov 02 | 1:30 pm | HESPELER | Bantam BB (CENTRAL WEST) | 4 | CAMBRIDGE ROADRUNNERS #2209 | 3 | OWEN SOUND ICE HAWKS #8784 | | 1 | | |
Sun., Nov 03 | 6:45 pm | ACTIVA | Bantam BB (CENTRAL WEST) | 1 | KITCHENER LADY RANGERS #2711 | 3 | CAMBRIDGE ROADRUNNERS #2209 | | 1 | | |
Sat., Nov 09 | 1:30 pm | HESPELER | Bantam BB (CENTRAL WEST) | 0 | CAMBRIDGE ROADRUNNERS #2209 | 0 | MOUNT FOREST RAMS #8759 | | | | 1 |
Fri., Nov 15 | 1:30 pm | ALLAN | Game Report Bantam BB | 0 | SUDBURY LADY WOLVES #1087 | 2 | CAMBRIDGE ROADRUNNERS #2209 | | 1 | | |
Fri., Nov 15 | 7:15 pm | INNISRC | Game Report Bantam BB | 0 | MARKHAM-STOUFFVILLE STARS #3590 | 6 | CAMBRIDGE ROADRUNNERS #2209 | | 1 | | |
Sat., Nov 16 | 11:15 am | HOLLY | Game Report Bantam BB | 1 | CAMBRIDGE ROADRUNNERS #2209 | 1 | NORTH SIMCOE CAPITALS #1553 | | | | 1 |
Sat., Nov 16 | 8:15 pm | HOLLY | Game Report Bantam BB | 2 | CAMBRIDGE ROADRUNNERS #2209 | 0 | GEORGINA GOLDEN HAWKS #3303 | | 1 | | |
Sun., Nov 17 | 10:30 am | HOLLY | Game Report Bantam BB | 2 | CAMBRIDGE ROADRUNNERS #2209 | 3 | BARRIE SHARKS #117 | | | 1 | |
Sun., Nov 24 | 4:30 pm | HESPELER | Bantam BB (CENTRAL WEST) | 3 | CAMBRIDGE ROADRUNNERS #2209 | 1 | AYR ROCKETS #1831 | | 1 | | |
Sat., Nov 30 | 1:30 pm | HESPELER | Bantam BB (CENTRAL WEST) | 0 | CAMBRIDGE ROADRUNNERS #2209 | 2 | WATERLOO RAVENS #1173 | | | 1 | |
Fri., Dec 06 | 7:30 pm | PREMEMA | Bantam BB (CENTRAL WEST) | 3 | CAMBRIDGE ROADRUNNERS #2209 | 2 | GRAND RIVER MUSTANGS #8403 | | 1 | | |
Sat., Dec 07 | 12:30 pm | HESPELER | Bantam BB (CENTRAL WEST) | 0 | CAMBRIDGE ROADRUNNERS #2209 | 2 | MOUNT FOREST RAMS #8759 | | | 1 | |
Sun., Dec 08 | 4:45 pm | MFDCC | Bantam BB (CENTRAL WEST) | 0 | MOUNT FOREST RAMS #8759 | 2 | CAMBRIDGE ROADRUNNERS #2209 | | 1 | | |
Sat., Dec 14 | 2:00 pm | AFMICA | Bantam BB (CENTRAL WEST) | 4 | AYR ROCKETS #1831 | 1 | CAMBRIDGE ROADRUNNERS #2209 | | | 1 | |
Sun., Dec 15 | 3:30 pm | MOSSA | Bantam BB (CENTRAL WEST) | 5 | WATERLOO RAVENS #1173 | 3 | CAMBRIDGE ROADRUNNERS #2209 | | | 1 | |
Sat., Dec 21 | 1:30 pm | HESPELER | Bantam BB (CENTRAL WEST) | 2 | CAMBRIDGE ROADRUNNERS #2209 | 0 | KITCHENER LADY RANGERS #2711 | | 1 | | |
Sun., Dec 22 | 7:00 pm | CTRWELL | Bantam BB (CENTRAL WEST) | 1 | GRAND RIVER MUSTANGS #8403 | 2 | CAMBRIDGE ROADRUNNERS #2209 | | 1 | | |
Sun., Jan 05 | 12:15 pm | JMcCARTH | Bantam BB (CENTRAL WEST) | 1 | OWEN SOUND ICE HAWKS #8784 | 0 | CAMBRIDGE ROADRUNNERS #2209 | | | 1 | |
Sun., Jan 05 | 4:00 pm | JMcCARTH | Bantam BB (CENTRAL WEST) | 2 | OWEN SOUND ICE HAWKS #8784 | 2 | CAMBRIDGE ROADRUNNERS #2209 | | | | 1 |
Sun., Jan 12 | 12:15 pm | CAMSP | Bantam BB (CENTRAL WEST) | 1 | CAMBRIDGE ROADRUNNERS #2209 | 1 | KITCHENER LADY RANGERS #2711 | | | | 1 |
Wed., Jan 15 | 7:00 pm | KAHA | Bantam BB (CENTRAL WEST) | 2 | CAMBRIDGE ROADRUNNERS #2209 | 0 | GUELPH JR GRYPHONS #4480 | | 1 | | |
Fri., Jan 17 | 2:00 pm | PREMEMA | Game Report Bantam BB | 1 | CAMBRIDGE ROADRUNNERS #2209 | 2 | NORFOLK HERICANES #6907 | | | 1 | |
Fri., Jan 17 | 7:15 pm | CAMSP | Game Report Bantam BB | 1 | GRAND RIVER MUSTANGS #8403 | 1 | CAMBRIDGE ROADRUNNERS #2209 | | | | 1 |
Sat., Jan 18 | 12:30 pm | HESPELER | Game Report Bantam BB | 2 | CAMBRIDGE ROADRUNNERS #2209 | 0 | ANCASTER AVALANCHE #5052 | | 1 | | |
Sat., Jan 18 | 8:15 pm | UOIT | Game Report Bantam BB | 0 | CAMBRIDGE ROADRUNNERS #2209 | 1 | ANCASTER AVALANCHE #5052 | | | 1 | |
Sat., Jan 25 | 2:00 pm | AFMICA | Bantam BB (CENTRAL WEST) | 1 | AYR ROCKETS #1831 | 1 | CAMBRIDGE ROADRUNNERS #2209 | | | | 1 |
Sun., Jan 26 | 12:00 pm | MOSSA | Bantam BB (CENTRAL WEST) | 4 | WATERLOO RAVENS #1173 | 0 | CAMBRIDGE ROADRUNNERS #2209 | | | 1 | |
Sat., Feb 01 | 4:30 pm | GRAND | Playdown Bantam BB (M - 2 teams to advance) | 2 | KITCHENER LADY RANGERS #2711 | 0 | CAMBRIDGE ROADRUNNERS #2209 | | | 1 | |
Sat., Feb 08 | 4:00 pm | HESPELER | LLFHL BANTAM BB PLAYOFFS | 2 | CAMBRIDGE ROADRUNNERS #2209 | 2 | MOUNT FOREST RAMS #8759 | | | | 1 |
Sun., Feb 09 | 4:45 pm | MFDCC | LLFHL BANTAM BB PLAYOFFS | 0 | MOUNT FOREST RAMS #8759 | 0 | CAMBRIDGE ROADRUNNERS #2209 | | | | 1 |
Wed., Feb 12 | 7:00 pm | DPC | LLFHL BANTAM BB PLAYOFFS | 1 | CAMBRIDGE ROADRUNNERS #2209 | 0 | MOUNT FOREST RAMS #8759 | | 1 | | |
Sat., Feb 15 | 4:00 pm | HESPELER | Playdown Bantam BB (M - 2 teams to advance) | 2 | CAMBRIDGE ROADRUNNERS #2209 | 2 | WATERLOO RAVENS #1173 | | | | 1 |
Thu., Feb 20 | 8:00 pm | MOSSA | LLFHL BANTAM BB PLAYOFFS | 2 | WATERLOO RAVENS #1173 | 0 | CAMBRIDGE ROADRUNNERS #2209 | | | 1 | |
Sat., Feb 22 | 1:00 pm | AFMICA | Playdown Bantam BB (M - 2 teams to advance) | 0 | AYR ROCKETS #1831 | 1 | CAMBRIDGE ROADRUNNERS #2209 | | 1 | | |
Sun., Feb 23 | 4:30 pm | MOSSA | Playdown Bantam BB (M - 2 teams to advance) | 3 | WATERLOO RAVENS #1173 | 0 | CAMBRIDGE ROADRUNNERS #2209 | | | 1 | |
Wed., Feb 26 | 7:00 pm | DPC | LLFHL BANTAM BB PLAYOFFS | 1 | CAMBRIDGE ROADRUNNERS #2209 | 4 | WATERLOO RAVENS #1173 | | | 1 | |
Sun., Mar 01 | 4:30 pm | HESPELER | Playdown Bantam BB (M - 2 teams to advance) | 2 | CAMBRIDGE ROADRUNNERS #2209 | 1 | KITCHENER LADY RANGERS #2711 | | 1 | | |
Mon., Mar 02 | 9:00 pm | CAMSP | Playdown Bantam BB (M - 2 teams to advance) | 1 | CAMBRIDGE ROADRUNNERS #2209 | 3 | AYR ROCKETS #1831 | | | 1 | |
Fri., Mar 13 | 7:15 pm | CAMSP | Bantam BB (cross) | | CAMBRIDGE ROADRUNNERS #2209 | | ANCASTER AVALANCHE #5060 | | Exhibition | | |
TOTAL |
25 |
17 |
9 |
|
S-Score RO-Rain Out Df-Default
|