 | Team Schedule STONEY CREEK SABRES #3404 - 2019-2020 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
Sat., Sep 07 | 5:00 pm | GSC | Game Report Atom A | 0 | BRANTFORD ICE CATS #2107 | 0 | STONEY CREEK SABRES #3404 | | Exhibition | | |
Sun., Sep 08 | 2:00 pm | VHWC | Game Report Atom BB | 0 | NIAGARA RAPIDS #2955 | 0 | STONEY CREEK SABRES #3404 | | Exhibition | | |
Sun., Sep 15 | 12:15 pm | IROQPARK | Game Report Atom A | 2 | WHITBY WOLVES #4852 | 0 | STONEY CREEK SABRES #3404 | | Exhibition | | |
Fri., Sep 20 | 9:30 am | CANLAN-OAK | Game Report Atom A | 0 | STONEY CREEK SABRES #3404 | 1 | ETOBICOKE DOLPHINS #422 | | | 1 | |
Fri., Sep 20 | 4:30 pm | GLENABB | Game Report Atom A | 2 | STONEY CREEK SABRES #3404 | 1 | ST. CATHARINES BROCK JR. BADGERS #6721 | | 1 | | |
Sat., Sep 21 | 11:15 am | CANLAN-OAK | Game Report Atom A | 2 | GLOUCESTER CUMBERLAND STARS #2417 | 1 | STONEY CREEK SABRES #3404 | | | 1 | |
Sun., Sep 22 | 1:30 pm | 16MILE | Game Report Atom A | 1 | TORONTO LEASIDE WILDCATS #3787 | 0 | STONEY CREEK SABRES #3404 | | | 1 | |
Tue., Sep 24 | 5:00 pm | MOHAWK | Game Report Atom A | 0 | STONEY CREEK SABRES #3404 | 2 | | | Exhibition | | |
Sat., Oct 05 | 2:00 pm | MOHAWK | Atom A (SOUTH CENTRAL) | 2 | STONEY CREEK SABRES #3404 | 1 | CAMBRIDGE ROADRUNNERS #2222 | | 1 | | |
Sun., Oct 06 | 12:00 pm | CRYS | Atom A (SOUTH CENTRAL) | 1 | BUFFALO BISONS | 3 | STONEY CREEK SABRES #3404 | | 1 | | |
Wed., Oct 09 | 6:00 pm | MAINWAY | Atom A (SOUTH CENTRAL) | 0 | BURLINGTON BARRACUDAS #1612 | 2 | STONEY CREEK SABRES #3404 | | 1 | | |
Fri., Oct 18 | 2:00 pm | SCOURT | Game Report Atom A | 0 | STONEY CREEK SABRES #3404 | 3 | MARKHAM-STOUFFVILLE STARS #3575 | | | 1 | |
Sat., Oct 19 | 9:00 am | DARL | Game Report Atom A | 1 | STONEY CREEK SABRES #3404 | 3 | OSHAWA LADY GENERALS #3200 | | | 1 | |
Sat., Oct 19 | 2:30 pm | SCOURT | Game Report Atom A | 3 | ORANGEVILLE TIGERS #3144 | 0 | STONEY CREEK SABRES #3404 | | | 1 | |
Sat., Oct 26 | 11:00 am | GATEWAY | Atom A (SOUTH CENTRAL) | 0 | STONEY CREEK SABRES #3404 | 2 | BUFFALO BISONS | | | 1 | |
Sun., Oct 27 | 11:45 am | FORD | Atom A (SOUTH CENTRAL) | 2 | ETOBICOKE DOLPHINS #422 | 1 | STONEY CREEK SABRES #3404 | | | 1 | |
Fri., Nov 01 | 2:05 pm | USA | Game Report Atom A | 1 | | 2 | STONEY CREEK SABRES #3404 | | 1 | | |
Fri., Nov 01 | 7:15 pm | USA | Game Report Atom A | 0 | | 7 | STONEY CREEK SABRES #3404 | | 1 | | |
Sat., Nov 02 | 9:35 am | USA | Game Report Atom A | 2 | STONEY CREEK SABRES #3404 | 0 | | | 1 | | |
Sat., Nov 02 | 1:45 pm | USA | Game Report Atom A | 5 | STONEY CREEK SABRES #3404 | 0 | | | 1 | | |
Sun., Nov 03 | 8:00 am | USA | Game Report Atom A | 10 | STONEY CREEK SABRES #3404 | 1 | | | 1 | | |
Sun., Nov 03 | 12:30 pm | USA | Game Report Atom A | 2 | STONEY CREEK SABRES #3404 | 1 | | | 1 | | |
Fri., Nov 08 | 6:30 pm | CAMSP | Atom A (SOUTH CENTRAL) | 1 | CAMBRIDGE ROADRUNNERS #2222 | 1 | STONEY CREEK SABRES #3404 | | | | 1 |
Thu., Nov 14 | 6:30 pm | STOCA | Atom A (SOUTH CENTRAL) | 0 | STONEY CREEK SABRES #3404 | 1 | ST. CATHARINES BROCK JR. BADGERS #6721 | | | 1 | |
Sat., Nov 16 | 11:00 am | GATEWAY | Atom A (SOUTH CENTRAL) | 0 | STONEY CREEK SABRES #3404 | 4 | ANCASTER AVALANCHE #5056 | | | 1 | |
Sun., Nov 17 | 4:30 pm | SEYHAN | Atom A (SOUTH CENTRAL) | 1 | ST. CATHARINES BROCK JR. BADGERS #6721 | 1 | STONEY CREEK SABRES #3404 | | | | 1 |
Thu., Nov 21 | 6:30 pm | STOCA | Atom A (SOUTH CENTRAL) | 0 | STONEY CREEK SABRES #3404 | 2 | BURLINGTON BARRACUDAS #1612 | | | 1 | |
Tue., Nov 26 | 6:30 pm | MOHAWK | Atom A (SOUTH CENTRAL) | 1 | STONEY CREEK SABRES #3404 | 0 | BRANTFORD ICE CATS #2107 | | 1 | | |
Sat., Nov 30 | 1:30 pm | GATEWAY | Atom A (SOUTH CENTRAL) | 1 | STONEY CREEK SABRES #3404 | 0 | OAKVILLE HORNETS #1316 | | 1 | | |
Fri., Dec 06 | 9:00 am | CEN-GUELPH | Game Report Atom A | 0 | STONEY CREEK SABRES #3404 | 3 | GUELPH JR. GRYPHONS #4471 | | | 1 | |
Fri., Dec 06 | 9:00 am | CEN-GUELPH | Game Report Atom A | 0 | STONEY CREEK SABRES #3404 | 3 | GUELPH JR. GRYPHONS #4471 | | | 1 | |
Fri., Dec 06 | 1:15 pm | CEN-GUELPH | Game Report Atom A | 4 | MARKHAM-STOUFFVILLE STARS #3575 | 1 | STONEY CREEK SABRES #3404 | | | 1 | |
Fri., Dec 06 | 7:45 pm | CEN-GUELPH | Game Report Atom A | 6 | SAUGEEN-MAITLAND LIGHTNING #8837 | 0 | STONEY CREEK SABRES #3404 | | | 1 | |
Sat., Dec 07 | 11:00 am | CEN-GUELPH | Game Report Atom A | 2 | STONEY CREEK SABRES #3404 | 1 | CALEDON COYOTES #4662 | | 1 | | |
Fri., Dec 13 | 6:30 pm | HESPELER | Atom A (SOUTH CENTRAL) | 2 | CAMBRIDGE ROADRUNNERS #2222 | 1 | STONEY CREEK SABRES #3404 | | | 1 | |
Sat., Dec 14 | 2:30 am | GSC | Atom A (SOUTH CENTRAL) | 1 | BRANTFORD ICE CATS #2107 | 1 | STONEY CREEK SABRES #3404 | | | | 1 |
Sun., Dec 15 | 1:30 pm | 16MILE | Atom A (SOUTH CENTRAL) | 2 | OAKVILLE HORNETS #1316 | 0 | STONEY CREEK SABRES #3404 | | | 1 | |
Wed., Dec 18 | 7:00 pm | MORFA | Atom A (SOUTH CENTRAL) | 4 | ANCASTER AVALANCHE #5056 | 2 | STONEY CREEK SABRES #3404 | | | 1 | |
Sat., Dec 21 | 2:00 pm | MOHAWK | Atom A (SOUTH CENTRAL) | 0 | STONEY CREEK SABRES #3404 | 1 | ETOBICOKE DOLPHINS #422 | | | 1 | |
Tue., Jan 07 | 6:30 pm | MOHAWK | Atom A (SOUTH CENTRAL) | 2 | STONEY CREEK SABRES #3404 | 2 | BRANTFORD ICE CATS #2107 | | | | 1 |
Sat., Jan 11 | 1:00 pm | MOHAWK | Atom A (SOUTH CENTRAL) | 1 | STONEY CREEK SABRES #3404 | 0 | OAKVILLE HORNETS #1316 | | 1 | | |
Sat., Jan 18 | 12:00 pm | CRYS | Atom A (SOUTH CENTRAL) | 0 | BUFFALO BISONS | 2 | STONEY CREEK SABRES #3404 | | 1 | | |
Wed., Jan 22 | 6:00 pm | MAINWAY | Atom A (SOUTH CENTRAL) | 2 | BURLINGTON BARRACUDAS #1612 | 0 | STONEY CREEK SABRES #3404 | | | 1 | |
Sat., Jan 25 | 2:00 pm | MOHAWK | Atom A (SOUTH CENTRAL) | 0 | STONEY CREEK SABRES #3404 | 3 | ETOBICOKE DOLPHINS #422 | | | 1 | |
Fri., Jan 31 | 11:30 am | LONSP | Game Report Atom A | 0 | STONEY CREEK SABRES #3404 | 5 | STRATFORD ACES #3604 | | | 1 | |
Fri., Jan 31 | 3:30 pm | WESTFSC | Game Report Atom A | 1 | LONDON DEVILETTES #628 | 0 | STONEY CREEK SABRES #3404 | | | 1 | |
Sat., Feb 01 | 10:00 am | ISP | Game Report Atom A | 0 | STONEY CREEK SABRES #3404 | 4 | WOOLWICH WILD #7107 | | | 1 | |
Sat., Feb 08 | 2:00 pm | SPRVA | LLFHL ATOM A PLAYOFFS | 2 | ANCASTER AVALANCHE #5056 | 0 | STONEY CREEK SABRES #3404 | | | 1 | |
Wed., Feb 12 | 6:30 pm | SALT | LLFHL ATOM A PLAYOFFS | 0 | STONEY CREEK SABRES #3404 | 2 | ANCASTER AVALANCHE #5056 | | | 1 | |
Wed., Feb 26 | 6:30 pm | SALT | Playdown Atom A (N - 2 teams to advance) | 0 | STONEY CREEK SABRES #3404 | 0 | ANCASTER AVALANCHE #5056 | | | | 1 |
Sat., Feb 29 | 1:00 pm | SPRVA | Playdown Atom A (N - 2 teams to advance) | 0 | ANCASTER AVALANCHE #5056 | 0 | STONEY CREEK SABRES #3404 | | | | 1 |
Wed., Mar 04 | 6:30 pm | SALT | Playdown Atom A (N - 2 teams to advance) | 0 | STONEY CREEK SABRES #3404 | 0 | ST. CATHARINES BROCK JR. BADGERS #6721 | | | | 1 |
Sat., Mar 07 | 1:00 pm | SEYHAN | Playdown Atom A (N - 2 teams to advance) | 2 | ST. CATHARINES BROCK JR. BADGERS #6721 | 0 | STONEY CREEK SABRES #3404 | | | 1 | |
TOTAL |
15 |
27 |
7 |
|
S-Score RO-Rain Out Df-Default
|