 | Team Schedule NORTH SIMCOE CAPITALS #1557 - 2019-2020 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
Sun., Sep 08 | 12:45 pm | STOUCLIP | Game Report Atom A | 0 | MARKHAM-STOUFFVILLE STARS #3575 | 4 | NORTH SIMCOE CAPITALS #1557 | | Exhibition | | |
Sat., Sep 14 | 11:20 am | NSIMCOE | Game Report Atom A | 2 | NORTH SIMCOE CAPITALS #1557 | 2 | PETERBOROUGH ICE KATS #1479 | | Exhibition | | |
Fri., Sep 20 | 9:30 am | CANLAN-ETOB | Game Report Atom A | 3 | NORTH SIMCOE CAPITALS #1557 | 2 | LONDON DEVILETTES #628 | | 1 | | |
Fri., Sep 20 | 4:30 pm | CANLAN-OAK | Game Report Atom A | 1 | OAKVILLE HORNETS #1316 | 4 | NORTH SIMCOE CAPITALS #1557 | | 1 | | |
Sat., Sep 21 | 10:30 am | CANLAN-OAK | Game Report Atom A | 2 | CAMBRIDGE ROADRUNNERS #2222 | 1 | NORTH SIMCOE CAPITALS #1557 | | | 1 | |
Sat., Sep 21 | 5:00 pm | JOCA | Game Report Atom A | 2 | NORTH SIMCOE CAPITALS #1557 | 0 | CENTRAL YORK PANTHERS #59 | | 1 | | |
Sun., Sep 22 | 11:00 am | MAPLEGR | Game Report Atom A | 0 | HURON HEAT #3652 | 1 | NORTH SIMCOE CAPITALS #1557 | | 1 | | |
Sun., Sep 22 | 2:30 pm | 16MILE | Game Report Atom A | 3 | WOOLWICH WILD #7107 | 2 | NORTH SIMCOE CAPITALS #1557 | | | 1 | |
Sat., Sep 28 | 11:20 am | NSIMCOE | Game Report Atom A | 5 | NORTH SIMCOE CAPITALS #1557 | 0 | MARKHAM-STOUFFVILLE STARS #3575 | | Exhibition | | |
Sun., Sep 29 | 5:00 pm | MALVERN | Game Report Atom A | 2 | SCARBOROUGH SHARKS #844 | 1 | NORTH SIMCOE CAPITALS #1557 | | Exhibition | | |
Sun., Oct 06 | 12:40 pm | NSIMCOE | Atom A (CENTRAL) | 5 | NORTH SIMCOE CAPITALS #1557 | 3 | CALEDON COYOTES #4662 | | 1 | | |
Fri., Oct 18 | 9:00 am | CANLAN-ETOB | Game Report Atom A | 0 | NORTH SIMCOE CAPITALS #1557 | 0 | SUDBURY LADY WOLVES #1075 | | | | 1 |
Fri., Oct 18 | 1:15 pm | WESTWOA | Game Report Atom A | 1 | ETOBICOKE DOLPHINS #422 | 3 | NORTH SIMCOE CAPITALS #1557 | | 1 | | |
Sat., Oct 19 | 12:30 pm | CANLAN-ETOB | Game Report Atom A | 3 | STRATFORD ACES #3604 | 0 | NORTH SIMCOE CAPITALS #1557 | | | 1 | |
Sat., Oct 19 | 5:45 pm | MIMA | Game Report Atom A | 4 | NORTH SIMCOE CAPITALS #1557 | 0 | OAKVILLE HORNETS #1316 | | 1 | | |
Sat., Oct 26 | 11:00 am | NSIMCOE | Atom A (CENTRAL) | 2 | NORTH SIMCOE CAPITALS #1557 | 2 | GUELPH JR. GRYPHONS #4471 | | | | 1 |
Sat., Oct 26 | 4:20 pm | NSIMCOE | Atom A (CENTRAL) | 1 | NORTH SIMCOE CAPITALS #1557 | 2 | GUELPH JR. GRYPHONS #4471 | | | 1 | |
Sat., Nov 02 | 12:10 pm | NSIMCOE | Atom A (CENTRAL) | 3 | NORTH SIMCOE CAPITALS #1557 | 0 | NORTH HALTON TWISTERS #2566 | | 1 | | |
Sun., Nov 03 | 12:40 pm | NSIMCOE | Atom A (CENTRAL) | 3 | NORTH SIMCOE CAPITALS #1557 | 0 | NORTH HALTON TWISTERS #2566 | | 1 | | |
Sat., Nov 09 | 2:00 pm | EXPA | Atom A (CENTRAL) | 3 | GUELPH JR. GRYPHONS #4471 | 1 | NORTH SIMCOE CAPITALS #1557 | | | 1 | |
Sat., Nov 09 | 6:00 pm | EXPA | Atom A (CENTRAL) | 2 | GUELPH JR. GRYPHONS #4471 | 0 | NORTH SIMCOE CAPITALS #1557 | | | 1 | |
Sun., Nov 10 | 3:30 pm | CEA | Atom A (CENTRAL) | 3 | CALEDON COYOTES #4662 | 2 | NORTH SIMCOE CAPITALS #1557 | | | 1 | |
Wed., Nov 13 | 6:40 pm | NSIMCOE | Atom A (CENTRAL) | 1 | NORTH SIMCOE CAPITALS #1557 | 1 | BARRIE SHARKS #105 | | | | 1 |
Fri., Nov 15 | 12:00 pm | STROUD | Game Report Atom A | 0 | NORTH SIMCOE CAPITALS #1557 | 0 | OAKVILLE HORNETS #1316 | | Exhibition | | |
Fri., Nov 15 | 5:15 pm | INNISRC | Game Report Atom A | 1 | SOUTH HURON SABRES #5605 | 0 | NORTH SIMCOE CAPITALS #1557 | | | 1 | |
Sat., Nov 16 | 8:15 am | INNISRC | Game Report Atom A | 1 | NORTH BAY ICE BOLTZ #6268 | 3 | NORTH SIMCOE CAPITALS #1557 | | 1 | | |
Sat., Nov 16 | 4:45 pm | INNISRC | Game Report Atom A | 3 | NORTH SIMCOE CAPITALS #1557 | 2 | NORTH BAY ICE BOLTZ #6268 | | 1 | | |
Sun., Nov 17 | 8:30 am | HOLLY | Game Report Atom A | 5 | OTTAWA ICE #2031 | 2 | NORTH SIMCOE CAPITALS #1557 | | | 1 | |
Sun., Nov 24 | 3:30 pm | CEA | Atom A (CENTRAL) | 1 | CALEDON COYOTES #4662 | 2 | NORTH SIMCOE CAPITALS #1557 | | 1 | | |
Sat., Nov 30 | 1:00 pm | TONRMSC | Atom A (CENTRAL) | 2 | ORANGEVILLE TIGERS #3144 | 1 | NORTH SIMCOE CAPITALS #1557 | | | 1 | |
Fri., Dec 06 | 6:30 pm | East Bayfield-Green | Atom A (CENTRAL) | 0 | BARRIE SHARKS #105 | 0 | NORTH SIMCOE CAPITALS #1557 | | | | 1 |
Sat., Dec 07 | 10:00 am | CANLAN-YORK | Atom A (CENTRAL) | 0 | NORTH YORK STORM #3022 | 3 | NORTH SIMCOE CAPITALS #1557 | | 1 | | |
Sat., Dec 14 | 4:00 pm | TONRMSC | Atom A (CENTRAL) | 2 | ORANGEVILLE TIGERS #3144 | 1 | NORTH SIMCOE CAPITALS #1557 | | | 1 | |
Sat., Dec 21 | 11:00 am | NSIMCOE | Atom A (CENTRAL) | 2 | NORTH SIMCOE CAPITALS #1557 | 3 | ORANGEVILLE TIGERS #3144 | | | 1 | |
Sun., Dec 22 | 3:30 pm | SHERWOOD | Atom A (CENTRAL) | 0 | NORTH HALTON TWISTERS #2566 | 2 | NORTH SIMCOE CAPITALS #1557 | | 1 | | |
Sat., Jan 04 | 3:00 pm | NSIMCOE | Atom A (CENTRAL) | 3 | NORTH SIMCOE CAPITALS #1557 | 1 | ORANGEVILLE TIGERS #3144 | | 1 | | |
Sun., Jan 05 | 3:30 pm | SHERWOOD | Atom A (CENTRAL) | 0 | NORTH HALTON TWISTERS #2566 | 3 | NORTH SIMCOE CAPITALS #1557 | | 1 | | |
Sat., Jan 11 | 11:20 am | NSIMCOE | Atom A (CENTRAL) | 5 | NORTH SIMCOE CAPITALS #1557 | 0 | NORTH YORK STORM #3022 | | 1 | | |
Sun., Jan 12 | 11:30 am | HABA | Atom A (CENTRAL) | 0 | NORTH YORK STORM #3022 | 6 | NORTH SIMCOE CAPITALS #1557 | | 1 | | |
Sun., Jan 19 | 12:40 pm | NSIMCOE | Atom A (CENTRAL) | 10 | NORTH SIMCOE CAPITALS #1557 | 0 | NORTH YORK STORM #3022 | | 1 | | |
Sat., Jan 25 | 10:10 am | NSIMCOE | Atom A (CENTRAL) | 0 | NORTH SIMCOE CAPITALS #1557 | 3 | BARRIE SHARKS #105 | | | 1 | |
Fri., Jan 31 | 11:30 am | BOSTCC | Game Report Atom A | 0 | SCARBOROUGH SHARKS #844 | 1 | NORTH SIMCOE CAPITALS #1557 | | 1 | | |
Fri., Jan 31 | 3:15 pm | WESTFSC | Game Report Atom A | 1 | NORTH SIMCOE CAPITALS #1557 | 1 | ST. THOMAS PANTHERS #6805 | | | | 1 |
Sat., Feb 01 | 11:30 am | NICRC | Game Report Atom A | 1 | NORTH SIMCOE CAPITALS #1557 | 2 | HURON HEAT #3652 | | | 1 | |
Sat., Feb 08 | 3:00 pm | NSIMCOE | LLFHL ATOM A PLAYOFFS | 1 | NORTH SIMCOE CAPITALS #1557 | 0 | CALEDON COYOTES #4662 | | 1 | | |
Sun., Feb 09 | 11:30 am | CEA | LLFHL ATOM A PLAYOFFS | 1 | CALEDON COYOTES #4662 | 3 | NORTH SIMCOE CAPITALS #1557 | | 1 | | |
Sat., Feb 22 | 3:00 pm | TONRMSC | LLFHL ATOM A PLAYOFFS | 2 | ORANGEVILLE TIGERS #3144 | 2 | NORTH SIMCOE CAPITALS #1557 | | | | 1 |
Sun., Feb 23 | 1:50 pm | NSIMCOE | LLFHL ATOM A PLAYOFFS | 0 | NORTH SIMCOE CAPITALS #1557 | 0 | ORANGEVILLE TIGERS #3144 | | | | 1 |
Wed., Feb 26 | 6:45 pm | NSIMCOE | Playdown Atom A (J - 1 team to advance) | 3 | NORTH SIMCOE CAPITALS #1557 | 0 | BARRIE SHARKS #105 | | 1 | | |
Sat., Feb 29 | 3:30 pm | East Bayfield-Green | Playdown Atom A (J - 1 team to advance) | 1 | BARRIE SHARKS #105 | 1 | NORTH SIMCOE CAPITALS #1557 | | | | 1 |
Sun., Mar 01 | 6:00 pm | ALDER | LLFHL ATOM A PLAYOFFS | 2 | ORANGEVILLE TIGERS #3144 | 1 | NORTH SIMCOE CAPITALS #1557 | | | 1 | |
Tue., Mar 03 | 6:10 pm | NSIMCOE | Playdown Atom A (J - 1 team to advance) | 0 | NORTH SIMCOE CAPITALS #1557 | 0 | BARRIE SHARKS #105 | | | | 1 |
Sat., Mar 07 | 7:30 pm | East Bayfield-Green | Playdown Atom A (J - 1 team to advance) | 1 | BARRIE SHARKS #105 | 0 | NORTH SIMCOE CAPITALS #1557 | | | 1 | |
Sun., Mar 08 | 12:40 pm | NSIMCOE | Playdown Atom A (J - 1 team to advance) | 1 | NORTH SIMCOE CAPITALS #1557 | 0 | BARRIE SHARKS #105 | | 1 | | |
TOTAL |
24 |
16 |
9 |
|
S-Score RO-Rain Out Df-Default
|