 | Team Schedule CAMBRIDGE ROADRUNNERS #2222 - 2019-2020 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
Thu., Sep 05 | 5:15 am | CAMIC | Game Report Atom A | 3 | CAMBRIDGE ROADRUNNERS #2222 | 1 | KITCHENER LADY RANGERS #2717 | | Exhibition | | |
Thu., Sep 05 | 5:15 pm | CAMSP | Game Report Atom A | | CAMBRIDGE ROADRUNNERS #2222 | | | | Exhibition | | |
Wed., Sep 11 | 5:15 pm | SPORTTP | Game Report Atom A | 1 | KITCHENER LADY RANGERS #2717 | 1 | CAMBRIDGE ROADRUNNERS #2222 | | Exhibition | | |
Sat., Sep 14 | 11:00 am | LONSP | Game Report Atom A | 2 | LONDON DEVILETTES #628 | 1 | CAMBRIDGE ROADRUNNERS #2222 | | Exhibition | | |
Sun., Sep 15 | 9:15 am | CAMSP | Game Report Atom A | 1 | CAMBRIDGE ROADRUNNERS #2222 | 1 | LONDON DEVILETTES #628 | | Exhibition | | |
Fri., Sep 20 | 9:15 am | CANLAN-OAK | Game Report Atom A | 2 | OAKVILLE HORNETS #1316 | 1 | CAMBRIDGE ROADRUNNERS #2222 | | | 1 | |
Sat., Sep 21 | 10:30 am | CANLAN-OAK | Game Report Atom A | 2 | CAMBRIDGE ROADRUNNERS #2222 | 1 | NORTH SIMCOE CAPITALS #1557 | | 1 | | |
Sun., Sep 22 | 2:30 pm | GLENABB | Game Report Atom A | 0 | NORTH HALTON TWISTERS #2566 | 1 | CAMBRIDGE ROADRUNNERS #2222 | | 1 | | |
Sat., Sep 28 | 10:40 am | HESPELER | Game Report Atom A | 2 | CAMBRIDGE ROADRUNNERS #2222 | 1 | OAKVILLE HORNETS #1316 | | Exhibition | | |
Sat., Oct 05 | 2:00 pm | MOHAWK | Atom A (SOUTH CENTRAL) | 2 | STONEY CREEK SABRES #3404 | 1 | CAMBRIDGE ROADRUNNERS #2222 | | | 1 | |
Sun., Oct 06 | 3:00 pm | MOUSA | Atom A (SOUTH CENTRAL) | 0 | BURLINGTON BARRACUDAS #1612 | 2 | CAMBRIDGE ROADRUNNERS #2222 | | 1 | | |
Sat., Oct 19 | 12:00 pm | CRYS | Atom A (SOUTH CENTRAL) | 0 | BUFFALO BISONS | 2 | CAMBRIDGE ROADRUNNERS #2222 | | 1 | | |
Sun., Oct 20 | 5:00 pm | MOUSA | Atom A (SOUTH CENTRAL) | 0 | BURLINGTON BARRACUDAS #1612 | 0 | CAMBRIDGE ROADRUNNERS #2222 | | | | 1 |
Sun., Oct 27 | 3:30 pm | HESPELER | Atom A (SOUTH CENTRAL) | 0 | CAMBRIDGE ROADRUNNERS #2222 | 1 | ST. CATHARINES BROCK JR. BADGERS #6721 | | | 1 | |
Fri., Nov 01 | 9:00 am | RIMP | Game Report Atom A | 1 | WOOLWICH WILD #7107 | 1 | CAMBRIDGE ROADRUNNERS #2222 | | | | 1 |
Fri., Nov 01 | 2:45 pm | AMCA | Game Report Atom A | 1 | CAMBRIDGE ROADRUNNERS #2222 | 2 | BRANTFORD ICE CATS #2107 | | | 1 | |
Sat., Nov 02 | 8:00 am | MOSSA | Game Report Atom A | 1 | TORONTO LEASIDE WILDCATS #3787 | 2 | CAMBRIDGE ROADRUNNERS #2222 | | 1 | | |
Sat., Nov 02 | 1:10 pm | RIMP | Game Report Atom A | | WATERLOO RAVENS #1170 | | CAMBRIDGE ROADRUNNERS #2222 | | | | |
Sat., Nov 02 | 1:10 pm | RIMP | Game Report Atom A | 2 | CAMBRIDGE ROADRUNNERS #2222 | 0 | WATERLOO RAVENS #1170 | | 1 | | |
Sun., Nov 03 | 8:30 am | AMCA | Game Report Atom A | 1 | WOOLWICH WILD #7107 | 0 | CAMBRIDGE ROADRUNNERS #2222 | | | 1 | |
Fri., Nov 08 | 6:30 pm | CAMSP | Atom A (SOUTH CENTRAL) | 1 | CAMBRIDGE ROADRUNNERS #2222 | 1 | STONEY CREEK SABRES #3404 | | | | 1 |
Sat., Nov 09 | 3:30 pm | BRNTSC | Atom A (SOUTH CENTRAL) | 1 | BRANTFORD ICE CATS #2107 | 2 | CAMBRIDGE ROADRUNNERS #2222 | | 1 | | |
Sun., Nov 10 | 3:30 pm | HESPELER | Atom A (SOUTH CENTRAL) | 2 | CAMBRIDGE ROADRUNNERS #2222 | 0 | ETOBICOKE DOLPHINS #422 | | 1 | | |
Fri., Nov 15 | 12:00 pm | INNISRC | Game Report Atom A | 1 | SUDBURY LADY WOLVES #1075 | 2 | CAMBRIDGE ROADRUNNERS #2222 | | 1 | | |
Fri., Nov 15 | 6:00 pm | STROUD | Game Report Atom A | 0 | CAMBRIDGE ROADRUNNERS #2222 | 0 | ORANGEVILLE TIGERS #3144 | | | | 1 |
Sat., Nov 16 | 8:15 am | ALLAN | Game Report Atom A | 1 | CAMBRIDGE ROADRUNNERS #2222 | 2 | OTTAWA ICE #2031 | | | 1 | |
Sat., Nov 16 | 5:00 pm | Stroud | Game Report Atom A | 0 | BARRIE SHARKS #105 | 1 | CAMBRIDGE ROADRUNNERS #2222 | | 1 | | |
Sun., Nov 17 | 9:00 am | HOLLY | Game Report Atom A | 2 | SOUTH HURON SABRES #5605 | 3 | CAMBRIDGE ROADRUNNERS #2222 | | 1 | | |
Sun., Nov 17 | 1:30 pm | HOLLY | Game Report Atom A | 3 | OTTAWA ICE #2031 | 1 | CAMBRIDGE ROADRUNNERS #2222 | | | 1 | |
Fri., Nov 22 | 6:30 pm | HESPELER | Atom A (SOUTH CENTRAL) | 1 | CAMBRIDGE ROADRUNNERS #2222 | 1 | ANCASTER AVALANCHE #5056 | | | | 1 |
Sat., Nov 23 | 2:15 pm | SEYHAN | Atom A (SOUTH CENTRAL) | 1 | ST. CATHARINES BROCK JR. BADGERS #6721 | 1 | CAMBRIDGE ROADRUNNERS #2222 | | | | 1 |
Fri., Nov 29 | 6:30 pm | HESPELER | Atom A (SOUTH CENTRAL) | 2 | CAMBRIDGE ROADRUNNERS #2222 | 0 | BUFFALO BISONS | | 1 | | |
Sat., Nov 30 | 9:30 am | HESPELER | Atom A (SOUTH CENTRAL) | 2 | CAMBRIDGE ROADRUNNERS #2222 | 0 | BUFFALO BISONS | | 1 | | |
Sat., Dec 07 | 10:15 am | SEYHAN | Atom A (SOUTH CENTRAL) | 2 | ST. CATHARINES BROCK JR. BADGERS #6721 | 0 | CAMBRIDGE ROADRUNNERS #2222 | | | 1 | |
Fri., Dec 13 | 6:30 pm | HESPELER | Atom A (SOUTH CENTRAL) | 2 | CAMBRIDGE ROADRUNNERS #2222 | 1 | STONEY CREEK SABRES #3404 | | 1 | | |
Sat., Dec 14 | 2:00 pm | SPRVA | Atom A (SOUTH CENTRAL) | 0 | ANCASTER AVALANCHE #5056 | 0 | CAMBRIDGE ROADRUNNERS #2222 | | | | 1 |
Sun., Dec 15 | 11:15 am | CAMSP | Atom A (SOUTH CENTRAL) | 0 | CAMBRIDGE ROADRUNNERS #2222 | 1 | ANCASTER AVALANCHE #5056 | | | 1 | |
Sat., Dec 21 | 9:30 am | HESPELER | Atom A (SOUTH CENTRAL) | 0 | CAMBRIDGE ROADRUNNERS #2222 | 0 | OAKVILLE HORNETS #1316 | | | | 1 |
Sun., Dec 22 | 10:45 am | FORD | Atom A (SOUTH CENTRAL) | 2 | ETOBICOKE DOLPHINS #422 | 2 | CAMBRIDGE ROADRUNNERS #2222 | | | | 1 |
Sat., Jan 04 | 12:15 pm | FORD | Atom A (SOUTH CENTRAL) | 1 | ETOBICOKE DOLPHINS #422 | 0 | CAMBRIDGE ROADRUNNERS #2222 | | | 1 | |
Sun., Jan 05 | 3:30 pm | HESPELER | Atom A (SOUTH CENTRAL) | 0 | CAMBRIDGE ROADRUNNERS #2222 | 2 | BURLINGTON BARRACUDAS #1612 | | | 1 | |
Fri., Jan 17 | 10:30 am | HESPELER | Game Report Atom A | 5 | CAMBRIDGE ROADRUNNERS #2222 | 0 | WATERLOO RAVENS #1170 | | 1 | | |
Fri., Jan 17 | 5:00 pm | GALTAG | Game Report Atom A | 1 | GUELPH JR. GRYPHONS #4471 | 0 | CAMBRIDGE ROADRUNNERS #2222 | | | 1 | |
Sat., Jan 18 | 12:00 pm | CAMSP | Game Report Atom A | 1 | CAMBRIDGE ROADRUNNERS #2222 | 2 | OTTAWA ICE #2031 | | | 1 | |
Sat., Jan 18 | 4:30 pm | HESPELER | Game Report Atom A | 1 | KITCHENER LADY RANGERS #2717 | 1 | CAMBRIDGE ROADRUNNERS #2222 | | | | 1 |
Sat., Jan 25 | 9:30 am | HESPELER | Atom A (SOUTH CENTRAL) | 1 | CAMBRIDGE ROADRUNNERS #2222 | 1 | BRANTFORD ICE CATS #2107 | | | | 1 |
Sun., Jan 26 | 1:30 pm | 16MILE | Atom A (SOUTH CENTRAL) | 0 | OAKVILLE HORNETS #1316 | 5 | CAMBRIDGE ROADRUNNERS #2222 | | 1 | | |
Sat., Feb 01 | 1:30 pm | GSC | LLFHL ATOM A PLAYOFFS | 0 | BRANTFORD ICE CATS #2107 | 1 | CAMBRIDGE ROADRUNNERS #2222 | | 1 | | |
Sun., Feb 09 | 3:30 pm | HESPELER | LLFHL ATOM A PLAYOFFS | 2 | CAMBRIDGE ROADRUNNERS #2222 | 4 | BRANTFORD ICE CATS #2107 | | | 1 | |
Sat., Feb 15 | 6:30 pm | GSC | LLFHL ATOM A PLAYOFFS | 1 | BRANTFORD ICE CATS #2107 | 0 | CAMBRIDGE ROADRUNNERS #2222 | | | 1 | |
Tue., Feb 18 | 6:00 pm | HESPELER | Playdown Atom A (M - 2 teams to advance) | 2 | CAMBRIDGE ROADRUNNERS #2222 | 4 | WOOLWICH WILD #7107 | | | 1 | |
Sun., Feb 23 | 1:30 pm | WOOLWT | Playdown Atom A (M - 2 teams to advance) | 2 | WOOLWICH WILD #7107 | 1 | CAMBRIDGE ROADRUNNERS #2222 | | | 1 | |
Wed., Feb 26 | 6:30 pm | GSC | Playdown Atom A (M - 2 teams to advance) | 0 | BRANTFORD ICE CATS #2107 | 2 | CAMBRIDGE ROADRUNNERS #2222 | | 1 | | |
Fri., Feb 28 | 5:30 pm | CAMSP | Playdown Atom A (M - 2 teams to advance) | 4 | CAMBRIDGE ROADRUNNERS #2222 | 2 | KITCHENER LADY RANGERS #2717 | | 1 | | |
Tue., Mar 03 | 6:00 pm | HESPELER | Playdown Atom A (M - 2 teams to advance) | 1 | CAMBRIDGE ROADRUNNERS #2222 | 0 | BRANTFORD ICE CATS #2107 | | 1 | | |
Sat., Mar 07 | 10:00 am | SPORTTP | Playdown Atom A (M - 2 teams to advance) | 1 | KITCHENER LADY RANGERS #2717 | 1 | CAMBRIDGE ROADRUNNERS #2222 | | | | 1 |
TOTAL |
20 |
17 |
12 |
|
S-Score RO-Rain Out Df-Default
|