 | Team Schedule KINGSTON ICE WOLVES #2608 - 2019-2020 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
Sat., Sep 14 | 2:30 pm | Benson Centre Pad 3 | Game Report Atom A | 0 | CORNWALL TYPHOONS #2324 | 6 | KINGSTON ICE WOLVES #2608 | | Exhibition | | |
Sun., Sep 15 | 12:15 pm | KINS-PETERB | Game Report Atom BB | 1 | PETERBOROUGH ICE KATS #1479 | 4 | KINGSTON ICE WOLVES #2608 | | Exhibition | | |
Sun., Sep 15 | 3:15 pm | KINS-LON | Game Report Atom AA | 2 | PETERBOROUGH ICE KATS #1480 | 0 | KINGSTON ICE WOLVES #2608 | | Exhibition | | |
Fri., Sep 20 | 8:00 am | HARMAN | Game Report Atom A | 1 | OSHAWA LADY GENERALS #3200 | 4 | KINGSTON ICE WOLVES #2608 | | 1 | | |
Fri., Sep 20 | 4:45 pm | TRIBUTE | Game Report Atom A | 7 | KINGSTON ICE WOLVES #2608 | 0 | DURHAM WEST LIGHTNING #312 | | 1 | | |
Sat., Sep 21 | 12:45 pm | HARMAN | Game Report Atom A | 0 | BARRIE SHARKS #105 | 3 | KINGSTON ICE WOLVES #2608 | | 1 | | |
Sat., Sep 21 | 5:45 pm | CANLAN-OSH | Game Report Atom A | 5 | KINGSTON ICE WOLVES #2608 | 1 | NEPEAN WILDCATS #2858 | | 1 | | |
Sun., Sep 22 | 8:15 am | UOIT | Game Report Atom A | 2 | KINGSTON ICE WOLVES #2608 | 0 | CORNWALL TYPHOONS #2324 | | 1 | | |
Sun., Sep 22 | 11:30 am | LGNDS P3 | Game Report Atom A | 2 | KINGSTON ICE WOLVES #2608 | 1 | SAUGEEN-MAITLAND LIGHTNING #8837 | | 1 | | |
Sat., Oct 05 | 11:00 am | EVINRUDE | Atom AA (EAST) | 2 | PETERBOROUGH ICE KATS #1480 | 0 | KINGSTON ICE WOLVES #2608 | | | 1 | |
Sat., Oct 05 | 3:00 pm | MILLCSMCC | Atom AA (EAST) | 4 | PETERBOROUGH ICE KATS #1480 | 1 | KINGSTON ICE WOLVES #2608 | | | 1 | |
Fri., Oct 18 | 10:00 am | GBRICKARD | Game Report Atom AA | 3 | WHITBY WOLVES #4812 | 1 | KINGSTON ICE WOLVES #2608 | | | 1 | |
Fri., Oct 18 | 5:00 pm | GBRICKARD | Game Report Atom AA | 1 | KINGSTON ICE WOLVES #2608 | 0 | CENTRAL YORK PANTHERS #42 | | 1 | | |
Sat., Oct 19 | 12:45 pm | GBRICKARD | Game Report Atom AA | 1 | CLARINGTON FLAMES #3912 | 3 | KINGSTON ICE WOLVES #2608 | | 1 | | |
Sat., Oct 19 | 5:45 pm | GBRICKARD | Game Report Atom AA | 3 | KINGSTON ICE WOLVES #2608 | 0 | CENTRAL YORK PANTHERS #42 | | 1 | | |
Sun., Oct 20 | 11:00 am | GBRICKARD | Game Report Atom AA | 5 | WHITBY WOLVES #4812 | 1 | KINGSTON ICE WOLVES #2608 | | | 1 | |
Sat., Oct 26 | 1:45 pm | STRON-AUR | Atom AA (EAST) | 0 | CENTRAL YORK PANTHERS #42 | 2 | KINGSTON ICE WOLVES #2608 | | 1 | | |
Sun., Oct 27 | 11:30 am | INVISTA | Atom AA (EAST) | 0 | KINGSTON ICE WOLVES #2608 | 2 | PETERBOROUGH ICE KATS #1480 | | | 1 | |
Sat., Nov 02 | 2:30 pm | STOUCLIP | Atom AA (EAST) | 7 | MARKHAM-STOUFFVILLE STARS #3589 | 1 | KINGSTON ICE WOLVES #2608 | | | 1 | |
Sun., Nov 03 | 11:30 am | INVISTA | Atom AA (EAST) | 1 | KINGSTON ICE WOLVES #2608 | 5 | MARKHAM-STOUFFVILLE STARS #3589 | | | 1 | |
Sun., Nov 03 | 4:00 pm | INVISTA | Atom AA (EAST) | 1 | KINGSTON ICE WOLVES #2608 | 3 | MARKHAM-STOUFFVILLE STARS #3589 | | | 1 | |
Sat., Nov 09 | 9:00 am | OUT | Game Report Atom AA | 2 | NEPEAN WILDCATS #2851 | 2 | KINGSTON ICE WOLVES #2608 | | Exhibition | | |
Sun., Nov 10 | 11:30 am | INVISTA | Atom AA (EAST) | 2 | KINGSTON ICE WOLVES #2608 | 1 | DURHAM WEST LIGHTNING #364 | | 1 | | |
Sat., Nov 16 | 11:00 am | Baycrest Arena | Atom AA (EAST) | 1 | TORONTO LEASIDE WILDCATS #3819 | 0 | KINGSTON ICE WOLVES #2608 | | | 1 | |
Sun., Nov 17 | 4:30 pm | GBRICKARD | Atom AA (EAST) | 0 | CLARINGTON FLAMES #3912 | 1 | KINGSTON ICE WOLVES #2608 | | 1 | | |
Sat., Nov 23 | 1:00 pm | VILLAGE | Atom AA (EAST) | 2 | DURHAM WEST LIGHTNING #364 | 1 | KINGSTON ICE WOLVES #2608 | | | 1 | |
Sun., Nov 24 | 1:30 pm | INVISTA | Atom AA (EAST) | 1 | KINGSTON ICE WOLVES #2608 | 2 | TORONTO LEASIDE WILDCATS #3819 | | | 1 | |
Sun., Dec 01 | 10:30 am | KINMCC | Game Report Atom AA | 1 | KINGSTON ICE WOLVES #2608 | 3 | NEPEAN WILDCATS #2851 | | Exhibition | | |
Sun., Dec 01 | 2:30 pm | INVISTA | Game Report Atom AA | 1 | KINGSTON ICE WOLVES #2608 | 5 | NEPEAN WILDCATS #2851 | | Exhibition | | |
Sat., Dec 14 | 11:00 am | WICC | Atom AA (EAST) | 2 | KINGSTON ICE WOLVES #2608 | 2 | SCARBOROUGH SHARKS #833 | | | | 1 |
Sun., Dec 15 | 12:30 pm | CATARAQCC | Atom AA (EAST) | 1 | KINGSTON ICE WOLVES #2608 | 1 | WHITBY WOLVES #4812 | | | | 1 |
Sun., Dec 22 | 2:30 pm | INVISTA | Atom AA (EAST) | 4 | KINGSTON ICE WOLVES #2608 | 0 | CLARINGTON FLAMES #3912 | | 1 | | |
Sat., Jan 04 | 3:00 pm | CANLAN-OSH | Atom AA (EAST) | 0 | CLARINGTON FLAMES #3912 | 3 | KINGSTON ICE WOLVES #2608 | | 1 | | |
Sun., Jan 05 | 11:00 am | CATARAQCC | Atom AA (EAST) | 1 | KINGSTON ICE WOLVES #2608 | 1 | DURHAM WEST LIGHTNING #364 | | | | 1 |
Sat., Jan 11 | 4:00 pm | MCKINNEY | Atom AA (EAST) | 2 | WHITBY WOLVES #4812 | 0 | KINGSTON ICE WOLVES #2608 | | | 1 | |
Sun., Jan 12 | 2:00 pm | INVISTA | Atom AA (EAST) | 4 | KINGSTON ICE WOLVES #2608 | 0 | CENTRAL YORK PANTHERS #42 | | 1 | | |
Sun., Jan 19 | 1:30 pm | INVISTA | Atom AA (EAST) | 0 | KINGSTON ICE WOLVES #2608 | 2 | WHITBY WOLVES #4812 | | | 1 | |
Sat., Jan 25 | 11:00 am | MALVERN | Atom AA (EAST) | 3 | SCARBOROUGH SHARKS #833 | 2 | KINGSTON ICE WOLVES #2608 | | | 1 | |
Sat., Jan 25 | 3:30 pm | MALVERN | Atom AA (EAST) | 1 | SCARBOROUGH SHARKS #833 | 1 | KINGSTON ICE WOLVES #2608 | | | | 1 |
Fri., Jan 31 | 5:55 pm | Bell Sensplex Mattamy Homes | Game Report Atom AA | 5 | KINGSTON ICE WOLVES #2608 | 0 | KANATA RANGERS #1710 | | 1 | | |
Sat., Feb 01 | 3:45 pm | Bell Sensplex Recharge w Milk | Game Report Atom AA | 3 | KINGSTON ICE WOLVES #2608 | 1 | OAKVILLE HORNETS #1268 | | 1 | | |
Sun., Feb 02 | 8:15 am | Bell Sensplex Recharge w Milk | Game Report Atom AA | 0 | KINGSTON ICE WOLVES #2608 | 6 | WHITBY WOLVES #4812 | | | 1 | |
Sat., Feb 08 | 4:30 pm | SCARVILL | LLFHL ATOM AA PLAYOFFS | 5 | TORONTO LEASIDE WILDCATS #3819 | 0 | KINGSTON ICE WOLVES #2608 | | | 1 | |
Sat., Feb 15 | 4:00 pm | INVISTA | LLFHL ATOM AA PLAYOFFS | 0 | KINGSTON ICE WOLVES #2608 | 1 | TORONTO LEASIDE WILDCATS #3819 | | | 1 | |
Sat., Mar 07 | 10:00 am | KinMCntr | Game Report Atom AA | 1 | KINGSTON ICE WOLVES #2608 | 1 | NEPEAN WILDCATS #2851 | | | | 1 |
Sat., Mar 07 | 5:00 pm | INVISTA | Game Report Atom AA | 1 | PETERBOROUGH ICE KATS #1480 | 1 | KINGSTON ICE WOLVES #2608 | | Exhibition | | |
TOTAL |
17 |
17 |
5 |
|
S-Score RO-Rain Out Df-Default
|