 | Team Schedule MARKHAM-STOUFFVILLE STARS #3589 - 2019-2020 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
Sat., Sep 07 | 3:45 pm | STOUCLIP | Game Report Atom AA | 2 | MARKHAM-STOUFFVILLE STARS #3589 | 1 | PETERBOROUGH ICE KATS #1480 | | Exhibition | | |
Sun., Sep 15 | 5:00 pm | SCOURT | Game Report Atom AA | 1 | CLARINGTON FLAMES #3912 | 7 | MARKHAM-STOUFFVILLE STARS #3589 | | Exhibition | | |
Mon., Sep 16 | 6:15 pm | STOUA | Game Report Atom AA | 5 | MARKHAM-STOUFFVILLE STARS #3589 | 3 | DURHAM WEST LIGHTNING #364 | | Exhibition | | |
Fri., Sep 20 | 2:30 pm | JOCA | Game Report Atom AA | 1 | BRAMPTON CANADETTES #206 | 2 | MARKHAM-STOUFFVILLE STARS #3589 | | 1 | | |
Fri., Sep 20 | 6:30 pm | CANLAN-OAK | Game Report Atom AA | 3 | MARKHAM-STOUFFVILLE STARS #3589 | 1 | LONDON DEVILETTES #629 | | 1 | | |
Sat., Sep 21 | 11:45 am | 16MILE | Game Report Atom AA | 5 | MARKHAM-STOUFFVILLE STARS #3589 | 2 | OAKVILLE HORNETS #1268 | | 1 | | |
Sat., Sep 21 | 5:30 pm | CANLAN-OAK | Game Report Atom AA | 4 | PETERBOROUGH ICE KATS #1480 | 5 | MARKHAM-STOUFFVILLE STARS #3589 | | 1 | | |
Sun., Sep 22 | 11:00 am | GLENABB | Game Report Atom AA | 4 | MARKHAM-STOUFFVILLE STARS #3589 | 1 | STONEY CREEK SABRES #3403 | | 1 | | |
Sun., Sep 22 | 3:45 pm | 16MILE | Game Report Atom AA | 1 | DURHAM WEST LIGHTNING #364 | 5 | MARKHAM-STOUFFVILLE STARS #3589 | | 1 | | |
Sat., Sep 28 | 4:00 pm | MCKINNEY | Game Report Atom AA | 2 | WHITBY WOLVES #4812 | 5 | MARKHAM-STOUFFVILLE STARS #3589 | | Exhibition | | |
Sun., Sep 29 | 2:15 pm | STOUCLIP | Game Report Atom AA | 2 | MARKHAM-STOUFFVILLE STARS #3589 | 4 | TORONTO LEASIDE WILDCATS #3819 | | Exhibition | | |
Sun., Oct 06 | 2:15 pm | STOUCLIP | Atom AA (EAST) | 3 | MARKHAM-STOUFFVILLE STARS #3589 | 1 | SCARBOROUGH SHARKS #833 | | 1 | | |
Sat., Oct 12 | 2:30 pm | CANLAN-OSH | Atom AA (EAST) | 1 | CLARINGTON FLAMES #3912 | 9 | MARKHAM-STOUFFVILLE STARS #3589 | | 1 | | |
Fri., Oct 18 | 8:00 am | WESTWOA | Game Report Atom AA | 6 | MARKHAM-STOUFFVILLE STARS #3589 | 3 | BRAMPTON CANADETTES #206 | | 1 | | |
Fri., Oct 18 | 12:30 pm | WESTWOA | Game Report Atom AA | 5 | MARKHAM-STOUFFVILLE STARS #3589 | 2 | OAKVILLE HORNETS #1268 | | 1 | | |
Sat., Oct 19 | 11:15 am | CANLAN-ETOB | Game Report Atom AA | 7 | MARKHAM-STOUFFVILLE STARS #3589 | 0 | KANATA RANGERS #1710 | | 1 | | |
Sun., Oct 20 | 1:30 am | FORD | Game Report Atom AA | 2 | MARKHAM-STOUFFVILLE STARS #3589 | 4 | NEPEAN WILDCATS #2851 | | | 1 | |
Sat., Oct 26 | 9:00 am | MALVERN | Atom AA (EAST) | 0 | SCARBOROUGH SHARKS #833 | 3 | MARKHAM-STOUFFVILLE STARS #3589 | | 1 | | |
Sun., Oct 27 | 11:15 am | STOUCLIP | Atom AA (EAST) | 2 | MARKHAM-STOUFFVILLE STARS #3589 | 1 | WHITBY WOLVES #4812 | | 1 | | |
Sat., Nov 02 | 2:30 pm | STOUCLIP | Atom AA (EAST) | 7 | MARKHAM-STOUFFVILLE STARS #3589 | 1 | KINGSTON ICE WOLVES #2608 | | 1 | | |
Sun., Nov 03 | 11:30 am | INVISTA | Atom AA (EAST) | 1 | KINGSTON ICE WOLVES #2608 | 5 | MARKHAM-STOUFFVILLE STARS #3589 | | 1 | | |
Sun., Nov 03 | 4:00 pm | INVISTA | Atom AA (EAST) | 1 | KINGSTON ICE WOLVES #2608 | 3 | MARKHAM-STOUFFVILLE STARS #3589 | | 1 | | |
Wed., Nov 06 | 6:15 pm | STOUCLIP | Atom AA (EAST) | 3 | MARKHAM-STOUFFVILLE STARS #3589 | 1 | TORONTO LEASIDE WILDCATS #3819 | | 1 | | |
Sat., Nov 09 | 1:15 pm | STOUCLIP | Atom AA (EAST) | 2 | MARKHAM-STOUFFVILLE STARS #3589 | 1 | DURHAM WEST LIGHTNING #364 | | 1 | | |
Fri., Nov 15 | 7:10 pm | RINX | Atom AA (EAST) | 2 | TORONTO LEASIDE WILDCATS #3819 | 4 | MARKHAM-STOUFFVILLE STARS #3589 | | 1 | | |
Sat., Nov 16 | 2:30 pm | STOUCLIP | Atom AA (EAST) | 3 | MARKHAM-STOUFFVILLE STARS #3589 | 4 | PETERBOROUGH ICE KATS #1480 | | | 1 | |
Sat., Nov 23 | 2:30 pm | STOUCLIP | Atom AA (EAST) | 6 | MARKHAM-STOUFFVILLE STARS #3589 | 0 | CLARINGTON FLAMES #3912 | | 1 | | |
Sun., Nov 24 | 3:15 pm | RAY | Atom AA (EAST) | 0 | CENTRAL YORK PANTHERS #42 | 7 | MARKHAM-STOUFFVILLE STARS #3589 | | 1 | | |
Fri., Dec 06 | 9:15 am | MCKINNEY | Game Report Atom AA | 2 | OAKVILLE HORNETS #1268 | 1 | MARKHAM-STOUFFVILLE STARS #3589 | | | 1 | |
Fri., Dec 06 | 2:00 pm | IROQPARK | Game Report Atom AA | 2 | MARKHAM-STOUFFVILLE STARS #3589 | 1 | WHITBY WOLVES #4812 | | 1 | | |
Sat., Dec 07 | 9:15 am | CANLAN-OSH | Game Report Atom AA | 1 | MARKHAM-STOUFFVILLE STARS #3589 | 1 | NORTH HALTON TWISTERS #2560 | | | | 1 |
Sat., Dec 07 | 3:00 pm | MCKINNEY | Game Report Atom AA | 0 | CLARINGTON FLAMES #3912 | 8 | MARKHAM-STOUFFVILLE STARS #3589 | | 1 | | |
Fri., Dec 13 | 6:45 pm | MAGNA | Atom AA (EAST) | 0 | CENTRAL YORK PANTHERS #42 | 5 | MARKHAM-STOUFFVILLE STARS #3589 | | 1 | | |
Sun., Dec 15 | 3:15 pm | KINS-PETERB | Atom AA (EAST) | 3 | PETERBOROUGH ICE KATS #1480 | 6 | MARKHAM-STOUFFVILLE STARS #3589 | | 1 | | |
Sat., Dec 21 | 1:00 pm | AJAXCC | Atom AA (EAST) | 1 | DURHAM WEST LIGHTNING #364 | 6 | MARKHAM-STOUFFVILLE STARS #3589 | | 1 | | |
Sun., Dec 22 | 12:30 pm | STOUCLIP | Atom AA (EAST) | 5 | MARKHAM-STOUFFVILLE STARS #3589 | 0 | SCARBOROUGH SHARKS #833 | | 1 | | |
Sat., Jan 04 | 10:00 am | PETERBMEM | Atom AA (EAST) | 2 | PETERBOROUGH ICE KATS #1480 | 5 | MARKHAM-STOUFFVILLE STARS #3589 | | 1 | | |
Sat., Jan 11 | 1:15 pm | STOUCLIP | Game Report Atom AA | 4 | MARKHAM-STOUFFVILLE STARS #3589 | 1 | NORTH HALTON TWISTERS #2560 | | Exhibition | | |
Sat., Jan 18 | 4:00 pm | MCKINNEY | Atom AA (EAST) | 3 | WHITBY WOLVES #4812 | 1 | MARKHAM-STOUFFVILLE STARS #3589 | | | 1 | |
Sun., Jan 19 | 12:30 pm | STOUCLIP | Atom AA (EAST) | 4 | MARKHAM-STOUFFVILLE STARS #3589 | 1 | DURHAM WEST LIGHTNING #364 | | 1 | | |
Sat., Jan 25 | 2:30 pm | STOUCLIP | Atom AA (EAST) | 4 | MARKHAM-STOUFFVILLE STARS #3589 | 1 | CENTRAL YORK PANTHERS #42 | | 1 | | |
Mon., Jan 27 | 6:15 pm | STOUA | Atom AA (EAST) | 3 | MARKHAM-STOUFFVILLE STARS #3589 | 2 | TORONTO LEASIDE WILDCATS #3819 | | 1 | | |
Fri., Jan 31 | 7:30 am | STRON-AUR | Game Report Atom AA | 5 | MARKHAM-STOUFFVILLE STARS #3589 | 2 | BARRIE SHARKS #118 | | 1 | | |
Fri., Jan 31 | 3:00 pm | MAGNA | Game Report Atom AA | 3 | MARKHAM-STOUFFVILLE STARS #3589 | 0 | BURLINGTON BARRACUDAS #1609 | | 1 | | |
Sat., Feb 01 | 1:00 pm | STRON-AUR | Game Report Atom AA | 2 | PETERBOROUGH ICE KATS #1480 | 0 | MARKHAM-STOUFFVILLE STARS #3589 | | | 1 | |
Sat., Feb 01 | 6:30 pm | STRON-AUR | Game Report Atom AA | 2 | TORONTO LEASIDE WILDCATS #3819 | 4 | MARKHAM-STOUFFVILLE STARS #3589 | | 1 | | |
Wed., Feb 05 | 6:15 pm | STOUCLIP | LLFHL ATOM AA PLAYOFFS | 5 | MARKHAM-STOUFFVILLE STARS #3589 | 0 | DURHAM WEST LIGHTNING #364 | | 1 | | |
Fri., Feb 07 | 7:30 pm | PICKRC | LLFHL ATOM AA PLAYOFFS | 0 | DURHAM WEST LIGHTNING #364 | 4 | MARKHAM-STOUFFVILLE STARS #3589 | | 1 | | |
Sat., Feb 22 | 3:15 pm | STOUCLIP | LLFHL ATOM AA PLAYOFFS | 3 | MARKHAM-STOUFFVILLE STARS #3589 | 2 | PETERBOROUGH ICE KATS #1480 | | 1 | | |
Sat., Feb 29 | 12:00 pm | PETERBMEM | LLFHL ATOM AA PLAYOFFS | 2 | PETERBOROUGH ICE KATS #1480 | 1 | MARKHAM-STOUFFVILLE STARS #3589 | | | 1 | |
Sun., Mar 01 | 12:15 pm | STOUCLIP | LLFHL ATOM AA PLAYOFFS | 6 | MARKHAM-STOUFFVILLE STARS #3589 | 2 | PETERBOROUGH ICE KATS #1480 | | 1 | | |
Sat., Mar 07 | 12:00 pm | TPCC | Game Report Atom AA | 2 | OAKVILLE HORNETS #1268 | 7 | MARKHAM-STOUFFVILLE STARS #3589 | | Exhibition | | |
Sun., Mar 15 | 5:45 pm | IROQPARK | Game Report Atom AA | | WHITBY WOLVES #4812 | | MARKHAM-STOUFFVILLE STARS #3589 | | Exhibition | | |
Sun., Mar 22 | 10:30 am | SHERWOOD | Game Report Atom AA | | NORTH HALTON TWISTERS #2560 | | MARKHAM-STOUFFVILLE STARS #3589 | | Exhibition | | |
TOTAL |
38 |
6 |
1 |
|
S-Score RO-Rain Out Df-Default
|