 | Team Schedule CENTRAL YORK PANTHERS #42 - 2019-2020 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
Sun., Sep 08 | 11:00 am | AFLC | Game Report Atom AA | 5 | CENTRAL YORK PANTHERS #42 | 0 | ORANGEVILLE TIGERS #3144 | | Exhibition | | |
Sat., Sep 14 | 3:15 pm | ARC-E | Game Report Atom AA | 0 | CENTRAL YORK PANTHERS #42 | 9 | LONDON DEVILETTES #629 | | Exhibition | | |
Sun., Sep 15 | 11:30 am | East Bayfield-Green | Game Report Atom AA | 4 | BARRIE SHARKS #118 | 3 | CENTRAL YORK PANTHERS #42 | | Exhibition | | |
Fri., Sep 20 | 8:00 am | GLENABB | Game Report Atom AA | 3 | DURHAM WEST LIGHTNING #364 | 0 | CENTRAL YORK PANTHERS #42 | | | 1 | |
Fri., Sep 20 | 2:30 pm | CANLAN-OAK | Game Report Atom AA | 0 | CENTRAL YORK PANTHERS #42 | 0 | | | | | 1 |
Sat., Sep 21 | 11:15 am | CANLAN-OAK | Game Report Atom AA | 2 | CENTRAL YORK PANTHERS #42 | 3 | STONEY CREEK SABRES #3403 | | | 1 | |
Sat., Sep 21 | 5:15 pm | 16MILE | Game Report Atom AA | 3 | BURLINGTON BARRACUDAS #1609 | 0 | CENTRAL YORK PANTHERS #42 | | | 1 | |
Sat., Sep 28 | 11:00 am | MALVERN | Game Report Atom AA | 1 | SCARBOROUGH SHARKS #833 | 0 | CENTRAL YORK PANTHERS #42 | | Exhibition | | |
Sat., Sep 28 | 4:15 pm | RAY | Game Report Atom AA | 0 | CENTRAL YORK PANTHERS #42 | 2 | SCARBOROUGH SHARKS #833 | | Exhibition | | |
Sat., Oct 05 | 2:30 pm | AJAXCC | Atom AA (EAST) | 1 | DURHAM WEST LIGHTNING #364 | 2 | CENTRAL YORK PANTHERS #42 | | 1 | | |
Sun., Oct 06 | 12:15 pm | Magna Pfaff | Atom AA (EAST) | 0 | CENTRAL YORK PANTHERS #42 | 3 | TORONTO LEASIDE WILDCATS #3819 | | | 1 | |
Fri., Oct 18 | 11:00 am | GBRICKARD | Game Report Atom AA | 1 | CENTRAL YORK PANTHERS #42 | 1 | SCARBOROUGH SHARKS #833 | | | | 1 |
Fri., Oct 18 | 5:00 pm | GBRICKARD | Game Report Atom AA | 1 | KINGSTON ICE WOLVES #2608 | 0 | CENTRAL YORK PANTHERS #42 | | | 1 | |
Sat., Oct 19 | 2:45 am | GBRICKARD | Game Report Atom AA | 0 | CENTRAL YORK PANTHERS #42 | 2 | PETERBOROUGH ICE KATS #1480 | | | 1 | |
Sat., Oct 19 | 5:45 pm | GBRICKARD | Game Report Atom AA | 3 | KINGSTON ICE WOLVES #2608 | 0 | CENTRAL YORK PANTHERS #42 | | | 1 | |
Sat., Oct 26 | 1:45 pm | STRON-AUR | Atom AA (EAST) | 0 | CENTRAL YORK PANTHERS #42 | 2 | KINGSTON ICE WOLVES #2608 | | | 1 | |
Sun., Oct 27 | 6:15 pm | STRON-AUR | Atom AA (EAST) | 3 | CENTRAL YORK PANTHERS #42 | 3 | TORONTO LEASIDE WILDCATS #3819 | | | | 1 |
Sat., Nov 02 | 3:45 pm | STRON-AUR | Atom AA (EAST) | 1 | CENTRAL YORK PANTHERS #42 | 1 | PETERBOROUGH ICE KATS #1480 | | | | 1 |
Sun., Nov 03 | 12:15 pm | Magna Pfaff | Atom AA (EAST) | 3 | CENTRAL YORK PANTHERS #42 | 2 | DURHAM WEST LIGHTNING #364 | | 1 | | |
Sat., Nov 09 | 1:30 pm | CANLAN-OSH | Atom AA (EAST) | 1 | CLARINGTON FLAMES #3912 | 4 | CENTRAL YORK PANTHERS #42 | | 1 | | |
Sun., Nov 10 | 12:00 pm | MALVERN | Atom AA (EAST) | 0 | SCARBOROUGH SHARKS #833 | 2 | CENTRAL YORK PANTHERS #42 | | 1 | | |
Fri., Nov 15 | 9:00 am | Bell Sensplex Canadian Tire | Game Report Atom AA | 4 | KANATA RANGERS #1710 | 1 | CENTRAL YORK PANTHERS #42 | | | 1 | |
Fri., Nov 15 | 1:35 pm | Kanata Rec Center - Pad A | Game Report Atom AA | 1 | CENTRAL YORK PANTHERS #42 | 9 | WATERLOO RAVENS #1168 | | | 1 | |
Sat., Nov 16 | 9:15 am | Bell Sensplex Recharge w Milk | Game Report Atom AA | 7 | NEPEAN WILDCATS #2851 | 0 | CENTRAL YORK PANTHERS #42 | | | 1 | |
Sat., Nov 16 | 6:35 pm | Kanata Rec Center - Pad A | Game Report Atom AA | 1 | CENTRAL YORK PANTHERS #42 | 2 | SCARBOROUGH SHARKS #833 | | | 1 | |
Sun., Nov 24 | 3:15 pm | RAY | Atom AA (EAST) | 0 | CENTRAL YORK PANTHERS #42 | 7 | MARKHAM-STOUFFVILLE STARS #3589 | | | 1 | |
Sat., Nov 30 | 3:45 pm | STRON-AUR | Atom AA (EAST) | 1 | CENTRAL YORK PANTHERS #42 | 5 | WHITBY WOLVES #4812 | | | 1 | |
Sun., Dec 01 | 12:15 pm | STRON-AUR | Atom AA (EAST) | 3 | CENTRAL YORK PANTHERS #42 | 0 | CLARINGTON FLAMES #3912 | | 1 | | |
Fri., Dec 13 | 6:45 pm | MAGNA | Atom AA (EAST) | 0 | CENTRAL YORK PANTHERS #42 | 5 | MARKHAM-STOUFFVILLE STARS #3589 | | | 1 | |
Sat., Dec 14 | 4:00 pm | MCKINNEY | Atom AA (EAST) | 2 | WHITBY WOLVES #4812 | 0 | CENTRAL YORK PANTHERS #42 | | | 1 | |
Sat., Dec 21 | 9:00 am | MALVERN | Atom AA (EAST) | 2 | SCARBOROUGH SHARKS #833 | 1 | CENTRAL YORK PANTHERS #42 | | | 1 | |
Sun., Dec 22 | 1:15 pm | FUTSA | Atom AA (EAST) | 3 | TORONTO LEASIDE WILDCATS #3819 | 0 | CENTRAL YORK PANTHERS #42 | | | 1 | |
Fri., Jan 03 | 1:00 pm | CANLAN-SCAR | Game Report Atom AA | 2 | CENTRAL YORK PANTHERS #42 | 5 | TORONTO LEASIDE WILDCATS #3819 | | Exhibition | | |
Fri., Jan 03 | 4:15 pm | CANLAN-SCAR | Game Report Atom AA | 3 | SCARBOROUGH SHARKS #833 | 0 | CENTRAL YORK PANTHERS #42 | | Exhibition | | |
Sat., Jan 11 | 2:45 pm | STRON-AUR | Atom AA (EAST) | 3 | CENTRAL YORK PANTHERS #42 | 3 | SCARBOROUGH SHARKS #833 | | | | 1 |
Sun., Jan 12 | 2:00 pm | INVISTA | Atom AA (EAST) | 4 | KINGSTON ICE WOLVES #2608 | 0 | CENTRAL YORK PANTHERS #42 | | | 1 | |
Thu., Jan 16 | 6:30 pm | OBRIEN | Atom AA (EAST) | 1 | DURHAM WEST LIGHTNING #364 | 1 | CENTRAL YORK PANTHERS #42 | | | | 1 |
Sat., Jan 18 | 6:45 pm | STRON-AUR | Atom AA (EAST) | 0 | CENTRAL YORK PANTHERS #42 | 4 | PETERBOROUGH ICE KATS #1480 | | | 1 | |
Sun., Jan 19 | 3:15 pm | KINS-PETERB | Atom AA (EAST) | 2 | PETERBOROUGH ICE KATS #1480 | 0 | CENTRAL YORK PANTHERS #42 | | | 1 | |
Sat., Jan 25 | 2:30 pm | STOUCLIP | Atom AA (EAST) | 4 | MARKHAM-STOUFFVILLE STARS #3589 | 1 | CENTRAL YORK PANTHERS #42 | | | 1 | |
Sun., Jan 26 | 4:30 pm | IROQPARK | Atom AA (EAST) | 1 | WHITBY WOLVES #4812 | 1 | CENTRAL YORK PANTHERS #42 | | | | 1 |
Fri., Jan 31 | 7:30 am | ACC2 | Game Report Atom AA | 1 | CENTRAL YORK PANTHERS #42 | 6 | TORONTO LEASIDE WILDCATS #3819 | | | 1 | |
Fri., Jan 31 | 1:00 pm | MAGNA | Game Report Atom AA | 1 | CENTRAL YORK PANTHERS #42 | 3 | LONDON DEVILETTES #629 | | | 1 | |
Sat., Feb 01 | 1:15 pm | STRON-AUR | Game Report Atom AA | 5 | NORTH HALTON TWISTERS #2560 | 0 | CENTRAL YORK PANTHERS #42 | | | 1 | |
Sat., Feb 08 | 4:00 pm | MCKINNEY | LLFHL ATOM AA PLAYOFFS | 4 | WHITBY WOLVES #4812 | 0 | CENTRAL YORK PANTHERS #42 | | | 1 | |
Sun., Feb 09 | 6:15 pm | STRON-AUR | LLFHL ATOM AA PLAYOFFS | 0 | CENTRAL YORK PANTHERS #42 | 4 | WHITBY WOLVES #4812 | | | 1 | |
Fri., Feb 14 | 7:00 am | AJAXCC | Game Report Atom AA | 2 | DURHAM WEST LIGHTNING #364 | 2 | CENTRAL YORK PANTHERS #42 | | | | 1 |
Fri., Feb 14 | 12:00 pm | AJAXCC | Game Report Atom AA | 2 | CENTRAL YORK PANTHERS #42 | 4 | WATERLOO RAVENS #1168 | | | 1 | |
Sat., Feb 15 | 6:00 pm | DON | Game Report Atom AA | 1 | CENTRAL YORK PANTHERS #42 | 4 | SCARBOROUGH SHARKS #833 | | | 1 | |
Sun., Feb 16 | 8:00 am | AJAXCC | Game Report Atom AA | 4 | WATERLOO RAVENS #1168 | 0 | CENTRAL YORK PANTHERS #42 | | | 1 | |
Sun., Feb 23 | 9:15 am | CGARDEN | Game Report Atom AA | 2 | BRAMPTON CANADETTES #206 | 0 | CENTRAL YORK PANTHERS #42 | | Exhibition | | |
Sun., Mar 01 | 12:15 pm | STRON-LON | Game Report Atom AA | 1 | CENTRAL YORK PANTHERS #42 | 1 | BRAMPTON CANADETTES #206 | | Exhibition | | |
Sat., Mar 07 | 5:15 pm | RAY | Game Report Atom AA | 0 | CENTRAL YORK PANTHERS #42 | 5 | STONEY CREEK SABRES #3403 | | Exhibition | | |
Sun., Mar 08 | 12:15 pm | MAGNA | Game Report Atom AA | 0 | CENTRAL YORK PANTHERS #42 | 3 | STONEY CREEK SABRES #3403 | | Exhibition | | |
TOTAL |
5 |
30 |
8 |
|
S-Score RO-Rain Out Df-Default
|